UMBC vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UMBC | MAINE |
|---|---|---|---|---|---|---|
| 70:49 | ![]() | Achille, Charlene (6) | Unassisted | MAINE Achille, Charlene PENALTY KICK GOAL, goal number 6 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (4) |
![]() | 8 | 7 | 15 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UMBC


Maine

Nance, Jen at goalie for UMBC.

Dube-Trempe, Claudia at goalie for MAINE.

Foul on MAINE.

Shot by UMBC Walcott, Amira, SAVE Dube-Trempe, Claudia.

Foul on MAINE.

Corner kick by MAINE Beil, Vivien [07:09].

Shot by MAINE Mikayla Morin WIDE.

Shot by UMBC Koenig, Madison BLOCKED.

Corner kick by UMBC Boehmer, Gabby [08:42].

Shot by UMBC Lyon, Rachel WIDE.

Offside against MAINE.

Corner kick by MAINE Beil, Vivien [15:43].

Shot by MAINE Ridley, Kendra WIDE.


Shot by UMBC Morris, Destinee, SAVE Dube-Trempe, Claudia.



Shot by MAINE Soucy, Jenna, SAVE Nance, Jen.

Corner kick by MAINE Beil, Vivien [24:59].

Shot by MAINE Mikayla Morin HIGH.

Foul on MAINE.

Corner kick by UMBC Boehmer, Gabby [27:52].

Shot by UMBC Mackey, Skyler HIGH.



Shot by MAINE Mikayla Morin, SAVE Nance, Jen.

Shot by MAINE Achille, Charlene, SAVE Nance, Jen.

Foul on MAINE.

Shot by MAINE Achille, Charlene, SAVE Nance, Jen.

Corner kick by MAINE Beil, Vivien [37:40].

Shot by MAINE Ridley, Kendra HIGH.



Foul on MAINE.


Corner kick by UMBC Boehmer, Gabby [44:00].

Shot by UMBC Dailey, Amanda, SAVE Dube-Trempe, Claudia.
45:00
End of PeriodUMBC


Maine

Start of 2nd period [45:00].

Shot by MAINE Beil, Vivien HIGH.



Shot by MAINE Achille, Charlene HIGH.





Shot by UMBC Dailey, Amanda, SAVE Dube-Trempe, Claudia.

Corner kick by UMBC Boehmer, Gabby [65:26].

Shot by MAINE Beil, Vivien, SAVE Nance, Jen.




Corner kick by MAINE Beil, Vivien [69:19].

Foul on UMBC.
0

70:49

1


Shot by MAINE Achille, Charlene, SAVE Nance, Jen.


Shot by MAINE Byfield, Anetra HIGH.


Shot by MAINE Beil, Vivien WIDE.



Foul on MAINE.

Corner kick by UMBC Boehmer, Gabby [86:01].

Foul on MAINE.

Shot by UMBC Morris, Destinee WIDE.
90:00
End of Period
UMBC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Nance, Jen | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Berkowitz, Katie | B | 0 | 0 | 0 | 0 | 90 |
| 6 | Denis, Jenna | M | 0 | 0 | 0 | 0 | 70 |
| 8 | Morris, Destinee | F | 2 | 1 | 0 | 0 | 90 |
| 9 | Lyon, Rachel | F | 1 | 0 | 0 | 0 | 17 |
| 10 | Walcott, Amira | M/B | 1 | 1 | 0 | 0 | 90 |
| 12 | Mackey, Skyler | M/B | 1 | 0 | 0 | 0 | 88 |
| 13 | Bass, Bria | B | 0 | 0 | 0 | 0 | 90 |
| 20 | Boehmer, Gabby | M | 0 | 0 | 0 | 0 | 90 |
| 25 | Quaranta, Preslie | F | 0 | 0 | 0 | 0 | 35 |
| 26 | Koenig, Madison | B | 1 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Delabrer, Nicole | 0 | 0 | 0 | 0 | 32 | |
| 16 | Dailey, Amanda | 2 | 2 | 0 | 0 | 68 | |
| 22 | Peters, Fern | 0 | 0 | 0 | 0 | 36 | |
| 23 | Aye, Karen | 0 | 0 | 0 | 0 | 36 | |
Totals | 8 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nance, Jen | 90 | 1 | 6 |
Totals | 1 | 6 |

Maine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | B | 3 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | M | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 5 | 4 | 1 | 0 | 47 | ||||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 29 | ||||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | F | 3 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 34 | ||||
| 20 | ![]() | F | 1 | 1 | 0 | 0 | 29 | ||||
| 25 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 60 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
Totals | 15 | 7 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |



















