Maine vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MAINE | QUW |
|---|---|---|---|---|---|---|
| 1:25 | ![]() | FONTAINE, Jess (2) | Assisted by: GILL, Nadya | GOAL by Quinnipiac FONTAINE, Jess (FIRST GOAL), Assist by GILL, Nadya, goal number 2 for season. | 0 | 1 |
| 5:38 | ![]() | GARGAN, Jess (1) | Unassisted | GOAL by Quinnipiac GARGAN, Jess, goal number 1 for season. | 0 | 2 |
| 27:11 | ![]() | FONTAINE, Jess (3) | Unassisted | GOAL by Quinnipiac FONTAINE, Jess, goal number 3 for season. | 0 | 3 |
| 42:04 | ![]() | Beil, Vivien (2) | Unassisted | GOAL by Maine Beil, Vivien, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (6) |
![]() | 8 | 3 | 11 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:44 | #11 WENDLAND, Ashley | |
![]() | 88:40 | #7 GARGAN, Jess |
Maine


Quinnipiac

Cobotic, Samantha at goalie for Maine.

GRODZKI, Natalia at goalie for Quinnipiac.
0

01:25

0

*

Shot by Maine Beil, Vivien, Save (by goalie) GRODZKI, Natalia.

Foul on Maine.

Corner kick by Quinnipiac CARUSO, Kelly [05:05].

Shot by Quinnipiac FONTAINE, Jess, Save (by goalie) Cobotic, Samantha.
0

05:38

0

*

Foul on Quinnipiac.

Offside against Quinnipiac.


Shot by Quinnipiac CARUSO, Kelly, Blocked.

Shot by Maine Soucy, Jenna, Save (by goalie) GRODZKI, Natalia.

Foul on Quinnipiac.





Foul on Maine.
0

27:11

3

*



Shot by Quinnipiac JANKOWSKI, Jessica, Wide.

Offside against Quinnipiac.


Foul on Quinnipiac.

Corner kick by Maine Beil, Vivien [32:36].

Shot by Quinnipiac PELLETIER, Alex, Save (by goalie) Cobotic, Samantha.

Foul on Quinnipiac.

Foul on Maine.

Shot by Quinnipiac GLASER, Carly, Blocked.



Foul on Maine.

Foul on Maine.


Foul on Quinnipiac.

Foul on Quinnipiac.
1

42:04

3

*

Corner kick by Quinnipiac NICHOLAS, Laura [42:52].

Foul on Maine.
45:00
End of PeriodMaine


Quinnipiac

Start of 2nd period [45:00].

For Maine: #0 Cobotic, Samantha, #6 Leon-Palmer, Noelle, #10 Achille, Charlene, #25 Lipinski, Hannah, #20 Soucy, Jenna, #2 Mikayla Morin, #16 LaBonte, Addie, #18 Beil, Vivien, #12 Evans, Kate, #11 Maker, Abby, #7 Byfield, Anetra.

For Quinnipiac: #30 GRODZKI, Natalia, #7 GARGAN, Jess, #8 NORTON, Sarahkate, #9 CASCIO, Jess, #23 ERIKSEN, Nicole, #14 FONTAINE, Jess, #11 WENDLAND, Ashley, #16 DeBONIS, Caroline, #3 CARUSO, Kelly, #21 BARROCA, Amanda, #10 GILL, Nadya.

Foul on Quinnipiac.

Shot by Maine Achille, Charlene, Wide.

Foul on Maine.

Foul on Quinnipiac.

Shot by Maine Mikayla Morin, Save (by goalie) GRODZKI, Natalia.

Shot by Quinnipiac CASCIO, Jess, Save (by goalie) Cobotic, Samantha.

Shot by Maine Byfield, Anetra, Wide.

Foul on Maine.

Shot by Maine Beil, Vivien, High.




Foul on Quinnipiac.


Corner kick by Maine Beil, Vivien [58:32].

Shot by Quinnipiac GARGAN, Jess, Save (by goalie) Cobotic, Samantha.

Foul on Maine.

Shot by Maine Saulter, Kaitlin, Wide.

Shot by Quinnipiac PELLETIER, Alex, Wide.

Shot by Maine Achille, Charlene, Save (by goalie) GRODZKI, Natalia.

Corner kick by Maine Beil, Vivien [63:40].



Foul on Maine.


Foul on Maine.




Foul on Quinnipiac.


Foul on Maine.

Shot by Maine Saulter, Kaitlin, Blocked.


Corner kick by Maine Beil, Vivien [75:59].

Corner kick by Maine Beil, Vivien [76:34].





Shot by Maine Achille, Charlene, Wide.

Offside against Maine.

Foul on Quinnipiac.

Yellow card on Quinnipiac WENDLAND, Ashley.

Foul on Maine.


Shot by Maine Achille, Charlene, Save (by goalie) GRODZKI, Natalia.

Corner kick by Maine Beil, Vivien [84:45].


Foul on Maine.

Foul on Quinnipiac.

Foul on Quinnipiac.

Yellow card on Quinnipiac GARGAN, Jess.

Shot by Maine Achille, Charlene, Wide.
90:00
End of Period
Maine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 53 |
| 10 | ![]() | F | 5 | 2 | 0 | 0 | 76 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 54 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | F | 3 | 2 | 1 | 0 | 90 |
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 23 |
| 20 | ![]() | F | 1 | 1 | 0 | 0 | 56 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 56 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 21 | ![]() | 2 | 0 | 0 | 0 | 60 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | 13 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Caruso, Kelly | M | 1 | 0 | 0 | 0 | 79 | ||||
| 7 | Gargan, Jess | M | 2 | 2 | 1 | 0 | 62 | ||||
| 8 | Norton, Sarahkate | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Cascio, Jess | D | 1 | 1 | 0 | 0 | 84 | ||||
| 10 | Gill, Nadya | F | 0 | 0 | 0 | 1 | 60 | ||||
| 11 | Wendland, Ashley | F | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Fontaine, Jess | M | 3 | 3 | 2 | 0 | 82 | ||||
| 16 | Debonis, Caroline | D | 0 | 0 | 0 | 0 | 45 | ||||
| 21 | Barroca, Amanda | M | 0 | 0 | 0 | 0 | 55 | ||||
| 23 | Eriksen, Nicole | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Grodzki, Natalia | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Westman, Amanda | 0 | 0 | 0 | 0 | 23 | |||||
| 12 | Consolini, Jill | 0 | 0 | 0 | 0 | 6 | |||||
| 13 | Pelletier, Alex | 2 | 1 | 0 | 0 | 38 | |||||
| 18 | Borowiec, Madison | 0 | 0 | 0 | 0 | 36 | |||||
| 19 | Jankowski, Jessica | 1 | 0 | 0 | 0 | 27 | |||||
| 20 | Glaser, Carly | 1 | 0 | 0 | 0 | 9 | |||||
| 24 | Nicholas, Laura | 0 | 0 | 0 | 0 | 24 | |||||
Totals | 11 | 7 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Grodzki, Natalia | 90 | 1 | 5 |
Totals | 1 | 5 |


















