LIU Brooklyn vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LIU | MAINE |
|---|---|---|---|---|---|---|
| 12:13 | ![]() | Robinson, Ashley (1) | Assisted by: Achille, Charlene | deflected pass wide past goalie | 0 | 1 |
| 18:03 | ![]() | Achille, Charlene (3) | Unassisted | unassisted shot high over the gk just in | 0 | 2 |
| 52:18 | ![]() | GOMEZ, Madison (1) | Assisted by: GUNTON-JONES, Lucy | shot high over gk | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 7 | 9 | 16 (12) |
Saves | |||
![]() | 2 | 8 | 10 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
LIU Brooklyn


Maine

HARBISON, Erin at goalie for LIU.

Dube-Trempe, Claudia at goalie for Maine.

Offside against Maine.

Offside against Maine.

Shot by LIU GOMEZ, Madison, High.

Offside against LIU.
0

12:13

1

*deflected pass wide past goalie

Shot by LIU WRIGHTINGTON, Leslie, Wide.

Shot by LIU AWAD, Marian, High.

Offside against LIU.

Shot by Maine Mikayla Morin, Wide.
0

18:03

2

*unassisted shot high over the gk just inside the crossbar





Shot by Maine Beil, Vivien, Save (by goalie) HARBISON, Erin.

Shot by Maine Mikayla Morin, Save (by goalie) HARBISON, Erin.


Corner kick by Maine Beil, Vivien [31:51].

Shot by Maine Ridley, Kendra, Wide.



Shot by Maine Saulter, Kaitlin, Wide.

Shot by LIU DALY, Taylor, Wide.

45:00
End of PeriodLIU Brooklyn


Maine

Start of 2nd period [45:00].

Offside against LIU.
1

52:18

2

*shot high over gk


Corner kick by Maine Beil, Vivien [55:06].

Corner kick by Maine Beil, Vivien [58:08].

Shot by LIU MICHAEL, Becky, Save (by goalie) Dube-Trempe, Claudia.




Shot by LIU AWAD, Marian, Wide.

Shot by Maine Beil, Vivien, Save (by goalie) HARBISON, Erin.


Offside against LIU.

Shot by Maine Byfield, Anetra, Save (by goalie) HARBISON, Erin.


Shot by LIU GUNTON-JONES, Lucy, Save (by goalie) Dube-Trempe, Claudia.

Shot by LIU BURNS, Kerri, Save (by goalie) Dube-Trempe, Claudia.

Shot by Maine Byfield, Anetra, Save (by goalie) HARBISON, Erin.

Shot by LIU GUNTON-JONES, Lucy, Save (by goalie) Dube-Trempe, Claudia.

Shot by Maine Byfield, Anetra, Save (by goalie) HARBISON, Erin.


Shot by Maine Lindblad, Emma, Save (by goalie) HARBISON, Erin.


Shot by Maine Saulter, Kaitlin, Save (by goalie) HARBISON, Erin.

Shot by Maine Robinson, Ashley, Save (by goalie) HARBISON, Erin.


Shot by Maine Saulter, Kaitlin, Save (by goalie) HARBISON, Erin.

Shot by Maine Lindblad, Emma, Wide.
90:00
End of Period90:00
End of Period
LIU Brooklyn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Mohiddin, Asha | B | 0 | 0 | 0 | 0 | 90 |
| 7 | Amaradio, Chloe | M | 0 | 0 | 0 | 0 | 90 |
| 8 | Gunton-jones, Lucy | B | 2 | 2 | 0 | 1 | 90 |
| 10 | Gomez, Madison | M | 2 | 1 | 1 | 0 | 90 |
| 13 | Shinkowitz, Tori | F | 0 | 0 | 0 | 0 | 90 |
| 14 | Awad, Marian | M | 2 | 0 | 0 | 0 | 90 |
| 20 | Ellison, Deanna | B | 0 | 0 | 0 | 0 | 90 |
| 21 | Wrightington, Leslie | F | 1 | 0 | 0 | 0 | 42 |
| 23 | Shockley, Maddie | B | 0 | 0 | 0 | 0 | 80 |
| 26 | Drozd, Ashley | F | 0 | 0 | 0 | 0 | 50 |
| 28 | Harbison, Erin | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Fish, Erin | 0 | 0 | 0 | 0 | 29 | |
| 11 | Sofer, Summer | 0 | 0 | 0 | 0 | 69 | |
Totals | 10 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Harbison, Erin | 90 | 2 | 10 |
Totals | 2 | 10 |

Maine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | B | 2 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | B | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | B | 0 | 0 | 0 | 0 | 70 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 19 | ||||
| 10 | ![]() | F | 1 | 1 | 1 | 1 | 28 | ||||
| 15 | ![]() | M | 2 | 1 | 0 | 0 | 73 | ||||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | F | 2 | 2 | 0 | 0 | 90 | ||||
| 19 | ![]() | F | 2 | 2 | 1 | 0 | 52 | ||||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 21 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 3 | 3 | 0 | 0 | 33 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 21 | ![]() | 3 | 2 | 0 | 0 | 58 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
Totals | 16 | 12 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |



















