Fordham vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | FOR | MAINE |
|---|---|---|---|---|---|---|
| 21:50 | ![]() | Beil, Vivien (1) | Assisted by: Soucy, Jenna | KICKED IN FROM THE CORNER HIGH OVER GK | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (7) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Fordham


Maine

FITZGERALD, Megan at goalie for Fordham.

Dube-Trempe, Claudia at goalie for Maine.

Offside against Fordham.

Offside against Fordham.

Shot by Fordham MAKSUTI, Kristina, Save (by goalie) Dube-Trempe, Claudia.

Shot by Maine Lindblad, Emma, Save (by goalie) FITZGERALD, Megan.

Shot by Maine Achille, Charlene, Save (by goalie) FITZGERALD, Megan.

Shot by Maine Lipinski, Hannah, Wide.


Corner kick by Maine Beil, Vivien [21:45].
0

21:50

1

*KICKED IN FROM THE CORNER HIGH OVER GK


Shot by Fordham MAKSUTI, Kristina, Save (by goalie) Dube-Trempe, Claudia.

Corner kick by Fordham SALMON, Brooke [25:01].

Shot by Fordham SALMON, Brooke, Save (by goalie) Dube-Trempe, Claudia.




Shot by Fordham NATALE, Nicol, Save (by goalie) Dube-Trempe, Claudia.

Foul on Maine.

Shot by Fordham BLUNCK, Brianna, Save (by goalie) Dube-Trempe, Claudia.

Foul on Maine.

Shot by Fordham MAKSUTI, Kristina, Wide.

Corner kick by Maine Beil, Vivien [30:55].

Shot by Maine Beil, Vivien, Wide.





Foul on Fordham.


Corner kick by Maine Beil, Vivien [38:17].


Offside against Fordham.

Corner kick by Maine Beil, Vivien [43:40].

Shot by Maine Ridley, Kendra, Wide.

Foul on Maine.
45:00
End of PeriodFordham


Maine

Start of 2nd period [45:00].

Shot by Maine Emajoe, Riin, Save (by goalie) FITZGERALD, Megan.

Foul on Maine.

Shot by Fordham BLUNCK, Brianna, Wide.


Foul on Fordham.

Header Shot by Maine Pulnik, Megan, High.


Shot by Maine Achille, Charlene, Save (by goalie) FITZGERALD, Megan.




Shot by Maine Achille, Charlene, High.


Offside against Fordham.



Foul on Maine.


Shot by Fordham BLOCK, Turner, Save (by goalie) Dube-Trempe, Claudia.

Foul on Fordham.


Shot by Maine Achille, Charlene, Save (by goalie) FITZGERALD, Megan.

Shot by Fordham CRONIN, Lane, Wide.



Shot by Fordham WIDMANN, Jessica, Save (by goalie) Dube-Trempe, Claudia.

90:00
End of Period
Fordham

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Fitzgerald, Megan | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Collage, Rachel | M | 0 | 0 | 0 | 0 | 90 |
| 6 | Sims, Natalie | M | 0 | 0 | 0 | 0 | 90 |
| 8 | Wagner, Carlie | M | 0 | 0 | 0 | 0 | 57 |
| 10 | Salmon, Brooke | M | 1 | 1 | 0 | 0 | 64 |
| 12 | Blunck, Brianna | M | 2 | 1 | 0 | 0 | 90 |
| 14 | Widmann, Jessica | B | 1 | 1 | 0 | 0 | 36 |
| 17 | Maksuti, Kristina | F | 3 | 2 | 0 | 0 | 41 |
| 20 | Camaj, Victoria | M | 0 | 0 | 0 | 0 | 15 |
| 26 | Lahcanski, Ivana | B | 0 | 0 | 0 | 0 | 24 |
| 27 | Bates, Nicole | B | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Natale, Nicol | 1 | 1 | 0 | 0 | 46 | |
| 7 | Block, Turner | 1 | 1 | 0 | 0 | 40 | |
| 9 | Cronin, Lane | 1 | 0 | 0 | 0 | 54 | |
| 11 | Gonzalez, Brooklyn | 0 | 0 | 0 | 0 | 9 | |
| 18 | McDonnell, Kate | 0 | 0 | 0 | 0 | 54 | |
| 24 | Myers, Rachel | 0 | 0 | 0 | 0 | 32 | |
| 28 | Maksuti, Marjana | 0 | 0 | 0 | 0 | 43 | |
Totals | 10 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fitzgerald, Megan | 90 | 1 | 5 |
Totals | 1 | 5 |

Maine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | B | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 4 | 3 | 0 | 0 | 61 | ||||
| 15 | ![]() | M | 1 | 1 | 0 | 0 | 49 | ||||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | F | 2 | 1 | 1 | 0 | 90 | ||||
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 56 | ||||
| 20 | ![]() | F | 0 | 0 | 0 | 1 | 38 | ||||
| 25 | ![]() | B | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 41 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
Totals | 11 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 7 |
Totals | 0 | 7 |

















