2026 Women's Soccer Cumulative Statistics
| 8 | Reinwald, Luise | 4 | 4 | 324 | 2 | 0 | 4 | 8 | 0.250 | 2 | 0.250 | 0-0 | 1 | 0-0 |
| 28 | Brault, Sandrine | 4 | 4 | 232 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Meadows, Isabella | 4 | 4 | 228 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Palmer, Audrey | 4 | 0 | 119 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 9 | Thornton, Abbey | 4 | 4 | 296 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 14 | Denny, Britta | 4 | 0 | 148 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Dungey, Victoria | 4 | 4 | 313 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 11 | Atherley, Teagan | 4 | 0 | 72 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-1 |
| 1 | Barenberg, Elena | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Belanger, Charlotte | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Belanger, Juliane | 3 | 0 | 73 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Bernetti, Meghan | 4 | 4 | 302 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Clauzel, Amanda | 4 | 4 | 205 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Grisdale, Olivia | 4 | 4 | 314 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Johnson, Grace | 2 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Kraemer, Ashley | 3 | 0 | 40 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Nicholson, Emma | 4 | 0 | 216 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 5 | Schroder, Lea | 3 | 0 | 126 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Turner, Aja | 4 | 4 | 153 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Washington, Hilary | 4 | 4 | 290 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Wehmeyer, Hannah | 4 | 0 | 79 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 4 | 44 | 3960 | 5 | 5 | 15 | 45 | 0.111 | 19 | 0.422 | 3-0 | 1 | 0-1 | |
| Opponents | 4 | 73 | 3960 | 6 | 6 | 18 | 38 | 0.158 | 18 | 0.474 | 2-0 | 3 | 0-0 |











