Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2022-23 Women's Ice Hockey Cumulative Statistics

Team (15-18-2, 12-13-2)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals-Shots 76-1113 104-1048
Goals Per Game 2.2 3.0
Shot Percentage .068 .099
Shots Per Game 31.8 29.9
Assists 117 165
Saves 935 1034
Power Plays
Goals-Opportunities 19-108 16-82
Conversion Percentage .176 .195
Goal Breakdown
Total 76 104
Power Play 19 16
Short Handed 3 2
Empty Net 2 4
Unassisted 8 11
Overtime 3 2
Hat Tricks 0 2
Penalties
Total 88 112
Minutes 176 235
Per Game 2.5 3.2
Minutes Per Game 5.0 6.7
Minor 88 110
Major 0 1
10 Minute Misconduct 0 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 920-900 900-920
Percentage .505 .495

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Seregély, Mira Seregély, Mira 35 11 12 23 113 .097 -12 3 1 4 2 0 1 0 0 3-6 3 0 0 21
9 Welcke, Luisa Welcke, Luisa 33 8 14 22 89 .090 -7 3 0 2 3 0 0 0 1 3-6 3 0 0 14
28 Wruble, Alyssa Wruble, Alyssa 34 12 9 21 77 .156 -5 4 0 3 2 0 1 0 3 10-20 10 0 0 8
23 Welcke, Lilli Welcke, Lilli 33 6 15 21 102 .059 -5 2 0 1 1 1 0 0 1 4-8 4 0 0 21
2 Heiting, Grace Heiting, Grace 35 11 7 18 118 .093 -4 3 1 3 4 0 1 0 2 5-10 5 0 0 8
26 Kuoppala, Ida Kuoppala, Ida 35 7 8 15 113 .062 -7 2 1 1 1 0 0 0 1 2-4 2 0 0 26
29 Morphy, Elise Morphy, Elise 35 4 8 12 50 .080 -10 2 0 1 0 0 0 0 0 2-4 2 0 0 25
22 Enzler, Rahel Enzler, Rahel 29 2 9 11 41 .049 -4 0 0 1 1 0 0 0 0 2-4 2 0 0 7
16 Lange, Emma Lange, Emma 34 2 6 8 57 .035 -6 0 0 1 0 0 0 0 0 8-16 8 0 0 39
18 Johnson, ally Johnson, ally 33 3 4 7 55 .055 -12 0 0 0 0 0 0 0 0 4-8 4 0 0 12  
19 Stevenson, Ava Stevenson, Ava 35 2 5 7 33 .061 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 4
8 Little, Kennedy Little, Kennedy 35 1 5 6 37 .027 -17 0 0 0 0 0 0 0 0 6-12 6 0 0 42
19 Stevenson, Ava Stevenson, Ava 25 0 5 5 18 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 3
3 Trimper, Morgan Trimper, Morgan 34 2 2 4 32 .063 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 18
10 Colarullo, Courtney Colarullo, Courtney 33 0 4 4 42 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 41
7 Trimper, Ally Trimper, Ally 35 1 2 3 30 .033 -5 0 0 0 1 0 0 0 0 2-4 2 0 0 5
20 Heiting, Grace Heiting, Grace 13 0 3 3 10 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
5 Caumo, Anna Caumo, Anna 24 2 0 2 13 .154 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 7
4 Webber, Cora Webber, Cora 27 1 1 2 19 .053 -11 0 0 0 0 0 0 0 0 4-8 4 0 0 4
6 King, Olivia King, Olivia 32 0 2 2 37 .000 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 20
13 Bialas, Ashley Bialas, Ashley 13 1 0 1 3 .333 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Pateman, Nicole Pateman, Nicole 24 0 1 1 26 .000 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 26
11 Andersen, Amalie Andersen, Amalie 8 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
15 Gurnell, Emma Gurnell, Emma 11 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 LaRose, Anna LaRose, Anna 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Mattison, Jorden Mattison, Jorden 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Oakes, Brooklyn Oakes, Brooklyn 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Sadler, Morgan Sadler, Morgan 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 35 76 122 198 1131 .067 -171 19 3 17 15 1 3 0 8 89-178 89 0 0 363
Opponents 35 104 165 269 1048 .099 +154 16 2 17 18 1 2 2 11 112-235 110 1 1 409

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Mattison, Jorden Mattison, Jorden 13-13 696:58 28 2.41 7 0 0 309 .917 7 6 0 3
37 Oakes, Brooklyn Oakes, Brooklyn 16-13 837:13 39 2.79 4 2 0 353 .901 5 8 0 3
32 LaRose, Anna LaRose, Anna 12-9 569:54 33 3.47 5 0 0 282 .895 3 4 2 0
TM Team Empty Net 35-0 16:37 4 14.44 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Welcke, Luisa Welcke, Luisa 27 8 10 18 82 .098 -5 3 0 2 3 0 0 0 1 1-2 1 0 0 11
23 Welcke, Lilli Welcke, Lilli 27 6 12 18 91 .066 -3 2 0 1 1 1 0 0 1 4-8 4 0 0 18
28 Wruble, Alyssa Wruble, Alyssa 27 10 7 17 63 .159 -5 4 0 3 1 0 0 0 2 7-14 7 0 0 6
27 Seregély, Mira Seregély, Mira 27 8 9 17 79 .101 -8 2 1 4 2 0 1 0 0 3-6 3 0 0 15
2 Heiting, Grace Heiting, Grace 27 7 4 11 83 .084 -5 2 1 3 3 0 1 0 2 3-6 3 0 0 5
29 Morphy, Elise Morphy, Elise 27 3 7 10 36 .083 -10 1 0 1 0 0 0 0 0 2-4 2 0 0 22
22 Enzler, Rahel Enzler, Rahel 23 2 8 10 34 .059 -2 0 0 1 1 0 0 0 0 1-2 1 0 0 6
26 Kuoppala, Ida Kuoppala, Ida 27 2 5 7 85 .024 -7 1 0 0 1 0 0 0 0 2-4 2 0 0 22
18 Johnson, ally Johnson, ally 27 2 4 6 44 .045 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 10  
19 Stevenson, Ava Stevenson, Ava 27 2 4 6 26 .077 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Little, Kennedy Little, Kennedy 27 1 5 6 21 .048 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 30
16 Lange, Emma Lange, Emma 26 1 4 5 45 .022 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 29
19 Stevenson, Ava Stevenson, Ava 18 0 4 4 15 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 3
3 Trimper, Morgan Trimper, Morgan 26 2 1 3 25 .080 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 16
10 Colarullo, Courtney Colarullo, Courtney 26 0 3 3 30 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 39
5 Caumo, Anna Caumo, Anna 17 2 0 2 10 .200 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
7 Trimper, Ally Trimper, Ally 27 0 2 2 23 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
12 Pateman, Nicole Pateman, Nicole 19 0 1 1 19 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 23
4 Webber, Cora Webber, Cora 22 0 1 1 14 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
11 Andersen, Amalie Andersen, Amalie 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Bialas, Ashley Bialas, Ashley 8 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Gurnell, Emma Gurnell, Emma 9 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 King, Olivia King, Olivia 26 0 0 0 34 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 15
32 LaRose, Anna LaRose, Anna 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Mattison, Jorden Mattison, Jorden 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Oakes, Brooklyn Oakes, Brooklyn 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Heiting, Grace Heiting, Grace 8 0 0 0 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 27 56 91 147 873 .064 -113 15 2 15 12 1 2 0 6 63-126 63 0 0 292
Opponents 27 74 115 189 819 .090 +98 13 1 11 13 1 1 2 8 81-173 79 1 1 317

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Mattison, Jorden Mattison, Jorden 9-9 479:32 15 1.88 6 0 0 218 .936 6 3 0 3
37 Oakes, Brooklyn Oakes, Brooklyn 13-11 705:25 31 2.64 3 1 0 302 .907 4 7 0 3
32 LaRose, Anna LaRose, Anna 9-7 436:42 24 3.30 4 0 0 225 .904 2 3 2 0
TM Team Empty Net 27-0 13:40 4 17.56 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Maine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/23/22 Quinnipiac L 2-3 2 4 6 20 .100 2-4 1 0 0 0 0 0 0 5
9/24/22 Quinnipiac L 0-3 0 0 0 26 .000 6-12 0 0 0 0 0 0 0 12
10/01/22 at Saint Anselm W 6-3 6 10 16 53 .113 2-4 0 0 0 1 0 0 0 6
10/07/22 New Hampshire W 3-2 3 3 6 35 .086 3-6 1 0 0 1 0 0 1 5
10/08/22 New Hampshire W 4-0 4 5 9 33 .121 2-4 0 0 0 1 0 0 0 6
10/14/22 LIU W 4-3 4 6 10 47 .085 1-2 2 0 0 1 0 0 0 9
10/15/22 LIU L 0-1 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 7
10/21/22 Northeastern L 1-6 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 22
10/22/22 Northeastern W 1-0 1 2 3 33 .030 0-0 0 0 0 1 0 0 0 9
10/28/22 at UConn W 1-0 1 1 2 40 .025 3-6 0 0 0 1 0 0 0 8
10/29/22 at UConn L 0-2 0 0 0 41 .000 1-2 0 0 0 0 0 0 0 4
11/04/22 Vermont L 1-6 1 2 3 24 .042 1-2 0 0 0 0 0 0 0 22
11/05/22 Vermont L 2-7 2 3 5 21 .095 2-4 1 0 0 0 0 0 0 17
11/11/22 Holy Cross W 4-0 4 6 10 50 .080 3-6 1 0 0 1 0 0 0 6
11/12/22 Holy Cross W 4-1 4 8 12 41 .098 3-6 3 0 0 1 0 0 0 9
11/18/22 at Providence L 0-3 0 0 0 42 .000 0-0 0 0 0 0 0 0 0 10
11/19/22 at Providence L 1-5 1 2 3 22 .045 3-6 0 0 0 0 0 0 0 15
11/25/22 at Clarkson L 1-8 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 15
11/26/22 at Clarkson W 5-4 5 7 12 24 .208 4-8 1 0 0 1 0 0 1 7
12/02/22 at Boston University W 3-0 3 3 6 28 .107 2-4 1 0 1 1 0 0 1 13
12/03/22 at Boston University W 3-2 3 4 7 31 .097 2-4 1 1 0 1 0 0 1 14
1/05/23 at Boston College L 1-4 1 2 3 36 .028 1-2 0 0 0 0 0 0 0 8
1/06/23 at Boston College L 1-4 1 2 3 32 .031 3-6 1 0 0 0 0 0 0 9
1/13/23 at New Hampshire L 4-5 4 5 9 29 .138 1-2 0 0 0 0 0 0 1 2
1/14/23 at Northeastern L 0-5 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 14
1/20/23 Boston U. T 3-3 3 6 9 30 .100 2-4 1 0 0 0 0 0 0 9
1/21/23 Boston College W 2-1 2 4 6 31 .065 2-4 0 0 0 1 0 0 0 10
1/27/23 UConn W 5-4 5 5 10 30 .167 3-6 0 0 0 1 0 0 1 7
1/28/23 Providence T 4-4 4 8 12 32 .125 2-4 1 0 0 0 0 0 0 18
2/03/23 at Holy Cross L 1-2 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 12
2/10/23 at Merrimack W 1-0 1 2 3 22 .045 2-4 1 0 0 1 0 0 0 11
2/11/23 at Vermont L 0-3 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 10
2/17/23 Merrimack W 5-2 5 8 13 33 .152 5-10 3 1 1 1 0 0 1 11
2/18/23 Merrimack L 1-3 1 2 3 36 .028 2-4 0 0 0 0 0 0 0 8
2/25/23 at Providence L 2-5 2 1 3 32 .063 1-2 0 1 0 0 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/23/22 Quinnipiac L 2-3 64:49 3 2.81 33 .917 0 1 0 1 0 0
9/24/22 Quinnipiac L 0-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
10/01/22 at Saint Anselm W 6-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
10/07/22 New Hampshire W 3-2 60:00 2 2.00 16 .889 1 0 0 2 0 0
10/08/22 New Hampshire W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/14/22 LIU W 4-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
10/15/22 LIU L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
10/21/22 Northeastern L 1-6 60:00 6 6.00 39 .867 0 1 0 1 0 0
10/22/22 Northeastern W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
10/28/22 at UConn W 1-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
10/29/22 at UConn L 0-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
11/04/22 Vermont L 1-6 60:00 6 6.00 26 .813 0 1 0 0 1 0
11/05/22 Vermont L 2-7 60:00 9 7.00 21 .700 0 1 0 0 0 2
11/11/22 Holy Cross W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/12/22 Holy Cross W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/18/22 at Providence L 0-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
11/19/22 at Providence L 1-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
11/25/22 at Clarkson L 1-8 60:00 8 8.00 23 .742 0 1 0 0 1 0
11/26/22 at Clarkson W 5-4 60:34 4 4.00 22 .846 1 0 0 1 0 0
12/02/22 at Boston University W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/03/22 at Boston University W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/05/23 at Boston College L 1-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
1/06/23 at Boston College L 1-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
1/13/23 at New Hampshire L 4-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
1/14/23 at Northeastern L 0-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
1/20/23 Boston U. T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
1/21/23 Boston College W 2-1 60:42 1 1.00 36 .973 1 0 0 0 0 0
1/27/23 UConn W 5-4 62:00 4 3.87 27 .871 1 0 0 1 0 0
1/28/23 Providence T 4-4 65:00 4 3.69 28 .875 0 0 1 0 0 0
2/03/23 at Holy Cross L 1-2 62:37 2 1.94 27 .931 0 1 0 1 0 0
2/10/23 at Merrimack W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/11/23 at Vermont L 0-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
2/17/23 Merrimack W 5-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
2/18/23 Merrimack L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
2/25/23 at Providence L 2-5 60:00 5 5.00 35 .875 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/23/22 at Quinnipiac W 3-2 3 5 8 36 .083 6-12 1 0 0 1 0 0 0 8
9/24/22 at Quinnipiac W 3-0 3 5 8 29 .103 6-12 0 0 0 1 0 0 0 10
10/01/22 Saint Anselm L 3-6 3 6 9 21 .143 4-8 1 0 0 0 0 0 0 16
10/07/22 at New Hampshire L 2-3 2 3 5 18 .111 4-8 2 0 0 0 0 0 0 4
10/08/22 at New Hampshire L 0-4 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 10
10/14/22 at LIU L 3-4 3 4 7 24 .125 4-8 0 0 0 0 0 0 1 18
10/15/22 at LIU W 1-0 1 0 1 22 .045 2-4 0 0 0 1 0 0 1 9
10/21/22 at Northeastern W 6-1 6 10 16 45 .133 1-2 1 0 0 1 0 0 0 15
10/22/22 at Northeastern L 0-1 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 8
10/28/22 UConn L 0-1 0 0 0 39 .000 1-2 0 0 0 0 0 0 0 15
10/29/22 UConn W 2-0 2 1 3 29 .069 1-2 0 0 0 1 0 0 1 13
11/04/22 at Vermont W 6-1 6 8 14 32 .188 2-4 0 1 0 1 0 1 0 10
11/05/22 at Vermont W 7-2 7 9 16 28 .250 3-6 0 0 2 1 0 0 1 12
11/11/22 at Holy Cross L 0-4 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 15
11/12/22 at Holy Cross L 1-4 1 2 3 27 .037 6-12 1 0 0 0 0 0 0 17
11/18/22 Providence W 3-0 3 5 8 32 .094 4-8 0 0 1 1 0 0 0 18
11/19/22 Providence W 5-1 5 10 15 43 .116 2-4 2 0 0 1 0 1 0 9
11/25/22 Clarkson W 8-1 8 14 22 31 .258 3-6 0 1 0 1 0 0 1 9
11/26/22 Clarkson L 4-5 4 7 11 26 .154 3-6 1 0 0 0 0 0 0 12
12/02/22 Boston University L 0-3 0 0 0 19 .000 4-16 0 0 0 0 0 0 0 12
12/03/22 Boston University L 2-3 2 2 4 31 .065 3-6 0 0 0 0 0 0 1 7
1/05/23 Boston College W 4-1 4 7 11 28 .143 2-4 0 0 0 1 0 0 0 4
1/06/23 Boston College W 4-1 4 7 11 26 .154 4-8 1 0 0 1 0 0 0 15
1/13/23 New Hampshire W 5-4 5 6 11 30 .167 5-10 1 0 0 1 0 0 1 14
1/14/23 Northeastern W 5-0 5 10 15 39 .128 2-4 0 0 0 1 0 0 0 6
1/20/23 at Boston U. T 3-3 3 4 7 30 .100 3-6 1 0 0 0 0 0 1 16
1/21/23 at Boston College L 1-2 1 2 3 37 .027 1-2 0 0 0 0 0 0 0 5
1/27/23 at UConn L 4-5 4 5 9 31 .129 1-2 1 0 0 0 0 0 1 7
1/28/23 at Providence T 4-4 4 6 10 32 .125 4-8 0 0 0 0 0 0 1 12
2/03/23 Holy Cross W 2-1 2 4 6 29 .069 3-6 1 0 0 1 0 0 0 14
2/10/23 Merrimack L 0-1 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 9
2/11/23 Vermont W 3-0 3 4 7 34 .088 4-8 0 0 1 1 0 0 1 18
2/17/23 at Merrimack L 2-5 2 4 6 29 .069 4-11 2 0 0 0 0 0 0 14
2/18/23 at Merrimack W 3-1 3 6 9 23 .130 5-10 0 0 0 1 0 0 0 18
2/25/23 Providence W 5-2 5 9 14 40 .125 3-6 0 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/23/22 at Quinnipiac W 3-2 64:49 2 1.88 18 .900 1 0 0 1 0 0
9/24/22 at Quinnipiac W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/01/22 Saint Anselm L 3-6 60:00 6 6.00 47 .887 0 1 0 0 0 0
10/07/22 at New Hampshire L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
10/08/22 at New Hampshire L 0-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
10/14/22 at LIU L 3-4 60:00 4 4.00 43 .915 0 1 0 2 0 0
10/15/22 at LIU W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/21/22 at Northeastern W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/22/22 at Northeastern L 0-1 60:00 1 1.00 32 .970 0 1 0 0 0 0
10/28/22 UConn L 0-1 60:00 1 1.00 39 .975 0 1 0 0 0 0
10/29/22 UConn W 2-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
11/04/22 at Vermont W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/05/22 at Vermont W 7-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/11/22 at Holy Cross L 0-4 60:00 4 4.00 46 .920 0 1 0 1 0 0
11/12/22 at Holy Cross L 1-4 60:00 4 4.00 37 .902 0 1 0 3 0 0
11/18/22 Providence W 3-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
11/19/22 Providence W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/25/22 Clarkson W 8-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/26/22 Clarkson L 4-5 60:34 5 5.00 19 .792 0 1 0 1 0 0
12/02/22 Boston University L 0-3 60:00 4 3.00 25 .862 0 1 0 1 0 1
12/03/22 Boston University L 2-3 60:00 3 3.00 28 .903 0 1 0 1 1 0
1/05/23 Boston College W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
1/06/23 Boston College W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/13/23 New Hampshire W 5-4 60:00 4 4.00 25 .862 1 0 0 0 0 0
1/14/23 Northeastern W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/20/23 at Boston U. T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
1/21/23 at Boston College L 1-2 60:42 2 2.00 29 .935 0 1 0 0 0 0
1/27/23 at UConn L 4-5 62:00 5 4.84 25 .833 0 1 0 0 0 0
1/28/23 at Providence T 4-4 65:00 4 3.69 28 .875 0 0 1 1 0 0
2/03/23 Holy Cross W 2-1 62:37 1 .97 35 .972 1 0 0 0 0 0
2/10/23 Merrimack L 0-1 60:00 1 1.00 21 .955 0 1 0 1 0 0
2/11/23 Vermont W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/17/23 at Merrimack L 2-5 60:00 6 5.00 28 .824 0 1 0 3 1 1
2/18/23 at Merrimack W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/25/23 Providence W 5-2 60:00 2 2.00 30 .938 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/23/22 Quinnipiac L 2/3 4/5 20/36 2-4 / 6-12
9/24/22 Quinnipiac L 0/3 0/5 26/29 6-12 / 6-12
10/01/22 at Saint Anselm W 6/3 10/6 53/21 2-4 / 4-8
10/07/22 New Hampshire W 3/2 3/3 35/18 3-6 / 4-8
10/08/22 New Hampshire W 4/0 5/0 33/23 2-4 / 2-4
10/14/22 LIU W 4/3 6/4 47/24 1-2 / 4-8
10/15/22 LIU L 0/1 0/0 32/22 5-10 / 2-4
10/21/22 Northeastern L 1/6 2/10 25/45 4-8 / 1-2
10/22/22 Northeastern W 1/0 2/0 33/33 0-0 / 3-6
10/28/22 at UConn W 1/0 1/0 40/39 3-6 / 1-2
10/29/22 at UConn L 0/2 0/1 41/29 1-2 / 1-2
11/04/22 Vermont L 1/6 2/8 24/32 1-2 / 2-4
11/05/22 Vermont L 2/7 3/9 21/28 2-4 / 3-6
11/11/22 Holy Cross W 4/0 6/0 50/25 3-6 / 4-8
11/12/22 Holy Cross W 4/1 8/2 41/27 3-6 / 6-12
11/18/22 at Providence L 0/3 0/5 42/32 0-0 / 4-8
11/19/22 at Providence L 1/5 2/10 22/43 3-6 / 2-4
11/25/22 at Clarkson L 1/8 2/14 21/31 4-8 / 3-6
11/26/22 at Clarkson W 5/4 7/7 24/26 4-8 / 3-6
12/02/22 at Boston University W 3/0 3/0 28/19 2-4 / 4-16
12/03/22 at Boston University W 3/2 4/2 31/31 2-4 / 3-6
1/05/23 at Boston College L 1/4 2/7 36/28 1-2 / 2-4
1/06/23 at Boston College L 1/4 2/7 32/26 3-6 / 4-8
1/13/23 at New Hampshire L 4/5 5/6 29/30 1-2 / 5-10
1/14/23 at Northeastern L 0/5 0/10 21/39 4-8 / 2-4
1/20/23 Boston U. T 3/3 6/4 30/30 2-4 / 3-6
1/21/23 Boston College W 2/1 4/2 31/37 2-4 / 1-2
1/27/23 UConn W 5/4 5/5 30/31 3-6 / 1-2
1/28/23 Providence T 4/4 8/6 32/32 2-4 / 4-8
2/03/23 at Holy Cross L 1/2 2/4 36/29 4-8 / 3-6
2/10/23 at Merrimack W 1/0 2/0 22/27 2-4 / 3-6
2/11/23 at Vermont L 0/3 0/4 24/34 3-6 / 4-8
2/17/23 Merrimack W 5/2 8/4 33/29 5-10 / 4-11
2/18/23 Merrimack L 1/3 2/6 36/23 2-4 / 5-10
2/25/23 at Providence L 2/5 1/9 32/40 1-2 / 3-6
Maine 76/104 117/165 1113/1048 88-176 / 112-235
Opponents 104/76 165/117 1048/1113 112-235 / 88-176

Game Highs

Maine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Saint Anselm (10/01/22)
GOALS 6 Saint Anselm (10/01/22)
ASSISTS 10 Saint Anselm (10/01/22)
SHOTS 53 Saint Anselm (10/01/22)
POWER PLAY GOALS 3 Holy Cross (11/12/22); Merrimack (2/17/23)
SAVES 39 Northeastern (10/21/22); UConn (10/28/22)
PENALTIES 6 Quinnipiac (9/24/22)
PENALTY MINUTES 12 Quinnipiac (9/24/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Clarkson (11/25/22)
GOALS 8 Clarkson (11/25/22)
ASSISTS 14 Clarkson (11/25/22)
SHOTS 45 Northeastern (10/21/22)
POWER PLAY GOALS 2 New Hampshire (10/07/22); Merrimack (2/17/23); Providence (11/19/22)
SAVES 47 Saint Anselm (10/01/22)
PENALTIES 6 Quinnipiac (9/23/22); Quinnipiac (9/24/22); Holy Cross (11/12/22)
PENALTY MINUTES 16 Boston University (12/02/22)

Maine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Quinnipiac (9/23/22)
SAVES 16 New Hampshire (10/07/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 New Hampshire (10/07/22)
SAVES 18 Quinnipiac (9/23/22)
PENALTIES 1 Northeastern (10/21/22); Boston College (1/21/23); UConn (1/27/23); UConn (10/28/22); UConn (10/29/22)
PENALTY MINUTES 2 Northeastern (10/21/22); Boston College (1/21/23); UConn (1/27/23); UConn (10/28/22); UConn (10/29/22)

Maine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
