Skip To Main Content

University of Maine Athletics

Maine

2021-22 Men's Basketball Cumulative Statistics

Team Stats (6-23, 3-15)

Overall Team Statistics
Statistic Maine Opponents
Scoring
Total Points 1811 2063
Points Per Game 62.4 71.1
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 685-1654 738-1577
FG: Percentage .414 .468
FG: Per Game 23.6 25.4
3PT: Made-Attempted 196-637 209-559
3PT: Percentage .308 .374
3PT: Per Game 6.8 7.2
FT: Made-Attempted 245-345 378-518
FT: Percentage .710 .730
FT: Per Game 8.4 13.0
Rebounding
Total 913 1036
Per Game 31.5 35.7
Margin -4.2 --
Assists
Total 386 366
Per Game 13.3 12.6
Turnovers
Total 368 375
Per Game 12.7 12.9
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.3 15.2
Steals
Total 208 190
Per Game 7.2 6.6
Blocks
Total 80 74
Per Game 2.8 2.6
Attendance
Total 8330 36242
Per Game 14-595 15-2,416

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Klanjscek, Maks 28 21 764 27.3 107 238 .450 37 107 .346 21 26 .808 272 9.7 11 51 62 2.2 52 45 46 26 2
01 Masic, Vukasin 28 25 786 28.1 96 244 .393 46 130 .354 23 27 .852 261 9.3 17 97 114 4.1 29 87 48 17 0
13 DuHart, LeChaun 13 12 354 27.2 40 137 .292 22 83 .265 9 10 .900 111 8.5 3 30 33 2.5 30 14 23 11 0
02 Wright-McLeish, Ja'Shonté 29 18 806 27.8 80 190 .421 37 104 .356 19 27 .704 216 7.4 12 47 59 2.0 61 49 28 28 6
10 Ingo, Stephane 17 17 429 25.2 46 102 .451 2 12 .167 30 50 .600 124 7.3 36 65 101 5.9 49 13 23 14 42
03 Ihekwoaba, Sam 26 1 393 15.1 65 126 .516 8 30 .267 14 27 .519 152 5.8 11 48 59 2.3 28 32 32 25 5
44 Filipovity, Peter 25 3 302 12.1 45 105 .429 2 11 .182 29 37 .784 121 4.8 38 29 67 2.7 32 9 17 17 2
00 Ireland, Byron 27 3 360 13.3 46 119 .387 8 41 .195 29 39 .744 129 4.8 11 34 45 1.7 33 30 32 14 1
11 Feierbergs, Kristians 25 7 320 12.8 43 96 .448 16 44 .364 8 12 .667 110 4.4 15 45 60 2.4 28 21 22 7 3
05 Adetogun, Adefolarin 28 16 491 17.5 35 103 .340 7 34 .206 33 42 .786 110 3.9 23 62 85 3.0 53 38 30 22 6
04 Turgut, Ata 27 7 399 14.8 34 84 .405 8 27 .296 14 18 .778 90 3.3 11 31 42 1.6 55 32 25 10 4
21 Efretuei, Chris 19 9 197 10.4 25 54 .463 0 0 .000 10 20 .500 60 3.2 17 33 50 2.6 33 10 14 8 7
12 Nenadic, Milos 15 2 96 6.4 14 32 .438 2 9 .222 3 5 .600 33 2.2 12 14 26 1.7 12 4 7 1 2
31 Perovic, Novak 12 4 102 8.5 9 24 .375 1 5 .200 3 5 .600 22 1.8 5 7 12 1.0 10 2 7 8 0
14 Prock, Matias 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 60 98 3.4 0 0 14 0 0  
Total 29 5800 200.0 685 1654 .414 196 637 .308 245 345 .710 1811 62.45 260 653 913 31.5 505 386 368 208 80
Opponents 29 5800 200.0 738 1577 .468 209 559 .374 378 518 .730 2063 71.14 270 766 1036 35.7 389 366 375 190 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Klanjscek, Maks 17 16 560 32.9 89 190 .468 34 85 .400 11 14 .786 223 13.1 5 41 46 2.7 37 41 2.4 38 19 2
02 Wright-McLeish, Ja'Shonté 18 18 614 34.1 66 157 .420 31 87 .356 18 25 .720 181 10.1 9 38 47 2.6 48 40 2.2 19 19 5
01 Masic, Vukasin 17 14 486 28.6 63 167 .377 31 87 .356 9 11 .818 166 9.8 9 56 65 3.8 21 46 2.7 25 8 0
10 Ingo, Stephane 13 13 336 25.8 32 64 .500 2 8 .250 27 43 .628 93 7.2 26 49 75 5.8 37 10 0.8 16 11 36
13 DuHart, LeChaun 2 2 46 23.0 5 16 .313 3 10 .300 1 2 .500 14 7.0 0 2 2 1.0 3 1 0.5 1 1 0
03 Ihekwoaba, Sam 15 1 270 18.0 48 94 .511 6 24 .250 11 21 .524 113 7.5 7 32 39 2.6 23 24 1.6 18 15 2
11 Feierbergs, Kristians 15 3 207 13.8 31 63 .492 13 28 .464 8 12 .667 83 5.5 11 32 43 2.9 20 13 0.9 18 4 3
44 Filipovity, Peter 14 3 195 13.9 33 70 .471 2 6 .333 14 20 .700 82 5.9 29 14 43 3.1 20 4 0.3 10 9 1
00 Ireland, Byron 17 3 247 14.5 32 83 .386 4 27 .148 22 29 .759 90 5.3 7 20 27 1.6 24 22 1.3 20 7 1
05 Adetogun, Adefolarin 17 8 283 16.6 20 56 .357 5 17 .294 8 11 .727 53 3.1 12 42 54 3.2 33 21 1.2 14 10 3
04 Turgut, Ata 16 5 245 15.3 18 49 .367 4 19 .211 10 11 .909 50 3.1 3 20 23 1.4 31 17 1.1 17 7 0
12 Nenadic, Milos 6 0 33 5.5 4 11 .364 1 4 .250 0 0 .000 9 1.5 6 3 9 1.5 1 1 0.2 1 0 2
21 Efretuei, Chris 9 4 52 5.8 3 18 .167 0 0 .000 0 0 .000 6 0.7 3 8 11 1.2 14 6 0.7 3 1 3
31 Perovic, Novak 6 0 26 4.3 2 4 .500 0 1 .000 0 0 .000 4 0.7 1 2 3 0.5 3 1 0.2 2 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 40 63 3.5 0 0 0.0 9 0 0  
Total 18 3600 200.0 446 1042 .428 136 403 .337 139 199 .698 1167 64.83 151 399 550 30.6 315 247 13.7 211 115 58
Opponents 18 3600 200.0 478 999 .478 135 351 .385 241 323 .746 1332 74.00 172 478 650 36.1 232 224 12.4 219 101 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Masic, Vukasin 28 25 786 96 244 .393 46 130 .354 23 27 .852 261 9.3
20 Klanjscek, Maks 28 21 764 107 238 .450 37 107 .346 21 26 .808 272 9.7
13 DuHart, LeChaun 13 12 354 40 137 .292 22 83 .265 9 10 .900 111 8.5
02 Wright-McLeish, Ja'Shonté 29 18 806 80 190 .421 37 104 .356 19 27 .704 216 7.4
10 Ingo, Stephane 17 17 429 46 102 .451 2 12 .167 30 50 .600 124 7.3
03 Ihekwoaba, Sam 26 1 393 65 126 .516 8 30 .267 14 27 .519 152 5.8
11 Feierbergs, Kristians 25 7 320 43 96 .448 16 44 .364 8 12 .667 110 4.4
44 Filipovity, Peter 25 3 302 45 105 .429 2 11 .182 29 37 .784 121 4.8
00 Ireland, Byron 27 3 360 46 119 .387 8 41 .195 29 39 .744 129 4.8
05 Adetogun, Adefolarin 28 16 491 35 103 .340 7 34 .206 33 42 .786 110 3.9
21 Efretuei, Chris 19 9 197 25 54 .463 0 0 .000 10 20 .500 60 3.2
04 Turgut, Ata 27 7 399 34 84 .405 8 27 .296 14 18 .778 90 3.3
12 Nenadic, Milos 15 2 96 14 32 .438 2 9 .222 3 5 .600 33 2.2
31 Perovic, Novak 12 4 102 9 24 .375 1 5 .200 3 5 .600 22 1.8
14 Prock, Matias 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 685 1654 .414 196 637 .308 245 345 .710 1811 62.45
Opponents 29 5800 738 1577 .468 209 559 .374 378 518 .730 2063 71.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Masic, Vukasin 28 28.1 .393 .354 .852 0.6 3.5 4.1 3.1 0.6 0.0 9.3
20 Klanjscek, Maks 28 27.3 .450 .346 .808 0.4 1.8 2.2 1.6 0.9 0.1 9.7
13 DuHart, LeChaun 13 27.2 .292 .265 .900 0.2 2.3 2.5 1.1 0.8 0.0 8.5
02 Wright-McLeish, Ja'Shonté 29 27.8 .421 .356 .704 0.4 1.6 2.0 1.7 1.0 0.2 7.4
10 Ingo, Stephane 17 25.2 .451 .167 .600 2.1 3.8 5.9 0.8 0.8 2.5 7.3
03 Ihekwoaba, Sam 26 15.1 .516 .267 .519 0.4 1.8 2.3 1.2 1.0 0.2 5.8
11 Feierbergs, Kristians 25 12.8 .448 .364 .667 0.6 1.8 2.4 0.8 0.3 0.1 4.4
44 Filipovity, Peter 25 12.1 .429 .182 .784 1.5 1.2 2.7 0.4 0.7 0.1 4.8
00 Ireland, Byron 27 13.3 .387 .195 .744 0.4 1.3 1.7 1.1 0.5 0.0 4.8
05 Adetogun, Adefolarin 28 17.5 .340 .206 .786 0.8 2.2 3.0 1.4 0.8 0.2 3.9
21 Efretuei, Chris 19 10.4 .463 .000 .500 0.9 1.7 2.6 0.5 0.4 0.4 3.2
04 Turgut, Ata 27 14.8 .405 .296 .778 0.4 1.1 1.6 1.2 0.4 0.1 3.3
12 Nenadic, Milos 15 6.4 .438 .222 .600 0.8 0.9 1.7 0.3 0.1 0.1 2.2
31 Perovic, Novak 12 8.5 .375 .200 .600 0.4 0.6 1.0 0.2 0.7 0.0 1.8
14 Prock, Matias 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.0 .414 .308 .710 9.0 22.5 31.5 13.3 7.2 2.8 62.45
Opponents 29 200.0 .468 .374 .730 9.3 26.4 35.7 12.6 6.6 2.6 71.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia Tech 11/09/21 47-82 L 20-61 .328 4-22 .182 3-3 1.000 13 24 37 37.0 11 9 19 3 3 47 47.0
vs Me.-Farmington 11/12/21 71-52 W 26-72 .361 4-20 .200 15-20 .750 16 27 43 40.0 16 12 14 4 16 71 59.0
at Colorado 11/15/21 46-90 L 16-49 .327 5-21 .238 9-15 .600 4 19 23 34.3 24 9 17 2 6 46 54.7
vs Me.-Fort Kent 11/19/21 75-43 W 28-56 .500 6-23 .261 13-17 .765 12 24 36 34.8 17 16 13 3 12 75 59.8
vs Central Conn. St. 11/23/21 56-64 L 17-43 .395 2-14 .143 20-26 .769 10 23 33 34.4 16 13 18 4 8 56 59.0
at Bradley 11/27/21 39-71 L 17-59 .288 2-16 .125 3-5 .600 7 14 21 32.2 15 6 12 1 10 39 55.7
at Columbia 12/04/21 66-77 L 23-54 .426 7-26 .269 13-17 .765 6 23 29 31.7 23 14 14 1 8 66 57.1
at Quinnipiac 12/11/21 47-73 L 17-51 .333 5-22 .227 8-12 .667 11 15 26 31.0 14 9 18 1 12 47 55.9
vs U New England 12/18/21 86-50 W 34-65 .523 11-30 .367 7-10 .700 13 31 44 32.4 15 26 7 0 8 86 59.2
vs Merrimack 12/21/21 47-49 L 17-45 .378 5-18 .278 8-13 .615 8 31 39 33.1 19 14 10 1 2 47 58.0
at Rutgers 12/30/21 64-80 L 24-57 .421 9-22 .409 7-8 .875 9 23 32 33.0 20 11 15 2 8 64 58.5
at NJIT 01/02/22 66-69 L 26-62 .419 7-22 .318 7-13 .538 10 25 35 33.2 26 13 8 2 4 66 59.2
at Stony Brook 01/08/22 72-80 L 28-65 .431 4-23 .174 12-15 .800 7 28 35 33.3 22 12 9 0 7 72 60.2
vs Binghamton 01/16/22 65-73 L 26-59 .441 5-15 .333 8-11 .727 12 16 28 32.9 16 14 13 2 12 65 60.5
at UMass Lowell 01/19/22 62-71 L 27-64 .422 5-18 .278 3-4 .750 12 24 36 33.1 18 13 14 1 6 62 60.6
vs UMBC 01/22/22 46-88 L 18-60 .300 4-24 .167 6-10 .600 15 22 37 33.4 21 11 21 3 8 46 59.7
vs New Hampshire 01/24/22 71-64 W 25-51 .490 14-28 .500 7-8 .875 2 29 31 33.2 10 14 12 3 4 71 60.4
at New Hampshire 01/26/22 61-73 L 21-46 .457 5-15 .333 14-18 .778 5 20 25 32.8 14 11 7 2 3 61 60.4
at Vermont 01/29/22 68-81 L 26-54 .481 14-26 .538 2-4 .500 3 18 21 32.2 20 18 13 2 5 68 60.8
vs Hartford 01/31/22 66-78 L 26-58 .448 7-26 .269 7-11 .636 9 18 27 31.9 20 15 12 1 6 66 61.1
vs UMass Lowell 02/02/22 50-62 L 18-56 .321 5-15 .333 9-13 .692 13 19 32 31.9 12 7 17 5 9 50 60.5
at Binghamton 02/05/22 60-69 L 23-57 .404 9-25 .360 5-6 .833 7 19 26 31.6 12 12 12 6 9 60 60.5
at Albany (NY) 02/09/22 73-63 W 26-50 .520 13-22 .591 8-15 .533 4 23 27 31.4 18 18 11 3 5 73 61.0
vs Stony Brook 02/13/22 74-85 L 27-64 .422 15-35 .429 5-7 .714 4 25 29 31.3 13 22 7 2 4 74 61.6
at Hartford 02/16/22 65-75 L 27-60 .450 6-23 .261 5-8 .625 8 24 32 31.4 16 13 13 5 5 65 61.7
vs NJIT 02/20/22 65-61 W 27-62 .435 5-22 .227 6-7 .857 11 21 32 31.4 14 19 6 4 7 65 61.8
vs Albany (NY) 02/23/22 68-72 L 25-53 .472 5-18 .278 13-18 .722 8 24 32 31.4 22 11 14 6 7 68 62.1
at UMBC 02/26/22 79-93 L 30-62 .484 10-28 .357 9-14 .643 13 20 33 31.5 22 15 14 2 7 79 62.7
vs Vermont 03/01/22 56-75 L 20-59 .339 3-18 .167 13-17 .765 8 24 32 31.5 19 9 8 9 7 56 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Tech 11/09/21 82-47 W 35-66 .530 9-21 .429 3-5 .600 9 26 35 35.0 11 18 8 3 4 82 82.0
Me.-Farmington 11/12/21 52-71 L 17-52 .327 4-17 .235 14-15 .933 9 35 44 39.5 18 5 26 4 8 52 67.0
Colorado 11/15/21 90-46 W 31-57 .544 7-14 .500 21-30 .700 12 33 45 41.3 16 15 10 3 12 90 74.7
Me.-Fort Kent 11/19/21 43-75 L 13-42 .310 5-12 .417 12-14 .857 6 17 23 36.8 16 10 24 1 7 43 66.8
Central Conn. St. 11/23/21 64-56 W 23-51 .451 5-18 .278 13-16 .813 7 19 26 34.6 23 12 13 3 16 64 66.2
Bradley 11/27/21 71-39 W 25-44 .568 11-20 .550 10-16 .625 8 36 44 36.2 11 18 21 7 4 71 67.0
Columbia 12/04/21 77-66 W 29-56 .518 5-18 .278 14-23 .609 10 27 37 36.3 14 12 12 2 9 77 68.4
Quinnipiac 12/11/21 73-47 W 26-56 .464 10-25 .400 11-14 .786 15 25 40 36.8 15 13 18 3 10 73 69.0
U New England 12/18/21 50-86 L 17-48 .354 5-25 .200 11-18 .611 4 21 25 35.4 8 10 10 0 4 50 66.9
Merrimack 12/21/21 49-47 W 17-55 .309 3-18 .167 12-21 .571 12 24 36 35.5 13 8 4 2 6 49 65.1
Rutgers 12/30/21 80-64 W 27-51 .529 10-20 .500 16-23 .696 6 25 31 35.1 12 21 10 1 9 80 66.5
NJIT 01/02/22 69-66 W 23-43 .535 5-12 .417 18-32 .563 4 32 36 35.2 16 10 12 4 4 69 66.7
Stony Brook 01/08/22 80-72 W 28-60 .467 8-27 .296 16-20 .800 7 31 38 35.4 15 10 10 5 6 80 67.7
Binghamton 01/16/22 73-65 W 28-61 .459 5-18 .278 12-15 .800 18 24 42 35.9 14 11 19 3 3 73 68.1
UMass Lowell 01/19/22 71-62 W 26-55 .473 5-19 .263 14-20 .700 8 26 34 35.7 10 9 12 5 7 71 68.3
UMBC 01/22/22 88-46 W 29-61 .475 11-26 .423 19-21 .905 12 30 42 36.1 14 11 14 2 10 88 69.5
New Hampshire 01/24/22 64-71 L 24-62 .387 10-29 .345 6-11 .545 12 24 36 36.1 12 17 10 2 5 64 69.2
New Hampshire 01/26/22 73-61 W 28-57 .491 9-22 .409 8-11 .727 12 23 35 36.1 13 12 7 2 4 73 69.4
Vermont 01/29/22 81-68 W 30-51 .588 3-12 .250 18-22 .818 6 26 32 35.8 10 15 10 1 6 81 70.0
Hartford 01/31/22 78-66 W 26-43 .605 8-17 .471 18-23 .783 2 25 27 35.4 12 16 14 4 7 78 70.4
UMass Lowell 02/02/22 62-50 W 24-47 .511 6-11 .545 8-15 .533 10 26 36 35.4 13 19 18 6 12 62 70.0
Binghamton 02/05/22 69-60 W 25-57 .439 9-17 .529 10-11 .909 14 28 42 35.7 12 13 17 1 9 69 70.0
Albany (NY) 02/09/22 63-73 L 22-51 .431 4-16 .250 15-19 .789 7 21 28 35.4 15 9 11 2 3 63 69.7
Stony Brook 02/13/22 85-74 W 33-63 .524 10-22 .455 9-11 .818 7 34 41 35.6 8 14 6 2 2 85 70.3
Hartford 02/16/22 75-65 W 28-58 .483 8-18 .444 11-15 .733 9 27 36 35.6 9 9 13 1 6 75 70.5
NJIT 02/20/22 61-65 L 22-53 .415 6-17 .353 11-14 .786 11 25 36 35.7 12 8 13 2 2 61 70.1
Albany (NY) 02/23/22 72-68 W 25-54 .463 8-15 .533 14-21 .667 8 24 32 35.5 20 9 13 2 7 72 70.2
UMBC 02/26/22 93-79 W 29-60 .483 13-28 .464 22-25 .880 12 20 32 35.4 14 15 9 1 7 93 71.0
Vermont 03/01/22 75-56 W 28-63 .444 7-25 .280 12-17 .706 13 32 45 35.7 13 17 11 0 1 75 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Tech 11/09/21 47-82 -35 20-61/35-66 .328/.530 4-22/9-21 .182/.429 3-3/3-5 1.000-.600 37/35 2 9/18 19/8 3/3 3/4 11/11
Me.-Farmington 11/12/21 71-52 19 26-72/17-52 .361/.327 4-20/4-17 .200/.235 15-20/14-15 .750-.933 43/44 -1 12/5 14/26 4/4 16/8 16/18
Colorado 11/15/21 46-90 -44 16-49/31-57 .327/.544 5-21/7-14 .238/.500 9-15/21-30 .600-.700 23/45 -22 9/15 17/10 2/3 6/12 24/16
Me.-Fort Kent 11/19/21 75-43 32 28-56/13-42 .500/.310 6-23/5-12 .261/.417 13-17/12-14 .765-.857 36/23 13 16/10 13/24 3/1 12/7 17/16
Central Conn. St. 11/23/21 56-64 -8 17-43/23-51 .395/.451 2-14/5-18 .143/.278 20-26/13-16 .769-.813 33/26 7 13/12 18/13 4/3 8/16 16/23
Bradley 11/27/21 39-71 -32 17-59/25-44 .288/.568 2-16/11-20 .125/.550 3-5/10-16 .600-.625 21/44 -23 6/18 12/21 1/7 10/4 15/11
Columbia 12/04/21 66-77 -11 23-54/29-56 .426/.518 7-26/5-18 .269/.278 13-17/14-23 .765-.609 29/37 -8 14/12 14/12 1/2 8/9 23/14
Quinnipiac 12/11/21 47-73 -26 17-51/26-56 .333/.464 5-22/10-25 .227/.400 8-12/11-14 .667-.786 26/40 -14 9/13 18/18 1/3 12/10 14/15
U New England 12/18/21 86-50 36 34-65/17-48 .523/.354 11-30/5-25 .367/.200 7-10/11-18 .700-.611 44/25 19 26/10 7/10 0/0 8/4 15/8
Merrimack 12/21/21 47-49 -2 17-45/17-55 .378/.309 5-18/3-18 .278/.167 8-13/12-21 .615-.571 39/36 3 14/8 10/4 1/2 2/6 19/13
Rutgers 12/30/21 64-80 -16 24-57/27-51 .421/.529 9-22/10-20 .409/.500 7-8/16-23 .875-.696 32/31 1 11/21 15/10 2/1 8/9 20/12
NJIT 01/02/22 66-69 -3 26-62/23-43 .419/.535 7-22/5-12 .318/.417 7-13/18-32 .538-.563 35/36 -1 13/10 8/12 2/4 4/4 26/16
Stony Brook 01/08/22 72-80 -8 28-65/28-60 .431/.467 4-23/8-27 .174/.296 12-15/16-20 .800-.800 35/38 -3 12/10 9/10 0/5 7/6 22/15
Binghamton 01/16/22 65-73 -8 26-59/28-61 .441/.459 5-15/5-18 .333/.278 8-11/12-15 .727-.800 28/42 -14 14/11 13/19 2/3 12/3 16/14
UMass Lowell 01/19/22 62-71 -9 27-64/26-55 .422/.473 5-18/5-19 .278/.263 3-4/14-20 .750-.700 36/34 2 13/9 14/12 1/5 6/7 18/10
UMBC 01/22/22 46-88 -42 18-60/29-61 .300/.475 4-24/11-26 .167/.423 6-10/19-21 .600-.905 37/42 -5 11/11 21/14 3/2 8/10 21/14
New Hampshire 01/24/22 71-64 7 25-51/24-62 .490/.387 14-28/10-29 .500/.345 7-8/6-11 .875-.545 31/36 -5 14/17 12/10 3/2 4/5 10/12
New Hampshire 01/26/22 61-73 -12 21-46/28-57 .457/.491 5-15/9-22 .333/.409 14-18/8-11 .778-.727 25/35 -10 11/12 7/7 2/2 3/4 14/13
Vermont 01/29/22 68-81 -13 26-54/30-51 .481/.588 14-26/3-12 .538/.250 2-4/18-22 .500-.818 21/32 -11 18/15 13/10 2/1 5/6 20/10
Hartford 01/31/22 66-78 -12 26-58/26-43 .448/.605 7-26/8-17 .269/.471 7-11/18-23 .636-.783 27/27 0 15/16 12/14 1/4 6/7 20/12
UMass Lowell 02/02/22 50-62 -12 18-56/24-47 .321/.511 5-15/6-11 .333/.545 9-13/8-15 .692-.533 32/36 -4 7/19 17/18 5/6 9/12 12/13
Binghamton 02/05/22 60-69 -9 23-57/25-57 .404/.439 9-25/9-17 .360/.529 5-6/10-11 .833-.909 26/42 -16 12/13 12/17 6/1 9/9 12/12
Albany (NY) 02/09/22 73-63 10 26-50/22-51 .520/.431 13-22/4-16 .591/.250 8-15/15-19 .533-.789 27/28 -1 18/9 11/11 3/2 5/3 18/15
Stony Brook 02/13/22 74-85 -11 27-64/33-63 .422/.524 15-35/10-22 .429/.455 5-7/9-11 .714-.818 29/41 -12 22/14 7/6 2/2 4/2 13/8
Hartford 02/16/22 65-75 -10 27-60/28-58 .450/.483 6-23/8-18 .261/.444 5-8/11-15 .625-.733 32/36 -4 13/9 13/13 5/1 5/6 16/9
NJIT 02/20/22 65-61 4 27-62/22-53 .435/.415 5-22/6-17 .227/.353 6-7/11-14 .857-.786 32/36 -4 19/8 6/13 4/2 7/2 14/12
Albany (NY) 02/23/22 68-72 -4 25-53/25-54 .472/.463 5-18/8-15 .278/.533 13-18/14-21 .722-.667 32/32 0 11/9 14/13 6/2 7/7 22/20
UMBC 02/26/22 79-93 -14 30-62/29-60 .484/.483 10-28/13-28 .357/.464 9-14/22-25 .643-.880 33/32 1 15/15 14/9 2/1 7/7 22/14
Vermont 03/01/22 56-75 -19 20-59/28-63 .339/.444 3-18/7-25 .167/.280 13-17/12-17 .765-.706 32/45 -13 9/17 8/11 9/0 7/1 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 U New England (12/18/21)
FIELD GOALS MADE 34 U New England (12/18/21)
FIELD GOAL ATTEMPTS 72 Me.-Farmington (11/12/21)
3 PT FIELD GOALS MADE 15 Stony Brook (02/13/22)
3 PT FG ATTEMPTS 35 Stony Brook (02/13/22)
FREE THROWS MADE 20 Central Conn. St. (11/23/21)
FREE THROW ATTEMPTS 26 Central Conn. St. (11/23/21)
REBOUNDS 44 U New England (12/18/21)
ASSISTS 26 U New England (12/18/21)
STEALS 16 Me.-Farmington (11/12/21)
BLOCKED SHOTS 9 Vermont (03/01/22)
TURNOVERS 21 UMBC (01/22/22)
FOULS 26 NJIT (01/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Masic,Vukasin New Hampshire (01/24/22)
FIELD GOALS MADE 10 Klanjscek,Maks; Ihekwoaba,Sam New Hampshire (01/24/22); Stony Brook (01/08/22)
FIELD GOAL ATTEMPTS 19 Ihekwoaba,Sam Stony Brook (01/08/22)
3 PT FIELD GOALS MADE 6 Klanjscek,Maks Stony Brook (02/13/22)
3 PT FG ATTEMPTS 11 DuHart,LeChaun Quinnipiac (12/11/21)
FREE THROWS MADE 6 Masic,Vukasin; Adetogun,Adefolalrin Central Conn. St. (11/23/21); Merrimack (12/21/21)
FREE THROW ATTEMPTS 8 Masic,Vukasin Central Conn. St. (11/23/21)
REBOUNDS 13 Ingo,Stephane Hartford (02/16/22)
ASSISTS 10 Masic,Vukasin U New England (12/18/21)
STEALS 4 Wright-Mcleish,Ja'Shonte Binghamton (01/16/22); Binghamton (02/05/22)
BLOCKED SHOTS 6 Ingo,Stephane Vermont (03/01/22)
TURNOVERS 6 Klanjscek,Maks Albany (NY) (02/09/22)
FOULS 5 Ingo,Stephane; Wright-Mcleish,Ja'Shonte; Adetogun,Adefolalrin; DuHart,LeChaun; Efretuei,Chris Central Conn. St. (11/23/21); UMBC (01/22/22); Vermont (03/01/22); Colorado (11/15/21); NJIT (01/02/22); Vermont (01/29/22); Albany (NY) (02/09/22); UMBC (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Klanjscek, Maks 28 272 9.7
#01 Masic, Vukasin 28 261 9.3
#02 Wright-McLeish, Ja'Shonté 29 216 7.4
#03 Ihekwoaba, Sam 26 152 5.8
#00 Ireland, Byron 27 129 4.8
#10 Ingo, Stephane 17 124 7.3
#44 Filipovity, Peter 25 121 4.8
#13 DuHart, LeChaun 13 111 8.5
#05 Adetogun, Adefolarin 28 110 3.9
#11 Feierbergs, Kristians 25 110 4.4
#04 Turgut, Ata 27 90 3.3
#21 Efretuei, Chris 19 60 3.2
#12 Nenadic, Milos 15 33 2.2
#31 Perovic, Novak 12 22 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Klanjscek, Maks 28 107 238 .450 3.8 8.5
#01 Masic, Vukasin 28 96 244 .393 3.4 8.7
#02 Wright-McLeish, Ja'Shonté 29 80 190 .421 2.8 6.6
#03 Ihekwoaba, Sam 26 65 126 .516 2.5 4.8
#10 Ingo, Stephane 17 46 102 .451 2.7 6.0
#00 Ireland, Byron 27 46 119 .387 1.7 4.4
#44 Filipovity, Peter 25 45 105 .429 1.8 4.2
#11 Feierbergs, Kristians 25 43 96 .448 1.7 3.8
#13 DuHart, LeChaun 13 40 137 .292 3.1 10.5
#05 Adetogun, Adefolarin 28 35 103 .340 1.3 3.7
#04 Turgut, Ata 27 34 84 .405 1.3 3.1
#21 Efretuei, Chris 19 25 54 .463 1.3 2.8
#12 Nenadic, Milos 15 14 32 .438 0.9 2.1
#31 Perovic, Novak 12 9 24 .375 0.8 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Masic, Vukasin 28 46 130 .354 1.6 4.6
#20 Klanjscek, Maks 28 37 107 .346 1.3 3.8
#02 Wright-McLeish, Ja'Shonté 29 37 104 .356 1.3 3.6
#13 DuHart, LeChaun 13 22 83 .265 1.7 6.4
#11 Feierbergs, Kristians 25 16 44 .364 0.6 1.8
#03 Ihekwoaba, Sam 26 8 30 .267 0.3 1.2
#00 Ireland, Byron 27 8 41 .195 0.3 1.5
#04 Turgut, Ata 27 8 27 .296 0.3 1.0
#05 Adetogun, Adefolarin 28 7 34 .206 0.3 1.2
#44 Filipovity, Peter 25 2 11 .182 0.1 0.4
#10 Ingo, Stephane 17 2 12 .167 0.1 0.7
