Skip To Main Content

University of Maine Athletics

Maine

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-7, 2-6)

Overall Team Statistics
Statistic Maine Opponents
Scoring
Total Points 478 581
Points Per Game 53.1 64.6
Scoring Margin -11.4 --
Shooting
FG: Made-Attempted 172-452 208-488
FG: Percentage .381 .426
FG: Per Game 19.1 23.1
3PT: Made-Attempted 64-203 59-191
3PT: Percentage .315 .309
3PT: Per Game 7.1 6.6
FT: Made-Attempted 70-123 106-151
FT: Percentage .569 .702
FT: Per Game 7.8 11.8
Rebounding
Total 283 320
Per Game 31.4 35.6
Margin -4.1 --
Assists
Total 108 107
Per Game 12.0 11.9
Turnovers
Total 147 122
Per Game 16.3 13.6
Margin -2.8 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.3 18.3
Steals
Total 51 74
Per Game 5.7 8.2
Blocks
Total 40 19
Per Game 4.4 2.1
Attendance
Total 0 0
Per Game 2-0 7-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 DuHart, LeChaun 9 9 309 34.3 33 83 .398 20 52 .385 13 21 .619 99 11.0 3 17 20 2.2 17 14 20 7 0
10 Ingo, Stephane 9 9 268 29.8 34 76 .447 3 10 .300 24 45 .533 95 10.6 20 57 77 8.6 21 12 14 7 23
03 Larsson , Vilgot 9 6 208 23.1 22 50 .440 6 16 .375 11 17 .647 61 6.8 8 23 31 3.4 18 13 16 4 4
21 Okoh, Precious 8 3 112 14.0 12 31 .387 7 17 .412 7 14 .500 38 4.8 6 9 15 1.9 10 7 14 5 0
01 Yagodin, Mykhailo 6 0 84 14.0 9 22 .409 5 13 .385 3 4 .750 26 4.3 0 6 6 1.0 6 1 6 1 1
25 Adetogun, Adefolarin 8 4 147 18.4 12 39 .308 4 23 .174 4 5 .800 32 4.0 3 21 24 3.0 16 13 7 5 5
15 Schildroth, Taylor 9 5 174 19.3 13 43 .302 8 31 .258 0 0 .000 34 3.8 4 18 22 2.4 13 12 15 4 1
02 Wright-McLeish, Ja'Shonté 5 4 90 18.0 7 15 .467 2 6 .333 0 1 .000 16 3.2 2 8 10 2.0 8 6 3 2 0
22 Iluyomade, Solomon 8 0 98 12.3 9 25 .360 0 3 .000 4 8 .500 22 2.8 7 12 19 2.4 15 8 18 1 0
04 Turgut, Ata 9 3 95 10.6 9 17 .529 4 9 .444 0 0 .000 22 2.4 2 7 9 1.0 20 7 12 6 2
12 Radakovic, Veljko 7 0 62 8.9 7 22 .318 1 2 .500 1 2 .500 16 2.3 3 4 7 1.0 5 5 4 1 3
02 Wright-mcl, Ja'shonte 3 2 64 21.3 2 8 .250 2 8 .250 0 2 .000 6 2.0 0 6 6 2.0 5 2 3 4 0  
35 Maiwen, Wol 7 0 67 9.6 2 18 .111 2 12 .167 3 4 .750 9 1.3 5 10 15 2.1 7 6 4 4 1
14 Prock, Matias 4 0 20 5.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 3 4 1.0 0 2 2 0 0
44 Bickford, Leyton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 2.0 0 0 8 0 0  
Total 9 1800 200.0 172 452 .381 64 203 .315 70 123 .569 478 53.11 71 212 283 31.4 161 108 147 51 40
Opponents 9 1800 200.0 208 488 .426 59 191 .309 106 151 .702 581 64.56 93 227 320 35.6 140 107 122 74 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 DuHart, LeChaun 8 8 271 33.9 27 71 .380 15 41 .366 11 19 .579 80 10.0 3 15 18 2.3 14 14 1.8 18 5 0
10 Ingo, Stephane 8 8 246 30.8 28 65 .431 3 9 .333 21 41 .512 80 10.0 16 55 71 8.9 19 12 1.5 11 6 22
03 Larsson , Vilgot 8 5 189 23.6 19 42 .452 6 15 .400 9 15 .600 53 6.6 6 21 27 3.4 17 11 1.4 13 4 4
15 Schildroth, Taylor 8 5 166 20.8 13 41 .317 8 29 .276 0 0 .000 34 4.3 4 17 21 2.6 13 12 1.5 14 4 1
25 Adetogun, Adefolarin 7 3 127 18.1 11 36 .306 3 20 .150 4 5 .800 29 4.1 3 16 19 2.7 14 10 1.4 5 5 4
21 Okoh, Precious 7 3 101 14.4 11 29 .379 6 16 .375 6 12 .500 34 4.9 5 6 11 1.6 10 5 0.7 11 5 0
01 Yagodin, Mykhailo 5 0 68 13.6 7 17 .412 4 10 .400 3 4 .750 21 4.2 0 3 3 0.6 6 0 0.0 5 1 1
02 Wright-McLeish, Ja'Shonté 4 3 69 17.3 6 12 .500 2 5 .400 0 0 .000 14 3.5 1 4 5 1.3 7 5 1.3 2 2 0
22 Iluyomade, Solomon 7 0 90 12.9 9 25 .360 0 3 .000 4 8 .500 22 3.1 7 11 18 2.6 14 7 1.0 15 1 0
04 Turgut, Ata 8 3 90 11.3 9 15 .600 4 9 .444 0 0 .000 22 2.8 2 6 8 1.0 19 6 0.8 12 6 2
02 Wright-mcl, Ja'shonte 3 2 64 21.3 2 8 .250 2 8 .250 0 2 .000 6 2.0 0 6 6 2.0 5 2 0.7 3 4 0  
35 Maiwen, Wol 6 0 64 10.7 2 17 .118 2 11 .182 3 4 .750 9 1.5 2 9 11 1.8 6 6 1.0 4 4 1
12 Radakovic, Veljko 6 0 36 6.0 4 15 .267 1 2 .500 1 2 .500 10 1.7 3 1 4 0.7 5 2 0.3 3 1 1
44 Bickford, Leyton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
14 Prock, Matias 3 0 17 5.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 3 4 1.3 0 2 0.7 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 2.1 0 0 0.0 6 0 0  
Total 8 1600 200.0 149 396 .376 56 179 .313 62 112 .554 416 52.00 60 183 243 30.4 149 94 11.8 123 48 36
Opponents 8 1600 200.0 176 416 .423 50 159 .314 101 145 .697 503 62.88 81 203 284 35.5 126 92 11.5 111 59 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 DuHart, LeChaun 9 9 309 33 83 .398 20 52 .385 13 21 .619 99 11.0
10 Ingo, Stephane 9 9 268 34 76 .447 3 10 .300 24 45 .533 95 10.6
03 Larsson , Vilgot 9 6 208 22 50 .440 6 16 .375 11 17 .647 61 6.8
25 Adetogun, Adefolarin 8 4 147 12 39 .308 4 23 .174 4 5 .800 32 4.0
21 Okoh, Precious 8 3 112 12 31 .387 7 17 .412 7 14 .500 38 4.8
01 Yagodin, Mykhailo 6 0 84 9 22 .409 5 13 .385 3 4 .750 26 4.3
15 Schildroth, Taylor 9 5 174 13 43 .302 8 31 .258 0 0 .000 34 3.8
02 Wright-McLeish, Ja'Shonté 5 4 90 7 15 .467 2 6 .333 0 1 .000 16 3.2
04 Turgut, Ata 9 3 95 9 17 .529 4 9 .444 0 0 .000 22 2.4
02 Wright-mcl, Ja'shonte 3 2 64 2 8 .250 2 8 .250 0 2 .000 6 2.0
22 Iluyomade, Solomon 8 0 98 9 25 .360 0 3 .000 4 8 .500 22 2.8
12 Radakovic, Veljko 7 0 62 7 22 .318 1 2 .500 1 2 .500 16 2.3
35 Maiwen, Wol 7 0 67 2 18 .111 2 12 .167 3 4 .750 9 1.3
44 Bickford, Leyton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Prock, Matias 4 0 20 1 3 .333 0 1 .000 0 0 .000 2 0.5
Total 9 1800 172 452 .381 64 203 .315 70 123 .569 478 53.11
Opponents 9 1800 208 488 .426 59 191 .309 106 151 .702 581 64.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 DuHart, LeChaun 9 34.3 .398 .385 .619 0.3 1.9 2.2 1.6 0.8 0.0 11.0
10 Ingo, Stephane 9 29.8 .447 .300 .533 2.2 6.3 8.6 1.3 0.8 2.6 10.6
03 Larsson , Vilgot 9 23.1 .440 .375 .647 0.9 2.6 3.4 1.4 0.4 0.4 6.8
25 Adetogun, Adefolarin 8 18.4 .308 .174 .800 0.4 2.6 3.0 1.6 0.6 0.6 4.0
21 Okoh, Precious 8 14.0 .387 .412 .500 0.8 1.1 1.9 0.9 0.6 0.0 4.8
01 Yagodin, Mykhailo 6 14.0 .409 .385 .750 0.0 1.0 1.0 0.2 0.2 0.2 4.3
15 Schildroth, Taylor 9 19.3 .302 .258 .000 0.4 2.0 2.4 1.3 0.4 0.1 3.8
02 Wright-McLeish, Ja'Shonté 5 18.0 .467 .333 .000 0.4 1.6 2.0 1.2 0.4 0.0 3.2
04 Turgut, Ata 9 10.6 .529 .444 .000 0.2 0.8 1.0 0.8 0.7 0.2 2.4
02 Wright-mcl, Ja'shonte 3 21.3 .250 .250 .000 0.0 2.0 2.0 0.7 1.3 0.0 2.0
22 Iluyomade, Solomon 8 12.3 .360 .000 .500 0.9 1.5 2.4 1.0 0.1 0.0 2.8
12 Radakovic, Veljko 7 8.9 .318 .500 .500 0.4 0.6 1.0 0.7 0.1 0.4 2.3
35 Maiwen, Wol 7 9.6 .111 .167 .750 0.7 1.4 2.1 0.9 0.6 0.1 1.3
44 Bickford, Leyton 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Prock, Matias 4 5.0 .333 .000 .000 0.3 0.8 1.0 0.5 0.0 0.0 0.5
Total 9 200.0 .381 .315 .569 7.9 23.6 31.4 12.0 5.7 4.4 53.11
Opponents 9 200.0 .426 .309 .702 10.3 25.2 35.6 11.9 8.2 2.1 64.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartford 12/19/20 60-63 L 24-56 .429 9-31 .290 3-8 .375 12 21 33 33.0 17 16 16 6 9 60 60.0
at Hartford 12/20/20 50-65 L 15-40 .375 7-18 .389 13-23 .565 6 19 25 29.0 18 13 17 5 5 50 55.0
at Boston College 12/22/20 62-78 L 23-56 .411 8-24 .333 8-11 .727 11 29 40 32.7 12 14 24 4 3 62 57.3
vs New Hampshire 01/02/21 59-56 W 21-46 .457 6-17 .353 11-18 .611 3 27 30 32.0 16 13 10 3 3 59 57.8
vs New Hampshire 01/03/21 58-62 L 21-48 .438 9-22 .409 7-17 .412 12 21 33 32.2 26 14 15 4 5 58 57.8
at NJIT 01/09/21 54-63 L 21-54 .389 10-27 .370 2-7 .286 5 25 30 31.8 18 12 12 5 5 54 57.2
at NJIT 01/10/21 45-41 W 16-48 .333 5-22 .227 8-15 .533 5 31 36 32.4 17 8 14 7 6 45 55.4
at Vermont 01/16/21 30-65 L 12-51 .235 1-15 .067 5-8 .625 8 27 35 32.8 19 6 21 3 6 30 52.3
at Vermont 01/17/21 60-88 L 19-53 .358 9-27 .333 13-16 .813 9 12 21 31.4 18 12 18 3 9 60 53.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartford 12/19/20 63-60 W 22-50 .440 9-21 .429 10-16 .625 11 23 34 34.0 12 11 19 1 8 63 63.0
Hartford 12/20/20 65-50 W 24-52 .462 9-23 .391 8-13 .615 12 25 37 35.5 17 13 16 1 6 65 64.0
Boston College 12/22/20 78-62 W 32-72 .444 9-32 .281 5-6 .833 12 24 36 35.7 14 15 11 6 15 78 68.7
New Hampshire 01/02/21 56-59 L 20-51 .392 4-19 .211 12-14 .857 5 25 30 34.3 19 10 11 0 5 56 65.5
New Hampshire 01/03/21 62-58 W 20-48 .417 2-11 .182 20-28 .714 10 20 30 33.4 17 8 9 3 6 62 64.8
NJIT 01/09/21 63-54 W 23-52 .442 8-20 .400 9-17 .529 9 24 33 33.3 13 12 9 1 6 63 64.5
NJIT 01/10/21 41-45 L 14-56 .250 1-17 .059 12-20 .600 15 27 42 34.6 16 7 11 1 5 41 61.1
Vermont 01/16/21 65-30 W 24-57 .421 7-28 .250 10-14 .714 9 33 42 35.5 12 14 14 3 12 65 61.6
Vermont 01/17/21 88-60 W 29-50 .580 10-20 .500 20-23 .870 10 26 36 35.6 20 17 22 3 11 88 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartford 12/19/20 60-63 -3 24-56/22-50 .429/.440 9-31/9-21 .290/.429 3-8/10-16 .375-.625 33/34 -1 16/11 16/19 6/1 9/8 17/12
Hartford 12/20/20 50-65 -15 15-40/24-52 .375/.462 7-18/9-23 .389/.391 13-23/8-13 .565-.615 25/37 -12 13/13 17/16 5/1 5/6 18/17
Boston College 12/22/20 62-78 -16 23-56/32-72 .411/.444 8-24/9-32 .333/.281 8-11/5-6 .727-.833 40/36 4 14/15 24/11 4/6 3/15 12/14
New Hampshire 01/02/21 59-56 3 21-46/20-51 .457/.392 6-17/4-19 .353/.211 11-18/12-14 .611-.857 30/30 0 13/10 10/11 3/0 3/5 16/19
New Hampshire 01/03/21 58-62 -4 21-48/20-48 .438/.417 9-22/2-11 .409/.182 7-17/20-28 .412-.714 33/30 3 14/8 15/9 4/3 5/6 26/17
NJIT 01/09/21 54-63 -9 21-54/23-52 .389/.442 10-27/8-20 .370/.400 2-7/9-17 .286-.529 30/33 -3 12/12 12/9 5/1 5/6 18/13
NJIT 01/10/21 45-41 4 16-48/14-56 .333/.250 5-22/1-17 .227/.059 8-15/12-20 .533-.600 36/42 -6 8/7 14/11 7/1 6/5 17/16
Vermont 01/16/21 30-65 -35 12-51/24-57 .235/.421 1-15/7-28 .067/.250 5-8/10-14 .625-.714 35/42 -7 6/14 21/14 3/3 6/12 19/12
Vermont 01/17/21 60-88 -28 19-53/29-50 .358/.580 9-27/10-20 .333/.500 13-16/20-23 .813-.870 21/36 -15 12/17 18/22 3/3 9/11 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Boston College (12/22/20)
FIELD GOALS MADE 24 Hartford (12/19/20)
FIELD GOAL ATTEMPTS 56 Hartford (12/19/20); Boston College (12/22/20)
3 PT FIELD GOALS MADE 10 NJIT (01/09/21)
3 PT FG ATTEMPTS 31 Hartford (12/19/20)
FREE THROWS MADE 13 Hartford (12/20/20); Vermont (01/17/21)
FREE THROW ATTEMPTS 23 Hartford (12/20/20)
REBOUNDS 40 Boston College (12/22/20)
ASSISTS 16 Hartford (12/19/20)
STEALS 9 Hartford (12/19/20); Vermont (01/17/21)
BLOCKED SHOTS 7 NJIT (01/10/21)
TURNOVERS 24 Boston College (12/22/20)
FOULS 26 New Hampshire (01/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 DuHart,LeChaun Boston College (12/22/20)
FIELD GOALS MADE 7 Ingo,Stephane NJIT (01/09/21)
FIELD GOAL ATTEMPTS 15 DuHart,LeChaun NJIT (01/10/21)
3 PT FIELD GOALS MADE 5 DuHart,LeChaun Boston College (12/22/20); NJIT (01/09/21)
3 PT FG ATTEMPTS 11 DuHart,LeChaun Boston College (12/22/20)
FREE THROWS MADE 6 Ingo,Stephane New Hampshire (01/02/21); NJIT (01/10/21)
FREE THROW ATTEMPTS 11 Ingo,Stephane New Hampshire (01/02/21)
REBOUNDS 17 Ingo,Stephane New Hampshire (01/03/21)
ASSISTS 4 LeChaun DuHart; Solomon Iluyomade Hartford (12/19/20); Hartford (12/20/20); Vermont (01/17/21)
STEALS 3 Adefolalrin Adetogun; Ja'Shonte Wright-Mcl; Wol Maiwen Hartford (12/19/20); Hartford (12/20/20); Vermont (01/17/21)
BLOCKED SHOTS 6 Ingo,Stephane NJIT (01/10/21)
TURNOVERS 6 Solomon Iluyomade Vermont (01/17/21)
FOULS 4 Yagodin,Mykhailo; Ata Turgut; Schildroth,Taylor; Turgut,Ata; Ingo,Stephane; Vilgot Larsson New Hampshire (01/03/21); Hartford (12/20/20); NJIT (01/09/21); NJIT (01/10/21); Vermont (01/16/21); Vermont (01/17/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 DuHart, LeChaun 9 99 11.0
#10 Ingo, Stephane 9 95 10.6
#03 Larsson , Vilgot 9 61 6.8
#21 Okoh, Precious 8 38 4.8
#15 Schildroth, Taylor 9 34 3.8
#25 Adetogun, Adefolarin 8 32 4.0
#01 Yagodin, Mykhailo 6 26 4.3
#22 Iluyomade, Solomon 8 22 2.8
#04 Turgut, Ata 9 22 2.4
#12 Radakovic, Veljko 7 16 2.3
#02 Wright-McLeish, Ja'Shonté 5 16 3.2
#35 Maiwen, Wol 7 9 1.3
#02 Wright-mcl, Ja'shonte 3 6 2.0
#14 Prock, Matias 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Ingo, Stephane 9 34 76 .447 3.8 8.4
#11 DuHart, LeChaun 9 33 83 .398 3.7 9.2
#03 Larsson , Vilgot 9 22 50 .440 2.4 5.6
#15 Schildroth, Taylor 9 13 43 .302 1.4 4.8
#25 Adetogun, Adefolarin 8 12 39 .308 1.5 4.9
#21 Okoh, Precious 8 12 31 .387 1.5 3.9
#22 Iluyomade, Solomon 8 9 25 .360 1.1 3.1
#04 Turgut, Ata 9 9 17 .529 1.0 1.9
#01 Yagodin, Mykhailo 6 9 22 .409 1.5 3.7
#12 Radakovic, Veljko 7 7 22 .318 1.0 3.1
#02 Wright-McLeish, Ja'Shonté 5 7 15 .467 1.4 3.0
#35 Maiwen, Wol 7 2 18 .111 0.3 2.6
#02 Wright-mcl, Ja'shonte 3 2 8 .250 0.7 2.7
#14 Prock, Matias 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 DuHart, LeChaun 9 20 52 .385 2.2 5.8
#15 Schildroth, Taylor 9 8 31 .258 0.9 3.4
#21 Okoh, Precious 8 7 17 .412 0.9 2.1
#03 Larsson , Vilgot 9 6 16 .375 0.7 1.8
#01 Yagodin, Mykhailo 6 5 13 .385 0.8 2.2
#25 Adetogun, Adefolarin 8 4 23 .174 0.5 2.9
#04 Turgut, Ata 9 4 9 .444 0.4 1.0
#10 Ingo, Stephane 9 3 10 .300 0.3 1.1
#35 Maiwen, Wol 7 2 12 .167 0.3 1.7
#02 Wright-mcl, Ja'shonte 3 2 8 .250 0.7 2.7
#02 Wright-McLeish, Ja'Shonté 5 2 6 .333 0.4 1.2
#12 Radakovic, Veljko 7 1 2 .500 0.1 0.3
#22 Iluyomade, Solomon 8 0 3 .000 0.0 0.4
#14 Prock, Matias 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Ingo, Stephane 9 24 45 .533 2.7 5.0
#11 DuHart, LeChaun 9 13 21 .619 1.4 2.3
#03 Larsson , Vilgot 9 11 17 .647 1.2 1.9
#21 Okoh, Precious 8 7 14 .500 0.9 1.8
#25 Adetogun, Adefolarin 8 4 5 .800 0.5 0.6
#22 Iluyomade, Solomon 8 4 8 .500 0.5 1.0
#35 Maiwen, Wol 7 3 4 .750 0.4 0.6
#01 Yagodin, Mykhailo 6 3 4 .750 0.5 0.7
#12 Radakovic, Veljko 7 1 2 .500 0.1 0.3
#02 Wright-mcl, Ja'shonte 3 0 2 .000 0.0 0.7
#02 Wright-McLeish, Ja'Shonté 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Ingo, Stephane 9 77 8.6 20 2.2 57 6.3
#03 Larsson , Vilgot 9 31 3.4 8 0.9 23 2.6
#25 Adetogun, Adefolarin 8 24 3.0 3 0.4 21 2.6
#15 Schildroth, Taylor 9 22 2.4 4 0.4 18 2.0
#11 DuHart, LeChaun 9 20 2.2 3 0.3 17 1.9
#22 Iluyomade, Solomon 8 19 2.4 7 0.9 12 1.5
#TM Team 9 18 2.0 7 0.8 11 1.2
#35 Maiwen, Wol 7 15 2.1 5 0.7 10 1.4
#21 Okoh, Precious 8 15 1.9 6 0.8 9 1.1
#02 Wright-McLeish, Ja'Shonté 5 10 2.0 2 0.4 8 1.6
#04 Turgut, Ata 9 9 1.0 2 0.2 7 0.8
#12 Radakovic, Veljko 7 7 1.0 3 0.4 4 0.6
#02 Wright-mcl, Ja'shonte 3 6 2.0 0 0.0 6 2.0
#01 Yagodin, Mykhailo 6 6 1.0 0 0.0 6 1.0
#14 Prock, Matias 4 4 1.0 1 0.3 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 DuHart, LeChaun 9 14 1.6
#25 Adetogun, Adefolarin 8 13 1.6
#03 Larsson , Vilgot 9 13 1.4
#10 Ingo, Stephane 9 12 1.3
#15 Schildroth, Taylor 9 12 1.3
#22 Iluyomade, Solomon 8 8 1.0
#21 Okoh, Precious 8 7 0.9
#04 Turgut, Ata 9 7 0.8
#35 Maiwen, Wol 7 6 0.9
#02 Wright-McLeish, Ja'Shonté 5 6 1.2
#12 Radakovic, Veljko 7 5 0.7
#14 Prock, Matias 4 2 0.5
#02 Wright-mcl, Ja'shonte 3 2 0.7
#01 Yagodin, Mykhailo 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Ingo, Stephane 9 23 2.6
#25 Adetogun, Adefolarin 8 5 0.6
#03 Larsson , Vilgot 9 4 0.4
#12 Radakovic, Veljko 7 3 0.4
#04 Turgut, Ata 9 2 0.2
#35 Maiwen, Wol 7 1 0.1
#15 Schildroth, Taylor 9 1 0.1
#01 Yagodin, Mykhailo 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 DuHart, LeChaun 9 7 0.8
#10 Ingo, Stephane 9 7 0.8
#04 Turgut, Ata 9 6 0.7
#25 Adetogun, Adefolarin 8 5 0.6
#21 Okoh, Precious 8 5 0.6
#03 Larsson , Vilgot 9 4 0.4
#35 Maiwen, Wol 7 4 0.6
#15 Schildroth, Taylor 9 4 0.4
#02 Wright-mcl, Ja'shonte 3 4 1.3
#02 Wright-McLeish, Ja'Shonté 5 2 0.4
#22 Iluyomade, Solomon 8 1 0.1
#12 Radakovic, Veljko 7 1 0.1
#01 Yagodin, Mykhailo 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 DuHart, LeChaun 9 20 2.2
#22 Iluyomade, Solomon 8 18 2.3
#03 Larsson , Vilgot 9 16 1.8
#15 Schildroth, Taylor 9 15 1.7
#10 Ingo, Stephane 9 14 1.6
#21 Okoh, Precious 8 14 1.8
#04 Turgut, Ata 9 12 1.3
#TM Team 9 8 0.9
#25 Adetogun, Adefolarin 8 7 0.9
#01 Yagodin, Mykhailo 6 6 1.0
#35 Maiwen, Wol 7 4 0.6
#12 Radakovic, Veljko 7 4 0.6
#02 Wright-mcl, Ja'shonte 3 3 1.0
#02 Wright-McLeish, Ja'Shonté 5 3 0.6
#14 Prock, Matias 4 2 0.5
#44 Bickford, Leyton 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Ingo, Stephane 9 21 2.3
#04 Turgut, Ata 9 20 2.2
#03 Larsson , Vilgot 9 18 2.0
#11 DuHart, LeChaun 9 17 1.9
#25 Adetogun, Adefolarin 8 16 2.0
#22 Iluyomade, Solomon 8 15 1.9
#15 Schildroth, Taylor 9 13 1.4
#21 Okoh, Precious 8 10 1.3
#02 Wright-McLeish, Ja'Shonté 5 8 1.6
#35 Maiwen, Wol 7 7 1.0
#01 Yagodin, Mykhailo 6 6 1.0
#12 Radakovic, Veljko 7 5 0.7
#02 Wright-mcl, Ja'shonte 3 5 1.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 DuHart, LeChaun 9 309 34.3
#10 Ingo, Stephane 9 268 29.8
#03 Larsson , Vilgot 9 208 23.1
#15 Schildroth, Taylor 9 174 19.3
#25 Adetogun, Adefolarin 8 147 18.4
#21 Okoh, Precious 8 112 14.0
#22 Iluyomade, Solomon 8 98 12.3
#04 Turgut, Ata 9 95 10.6
#02 Wright-McLeish, Ja'Shonté 5 90 18.0
#01 Yagodin, Mykhailo 6 84 14.0
#35 Maiwen, Wol 7 67 9.6
#02 Wright-mcl, Ja'shonte 3 64 21.3
#12 Radakovic, Veljko 7 62 8.9
#14 Prock, Matias 4 20 5.0
#44 Bickford, Leyton 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Wright-McLeish, Ja'Shonté 5 6 3 2.00
#25 Adetogun, Adefolarin 8 13 7 1.86
#35 Maiwen, Wol 7 6 4 1.50
#14 Prock, Matias 4 2 2 1.00
#12 Radakovic, Veljko 7 5 4 1.25
University of Maine Athletics loading