Hartford vs Maine
Hartford - 34
| 15 | Yolonzo Moore II | * | 17 | 3 - 6 | 2 - 5 | 1 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 1 | Mark Nwakamma | * | 14 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 7 |
| 43 | Nate Sikma | * | 12 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 4 | Corban Wroe | * | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 50 | Jamie Schneck | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Oren Faulk | 7 | 2 - 2 | 0 - 0 | 4 - 5 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | |
| 22 | Evan Cooper | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 00 | Wes Cole | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | |
| 12 | John Peterson | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2 | Parker U'u | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 100 | 12-24 | 5-12 | 5-6 | 2-10 | 12 | 5 | 7 | 7 | 0 | 7 | 34 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 5-12 | 5-6 |
| 50.00% | 41.67% | 83.33% | |
| Total | 12-24 | 5-12 | 5-6 |
| 50.00% | 41.67% | 83.33% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 12
Maine - 30
| 14 | Edwards, Justin | * | 15 | 3 - 6 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 1 | 8 |
| 5 | Valjarevic, Zarko | * | 16 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 44 | Allison, Mike | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 12 | Pollard, Xavier | * | 12 | 1 - 3 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 4 | 0 | 0 | 2 |
| 15 | Fraser, Alasdair | * | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 10 | Lawton, Shaun | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | |
| 32 | Akanda-coronel, Dimitry | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |
| 25 | Gloger, Till | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 101 | 12-24 | 3-10 | 3-5 | 4-10 | 14 | 7 | 8 | 9 | 1 | 4 | 30 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 3-10 | 3-5 |
| 50.00% | 30.00% | 60.00% | |
| Total | 12-24 | 3-10 | 3-5 |
| 50.00% | 30.00% | 60.00% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 9



