Men's Basketball History vs New Jersey Institute of Technology from November 19, 2013 - March 7, 2026
Wins
7
Losses
10
Home Record
3-4
Away Record
4-6
Conference Record
7-5
Streak
L2
First Matchup
L 82-88
11/19/2013
Last 10 Matchups
6-4
2/20/2022 - 3/7/2026
Largest Margin of Victory
W 57-44
1/16/2025
Smallest Margin of Victory
W 74-70
1/10/2026
Total Points
1121
Average Points
66
History from November 19, 2013 - March 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 7 | 2025-26 | Away Newark, NJ | L58-60 | |
| Saturday, February 14 | 2025-26 | Home Orono, Maine | L58-67 | |
| Saturday, January 10 | 2025-26 | Away Newark, N.J. | W74-70 | |
| Thursday, February 6 | 2024-25 | Home Orono, ME | W78-74 | |
| Thursday, January 16 | 2024-25 | Away Newark, NJ | W57-44 | |
| Saturday, February 24 | 2023-24 | Home Orono, ME | W68-58 | |
| Saturday, January 20 | 2023-24 | Away Newark, NJ | W70-64 | |
| Saturday, February 11 | 2022-23 | Away Newark, NJ | L50-65 | |
| Sunday, January 8 | 2022-23 | Home Orono, ME | L83-91 | |
| Sunday, February 20 | 2021-22 | Home Orono, ME | W65-61 | |
| Sunday, January 2 | 2021-22 | Away Newark, NJ | L66-69 | |
| Sunday, January 10 | 2020-21 | Away Newark, NJ | W45-41 | |
| Saturday, January 9 | 2020-21 | Away Newark, NJ | L54-63 | |
| Monday, January 19 | 2014-15 | Home | L55-65 | |
| Monday, November 17 | 2014-15 | Away | L86-90 | |
| Wednesday, December 4 | 2013-14 | Away | L72-81 | |
| Tuesday, November 19 | 2013-14 | Home | L82-88 | |
Win
Loss
Monday, July 13
Saturday, February 28
Thursday, February 26
Saturday, February 21






