2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Peevy, Carter | 12 | 145.58 | 213 | 320 | 5 | 66.56% | 2422 | 18 | 79 | 201.83 |
| 14 | Harris, Anthony | 5 | 76.34 | 8 | 14 | 0 | 57.14% | 32 | 0 | 10 | 6.40 |
| 81 | Moss, Montigo | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 141.405 | 221 | 337 | 5 | 65.58% | 2454 | 18 | 79 | 204.50 | |
| Opponents | 12 | 131.058 | 216 | 364 | 10 | 59.34% | 2678 | 17 | 94 | 223.17 |
Team Statistics (5-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 23.25 | 29.92 |
| Total | 279 | 359 |
First Downs | ||
| Rushing | 72 | 101 |
| Passing | 107 | 116 |
| Penalty | 24 | 19 |
| Total | 203 | 236 |
Rushing | ||
| Yards Gained | 1659 | 2262 |
| Yards Lost | 365 | 236 |
| Attempts | 382 | 414 |
| Average Per Attempt | 3.4 | 4.9 |
| Avg. Per Game | 107.8 | 168.8 |
| Touchdowns | 15 | 28 |
| Total | 1294 | 2026 |
Passing | ||
| Att-Comp-Int | 337-221-5 | 364-216-10 |
| Avg. Per Attempt | 7.282 | 7.357 |
| Avg. Per Game | 204.500 | 223.167 |
| Touchdowns | 18 | 17 |
| Total | 2454 | 2678 |
Total Offense | ||
| Total Plays | 719 | 778 |
| Avg. Per Play | 5.2 | 6.0 |
| Avg. Per Game | 312.3 | 392.0 |
| Total Yards | 3748 | 4704 |
| Touchdowns | 36 | 47 |
Returns | ||
| Kickoff: Average | 21.526 | 18.353 |
| Kickoff: Total | 38-818 | 34-624 |
| Punt: Average | 10.636 | 8.333 |
| Punt: Total | 11-117 | 21-175 |
| INT: Average | 11.900 | 13.800 |
| INT: Total | 10-119 | 5-69 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.632 | 41.289 |
| Punt: Net Average | 34.807 | 34.289 |
| Punt: Total Yards | 57-2259 | 45-1858 |
| FG: Good-Attempts | 9-13 | 11-14 |
| Onside Kicks | 0-0 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 53.667 | 50.083 |
| Total-Yards | 72-644 | 62-601 |
Time Of Possession | ||
| Avg. Per Game | 30:29 | 29:03 |
| Total | 06:05:53 | 05:48:36 |
Miscellaneous | ||
| 3rd Down Conversions | 54-146 (36.986%) | 77-163 (47.239%) |
| 4th Down Conversions | 8-16 (50.000%) | 8-16 (63.158%) |
| Fumbles-Lost | 13-6 | 12-6 |
| Sacks-Yards Lost | 23-133 | 30-250 |
| PAT: Good-Attempts | 28-29 | 42-44 |
| Misc. Yards | 70 | 0 |
| Red Zone: Attempts-Scores | 38-45 | 39-44 |
| Red Zone: Touchdowns | 29-45 | 32-44 |
Results
| 08/30/2024 | Colgate | W | 17-14 | 1-0 , 0-0 | 02:48 | 5775 |
| 09/12/2024 | Montana St. | L | 24-41 | 4-0 , 0-0 | 09:06 | 21887 |
| 09/14/2024 | Monmouth | L | 22-51 | 1-2 , 0-1 | 03:06 | 4574 |
| 09/21/2024 | Merrimack | W | 26-15 | 1-3 , 0-0 | 03:36 | 2547 |
| 09/28/2024 | UAlbany | W | 34-20 | 1-3 , 0-1 | 02:43 | 8019 |
| 10/12/2024 | Delaware | L | 21-44 | 6-0 , 3-0 | 02:56 | 15564 |
| 10/19/2024 | Villanova | W | 35-7 | 4-3 , 2-2 | 02:54 | 6860 |
| 10/26/2024 | Rhode Island | L | 14-24 | 7-1 , 4-0 | 02:46 | 5450 |
| 11/02/2024 | Oklahoma | L | 14-59 | 5-4 , 1-4 | 03:18 | 82831 |
| 11/09/2024 | Bryant | W | 38-26 | 5-5 , 3-3 | 03:14 | 5548 |
| 11/16/2024 | Elon | L | 25-31 | 5-6 , 4-3 | 02:48 | 2835 |
| 11/23/2024 | New Hampshire | L | 9-27 | 5-7 , 3-5 | 03:00 | 3190 |
| 165080 |
Overall Team Game Highs
| Rushes | 46 | vs UAlbany (09/28/2024) |
| Yards Rushing | 166 | vs Bryant (11/09/2024) |
| TD Rushes | 2 | vs Colgate (08/30/2024) |
| Pass Attempts | 39 | vs Rhode Island (10/26/2024) |
| Pass Completions | 29 | vs Rhode Island (10/26/2024) |
| Yards Passing | 279 | vs Rhode Island (10/26/2024) |
| TD Passes | 4 | vs Bryant (11/09/2024) |


