Maine vs Oklahoma
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 28 | 14 | 10 | 59 |
![]() | 7 | 0 | 0 | 7 | 14 |
OKL: PASS - Arnold,Jackson (224); RUSH - Barnes,Jovantae (203); REC - Hester,JJ (112)
MNE: PASS - peevy, carter (123); RUSH - peevy, carter (30); REC - gillette, joe (64)
Scoring Summary
- | - | - | - | - | OKL | MNE |
|---|---|---|---|---|---|---|
![]() | 1st | MNE | 07:59 | MNE - Heisey,Cooper 3 yd pass from Peevy,Carter (Bryson,Joey kick) 9 plays, 68 yards, TOP 04:43 | 0 | 7 |
![]() | 1st | OKL | 07:07 | OKL - Barnes,Jovantae 2 yd run (Schmit,Zach kick), 3 plays, 75 yards, TOP 00:52 | 7 | 7 |
![]() | 2nd | OKL | 13:44 | OKL - Tatum,Taylor 1 yd run (Schmit,Zach kick), 15 plays, 84 yards, TOP 05:14 | 14 | 7 |
![]() | 2nd | OKL | 06:46 | OKL - Arnold,Jackson 1 yd run (Schmit,Zach kick), 3 plays, 37 yards, TOP 00:49 | 21 | 7 |
![]() | 2nd | OKL | 03:16 | OKL - Hester,JJ 90 yd pass from Arnold,Jackson (Schmit,Zach kick) 2 plays, 90 yards, TOP 00:23 | 28 | 7 |
![]() | 2nd | OKL | 00:34 | OKL - Barnes,Jovantae 8 yd run (Schmit,Zach kick), 7 plays, 50 yards, TOP 01:17 | 35 | 7 |
![]() | 3rd | OKL | 12:40 | OKL - Barnes,Jovantae 19 yd run (Schmit,Zach kick), 4 plays, 38 yards, TOP 01:36 | 42 | 7 |
![]() | 3rd | OKL | 06:20 | OKL - Helms,Kaden 9 yd pass from Arnold,Jackson (Schmit,Zach kick) 12 plays, 67 yards, TOP 05:16 | 49 | 7 |
![]() | 4th | OKL | 12:37 | OKL - Schmit,Zach 24 yd field goal 13 plays, 58 yards, TOP 06:19 | 52 | 7 |
![]() | 4th | MNE | 09:38 | MNE - Laughlin,Nick 5 yd run (Bryson,Joey kick), 6 plays, 75 yards, TOP 02:59 | 52 | 14 |
![]() | 4th | OKL | 06:17 | OKL - Robinson,Xavier 4 yd run (Evans,Liam kick), 8 plays, 75 yards, TOP 03:21 | 59 | 14 |
| 59 | 14 | |||||
Oklahoma


Maine
Start of 1st Half
Maine wins toss and defers; OKL will receive; MNE will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bryson,Joey kickoff 65 yards to the OU00, Touchback.
15:00
OKL
OKL - PUNT


0
0
12:42
MNE
MNE - TD


0
7

0
0
1st7

07:59
OKL
OKL - TD


7
7

7
0
1st7

06:57
MNE
MNE - PUNT


7
7
03:58
OKL
OKL - TD


7
7
Oklahoma


Maine
03:58
1st Qt
OKL
OKL - TD


14
7

14
0
1st7

13:38
MNE
MNE - PUNT


14
7
10:56
OKL
OKL - FUMB


14
7
08:37
MNE
MNE - PUNT


14
7
07:35
OKL
OKL - TD


21
7

21
0
1st7

06:46
MNE
MNE - PUNT


21
7
03:39
OKL
OKL - TD


28
7

28
0
1st7

03:16
MNE
MNE - PUNT


28
7
01:51
OKL
OKL - TD


35
7

35
0
1st7

00:34
MNE
MNE - HALF


35
7
Oklahoma


Maine
Start of 2nd Half
MNE will receive; OKL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Schmit,Zach kickoff 65 yards to the MAINE00, Touchback.
15:00
MNE
MNE - FUMB


35
7
14:16
OKL
OKL - TD


42
7

42
0
1st7

12:32
MNE
MNE - PUNT


42
7
11:36
OKL
OKL - TD


49
7

49
0
1st7

06:20
MNE
MNE - PUNT


49
7
03:56
OKL
OKL - FG


49
7
Oklahoma


Maine
03:56
3rd Qt
OKL
OKL - FG


52
7

52
0
1st7

12:37
MNE
MNE - TD


52
14

52
0
1st14

09:38
OKL
OKL - TD


59
14

59
0
1st14

06:17
MNE
MNE - HALF


59
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OKL25 | 15:00 | KO | OKL37 | 12:42 | PUNT | 5-12 | 02:18 |
![]() | 1 | MNE32 | 12:42 | PUNT | OKL0 | 07:59 | TD | 9-68 | 04:43 |
![]() | 1 | OKL25 | 07:59 | KO | MNE0 | 07:07 | TD | 3-75 | 00:52 |
![]() | 1 | MNE28 | 06:57 | KO | MNE46 | 03:58 | PUNT | 4-18 | 02:59 |
![]() | 1 | OKL16 | 03:58 | PUNT | MNE0 | 13:44 | TD | 15-84 | 05:14 |
![]() | 2 | MNE13 | 13:38 | KO | MNE24 | 10:56 | PUNT | 5-11 | 02:42 |
![]() | 2 | OKL40 | 10:56 | PUNT | MNE16 | 08:37 | FUMB | 7-44 | 02:19 |
![]() | 2 | MNE16 | 08:37 | FUMB | MNE14 | 07:35 | PUNT | 3--2 | 01:02 |
![]() | 2 | MNE37 | 07:35 | PUNT | MNE0 | 06:46 | TD | 3-37 | 00:49 |
![]() | 2 | MNE25 | 06:46 | KO | MNE49 | 03:39 | PUNT | 6-24 | 03:07 |
![]() | 2 | OKL10 | 03:39 | PUNT | MNE0 | 03:16 | TD | 2-90 | 00:23 |
![]() | 2 | MNE25 | 03:16 | KO | MNE23 | 01:51 | PUNT | 3--2 | 01:25 |
![]() | 2 | MNE50 | 01:51 | PUNT | MNE0 | 00:34 | TD | 7-50 | 01:17 |
![]() | 2 | MNE25 | 00:34 | KO | MNE23 | 00:00 | HALF | 1--2 | 00:34 |
![]() | 3 | MNE25 | 15:00 | KO | MNE38 | 14:16 | FUMB | 2-13 | 00:44 |
![]() | 3 | MNE38 | 14:16 | FUMB | MNE0 | 12:40 | TD | 4-38 | 01:36 |
![]() | 3 | MNE24 | 12:32 | KO | MNE25 | 11:36 | PUNT | 3-1 | 00:56 |
![]() | 3 | OKL33 | 11:36 | PUNT | MNE0 | 06:20 | TD | 12-67 | 05:16 |
![]() | 3 | MNE25 | 06:20 | KO | MNE20 | 03:56 | PUNT | 3--5 | 02:24 |
![]() | 3 | OKL36 | 03:56 | PUNT | MNE6 | 12:37 | FG | 13-58 | 06:19 |
![]() | 4 | MNE25 | 12:37 | KO | OKL0 | 09:38 | TD | 6-75 | 02:59 |
![]() | 4 | OKL25 | 09:38 | KO | MNE0 | 06:17 | TD | 8-75 | 03:21 |
![]() | 4 | MNE25 | 06:17 | KO | OKL8 | 00:00 | HALF | 17-67 | 06:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OKL25 | 15:00 | KO | OKL37 | 12:42 | PUNT | 5-12 | 02:18 |
![]() | 1 | OKL25 | 07:59 | KO | MNE0 | 07:07 | TD | 3-75 | 00:52 |
![]() | 1 | OKL16 | 03:58 | PUNT | MNE0 | 13:44 | TD | 15-84 | 05:14 |
![]() | 2 | OKL40 | 10:56 | PUNT | MNE16 | 08:37 | FUMB | 7-44 | 02:19 |
![]() | 2 | MNE37 | 07:35 | PUNT | MNE0 | 06:46 | TD | 3-37 | 00:49 |
![]() | 2 | OKL10 | 03:39 | PUNT | MNE0 | 03:16 | TD | 2-90 | 00:23 |
![]() | 2 | MNE50 | 01:51 | PUNT | MNE0 | 00:34 | TD | 7-50 | 01:17 |
![]() | 3 | MNE38 | 14:16 | FUMB | MNE0 | 12:40 | TD | 4-38 | 01:36 |
![]() | 3 | OKL33 | 11:36 | PUNT | MNE0 | 06:20 | TD | 12-67 | 05:16 |
![]() | 3 | OKL36 | 03:56 | PUNT | MNE6 | 12:37 | FG | 13-58 | 06:19 |
![]() | 4 | OKL25 | 09:38 | KO | MNE0 | 06:17 | TD | 8-75 | 03:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MNE32 | 12:42 | PUNT | OKL0 | 07:59 | TD | 9-68 | 04:43 |
![]() | 1 | MNE28 | 06:57 | KO | MNE46 | 03:58 | PUNT | 4-18 | 02:59 |
![]() | 2 | MNE13 | 13:38 | KO | MNE24 | 10:56 | PUNT | 5-11 | 02:42 |
![]() | 2 | MNE16 | 08:37 | FUMB | MNE14 | 07:35 | PUNT | 3--2 | 01:02 |
![]() | 2 | MNE25 | 06:46 | KO | MNE49 | 03:39 | PUNT | 6-24 | 03:07 |
![]() | 2 | MNE25 | 03:16 | KO | MNE23 | 01:51 | PUNT | 3--2 | 01:25 |
![]() | 2 | MNE25 | 00:34 | KO | MNE23 | 00:00 | HALF | 1--2 | 00:34 |
![]() | 3 | MNE25 | 15:00 | KO | MNE38 | 14:16 | FUMB | 2-13 | 00:44 |
![]() | 3 | MNE24 | 12:32 | KO | MNE25 | 11:36 | PUNT | 3-1 | 00:56 |
![]() | 3 | MNE25 | 06:20 | KO | MNE20 | 03:56 | PUNT | 3--5 | 02:24 |
![]() | 4 | MNE25 | 12:37 | KO | OKL0 | 09:38 | TD | 6-75 | 02:59 |
![]() | 4 | MNE25 | 06:17 | KO | OKL8 | 00:00 | HALF | 17-67 | 06:17 |
Team Statistics
- | OKL | MNE |
|---|---|---|
First Downs | ||
| Total | 26 | 14 |
| Rushing | 16 | 3 |
| Passing | 10 | 9 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 381 | 107 |
| Attempts | 52 | 29 |
| Avg. Per Rush | 7.3 | 3.7 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 384 | 133 |
| Yds. Lost | 3 | 26 |
Passing | ||
| Total (Net) | 284 | 144 |
| Comp.-Att.-Int. | 18 - 26 - 0 | 17 - 33 - 0 |
| Avg / Att | 10.9 | 4.4 |
| Avg / Comp. | 15.8 | 8.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 665 | 251 |
| Plays | 78 | 62 |
| Avg. / Play | 8.5 | 4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-65 | 1-5 |
Punting | ||
| Punts - Yds. | 1-31 | 7-265 |
| Avg. / Punt | 31 | 37.9 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 10-617 | 3-195 |
| Avg. Yds. / Kickoff | 61.7 | 65.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-24-0 | 0-0-0 |
| Punt: Avg. / Return | 6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-48-0 |
| Kickoff: Avg. / Return | NaN | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:44 | 30:16 |
| 3rd. Down Conv. | 10 of 14 | 4 of 15 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 8-9 | 2-3 |
| Sacks: Total - Yds. | 3-21 | 0-0 |
| PAT: Total - Made | 8-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Arnold, Jackson | 15 | 21 | 224 | 2 | 0 | 90 | 0 |
Hawkins Jr., Michael | 3 | 5 | 60 | 0 | 0 | 46 | 0 |
| Totals | 18 | 26 | 284 | 2 | 0 | 90 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 24 | 123 | 1 | 0 | 47 | 2 |
![]() | 4 | 8 | 21 | 0 | 0 | 10 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 33 | 144 | 1 | 0 | 47 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barnes, Jovantae | 18 | 203 | 0 | 203 | 3 | 74 | 11.3 |
Tatum, Taylor | 10 | 50 | 2 | 48 | 1 | 17 | 4.8 |
Arnold, Jackson | 9 | 46 | 1 | 45 | 1 | 12 | 5 |
Hawkins Jr., Michael | 3 | 30 | 0 | 30 | 0 | 20 | 10 |
Robinson, Xavier | 6 | 29 | 0 | 29 | 1 | 9 | 4.8 |
Franklin, Sam | 6 | 26 | 0 | 26 | 0 | 8 | 4.3 |
| Totals | 52 | 384 | 3 | 381 | 6 | 74 | 7.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 47 | 17 | 30 | 0 | 40 | 5 |
![]() | 5 | 23 | 0 | 23 | 0 | 12 | 4.6 |
![]() | 2 | 18 | 0 | 18 | 0 | 11 | 9 |
![]() | 3 | 18 | 7 | 11 | 0 | 10 | 3.7 |
![]() | 7 | 17 | 0 | 17 | 0 | 8 | 2.4 |
![]() | 1 | 5 | 0 | 5 | 1 | 5 | 5 |
![]() | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 29 | 133 | 26 | 107 | 1 | 40 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hester, Jj | 4 | 112 | 1 | 90 |
Robinson, Xavier | 1 | 46 | 0 | 46 |
Jordan, Jacob | 3 | 36 | 0 | 24 |
Thompson, Brenen | 2 | 25 | 0 | 19 |
Barnes, Jovantae | 1 | 19 | 0 | 19 |
Franklin, Sam | 2 | 15 | 0 | 9 |
Sharp, Bauer | 2 | 14 | 0 | 7 |
Helms, Kaden | 1 | 9 | 1 | 9 |
Kearney, Zion | 1 | 5 | 0 | 5 |
Carreon, Ivan | 1 | 3 | 0 | 3 |
Tatum, Taylor | 0 | 0 | 0 | 0 |
Ragins, Zion | 0 | 0 | 0 | 0 |
| Totals | 18 | 284 | 2 | 90 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 64 | 0 | 47 |
![]() | 2 | 20 | 0 | 12 |
![]() | 2 | 17 | 0 | 10 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 3 | 5 | 1 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 144 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stutsman, Danny | 2 | 4 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Kanak, Jaren | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bowman Jr., Billy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McKinzie, Kobie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Boganowski, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sears, Davon | 3 | - | 3 | 2 / 13 | 1 / 7 | - | - / - | - | - | - | - |
McCullough, Dasan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spears-jennings, Robert | 1 | 1 | 2 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Hardy, Jaydan | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Jacobe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Lewis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wein, Taylor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stone, David | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Washington, Woodi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kip | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powers III, Reggie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newcombe, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bowen, Peyton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowen, Eli | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Omosigho, Sammy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Kani | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ford, Trace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, R Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heinecke, Owen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Damonic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woullard, Caiden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Terry, Da'jon | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Barnes, Jovantae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tatum, Taylor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hester, Jj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Helms, Kaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schmit, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Evans, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Doegan, Daniel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Elzinga, Luke | 1 | 31 | 31 | 31 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 265 | 37.9 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schmit, Zach | 4 | 12:37 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schmit, Zach | 10 | 617 | 2 | 0 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bowen, Peyton | 4 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 48 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schmit, Zach | 7 | 7 | 0 | 0 | 0 | 0 |
Evans, Liam | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Everett,Troy | OL |
| 54 | Nwaiwu,Febechi | OL |
| 58 | Brown,Spencer | OL |
| 71 | Howland,Logan | OL |
| 77 | Ozaeta,Heath | OL |
| 11 | Arnold,Jackson | QB |
| 2 | Barnes,Jovantae | RB |
| 10 | Sharp,Bauer | TE |
| 87 | Roberts,Jake | TE |
| 13 | Hester,JJ | WR |
| 15 | Thompson,Brenen | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 11 | ![]() | QB |
| 19 | ![]() | RB |
| 82 | ![]() | TE |
| 4 | ![]() | WR |
| 18 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Bowman Jr.,Billy | DB |
| 3 | Spears-Jennings,Robert | DB |
| 5 | Washington,Woodi | DB |
| 19 | Johnson,Jacobe | DB |
| 23 | Bowen,Eli | DB |
| 32 | Thomas,R Mason | DL |
| 52 | Williams,Damonic | DL |
| 65 | Jackson,Jayden | DL |
| 90 | Woullard,Caiden | DL |
| 10 | Lewis,Kip | LB |
| 28 | Stutsman,Danny | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 8 | ![]() | DB |
| 27 | ![]() | DB |
| 28 | ![]() | DB |
| 37 | ![]() | DB |
| 5 | ![]() | DL |
| 9 | ![]() | DL |
| 92 | ![]() | DL |
| 94 | ![]() | DL |
| 11 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Stone,David |
| 1 | McCullough,Dasan |
| 4 | Malone,Dez |
| 7 | Kanak,Jaren |
| 7 | Kearney,Zion |
| 8 | Tatum,Taylor |
| 9 | Hawkins Jr.,Michael |
| 11 | McKinzie,Kobie |
| 12 | Jordan,Devon |
| 13 | Powers III,Reggie |
| 14 | Hardy,Jaydan |
| 16 | Okoye,Danny |
| 17 | Pettaway,Jaquaize |
| 18 | Helms,Kaden |
| 20 | Franklin,Sam |
| 20 | Carter,Lewis |
| 21 | Newcombe,Jeremiah |
| 21 | Robinson,Xavier |
| 22 | Bowen,Peyton |
| 24 | Omosigho,Sammy |
| 25 | Boganowski,Michael |
| 26 | Walker,Kani |
| 30 | Ford,Trace |
| 34 | Schmit,Zach |
| 34 | Adebawore,Adepoju |
| 35 | Snyder,Jakeb |
| 35 | Evans,Liam |
| 36 | Plaster,Josh |
| 38 | Heinecke,Owen |
| 39 | Schuh,Peter |
| 40 | Downs,Ethan |
| 44 | Wein,Taylor |
| 48 | Elzinga,Luke |
| 50 | Anderson,Ben |
| 51 | Hickman,Branson |
| 55 | Sanders,Ashton |
| 55 | Pierre-Louis,Eddy |
| 56 | Halton,Gracen |
| 64 | Bates,Joshua |
| 73 | Autry-Dent,Isaiah |
| 75 | Akinkunmi,Daniel |
| 81 | Ragins,Zion |
| 82 | Carreon,Ivan |
| 86 | McIntyre,Kade |
| 88 | Jordan,Jacob |
| 95 | Terry,Da'Jon |
| 96 | Sears,Davon |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 13 | Doegan,Daniel |
| 13 | ![]() |
| 14 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 64 | ![]() |
| 72 | ![]() |
| 79 | Lovblad,Max |
| 83 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 99 | ![]() |




































































































