Monmouth vs Maine
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 7 | 14 | 10 | 51 |
![]() | 8 | 0 | 7 | 7 | 22 |
Mon: PASS - Robertson,Derek (390); RUSH - Nelson,Rodney (91); REC - Derry,Josh (227)
Mai: PASS - peevy, carter (159); RUSH - martin, jaharie (46); REC - moss, montigo (53)
Scoring Summary
- | - | - | - | - | Mon | Mai |
|---|---|---|---|---|---|---|
![]() | 1st | Mon | 08:01 | Mon - Ntoh,Sone 4 yd run (Calton Jr,Michael kick), 16 plays, 75 yards, TOP 06:59 | 7 | 0 |
![]() | 1st | Mon | 02:58 | Mon - Neri,Jack 11 yd pass from Robertson,Derek () 10 plays, 76 yards, TOP 03:23 | 13 | 0 |
![]() | 1st | Mon | 01:02 | Mon - MIddleton,Marcus 25 yd pass from Robertson,Derek (Calton Jr,Michael kick) 3 plays, 54 yards, TOP 00:42 | 20 | 0 |
![]() | 1st | Mai | 00:57 | Mai - Ewing,Trevin 98 yd kickoff return (McKevitt,Declan pass) | 20 | 8 |
![]() | 2nd | Mon | 04:51 | Mon - Ntoh,Sone 2 yd run (Calton Jr,Michael kick), 12 plays, 62 yards, TOP 04:40 | 27 | 8 |
![]() | 3rd | Mon | 12:02 | Mon - Derry,Josh 56 yd pass from Robertson,Derek (Calton Jr,Michael kick) 4 plays, 67 yards, TOP 01:57 | 34 | 8 |
![]() | 3rd | Mai | 06:51 | Mai - Martin,Jaharie 1 yd run (Tremblay,Samuel kick), 8 plays, 65 yards, TOP 05:11 | 34 | 15 |
![]() | 3rd | Mon | 03:36 | Mon - Nelson,Rodney 24 yd run (Calton Jr,Michael kick), 6 plays, 84 yards, TOP 03:14 | 41 | 15 |
![]() | 4th | Mai | 14:18 | Mai - Gillette,Joe 2 yd run (Tremblay,Samuel kick), 8 plays, 56 yards, TOP 04:10 | 41 | 22 |
![]() | 4th | Mon | 13:55 | Mon - Derry,Josh 94 yd pass from Robertson,Derek (Calton Jr,Michael kick) 1 plays, 94 yards, TOP 00:13 | 48 | 22 |
![]() | 4th | Mon | 04:09 | Mon - Calton Jr,Michael 42 yd field goal 11 plays, 47 yards, TOP 05:21 | 51 | 22 |
| 51 | 22 | |||||
Monmouth


Maine
Start of 1st Half
Maine wins toss and defers; Mon will receive; Mai will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bryson,Joey kickoff 65 yards to the Mon00, Touchback.
15:00
Mon
Mon - TD


7
0

7
0
1st0

07:55
Mai
Mai - PUNT


7
0
06:21
Mon
Mon - TD


13
0

13
0
1st0

02:57
Mai
Mai - PUNT


13
0
01:44
Mon
Mon - TD


20
8

20
0
1st8

00:46
Mon
Mon - PUNT


20
8
Monmouth


Maine
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) Shotgun Robertson,Derek pass incomplete short right to Speight,TJ thrown to Mon35, 1ST DOWN, PENALTY Maine Pass Interference 6 yards from Mon32 to Mon38, 1ST DOWN. NO PLAY.
(14:53) Shotgun Green,Makhi rush middle for 4 yards gain to the Mon42 (Tuiasosopo,Jacob).
(14:32) Shotgun Robertson,Derek pass incomplete deep middle to Speight,TJ thrown to Maine22.
(14:31) Shotgun Robertson,Derek pass incomplete short right to Nelson,Gavin thrown to Maine45 broken up by Odoemenem,Jabari PENALTY Mon Holding declined.
(14:25) Schabel,Luke punt 41 yards to the Maine17 fair catch by Irefin,Molayo at Maine17.
14:21
Mai
Mai - PUNT


20
8
09:31
Mon
Mon - TD


27
8

27
0
1st8

04:44
Mai
Mai - FGA


27
8
00:39
Mon
Mon - HALF


27
8
Monmouth


Maine
Start of 2nd Half
Mai will receive; Mon will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Rea,Vincenzo kickoff 53 yards to the Maine12 Banks,Tavion return 0 yards to the Maine12, End Of Play.
15:00
Mai
Mai - PUNT


27
8
13:59
Mon
Mon - TD


34
8

34
0
1st8

12:02
Mai
Mai - TD


34
15

34
0
1st15

06:50
Mon
Mon - TD


41
15

41
0
1st15

03:28
Mai
Mai - TD


41
15
Monmouth


Maine
03:28
3rd Qt
Mai
Mai - TD


41
22

41
0
1st22

14:08
Mon
Mon - TD


48
22

48
0
1st22

13:54
Mai
Mai - DOWNS


48
22
09:30
Mon
Mon - FG


51
22

51
0
1st22

04:09
Mon
Mon - HALF


51
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Mon25 | 15:00 | KO | Mai0 | 08:01 | TD | 16-75 | 06:59 |
![]() | 1 | Mai35 | 07:55 | KO | Mai40 | 06:21 | PUNT | 3-5 | 01:34 |
![]() | 1 | Mon24 | 06:21 | PUNT | Mai0 | 02:58 | TD | 10-76 | 03:23 |
![]() | 1 | Mai17 | 02:57 | KO | Mai23 | 01:44 | PUNT | 3-6 | 01:13 |
![]() | 1 | Mon46 | 01:44 | PUNT | Mai0 | 01:02 | TD | 3-54 | 00:42 |
![]() | 1 | Mon25 | 00:46 | KO | Mon42 | 14:21 | PUNT | 4-17 | 01:25 |
![]() | 2 | Mai17 | 14:21 | PUNT | Mai41 | 09:31 | PUNT | 8-24 | 04:50 |
![]() | 2 | Mon38 | 09:31 | PUNT | Mai0 | 04:51 | TD | 12-62 | 04:40 |
![]() | 2 | Mai29 | 04:44 | KO | Mon7 | 00:39 | FGA | 13-64 | 04:05 |
![]() | 2 | Mon20 | 00:39 | FGA | Mai35 | 00:00 | HALF | 4-45 | 00:39 |
![]() | 3 | Mai12 | 15:00 | KO | Mai16 | 13:59 | PUNT | 3-4 | 01:01 |
![]() | 3 | Mon33 | 13:59 | PUNT | Mai0 | 12:02 | TD | 4-67 | 01:57 |
![]() | 3 | Mai35 | 12:02 | KO | Mon0 | 06:51 | TD | 8-65 | 05:11 |
![]() | 3 | Mon16 | 06:50 | KO | Mai0 | 03:36 | TD | 6-84 | 03:14 |
![]() | 3 | Mai44 | 03:28 | KO | Mon0 | 14:18 | TD | 8-56 | 04:10 |
![]() | 4 | Mon6 | 14:08 | KO | Mai0 | 13:55 | TD | 1-94 | 00:13 |
![]() | 4 | Mai25 | 13:54 | KO | Mon28 | 09:30 | DOWNS | 9-47 | 04:24 |
![]() | 4 | Mon28 | 09:30 | DOWNS | Mai25 | 04:09 | FG | 11-47 | 05:21 |
![]() | 4 | Mai35 | 04:09 | KO | Mai13 | 00:00 | HALF | 6-22 | 04:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Mon25 | 15:00 | KO | Mai0 | 08:01 | TD | 16-75 | 06:59 |
![]() | 1 | Mon24 | 06:21 | PUNT | Mai0 | 02:58 | TD | 10-76 | 03:23 |
![]() | 1 | Mon46 | 01:44 | PUNT | Mai0 | 01:02 | TD | 3-54 | 00:42 |
![]() | 1 | Mon25 | 00:46 | KO | Mon42 | 14:21 | PUNT | 4-17 | 01:25 |
![]() | 2 | Mon38 | 09:31 | PUNT | Mai0 | 04:51 | TD | 12-62 | 04:40 |
![]() | 2 | Mon20 | 00:39 | FGA | Mai35 | 00:00 | HALF | 4-45 | 00:39 |
![]() | 3 | Mon33 | 13:59 | PUNT | Mai0 | 12:02 | TD | 4-67 | 01:57 |
![]() | 3 | Mon16 | 06:50 | KO | Mai0 | 03:36 | TD | 6-84 | 03:14 |
![]() | 4 | Mon6 | 14:08 | KO | Mai0 | 13:55 | TD | 1-94 | 00:13 |
![]() | 4 | Mon28 | 09:30 | DOWNS | Mai25 | 04:09 | FG | 11-47 | 05:21 |
![]() | 4 | Mai35 | 04:09 | KO | Mai13 | 00:00 | HALF | 6-22 | 04:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Mai35 | 07:55 | KO | Mai40 | 06:21 | PUNT | 3-5 | 01:34 |
![]() | 1 | Mai17 | 02:57 | KO | Mai23 | 01:44 | PUNT | 3-6 | 01:13 |
![]() | 2 | Mai17 | 14:21 | PUNT | Mai41 | 09:31 | PUNT | 8-24 | 04:50 |
![]() | 2 | Mai29 | 04:44 | KO | Mon7 | 00:39 | FGA | 13-64 | 04:05 |
![]() | 3 | Mai12 | 15:00 | KO | Mai16 | 13:59 | PUNT | 3-4 | 01:01 |
![]() | 3 | Mai35 | 12:02 | KO | Mon0 | 06:51 | TD | 8-65 | 05:11 |
![]() | 3 | Mai44 | 03:28 | KO | Mon0 | 14:18 | TD | 8-56 | 04:10 |
![]() | 4 | Mai25 | 13:54 | KO | Mon28 | 09:30 | DOWNS | 9-47 | 04:24 |
Team Statistics
- | Mon | Mai |
|---|---|---|
First Downs | ||
| Total | 31 | 17 |
| Rushing | 13 | 7 |
| Passing | 16 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 242 | 128 |
| Attempts | 39 | 26 |
| Avg. Per Rush | 6.2 | 4.9 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 252 | 141 |
| Yds. Lost | 10 | 13 |
Passing | ||
| Total (Net) | 390 | 158 |
| Comp.-Att.-Int. | 22 - 37 - 0 | 17 - 28 - 0 |
| Avg / Att | 10.5 | 5.6 |
| Avg / Comp. | 17.7 | 9.3 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 632 | 286 |
| Plays | 76 | 54 |
| Avg. / Play | 8.3 | 5.3 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 4-35 | 6-38 |
Punting | ||
| Punts - Yds. | 1-41 | 4-167 |
| Avg. / Punt | 41 | 41.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 9-427 | 4-224 |
| Avg. Yds. / Kickoff | 47.4 | 56.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-38-0 | 0-0-0 |
| Punt: Avg. / Return | 9.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-1-0 | 8-174-1 |
| Kickoff: Avg. / Return | 0.5 | 21.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:04 | 26:56 |
| 3rd. Down Conv. | 11 of 15 | 3 of 10 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 1-9 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robertson, Derek | 22 | 36 | 390 | 4 | 0 | 94 | 0 |
Savino, Frankie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 37 | 390 | 4 | 0 | 94 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 26 | 159 | 0 | 0 | 25 | 1 |
![]() | 1 | 2 | -1 | 0 | 0 | 0 | 0 |
| Totals | 17 | 28 | 158 | 0 | 0 | 25 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nelson, Rodney | 14 | 96 | 5 | 91 | 1 | 24 | 6.5 |
Green, Makhi | 8 | 78 | 5 | 73 | 0 | 46 | 9.1 |
Ntoh, Sone | 8 | 32 | 0 | 32 | 2 | 8 | 4 |
Barnes, Jamir | 8 | 29 | 0 | 29 | 0 | 9 | 3.6 |
Speight, Tj | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
| Totals | 39 | 252 | 10 | 242 | 3 | 46 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 48 | 2 | 46 | 1 | 11 | 4.2 |
![]() | 5 | 45 | 11 | 34 | 0 | 30 | 6.8 |
![]() | 5 | 19 | 0 | 19 | 0 | 8 | 3.8 |
![]() | 2 | 15 | 0 | 15 | 0 | 14 | 7.5 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 2 | 5 | 0 | 5 | 1 | 3 | 2.5 |
| Totals | 26 | 141 | 13 | 128 | 2 | 30 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Derry, Josh | 7 | 227 | 2 | 94 |
Neal, Tra | 4 | 50 | 0 | 25 |
Nelson, Gavin | 3 | 30 | 0 | 12 |
Neri, Jack | 4 | 29 | 1 | 11 |
Middleton, Marcus | 1 | 25 | 1 | 25 |
Speight, Tj | 2 | 16 | 0 | 11 |
James, Maxwell | 1 | 13 | 0 | 13 |
Silverman, Will | 0 | 0 | 0 | 0 |
| Totals | 22 | 390 | 4 | 94 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 53 | 0 | 12 |
![]() | 2 | 37 | 0 | 25 |
![]() | 2 | 25 | 0 | 19 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 17 | 158 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bennin, Justin | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Korpoi, Sam | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moran, Ryan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Schulters, K-shawn | 2 | 2 | 4 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Love, Willy | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McCrary, Damir | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Remi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Odom, Alex | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Deuce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Isaiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Ayden | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Langton, Steven | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bigos, Brendan | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
O'bannon, Justin | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lane, Emmanuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
England, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson Jr., Dana | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKnight, Kadeem | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Alston, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Alexander, Ryan | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Tonkara, Sheku | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Mitchell, Miles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Parker, Joel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Makhi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Derry, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ntoh, Sone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Rodney | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Jamir | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Calton JR, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Neri, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Middleton, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schabel, Luke | 1 | 41 | 41 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 167 | 41.8 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Calton JR, Michael | 4 | 04:09 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bryson, Joey | 2 | 00:39 | 27 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rea, Vincenzo | 9 | 427 | 0 | 0 | 47.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 224 | 2 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Green, Makhi | 4 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Speight, Tj | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Derry, Josh | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 147 | 98 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | -1 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robertson, Derek | 0 | 0 | 0 | 0 | 1 | 0 |
Calton JR, Michael | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Cornelius,JT | OL |
| 68 | Gatling,Ed | OL |
| 72 | Hubbard,Shalik | OL |
| 73 | Fries,Matt | OL |
| 79 | Lewis,TJ | OL |
| 12 | Robertson,Derek | QB |
| 20 | Nelson,Rodney | RB |
| 86 | Neri,Jack | TE |
| 2 | Nelson,Gavin | WR |
| 9 | James,Maxwell | WR |
| 14 | Derry,Josh | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 11 | ![]() | QB |
| 19 | ![]() | RB |
| 16 | ![]() | TE |
| 48 | ![]() | TE |
| 18 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 33 | Bennin,Justin | DB |
| 16 | Schulters,K-Shawn | DB |
| 31 | Johnson Jr.,Dana | DB |
| 45 | King,Chris | DL |
| 89 | Mitchell,Miles | DL |
| 94 | Rogers,Isaiah | DL |
| 95 | O'Bannon,Justin | DL |
| 35 | Korpoi,Sam | LB |
| 40 | McCrary,Damir | LB |
| 55 | Moran,Ryan | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 3 | ![]() | DB |
| 27 | ![]() | DB |
| 37 | ![]() | DB |
| 5 | ![]() | DL |
| 9 | ![]() | DL |
| 56 | ![]() | DL |
| 92 | ![]() | DL |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Speight,TJ |
| 4 | Johnson,Remi |
| 6 | Green,Makhi |
| 8 | Lee,Deuce |
| 10 | Savino,Frankie |
| 15 | Silverman,Will |
| 17 | Neal,Tra |
| 18 | Ntoh,Sone |
| 19 | Bill,Owen |
| 21 | Lane,Emmanuel |
| 22 | Martin,Ayden |
| 23 | Clark-White,Israel |
| 24 | England,John |
| 25 | Murphy,Patrick |
| 26 | Fey,Donovan |
| 27 | Nyers,Justin |
| 28 | Barnes,Jamir |
| 32 | Love,Willy |
| 36 | Langton,Steven |
| 37 | McKnight,Kadeem |
| 42 | Alston,Tyler |
| 43 | Williams,Coleon |
| 46 | Schabel,Luke |
| 48 | Rea,Vincenzo |
| 51 | Calton Jr,Michael |
| 52 | Sogbesan,Korede |
| 53 | Alexander,Ryan |
| 58 | Tonkara,Sheku |
| 60 | Dutra,David |
| 63 | Doyle,Dan |
| 64 | Moreno,Chris |
| 74 | Petito,Michael |
| 78 | Bednar,Logan |
| 82 | Kessler,Chris |
| 84 | Garrett,Shane |
| 87 | Wilkens,Chase |
| 88 | MIddleton,Marcus |
| 90 | Bigos,Brendan |
| 93 | Parker,Joel |
































































































