Skip To Main Content

University of Maine Athletics

Maine

2022 Football Cumulative Statistics

Team Stats (2-9, 2-6)

Overall Team Statistics
Statistic MAINE Opponents
Scoring
23.27 31.55
256 347
First Downs
86 103
109 113
14 15
209 231
Rushing
1834 2051
204 225
370 415
4.4 4.4
148.2 166.0
16 22
1630 1826
Passing
369-211-6 281-181-8
6.13 9.65
205.55 246.45
16 25
2261 2711
Total Offense
739 696
5.3 6.5
353.7 412.5
3891 4537
33 48
Returns
21.55 19.42
40-862 31-602
3.50 9.13
12-42 16-146
8.63 25.33
8-69 6-152
Kicking
42.76 38.09
38.29 35.82
55-2352 45-1714
9-13 5-9
0-0 0-1
Penalties
46.36 44.45
66-510 56-489
Time Of Possession
29:56 30:04
05:29:19 05:30:41
Miscellaneous
71-166 (42.77 %) 54-123 (43.90 %)
10-23 (43.48 %) 10-13 (76.92 %)
9-3 7-3
22-151 23-131
29-29 42-43
0 0
29-30 36-43
24-30 33-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Barnwell, Elijah 11 133 640 10 630 4.7 7 57 57.27
17 Scott, Zavier 11 38 355 3 352 9.3 4 75 32.00
1 Fagnano, Joe 11 93 436 140 296 3.2 3 30 26.91
28 Brock, Freddie 10 61 274 14 260 4.3 2 33 26.00
25 Banks, Tavion 10 23 92 6 86 3.7 0 14 8.60
46 Gay, John 11 11 19 11 8 0.7 0 6 0.73
88 Jones, Rohan 11 4 9 4 5 1.3 0 4 0.45
10 Baptiste, Tyrese 9 1 3 0 3 3.0 0 3 0.33
76 Francois, Tyrie 9 0 0 0 0 0.0 0 0 0.00
67 Royal, Tyler 9 0 0 0 0 0.0 0 0 0.00
85 Toman, Matt 10 0 0 0 0 0.0 0 0 0.00
Team 11 3 0 3 -3 -1.0 0 0 -0.27  
84 Ewing, Trevin 11 3 6 13 -7 -2.3 0 5 -0.64
Total 11 370 1834 204 1630 4.4 16 75 148.18
Opponents 11 415 2051 225 1826 4.4 22 68 166.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Fagnano, Joe 11 119.32 209 365 6 57.26 % 2250 15 77 204.55
2 Barnwell, Elijah 11 505.60 1 1 0 100.00 % 9 1 9 0.82
17 Scott, Zavier 11 58.40 1 2 0 50.00 % 2 0 2 0.18
13 Robertson, Derek 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 119.71 211 369 6 57.18 % 2261 16 77 205.55
Opponents 11 169.12 181 281 8 64.41 % 2711 25 83 246.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Scott, Zavier 11 42 438 10.43 1 49 39.82
81 Moss, Montigo 11 36 413 11.47 6 25 37.55
5 White, Kobay 9 37 411 11.11 1 77 45.67
18 Bowman, Shawn 8 31 377 12.16 5 42 47.13
88 Jones, Rohan 11 9 123 13.67 2 30 11.18
83 Monios, Michael 11 12 109 9.08 0 19 9.91
10 Baptiste, Tyrese 9 6 98 16.33 0 29 10.89
28 Brock, Freddie 10 12 85 7.08 1 25 8.50
2 Barnwell, Elijah 11 14 84 6.00 0 13 7.64
25 Banks, Tavion 10 4 40 10.00 0 29 4.00
84 Ewing, Trevin 11 3 38 12.67 0 28 3.45
48 McKevitt, Declan 3 1 21 21.00 0 21 7.00
87 Hennie, Jacob 10 2 12 6.00 0 6 1.20
80 Lamson, Jamie 11 1 8 8.00 0 8 0.73
46 Gay, John 11 1 4 4.00 0 4 0.36
Total 11 211 2261 10.72 16 77 205.55
Opponents 11 181 2711 14.98 25 83 246.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Lee, Jr., Brian 11 32 40 72.0 4.5-19 2.0-15 0 0 0 0 0 0 0
6 Otero, Adrian 11 29 43 72.0 3.0-7 1.0-4 2 4 1 0 0 0 0
30 Brown, Kahzir (Buggs) 10 34 25 59.0 0.5-0 0-0 2 9 1 0 0 1 0
23 Smalls, Shakur 9 25 23 48.0 0-0 0-0 0 1 0 1 0 0 0
11 Manns, Khairi 11 8 35 43.0 6.5-33 4.0-25 0 0 0 0 1 0 0
16 Mitchell, Xavier 11 13 29 42.0 2.0-5 0.5-2 0 0 1 0 0 0 0
44 Salamone, Raffaele 11 13 26 39.0 2.0-7 1.0-5 0 0 2 1 0 0 0
9 Wiley, Jamehl 11 16 23 39.0 8.5-38 4.5-30 0 0 3 0 0 0 0
8 Riobe, Robby 8 19 19 38.0 0.5-0 0-0 0 0 0 0 0 0 0
21 Ambush, Austin 11 19 18 37.0 0-0 0-0 1 1 0 0 1 0 0
4 Sambu, Justin 11 12 20 32.0 7.0-48 5.5-46 0 0 6 0 1 0 0
7 Nurse, Xavier 11 14 15 29.0 4.0-19 1.5-14 1 0 2 0 0 0 0
42 Stewart, Abdul 11 16 11 27.0 0-0 0-0 0 2 0 0 0 0 0
26 DuBose, Jamond 11 12 11 23.0 1.5-4 0-0 1 0 0 0 0 0 0
5 Lezin, Josh 9 7 14 21.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Doegan, Daniel 6 10 7 17.0 0-0 0-0 0 3 0 0 0 0 0  
3 Speight, Benito 9 7 9 16.0 0-0 0-0 1 1 0 0 0 0 0
0 Thomas, Vince 10 5 11 16.0 0.5-3 0-0 0 0 0 1 0 0 0
33 Thomas, Christian 10 3 12 15.0 0-0 0-0 0 0 0 0 0 0 0
22 Echols, Jabari 6 9 5 14.0 0-0 0-0 0 1 0 0 0 0 0
47 McKenzie, Darius 9 8 6 14.0 2.0-10 2.0-10 0 1 1 0 0 0 0
50 Couchman, Latrell 10 4 4 8.0 1.0-4 0-0 0 0 0 0 1 0 0
96 Royal, Dorian 9 2 4 6.0 0.5-1 0-0 0 0 1 0 0 0 0
52 Costanza, John 10 0 5 5.0 0.5-1 0-0 0 1 0 0 0 0 0
46 Gay, John 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Lamson, Jamie 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Clayton, jr., Harvey 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
31 Ganyi, Terrence 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Scott, Zavier 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Brock, Freddie 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Eberle, Charles 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Gerace, Michael 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Moss, Montigo 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Spence, Jylun 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Stewart, Tyshawn 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Baptiste, Tyrese 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Bowman, Shawn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Gethers, Aaron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Thomas, Christi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Baker, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Barnwell, Elijah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Fagnano, Joe 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Jones, Rohan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 White, Kobay 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
59 Williams, Cody 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 332 434 766.0 45.0-199 22.0-151 8 24 18 3 4 1 0
Opponents 11 370 370 740.0 56.0-227 23.0-131 6 47 36 3 8 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Cooey, Brian 55 2352 42.76 70 5 16 21 10 0
Total 55 2352 42.76 70 5 16 21 10 0
Opponents 45 1714 38.09 54 3 21 14 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Baker, Cole 6-9 66.67 % 0-0 1-1 3-3 2-5 0-0 45 0
59 Williams, Cody 3-4 75.00 % 0-0 1-1 1-1 1-2 0-0 46 0
Total 9-13 69.23 % 0-0 2-2 4-4 3-7 0-0 46 0
Opponents 5-9 55.56 % 0-0 1-3 3-4 1-2 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Cooey, Brian 51 3051 59.8 13 3
Total 51 3051 59.8 13 3
Opponents 61 3613 59.2 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
87 Hennie, Jacob 12 42 3.50 0 18
Total 12 42 3.50 0 18
Opponents 16 146 9.13 0 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Ewing, Trevin 36 764 21.22 0 73
17 Scott, Zavier 3 93 31.00 0 58
16 Mitchell, Xavier 1 5 5.00 0 5
Total 40 862 21.55 0 73
Opponents 31 602 19.42 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Baker, Cole 0 6 0 29-29 0-0 0 0-0 0 47
2 Barnwell, Elijah 7 0 0 0-0 0-0 0 0-0 0 42
81 Moss, Montigo 6 0 0 0-0 0-0 0 0-0 0 36
17 Scott, Zavier 5 0 0 0-0 0-0 1 0-0 0 32
18 Bowman, Shawn 5 0 0 0-0 0-0 0 0-0 0 30
28 Brock, Freddie 3 0 0 0-0 0-0 0 0-0 0 18
1 Fagnano, Joe 3 0 0 0-0 0-0 0 1-3 0 18
88 Jones, Rohan 2 0 0 0-0 0-0 0 0-0 0 12
59 Williams, Cody 0 3 0 0-0 0-0 0 0-0 0 9
30 Brown, Kahzir (Buggs) 1 0 0 0-0 0-0 0 0-0 0 6
5 White, Kobay 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 9 0 29-29 0-1 1 1-3 0 256
Opponents 48 5 0 42-43 1-2 0 0-2 0 347

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at New Mexico L 0-41 0-1 , 0-0 03:13 15166
09/10/2022 vs Colgate L 18-21 0-2 , 0-0 02:51 5295
09/17/2022 at Boston College L 17-38 0-3 , 0-0 03:18 34325
10/01/2022 vs #14 Villanova L 20-45 0-4 , 0-1 02:40 7168
10/8/2022 at Hampton W 31-24 1-4 , 1-1 2:39 4512
10/15/2022 vs Monmouth W 38-28 2-4 , 2-1 02:56 6241
10/22/2022 at Stony Brook L 27-28 2-5 , 2-2 03:06 7174
10/29/2022 vs Richmond L 21-31 2-6 , 2-3 02:52 4278
11/05/2022 at Rhode Island L 22-26 2-7 , 2-4 02:48 4377
11/12/2022 at University at Albany L 21-23 2-8 , 2-5 03:16 2301
11/19/2022 vs New Hampshire L 41-42 2-9 , 2-6 02:24 4638
95475

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 New Mexico 20 22 0 7 12 96 0 21 96 0 21 2 51 0 30 0 0 0 0
09/10/2022 Colgate 38 116 1 16 25 246 1 29 246 1 29 1 16 0 16 3 1 0 2
09/17/2022 Boston College 29 89 0 15 21 289 2 49 289 2 49 6 168 0 73 1 2 0 2
10/01/2022 #14 Villanova 22 108 0 12 25 201 3 30 201 3 30 7 131 0 23 2 2 0 2
10/8/2022 Hampton 39 236 3 28 19 213 1 28 213 1 28 2 48 0 29 0 0 0 0
10/15/2022 Monmouth 41 174 2 33 14 181 2 77 181 2 77 3 46 0 20 3 35 0 18
10/22/2022 Stony Brook 28 116 1 30 29 316 2 42 316 2 42 5 116 0 30 1 0 0 0
10/29/2022 Richmond 32 119 1 41 22 208 2 25 208 2 25 4 64 0 24 0 0 0 0
11/05/2022 Rhode Island 42 183 1 14 12 126 1 22 126 1 22 3 91 0 58 1 2 0 2
11/12/2022 University at Albany 33 131 2 29 16 183 1 30 183 1 30 2 48 0 28 1 0 0 0
11/19/2022 New Hampshire 46 336 5 75 16 202 1 38 202 1 38 5 83 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 New Mexico 35 48 83 5.0 20 2.0 16 1 0 0 2 16 0 1 0 0
09/10/2022 Colgate 26 40 66 4.0 30 4.0 30 0 0 0 0 0 0 1 0 0
09/17/2022 Boston College 36 44 80 7.0 26 3.0 18 0 0 0 0 0 6 2 0 0
10/01/2022 #14 Villanova 25 48 73 2.0 6 0 0 0 0 0 0 0 1 1 0 0
10/8/2022 Hampton 28 28 56 2.0 10 0 0 0 0 0 3 14 2 2 0 0
10/15/2022 Monmouth 26 54 80 6.0 25 5.0 24 2 2 0 1 39 0 1 0 0
10/22/2022 Stony Brook 26 58 84 4.0 12 2.0 10 0 0 0 0 0 1 0 0 0
10/29/2022 Richmond 33 40 73 6.0 21 2.0 14 1 1 0 1 0 1 2 0 0
11/05/2022 Rhode Island 32 24 56 2.0 3 0 0 0 0 0 0 0 0 4 0 0
11/12/2022 University at Albany 42 8 50 4.0 35 3.0 31 0 0 0 1 0 4 8 1 0
11/19/2022 New Hampshire 23 42 65 3.0 11 1.0 8 0 0 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 New Mexico 8 336 42.000 49 0 1 4 0 2 0-0 0 1 65 65.00 1 0
09/10/2022 Colgate 8 358 44.800 70 0 0 4 2 4 1-2 33 0 4 225 56.25 0 1
09/17/2022 Boston College 6 260 43.300 58 0 1 0 2 1 1-1 45 0 4 250 62.50 1 0
10/01/2022 #14 Villanova 5 217 43.400 53 0 0 2 2 4 0-0 0 0 4 248 62.00 0 0
10/8/2022 Hampton 2 86 43.000 53 0 1 0 1 0 1-2 21 0 6 366 61.00 2 2
10/15/2022 Monmouth 4 177 44.200 53 0 1 2 1 1 1-1 35 0 7 437 62.43 2 0
10/22/2022 Stony Brook 4 158 39.500 52 0 0 0 1 0 2-3 45 0 6 362 60.33 2 0
10/29/2022 Richmond 6 241 40.200 49 0 0 1 0 5 0-1 0 0 4 240 60.00 1 0
11/05/2022 Rhode Island 4 179 44.800 57 0 0 2 1 1 3-3 46 0 5 294 58.80 2 0
11/12/2022 University at Albany 4 163 40.800 45 0 1 1 0 0 0-0 0 0 4 242 60.50 1 0
11/19/2022 New Hampshire 4 177 44.200 48 0 0 0 0 3 0-0 0 0 6 322 53.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 New Mexico 56 267 4 22 14 170 2 27 170 2 27 0 0 0 0 3 34 0 19
09/10/2022 Colgate 42 191 3 68 5 62 0 34 62 0 34 2 42 0 23 1 7 0 7
09/17/2022 Boston College 33 111 3 30 25 320 2 53 320 2 53 3 78 0 37 3 25 0 13
10/01/2022 #14 Villanova 41 211 1 20 13 255 4 83 255 4 83 3 81 0 31 2 15 0 13
10/8/2022 Hampton 31 128 0 14 12 230 3 67 230 3 67 2 33 0 23 0 0 0 0
10/15/2022 Monmouth 35 112 1 17 22 292 3 43 292 3 43 5 100 0 24 0 0 0 0
10/22/2022 Stony Brook 40 114 1 10 18 249 3 48 249 3 48 4 74 0 25 1 8 0 8
10/29/2022 Richmond 31 149 2 41 26 368 2 63 368 2 63 3 55 0 22 0 0 0 0
11/05/2022 Rhode Island 33 149 3 27 13 244 1 63 244 1 63 3 41 0 24 2 37 0 30
11/12/2022 University at Albany 33 169 1 52 19 274 2 47 274 2 47 1 21 0 21 1 16 0 16
11/19/2022 New Hampshire 40 225 3 48 14 247 3 48 247 3 48 5 77 0 27 3 4 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 New Mexico 18 30 48 4.0 31 3.0 29 1 1 7 1 21 5 5 0 0
09/10/2022 Colgate 45 32 77 4.0 13 2.0 10 2 0 0 0 0 0 5 0 0
09/17/2022 Boston College 40 26 66 3.0 14 3.0 14 1 1 0 2 49 6 6 0 0
10/01/2022 #14 Villanova 32 36 68 4.0 13 0 0 1 0 0 1 23 3 4 0 0
10/8/2022 Hampton 41 24 65 4.0 9 2.0 4 2 1 0 1 48 0 2 0 0
10/15/2022 Monmouth 33 38 71 8.0 34 2.0 11 0 0 0 0 0 1 4 0 0
10/22/2022 Stony Brook 33 38 71 6.0 26 2.0 12 1 0 0 0 0 6 6 0 0
10/29/2022 Richmond 28 36 64 7.0 32 4.0 26 0 0 0 0 0 3 4 0 0
11/05/2022 Rhode Island 26 56 82 2.0 9 1.0 8 0 0 0 0 0 5 4 0 0
11/12/2022 University at Albany 41 12 53 6.0 26 2.0 10 0 0 0 1 11 3 2 0 0
11/19/2022 New Hampshire 33 42 75 8.0 20 2.0 7 0 0 0 0 0 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 New Mexico 2 80 40.000 43 0 1 1 0 0 0-0 0 0 7 461 65.86 5 0
09/10/2022 Colgate 9 402 44.700 53 0 0 4 2 3 0-0 0 0 4 260 65.00 3 0
09/17/2022 Boston College 5 166 33.200 45 0 0 3 0 2 1-3 46 0 7 439 62.71 1 0
10/01/2022 #14 Villanova 3 99 33.000 37 0 0 1 0 1 1-1 39 0 8 453 56.63 0 1
10/8/2022 Hampton 3 97 31.750 34 0 0 2 0 1 1-1 36 0 5 307 61.40 2 1
10/15/2022 Monmouth 3 134 44.700 54 0 0 0 1 0 0-0 0 0 4 246 61.50 1 0
10/22/2022 Stony Brook 6 223 37.200 49 0 0 3 0 2 0-0 0 0 5 288 57.60 0 0
10/29/2022 Richmond 3 111 37.000 47 0 0 3 0 1 1-1 22 0 6 352 58.67 2 0
11/05/2022 Rhode Island 4 144 36.000 54 0 1 0 1 2 0-0 0 0 5 302 60.40 2 0
11/12/2022 University at Albany 3 116 38.700 47 0 1 1 0 1 1-3 35 1 4 188 47.00 0 0
11/19/2022 New Hampshire 4 142 35.500 38 0 0 3 0 1 0-0 0 0 6 317 52.83 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Mexico 0-41 7/27 0/18 4/8 3/1 20-22 / 56-267 12-27-1 / 14-17-2 96/170 47-118 / 73-437 67/62 2/2
Colgate 18-21 21/10 6/7 12/3 3/0 38-116 / 42-191 25-39-0 / 5-12-0 246/62 77-362 / 54-253 17/49 0/0
Boston College 17-38 17/22 4/6 13/13 0/3 29-89 / 33-111 21-43-2 / 25-37-0 289/320 72-378 / 70-431 170/152 3/0
#14 Villanova 20-45 17/19 7/10 10/9 0/0 22-108 / 41-211 25-39-1 / 13-16-0 201/255 61-309 / 57-466 133/119 1/0
Hampton 31-24 21/19 11/8 10/9 0/2 39-236 / 31-128 19-24-1 / 12-27-3 213/230 63-449 / 58-358 62/81 2/3
Monmouth 38-28 17/21 8/7 9/13 0/1 41-174 / 35-112 14-23-0 / 22-31-1 181/292 64-355 / 66-404 120/100 0/3
Stony Brook 27-28 25/16 8/5 17/11 0/0 28-116 / 40-114 29-46-0 / 18-22-0 316/249 74-432 / 62-363 116/82 0/0
Richmond 21-31 24/26 9/10 11/16 4/0 32-119 / 31-149 22-41-0 / 26-33-1 208/368 73-327 / 64-517 64/55 0/2
Rhode Island 22-26 21/19 12/9 8/9 1/1 42-183 / 33-149 12-28-0 / 13-25-0 126/244 70-309 / 58-393 93/78 0/0
University at Albany 21-23 14/26 6/11 8/12 0/3 33-131 / 33-169 16-27-1 / 19-38-1 183/274 60-314 / 71-443 48/48 1/1
New Hampshire 41-42 25/26 15/12 7/10 3/4 46-336 / 40-225 16-32-0 / 14-23-0 202/247 78-538 / 63-472 83/81 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Mexico 1-13 / 9-12 1-3 / 0-1 21:47 / 38:13 -16:26 1.10 / 4.77 3.56 / 10.00 2.51 / 5.99 8-42 / 2-40 9-75 / 9-90
Colgate 6-18 / 4-14 1-2 / 1-1 31:27 / 28:33 2:54 3.05 / 4.55 6.31 / 5.17 4.70 / 4.69 8-44.8 / 9-44.7 7-35 / 5-31
Boston College 6-15 / 6-14 0-2 / 0-0 26:43 / 33:17 -6:34 3.07 / 3.36 6.72 / 8.65 5.25 / 6.16 6-43.3 / 5-33.2 7-60 / 2-15
#14 Villanova 6-14 / 4-10 0-2 / 2-2 28:13 / 31:47 -3:34 4.91 / 5.15 5.15 / 15.94 5.07 / 8.18 5-43.4 / 3-33 3-24 / 2-10
Hampton 6-12 / 4-9 1-1 / 0-0 29:47 / 30:13 -0:26 6.05 / 4.13 8.88 / 8.52 7.13 / 6.17 2-43.0 / 3-32.3 6-49 / 6-59
Monmouth 7-15 / 3-11 1-3 / 3-4 33:10 / 26:50 6:20 4.24 / 3.20 7.87 / 9.42 5.55 / 6.12 4-44.2 / 3-44.7 6-48 / 8-49
Stony Brook 8-16 / 5-12 0-1 / 1-1 28:21 / 31:39 -3:18 4.14 / 2.85 6.87 / 11.32 5.84 / 5.85 4-39.5 / 6-37.2 3-20 / 2-25
Richmond 9-16 / 3-7 0-0 / 0-0 30:10 / 29:50 0:20 3.72 / 4.81 5.07 / 11.15 4.48 / 8.08 6-40.2 / 3-37 4-35 / 6-68
Rhode Island 7-16 / 5-11 2-2 / 2-2 35:26 / 24:34 10:52 4.36 / 4.52 4.50 / 9.76 4.41 / 6.78 4-44.8 / 4-36 5-34 / 4-32
University at Albany 7-13 / 6-14 1-3 / 1-2 32:05 / 27:55 4:10 3.97 / 5.12 6.78 / 7.21 5.23 / 6.24 4-40.8 / 3-38.7 5-15 / 4-35
New Hampshire 8-18 / 5-9 3-4 / 0-0 32:10 / 27:50 4:20 7.30 / 5.63 6.31 / 10.74 6.90 / 7.49 4-44.2 / 4-35.5 11-115 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 New Mexico L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/2022 Colgate L 18-21 3 3 18 2 1 1 1 0 0 0 0 0 0
09/17/2022 Boston College L 17-38 3 2 14 2 0 2 0 0 0 0 1 0 0
10/01/2022 #14 Villanova L 20-45 2 2 13 2 0 2 0 0 0 0 0 0 0
10/8/2022 Hampton W 31-24 3 3 17 2 2 0 1 0 0 0 0 0 0
10/15/2022 Monmouth W 38-28 4 4 24 3 1 2 1 0 0 0 0 0 0
10/22/2022 Stony Brook L 27-28 3 3 17 2 1 1 1 0 0 0 0 0 0
10/29/2022 Richmond L 21-31 2 2 14 2 0 2 0 0 0 0 0 0 0
11/05/2022 Rhode Island L 22-26 3 3 16 2 1 1 1 0 0 0 0 0 0
11/12/2022 University at Albany L 21-23 3 3 21 3 2 1 0 0 0 0 0 0 0
11/19/2022 New Hampshire L 41-42 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 30 29 182 24 12 12 5 0 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 New Mexico W 41-0 7 6 41 6 4 2 0 0 1 0 0 0 0
09/10/2022 Colgate W 21-18 2 2 14 2 2 0 0 0 0 0 0 0 0
09/17/2022 Boston College W 38-17 5 3 21 3 2 1 0 2 0 0 0 0 0
10/01/2022 #14 Villanova W 45-20 3 3 21 3 1 2 0 0 0 0 0 0 0
10/8/2022 Hampton L 24-31 2 2 10 1 0 1 1 0 0 0 0 0 0
10/15/2022 Monmouth L 28-38 3 2 15 2 1 1 0 0 1 0 0 0 0
10/22/2022 Stony Brook W 28-27 4 4 28 4 1 3 0 0 0 0 0 0 0
10/29/2022 Richmond W 31-21 4 3 17 2 2 0 1 0 0 1 0 0 0
11/05/2022 Rhode Island W 26-22 3 3 19 3 3 0 0 0 0 0 0 0 0
11/12/2022 University at Albany W 23-21 6 4 23 3 1 2 1 1 1 0 0 0 0
11/19/2022 New Hampshire W 42-41 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 43 36 237 33 19 14 3 3 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Barnwell,Elijah vs New Hampshire (11/19/2022)
20 Barnwell,Elijah vs Rhode Island (11/05/2022)
Yards Rushing 143 Barnwell,Elijah vs New Hampshire (11/19/2022)
TD Rushes 3 Barnwell,Elijah vs New Hampshire (11/19/2022)
Long Rush 75 Scott,Zavier vs New Hampshire (11/19/2022)
Pass Attempts 45 Fagnano,Joe vs Stony Brook (10/22/2022)
Pass Completions 28 Fagnano,Joe vs Stony Brook (10/22/2022)
Yards Passing 314 Fagnano,Joe vs Stony Brook (10/22/2022)
TD Passes 2 Fagnano,Joe vs #14 Villanova (10/01/2022)
2 Fagnano,Joe vs Monmouth (10/15/2022)
2 Fagnano,Joe vs Richmond (10/29/2022)
2 Fagnano,Joe vs Boston College (09/17/2022)
2 Fagnano,Joe vs Stony Brook (10/22/2022)
Longest Pass 77 Fagnano,Joe vs Monmouth (10/15/2022)
Receptions 8 Scott,Zavier vs Boston College (09/17/2022)
Yards Receiving 135 Scott,Zavier vs Boston College (09/17/2022)
TD Receptions 1 Moss,Montigo vs Colgate (09/10/2022)
1 Scott,Zavier vs #14 Villanova (10/01/2022)
1 Bowman,Shawn vs #14 Villanova (10/01/2022)
1 Moss,Montigo vs #14 Villanova (10/01/2022)
1 Bowman,Shawn vs Monmouth (10/15/2022)
1 Moss,Montigo vs Monmouth (10/15/2022)
1 Bowman,Shawn vs Richmond (10/29/2022)
1 Moss,Montigo vs Richmond (10/29/2022)
1 Jones,Rohan vs New Hampshire (11/19/2022)
1 Bowman,Shawn vs Boston College (09/17/2022)
1 Moss,Montigo vs Boston College (09/17/2022)
1 Brock, Freddie vs Hampton (10/8/2022)
