Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2024 Field Hockey Cumulative Statistics

Team (11-9, 3-3)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals 48 40
Goals Per Game 2.40 2.00
Shots 302 232
Shots Per Game 15.1 11.6
Shots Percentage 0.159 0.172
Shots On Goal 202-302 152-232
Shots On Goal Percentage 0.669 0.655
Penalties
Green Cards 10 7
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 44 39
Saves 112 154
Fouls 362 364
Penalty Corners 160 102
Penalty Strokes: Goals-Attempts 5-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Lambert, Poppy 8Lambert, Poppy 20 20 1212 8 8 24 56 0.143 33 0.589 0-1-0 3 5-5 1
4 Geniti, Olivia 4Geniti, Olivia 20 19 1084 9 5 23 29 0.310 23 0.793 1-0-0 2 0-0 0
7 Richardson, Kate 7Richardson, Kate 20 20 1157 7 5 19 41 0.171 29 0.707 1-0-0 3 0-0 0
5 Tinghitella, Victoria 5Tinghitella, Victoria 20 20 1080 4 6 14 23 0.174 13 0.565 1-0-0 0 0-0 1
9 Sacker, Alexandra 9Sacker, Alexandra 20 20 1215 4 5 13 43 0.093 22 0.512 1-0-0 1 0-0 5
14 Furber, Zoe 14Furber, Zoe 20 20 966 4 3 11 35 0.114 25 0.714 0-0-0 1 0-0 0
10 Kuefler, Saylor 10Kuefler, Saylor 20 15 714 4 3 11 21 0.190 17 0.810 1-0-0 1 0-0 0
12 Grajales, Micaela 12Grajales, Micaela 20 20 1192 3 3 9 8 0.375 6 0.750 0-1-0 0 0-0 0
16 Dzengelewski, Brynn 16Dzengelewski, Brynn 18 1 341 2 1 5 6 0.333 5 0.833 0-0-0 0 0-0 0
2 Fogarty, Maeve 2Fogarty, Maeve 18 2 349 2 0 4 12 0.167 8 0.667 0-0-0 0 0-0 0
24 Penty, Eloise 24Penty, Eloise 20 20 1067 1 2 4 6 0.167 5 0.833 0-0-0 0 0-0 0
11 Kennedy, Bhreagh 11Kennedy, Bhreagh 20 20 1193 0 2 2 16 0.000 10 0.625 4-1-0 0 0-0 0
21 Dijkhuizen, Floor 21Dijkhuizen, Floor 9 0 126 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
17 Chisholm, Emily 17Chisholm, Emily 5 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Gill, Avani 6Gill, Avani 12 3 267 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Katsube, Taylor 13Katsube, Taylor 4 0 73 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Mrázová, Rozárie 23Mrázová, Rozárie 18 14 921 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Stanford, Taylor 19Stanford, Taylor 3 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Temby, Jayde 1Temby, Jayde 9 6 290 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 13289 48 44 140 302 0.159 202 0.669 10-3-0 11 5-5 7
Opponent 20 - 13354 40 39 119 232 0.172 152 0.655 7-6-0 9 0-1 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Mrázová, Rozárie 23Mrázová, Rozárie 18 14 921:47 30 1.95 79 0.725 10 6 0 2/2 167
1 Temby, Jayde 1Temby, Jayde 9 6 290:06 10 2.07 26 0.722 1 3 0 1/2 62
Total 20 - 1211:53 40 1.98 105 0.724 11 9 0 5 229
Opponents 20 - 1207:45 48 2.38 147 0.754 1 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Lambert, Poppy 8Lambert, Poppy 6 6 373 4 2 10 19 0.211 11 0.579 0-0-0 1 2-2 1
7 Richardson, Kate 7Richardson, Kate 6 6 367 1 3 5 9 0.111 7 0.778 1-0-0 0 0-0 0
14 Furber, Zoe 14Furber, Zoe 6 6 325 2 0 4 12 0.167 7 0.583 0-0-0 0 0-0 0
4 Geniti, Olivia 4Geniti, Olivia 6 5 322 2 0 4 6 0.333 6 1.000 0-0-0 0 0-0 0
10 Kuefler, Saylor 10Kuefler, Saylor 6 5 231 1 2 4 8 0.125 7 0.875 1-0-0 1 0-0 0
24 Penty, Eloise 24Penty, Eloise 6 6 326 1 2 4 4 0.250 3 0.750 0-0-0 0 0-0 0
9 Sacker, Alexandra 9Sacker, Alexandra 6 6 373 1 2 4 12 0.083 8 0.667 0-0-0 1 0-0 2
5 Tinghitella, Victoria 5Tinghitella, Victoria 6 6 329 0 3 3 7 0.000 3 0.429 0-0-0 0 0-0 0
2 Fogarty, Maeve 2Fogarty, Maeve 5 0 81 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
16 Dzengelewski, Brynn 16Dzengelewski, Brynn 5 1 101 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Grajales, Micaela 12Grajales, Micaela 6 6 360 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Dijkhuizen, Floor 21Dijkhuizen, Floor 3 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Gill, Avani 6Gill, Avani 4 1 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Katsube, Taylor 13Katsube, Taylor 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kennedy, Bhreagh 11Kennedy, Bhreagh 6 6 373 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
23 Mrázová, Rozárie 23Mrázová, Rozárie 4 4 253 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Temby, Jayde 1Temby, Jayde 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4062 13 16 42 84 0.155 57 0.679 10-3-0 3 2-2 3
Opponent 6 - 4034 13 16 42 74 0.176 54 0.730 7-6-0 3 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Mrázová, Rozárie 23Mrázová, Rozárie 4 4 253:02 11 2.61 24 0.686 2 2 0 0/0 48
1 Temby, Jayde 1Temby, Jayde 2 2 120:00 2 1.00 14 0.875 1 1 0 1/0 24
Total 6 - 373:02 13 2.09 38 0.745 3 3 0 1 72
Opponents 6 - 370:31 13 2.11 42 0.764 0 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Northwestern L 0-3 (0-1) 131
8/31/2024 at UMASS W 2-1 (1-1) 197 Saylor Kuefler (1) (Olivia Geniti)
Zoe Furber (1) (Micaela Grajales)
9/2/2024 at Indiana W 4-2 (2-1) 239 Olivia Geniti (1) (Poppy Lambert , Micaela Grajales)
Victoria Tinghitella (1) (Olivia Geniti)
Kate Richardson (1)
Micaela Grajales (1) (Alexandra Sacker)
9/6/2024 vs HOFSTRA W 3-1 (3-1) 231 Poppy Lambert (1)
Victoria Tinghitella (2) (Poppy Lambert , Alexandra Sacker)
Alexandra Sacker (1) (Victoria Tinghitella , Olivia Geniti)
9/8/2024 vs CMU W 2-0 (4-1) 353 Kate Richardson (2) (Bhreagh Kennedy)
Saylor Kuefler (2) (Kate Richardson , Bhreagh Kennedy)
9/13/2024 at Boston College L 2-4 (4-2) 260 Olivia Geniti (0)
Olivia Geniti (0)
9/15/2024 at Boston University L 1-2 (4-3) 218 Alexandra Sacker (2) (Poppy Lambert)
9/21/2024 vs Merrimack W 6-0 (5-3) 273 Olivia Geniti (4)
Maeve Fogarty (1) (Kate Richardson , Zoe Furber)
Kate Richardson (3)
Micaela Grajales (2) (Alexandra Sacker , Victoria Tinghitella)
Victoria Tinghitella (3)
Poppy Lambert (2)
9/22/2024 vs Stonehill W 3-0 (6-3) 346 Poppy Lambert (3) (Victoria Tinghitella , Olivia Geniti)
Saylor Kuefler (3) (Floor Dijkhuizen)
Victoria Tinghitella (43)
9/27/2024 vs Vermont W 3-1 (7-3, 1-0 AE) 1-0 AE 188 Alexandra Sacker (3) (Victoria Tinghitella , Eloise Penty)
Olivia Geniti (5) (Kate Richardson)
Poppy Lambert (4) (Victoria Tinghitella , Eloise Penty)
9/29/2024 at Fairfield University L 1-2 (7-4) 279 Olivia Geniti (0) (Poppy Lambert)
10/6/2024 vs UC Davis W 3-1 (8-4, 2-0) 2-0 154 Poppy Lambert (5) (Alexandra Sacker , Saylor Kuefler)
Kate Richardson (3)
Poppy Lambert (6)
10/11/2024 at UMass Lowell L 1-5 (8-5, 2-1 AE) 2-1 AE 175 Zoe Furber (2) (Poppy Lambert)
10/13/2024 vs Holy Cross W 2-0 (8-5) 192 Olivia Geniti (2) (Zoe Furber)
Brynn Dzengelewski (1) (Saylor Kuefler)
10/18/2024 at Bryant L 3-4 (9-6, 2-2) 2-2 200 Poppy Lambert (7)
Maeve Fogarty (2) (Kate Richardson)
Olivia Geniti (8) (Poppy Lambert , Brynn Dzengelewski)
10/20/2024 at Northeastern L 2-4 (9-7) 215 Kate Richardson (0)
Brynn Dzengelewski (0)
10/25/2024 vs UAlbany L 1-2 (9-8,2-3) 2-3 226 Zoe Furber (3) (Micaela Grajales , Saylor Kuefler)
11/1/2024 vs UNH W 2-0 (10-8, 3-3) 3-3 145 Saylor Kuefler (4) (Kate Richardson)
Eloise Penty (1) (Alexandra Sacker , Victoria Tinghitella)
11/7/2024 vs UC Davis W 4-3 (11-8, 3-3 AEC) 3-3 AEC 54 Olivia Geniti (9)
Micaela Grajales (3)
Poppy Lambert (8)
Kate Richardson (6) (Poppy Lambert)
11/8/2024 at New Hampshire L 3-5 (11-9, 3-3 AEC) 3-3 AEC 75 Kate Richardson (7) (Poppy Lambert)
Alexandra Sacker (4) (Zoe Furber , Olivia Geniti)
Zoe Furber (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 at Northwestern 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 638 0
8/31/2024 at UMASS 2-1 2 2 6 8 0.250 6 0.750 0-0-0 1 0-0 748 0
9/2/2024 at Indiana 4-2 4 4 12 11 0.364 6 0.545 1-0-0 1 0-0 660 0
9/6/2024 vs HOFSTRA 3-1 3 4 10 14 0.214 11 0.786 0-0-0 1 1-1 656 0
9/8/2024 vs CMU 2-0 2 3 7 16 0.125 10 0.625 0-0-0 1 0-0 660 0
9/13/2024 at Boston College 2-4 2 0 4 9 0.222 6 0.667 1-0-0 0 0-0 660 0
9/15/2024 at Boston University 1-2 1 1 3 13 0.077 6 0.462 0-0-0 0 0-0 656 0
9/21/2024 vs Merrimack 6-0 6 4 16 43 0.140 29 0.674 0-1-0 1 1-1 651 0
9/22/2024 vs Stonehill 3-0 3 3 9 27 0.111 19 0.704 0-0-0 1 0-0 659 2
9/27/2024 vs Vermont 3-1 3 5 11 10 0.300 8 0.800 1-0-0 1 0-0 660 1
9/29/2024 at Fairfield University 1-2 1 1 3 12 0.083 9 0.750 0-0-0 0 0-0 657 0
10/6/2024 vs UC Davis 3-1 3 2 8 19 0.158 11 0.579 2-0-0 1 1-1 660 0
10/11/2024 at UMass Lowell 1-5 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 671 0
10/13/2024 vs Holy Cross 2-0 2 2 6 12 0.167 7 0.583 2-0-0 1 0-0 650 1
10/18/2024 at Bryant 3-4 3 3 9 18 0.167 14 0.778 1-0-0 0 1-1 751 0
10/20/2024 at Northeastern 2-4 2 0 4 13 0.154 10 0.769 0-1-0 0 0-0 660 0
10/25/2024 vs UAlbany 1-2 1 2 4 9 0.111 5 0.556 0-0-0 0 0-0 660 2
11/1/2024 vs UNH 2-0 2 3 7 19 0.105 14 0.737 0-0-0 1 0-0 660 0
11/7/2024 vs UC Davis 4-3 4 1 9 25 0.160 16 0.640 1-1-0 1 1-1 629 1
11/8/2024 at New Hampshire 3-5 3 3 9 12 0.250 8 0.667 1-0-0 0 0-0 643 0
Total 48-40 48 44 140 302 0.159 202 0.669 10-3-0 11 5-5 13289 7
Opponent - 40 39 119 232 0.172 152 0.655 7-6-0 9 - 13354 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Northwestern 0-3 60:00 3 3.00 9 0.750 0 1 0 0 23
8/31/2024 UMASS 2-1 68:07 1 1.87 5 0.833 1 0 0 0 15
9/2/2024 Indiana 4-2 60:00 2 1.91 8 0.800 1 0 0 0 20
9/6/2024 HOFSTRA 3-1 60:00 1 1.69 6 0.857 1 0 0 0 8
9/8/2024 CMU 2-0 60:00 0 1.36 3 1.000 1 0 0 1 5
9/13/2024 Boston College 2-4 60:00 4 1.79 4 0.500 0 1 0 0 15
9/15/2024 Boston University 1-2 60:00 2 1.82 4 0.667 0 1 0 0 9
9/21/2024 Merrimack 6-0 60:00 0 1.60 0 0.00 1 0 0 1 0
9/22/2024 Stonehill 3-0 60:00 0 1.42 3 1.000 1 0 0 1 4
9/27/2024 Vermont 3-1 60:00 1 1.38 13 0.929 1 0 0 0 17
9/29/2024 Fairfield University 1-2 60:00 2 1.44 5 0.714 0 1 0 0 9
10/6/2024 UC Davis 3-1 60:00 1 1.40 1 0.500 1 0 0 0 4
10/11/2024 UMass Lowell 1-5 60:00 5 1.67 6 0.545 0 1 0 0 18
10/13/2024 Holy Cross 2-0 60:00 0 1.56 4 1.000 1 0 0 1 6
10/18/2024 Bryant 3-4 73:02 4 1.69 5 0.556 0 1 0 0 9
10/20/2024 Northeastern 2-4 60:00 4 1.83 5 0.556 0 1 0 0 13
10/25/2024 UAlbany 1-2 60:00 2 1.84 11 0.846 0 1 0 0 18
11/1/2024 UNH 2-0 60:00 0 1.74 5 1.000 1 0 0 1 6
11/7/2024 UC Davis 4-3 60:00 3 1.81 4 0.571 1 0 0 0 13
11/8/2024 New Hampshire 3-5 60:00 5 1.97 11 0.688 0 1 0 0 17
Totals - 1221 40 1.97 112 0.737 11 9 0 5 229
Opponent - 1221:09 48 2.36 154 0.762 9 11 0 1 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 Northwestern 3-0 3 0 6 23 0.130 12 0.522 0-2-0 1 0-0 712 0
8/31/2024 UMASS 1-2 1 1 3 15 0.067 6 0.400 0-0-0 0 0-0 749 0
9/2/2024 Indiana 2-4 2 3 7 20 0.100 10 0.500 0-0-0 0 0-0 656 0
9/6/2024 HOFSTRA 1-3 1 0 2 8 0.125 7 0.875 1-0-0 0 0-0 663 2
9/8/2024 CMU 0-2 0 0 0 5 0.000 3 0.600 1-1-0 0 0-0 662 0
9/13/2024 Boston College 4-2 4 5 13 15 0.267 8 0.533 0-0-0 1 0-0 648 0
9/15/2024 Boston University 2-1 2 3 7 9 0.222 6 0.667 1-0-0 1 0-0 658 0
9/21/2024 Merrimack 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 640 1
9/22/2024 Stonehill 0-3 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 655 1
9/27/2024 Vermont 1-3 1 2 4 17 0.059 14 0.824 0-0-0 0 0-0 655 1
9/29/2024 Fairfield University 2-1 2 3 7 9 0.222 7 0.778 1-0-0 1 0-0 647 0
10/6/2024 UC Davis 1-3 1 2 4 4 0.250 2 0.500 0-0-0 0 0-0 668 0
10/11/2024 UMass Lowell 5-1 5 4 14 18 0.278 11 0.611 0-0-0 1 0-0 660 0
10/13/2024 Holy Cross 0-2 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 658 1
10/18/2024 Bryant 4-3 4 6 14 11 0.364 9 0.818 0-0-0 1 0-0 751 0
10/20/2024 Northeastern 4-2 4 4 12 13 0.308 9 0.692 0-0-0 1 0-0 654 0
10/25/2024 UAlbany 2-1 2 2 6 18 0.111 13 0.722 0-0-0 1 0-0 640 1
11/1/2024 UNH 0-2 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 660 0
11/7/2024 UC Davis 3-4 3 2 8 13 0.231 7 0.538 0-1-0 0 0-0 659 0
11/8/2024 New Hampshire 5-3 5 2 12 18 0.278 16 0.889 1-2-0 1 0-1 659 0
Total 40-48 40 39 119 232 0.172 152 0.655 7-6-0 9 0-1 13354 7
Maine - 48 44 140 302 0.159 202 0.669 10-3-0 11 - 13289 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Northwestern 3-0 60:00 0 0.00 2 1.000 1 0 0 1 3
8/31/2024 UMASS 1-2 68:07 2 0.94 4 0.667 0 1 0 0 8
9/2/2024 Indiana 2-4 60:00 4 1.91 2 0.333 0 1 0 0 11
9/6/2024 HOFSTRA 1-3 60:00 3 2.18 8 0.727 0 1 0 0 13
9/8/2024 CMU 0-2 60:00 2 2.14 8 0.800 0 1 0 0 16
9/13/2024 Boston College 4-2 60:00 2 2.12 4 0.667 1 0 0 0 9
9/15/2024 Boston University 2-1 60:00 1 1.96 5 0.833 1 0 0 0 13
9/21/2024 Merrimack 0-6 60:00 6 2.46 23 0.793 0 1 0 0 42
9/22/2024 Stonehill 0-3 60:00 3 2.52 16 0.842 0 1 0 0 27
9/27/2024 Vermont 1-3 60:00 3 2.57 5 0.625 0 1 0 0 10
9/29/2024 Fairfield University 2-1 60:00 1 2.42 8 0.889 1 0 0 0 12
10/6/2024 UC Davis 1-3 60:00 3 2.47 8 0.727 0 1 0 0 18
10/11/2024 UMass Lowell 5-1 60:00 1 2.36 4 0.800 1 0 0 0 9
10/13/2024 Holy Cross 0-2 60:00 2 2.33 5 0.714 0 1 0 0 12
10/18/2024 Bryant 4-3 73:02 3 2.34 11 0.786 1 0 0 0 14
10/20/2024 Northeastern 4-2 60:00 2 2.32 8 0.800 1 0 0 0 13
10/25/2024 UAlbany 2-1 60:00 1 2.25 4 0.800 1 0 0 0 9
11/1/2024 UNH 0-2 60:00 2 2.23 12 0.857 0 1 0 0 19
11/7/2024 UC Davis 3-4 60:00 4 2.33 12 0.750 0 1 0 0 24
11/8/2024 New Hampshire 5-3 60:00 3 2.36 5 0.625 1 0 0 0 12
Totals - 1221 48 2.36 154 0.762 9 11 0 1 294
Maine - 1221:09 40 1.97 112 0.737 11 9 0 5 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 at Northwestern 0-3 0/3 0/0 3/23 2/12 2/4 0/0 0/2 0/0
8/31/2024 at UMASS 2-1 2/1 2/1 8/15 6/6 1/6 0/0 0/0 0/0
9/2/2024 at Indiana 4-2 4/2 4/3 11/20 6/10 7/9 1/0 0/0 0/0
9/6/2024 vs HOFSTRA 3-1 3/1 4/0 14/8 11/7 13/4 0/1 0/0 0/0
9/8/2024 vs CMU 2-0 2/0 3/0 16/5 10/3 11/4 0/1 0/1 0/0
9/13/2024 at Boston College 2-4 2/4 0/5 9/15 6/8 2/7 1/0 0/0 0/0
9/15/2024 at Boston University 1-2 1/2 1/3 13/9 6/6 10/3 0/1 0/0 0/0
9/21/2024 vs Merrimack 6-0 6/0 4/0 43/0 29/0 15/1 0/0 1/0 0/0
9/22/2024 vs Stonehill 3-0 3/0 3/0 27/4 19/3 17/5 0/0 0/0 0/0
9/27/2024 vs Vermont 3-1 3/1 5/2 10/17 8/14 7/9 1/0 0/0 0/0
9/29/2024 at Fairfield University 1-2 1/2 1/3 12/9 9/7 10/4 0/1 0/0 0/0
10/6/2024 vs UC Davis 3-1 3/1 2/2 19/4 11/2 10/2 2/0 0/0 0/0
10/11/2024 at UMass Lowell 1-5 1/5 1/4 9/18 5/11 4/5 0/0 0/0 0/0
10/13/2024 vs Holy Cross 2-0 2/0 2/0 12/6 7/4 6/6 2/2 0/0 0/0
10/18/2024 at Bryant 3-4 3/4 3/6 18/11 14/9 12/5 1/0 0/0 0/0
10/20/2024 at Northeastern 2-4 2/4 0/4 13/13 10/9 3/3 0/0 1/0 0/0
10/25/2024 vs UAlbany 1-2 1/2 2/2 9/18 5/13 4/11 0/0 0/0 0/0
11/1/2024 vs UNH 2-0 2/0 3/0 19/6 14/5 11/4 0/0 0/0 0/0
11/7/2024 vs UC Davis 4-3 4/3 1/2 25/13 16/7 8/6 1/0 1/1 0/0
11/8/2024 at New Hampshire 3-5 3/5 3/2 12/18 8/16 7/4 1/1 0/2 0/0
Totals 48/40 44/39 302/232 202/152 160/102 10/7 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Merrimack (9/21/2024)
GOALS 6 Merrimack (9/21/2024)
ASSISTS 5 Vermont (9/27/2024)
SHOTS 43 Merrimack (9/21/2024)
SHOTS ON GOAL 29 Merrimack (9/21/2024)
SAVES 13 Vermont (9/27/2024)
FOULS 55 Holy Cross (10/13/2024)
PENALTY CORNERS 17 Stonehill (9/22/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 UMass Lowell (10/11/2024)
Bryant (10/18/2024)
GOALS 5 UMass Lowell (10/11/2024)
New Hampshire (11/8/2024)
ASSISTS 6 Bryant (10/18/2024)
SHOTS 23 Northwestern (8/30/2024)
SHOTS ON GOAL 16 New Hampshire (11/8/2024)
SAVES 23 Merrimack (9/21/2024)
FOULS 50 Holy Cross (10/13/2024)
PENALTY CORNERS 11 UAlbany (10/25/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Boston University (9/15/2024)
Fairfield University (9/29/2024)
UMass Lowell (10/11/2024)
GOALS 1 Boston University (9/15/2024)
Fairfield University (9/29/2024)
UMass Lowell (10/11/2024)
UAlbany (10/25/2024)
ASSISTS 1 Boston University (9/15/2024)
Fairfield University (9/29/2024)
UMass Lowell (10/11/2024)
UC Davis (11/7/2024)
SHOTS 3 Northwestern (8/30/2024)
UMASS (8/31/2024)
SHOTS ON GOAL 2 Northwestern (8/30/2024)
UMass Lowell (10/11/2024)
UAlbany (10/25/2024)
SAVES 1 UC Davis (10/6/2024)
FOULS 24 Stonehill (9/22/2024)
PENALTY CORNERS 1 Northwestern (8/30/2024)
UMASS (8/31/2024)
Boston College (9/13/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 HOFSTRA (9/6/2024)
GOALS 1 UMASS (8/31/2024)
HOFSTRA (9/6/2024)
Vermont (9/27/2024)
UC Davis (10/6/2024)
ASSISTS 1 UMASS (8/31/2024)
SHOTS 4 Stonehill (9/22/2024)
UC Davis (10/6/2024)
SHOTS ON GOAL 2 UC Davis (10/6/2024)
SAVES 2 Northwestern (8/30/2024)
UMASS (8/31/2024)
Indiana (9/2/2024)
Boston College (9/13/2024)
UMass Lowell (10/11/2024)
UAlbany (10/25/2024)
FOULS 21 Vermont (9/27/2024)
PENALTY CORNERS 1 Merrimack (9/21/2024)
UC Davis (10/6/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Boston College (9/13/2024)
UC Davis (10/6/2024)
GOALS 2 Boston College (9/13/2024)
UC Davis (10/6/2024)
ASSISTS 2 CMU (9/8/2024)
Vermont (9/27/2024)
SHOTS 8 Stonehill (9/22/2024)
SHOTS ON GOAL 6 Merrimack (9/21/2024)
Stonehill (9/22/2024)
SAVES 12 Vermont (9/27/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Merrimack (9/21/2024)
GOALS 6 Merrimack (9/21/2024)
ASSISTS 5 Vermont (9/27/2024)
SHOTS 43 Merrimack (9/21/2024)
SHOTS ON GOAL 29 Merrimack (9/21/2024)
SAVES 13 Vermont (9/27/2024)
FOULS 55 Holy Cross (10/13/2024)
PENALTY CORNERS 17 Stonehill (9/22/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Olivia Geniti
Poppy Lambert
Boston College (9/13/2024)
UC Davis (10/6/2024)
GOALS 2 Olivia Geniti
Poppy Lambert
Boston College (9/13/2024)
UC Davis (10/6/2024)
ASSISTS 2 Bhreagh Kennedy
Victoria Tinghitella
CMU (9/8/2024)
Vermont (9/27/2024)
SHOTS 8 Poppy Lambert
Stonehill (9/22/2024)
SHOTS ON GOAL 6 Zoe Furber
Poppy Lambert
Merrimack (9/21/2024)
Stonehill (9/22/2024)
SAVES 12 Rozarie Mrazova
Vermont (9/27/2024)

Leaders

Team Leaders: Points
Player High
Points
Lambert, Poppy 24
Geniti, Olivia 23
Richardson, Kate 19
Tinghitella, Victoria 14
Sacker, Alexandra 13
Team Leaders: Goals
Player High
Goals
Geniti, Olivia 9
Lambert, Poppy 8
Richardson, Kate 7
Tinghitella, Victoria 4
Sacker, Alexandra 4
Team Leaders: Assists
Player High
Assists
Lambert, Poppy 8
Tinghitella, Victoria 6
Geniti, Olivia 5
Richardson, Kate 5
Sacker, Alexandra 5
Team Leaders: Shots
Player High
Shots
Lambert, Poppy 56
Sacker, Alexandra 43
Richardson, Kate 41
Furber, Zoe 35
Geniti, Olivia 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lambert, Poppy 33
Richardson, Kate 29
Furber, Zoe 25
Geniti, Olivia 23
Sacker, Alexandra 22
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lambert, Poppy 3
Richardson, Kate 3
Geniti, Olivia 2
Sacker, Alexandra 1
Furber, Zoe 1
University of Maine Athletics loading logo