Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2014 Field Hockey Cumulative Statistics

Team (10-10, 3-2)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals 51 39
Goals Per Game 2.55 1.95
Shots 260 232
Shots Per Game 13.0 11.6
Shots Percentage 0.196 0.168
Shots On Goal 177-260 134-232
Shots On Goal Percentage 0.681 0.578
Penalties
Green Cards 11 14
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 39 27
Saves 95 126
Fouls 18 21
Penalty Corners 111 98
Penalty Strokes: Goals-Attempts 5-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Hamilton, Annabelle 27Hamilton, Annabelle 20 20 1384 11 10 32 86 0.128 58 0.674 1-0-0 4 5-6 1
7 Aviani, Danielle 7Aviani, Danielle 20 20 1106 11 2 24 43 0.256 33 0.767 3-0-0 0 0-0 0
26 Stewart, Holly 26Stewart, Holly 18 18 1058 8 4 20 22 0.364 15 0.682 0-0-0 2 0-0 0
5 Sevey, Nicole 5Sevey, Nicole 20 20 1265 6 3 15 11 0.545 8 0.727 2-0-0 2 0-0 0
4 Skillings, Jessica 4Skillings, Jessica 20 8 790 3 4 10 12 0.250 8 0.667 1-0-0 1 0-0 0
22 Svetek, Cassidy 22Svetek, Cassidy 9 1 301 4 1 9 8 0.500 6 0.750 0-1-0 0 0-0 0
3 Berkey, Zoe 3Berkey, Zoe 20 20 1251 2 3 7 13 0.154 9 0.692 1-0-0 1 0-0 0
9 Bingle, Katie 9Bingle, Katie 20 20 1386 2 3 7 19 0.105 13 0.684 0-0-0 0 0-0 2
2 Paradee, Becca 2Paradee, Becca 20 20 1333 0 5 5 1 0.000 1 1.000 0-1-0 0 0-0 0
13 Veljacic, Sydney 13Veljacic, Sydney 20 20 1313 2 1 5 25 0.080 17 0.680 2-0-0 0 0-0 0
17 Shaw, Marissa 17Shaw, Marissa 15 7 509 2 0 4 8 0.250 6 0.750 0-0-0 0 0-0 0
43 Keating, Hannah 43Keating, Hannah 20 14 1032 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Gutowski, Abbey 8Gutowski, Abbey 20 11 690 0 1 1 11 0.000 3 0.273 0-0-0 0 0-0 0
30 Cochran, Emma 30Cochran, Emma 14 11 774 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
32 Corbett, Emily 32Corbett, Emily 12 9 658 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Cummings, Madison 1Cummings, Madison 5 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Luettich, Lynnae 15Luettich, Lynnae 8 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Martineau, Adriana 14Martineau, Adriana 13 1 371 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
6 Robertson, Bri 6Robertson, Bri 12 0 216 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 15536 51 39 141 259 0.197 177 0.683 11-4-0 10 5-6 3
Opponent 20 - 15438 39 27 105 232 0.168 134 0.578 14-4-0 10 1-1 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cochran, Emma 30Cochran, Emma 13 11 774:08 20 1.81 53 0.726 5 5 0 0 123
32 Corbett, Emily 32Corbett, Emily 12 9 658:11 19 2.02 39 0.672 5 5 0 1 108
Total 20 - 1432:19 39 1.91 92 0.702 10 10 0 2 231
Opponents 20 - 1432:19 51 2.49 116 0.695 2 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
26 Stewart, Holly 26Stewart, Holly 4 4 227 3 0 6 9 0.333 7 0.778 0-0-0 1 0-0 0
27 Hamilton, Annabelle 27Hamilton, Annabelle 4 4 288 2 0 4 17 0.118 12 0.706 0-0-0 1 2-2 0
17 Shaw, Marissa 17Shaw, Marissa 3 0 102 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
7 Aviani, Danielle 7Aviani, Danielle 4 4 231 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
3 Berkey, Zoe 3Berkey, Zoe 4 4 292 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
9 Bingle, Katie 9Bingle, Katie 4 4 292 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
43 Keating, Hannah 43Keating, Hannah 4 4 292 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Sevey, Nicole 5Sevey, Nicole 4 4 292 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Skillings, Jessica 4Skillings, Jessica 4 2 170 0 1 1 2 0.000 0 0.000 1-0-0 0 0-0 0
13 Veljacic, Sydney 13Veljacic, Sydney 4 4 292 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
30 Cochran, Emma 30Cochran, Emma 4 3 214 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
32 Corbett, Emily 32Corbett, Emily 3 1 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Gutowski, Abbey 8Gutowski, Abbey 4 2 138 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
2 Paradee, Becca 2Paradee, Becca 4 4 292 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 3199 9 7 25 55 0.164 35 0.636 11-4-0 2 2-2 0
Opponent 4 - 3170 8 6 22 55 0.145 27 0.491 14-4-0 2 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Cochran, Emma 30Cochran, Emma 4 3 214:08 5 1.63 15 0.750 1 1 0 0 41
32 Corbett, Emily 32Corbett, Emily 3 1 77:28 3 2.71 4 0.571 1 1 0 0 14
Total 4 - 291:36 8 1.92 19 0.704 2 2 0 0 55
Opponents 4 - 291:36 9 2.16 26 0.743 1 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Central Mich. W 4-0 (1-0) 133 Stewart, Holly (0) (Gutowski, Abbey)
Svetek, Cassidy (0) (Berkey, Zoe)
Svetek, Cassidy (0) (Hamilton, Annabelle)
Aviani, Danielle (0) (Hamilton, Annabelle)
8/31/2014 at Michigan St. L 4-5 (1-1) 470 Hamilton, Annabelle (0) (Svetek, Cassidy)
Stewart, Holly (0) (Skillings, Jessica)
Aviani, Danielle (0) (Berkey, Zoe)
Sevey, Nicole (0) (Hamilton, Annabelle)
9/4/2014 vs Stanford L 0-1 (1-2) 102
9/5/2014 at Massachusetts L 2-3 (1-3) 312 Sevey, Nicole (0)
Svetek, Cassidy (3) (Aviani, Danielle)
9/13/2014 vs Harvard L 1-2 (1-4) 56 Aviani, Danielle (0)
9/14/2014 at Hofstra L 1-2 (1-5) 43 Aviani, Danielle (0)
9/20/2014 vs Bryant W 3-1 (2-5, 0-0) 0-0 326 Veljacic, Sydney (0) (Hamilton, Annabelle)
Sevey, Nicole (0) (Hamilton, Annabelle)
Stewart, Holly (0)
9/26/2014 vs Providence L 2-3 (2-6, 0-0) 0-0 287 Aviani, Danielle (0) (Stewart, Holly)
Hamilton, Annabelle (0)
9/28/2014 vs Quinnipiac W 4-1 (3-6,0-0) 0-0 167 Sevey, Nicole (0) (Hamilton, Annabelle)
Svetek, Cassidy (0) (Bingle, Katie)
Bingle, Katie (0)
Veljacic, Sydney (0) (Hamilton, Annabelle)
10/3/2014 at Vermont W 5-1 (4-6, 1-0) 1-0 84 Stewart, Holly (0) (Aviani, Danielle)
Hamilton, Annabelle (0)
Shaw, Marissa (0)
Stewart, Holly (0) (Veljacic, Sydney)
Aviani, Danielle (0) (Skillings, Jessica)
10/4/2014 vs Sacred Heart W 3-1 (5-6) 51 Hamilton, Annabelle (0) (Sevey, Nicole , Paradee, Becca)
Aviani, Danielle (0)
Stewart, Holly (0) (Paradee, Becca)
10/7/2014 vs Dartmouth W 5-2 (6-6, 1-0) 1-0 108 Aviani, Danielle (0) (Stewart, Holly)
Berkey, Zoe (0) (Stewart, Holly)
Sevey, Nicole (0) (Hamilton, Annabelle , Paradee, Becca)
Aviani, Danielle (0) (Stewart, Holly)
Hamilton, Annabelle (0)
10/10/2014 vs Fairfield W 3-1 (7-6, 2-0) 2-0 138 Stewart, Holly (0) (Bingle, Katie)
Skillings, Jessica (0) (Keating, Hannah)
Hamilton, Annabelle (0) (Skillings, Jessica)
10/11/2014 vs Yale W 4-0 (8-6, 2-0) 2-0 203 Hamilton, Annabelle (0)
Skillings, Jessica (0)
Aviani, Danielle (0) (Skillings, Jessica)
Bingle, Katie (0)
10/17/2014 at UMass Lowell W 2-1 (9-6, 3-0) 3-0 172 Stewart, Holly (8) (Berkey, Zoe , Bingle, Katie)
Hamilton, Annabelle (8)
10/19/2014 at Northeastern W 2-1 (10-6) 91 Sevey, Nicole (0) (Hamilton, Annabelle , Paradee, Becca)
Hamilton, Annabelle (0)
10/25/2014 at Albany (N.Y.) L 0-3 (10-7, 3-1 AE) 3-1 AE 338
10/26/2014 vs Cornell L 2-3 (10-8) 96 Hamilton, Annabelle (0) (Paradee, Becca , Sevey, Nicole)
Skillings, Jessica (0) (Hamilton, Annabelle)
10/31/2014 vs New Hampshire L 2-3 (10-9, 3-2) 3-2 367 Shaw, Marissa (2) (Sevey, Nicole)
Berkey, Zoe (2) (Keating, Hannah)
11/6/2014 at New Hampshire L 2-5 (10-10) 228 Hamilton, Annabelle (11)
Aviani, Danielle (11) (Hamilton, Annabelle)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 at Central Mich. 4-0 4 4 12 10 0.400 7 0.700 0-0-0 1 0-0 764 0
8/31/2014 at Michigan St. 4-5 4 3 11 13 0.308 11 0.846 0-0-0 0 0-0 789 0
9/4/2014 vs Stanford 0-1 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 773 0
9/5/2014 at Massachusetts 2-3 2 1 5 7 0.286 6 0.857 0-0-0 0 0-0 798 0
9/13/2014 vs Harvard 1-2 1 0 2 18 0.056 10 0.556 2-0-0 0 0-1 759 0
9/14/2014 at Hofstra 1-2 1 0 2 13 0.077 9 0.692 0-0-0 0 0-0 731 0
9/20/2014 vs Bryant 3-1 3 2 8 22 0.136 16 0.727 1-0-0 1 0-0 770 0
9/26/2014 vs Providence 2-3 2 1 5 6 0.333 4 0.667 1-0-0 0 1-1 770 1
9/28/2014 vs Quinnipiac 4-1 4 3 11 21 0.190 17 0.810 0-1-0 1 0-0 764 1
10/3/2014 at Vermont 5-1 5 3 13 17 0.294 12 0.706 0-0-0 1 1-1 769 0
10/4/2014 vs Sacred Heart 3-1 3 3 9 13 0.231 8 0.615 1-0-0 1 0-0 759 0
10/7/2014 vs Dartmouth 5-2 5 5 15 12 0.417 8 0.667 2-0-0 1 0-0 753 0
10/10/2014 vs Fairfield 3-1 3 3 9 18 0.167 8 0.444 0-0-0 1 0-0 770 0
10/11/2014 vs Yale 4-0 4 1 9 21 0.190 12 0.571 1-0-0 1 0-0 755 1
10/17/2014 at UMass Lowell 2-1 2 2 6 24 0.083 13 0.542 2-0-0 1 1-1 770 0
10/19/2014 at Northeastern 2-1 2 2 6 8 0.250 7 0.875 1-0-0 1 1-1 875 0
10/25/2014 at Albany (N.Y.) 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 0
10/26/2014 vs Cornell 2-3 2 3 7 9 0.222 7 0.778 0-0-0 0 0-0 771 0
10/31/2014 vs New Hampshire 2-3 2 2 6 10 0.200 8 0.800 0-1-0 0 0-0 890 0
11/6/2014 at New Hampshire 2-5 2 1 5 10 0.200 8 0.800 0-2-0 0 1-1 736 0
Total 51-39 51 39 141 260 0.196 177 0.681 11-4-0 10 5-6 15536 3
Opponent - 39 27 105 232 0.168 134 0.578 14-4-0 10 - 15438 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Central Mich. 4-0 70:00 0 0.00 1 1.000 1 0 0 1 2
8/31/2014 Michigan St. 4-5 71:54 5 2.11 12 0.706 0 1 0 0 28
9/4/2014 Stanford 0-1 70:00 1 1.70 6 0.857 0 1 0 0 12
9/5/2014 Massachusetts 2-3 73:49 3 1.89 2 0.400 0 1 0 0 15
9/13/2014 Harvard 1-2 70:00 2 1.86 1 0.333 0 1 0 0 7
9/14/2014 Hofstra 1-2 70:00 2 1.83 4 0.667 0 1 0 0 12
9/20/2014 Bryant 3-1 70:00 1 1.69 5 0.833 1 0 0 0 8
9/26/2014 Providence 2-3 70:00 3 1.80 7 0.700 0 1 0 0 15
9/28/2014 Quinnipiac 4-1 70:00 1 1.70 4 0.800 1 0 0 0 8
10/3/2014 Vermont 5-1 70:00 1 1.62 3 0.750 1 0 0 0 10
10/4/2014 Sacred Heart 3-1 70:00 1 1.55 2 0.667 1 0 0 0 6
10/7/2014 Dartmouth 5-2 70:00 2 1.56 4 0.667 1 0 0 0 11
10/10/2014 Fairfield 3-1 70:00 1 1.51 9 0.900 1 0 0 0 15
10/11/2014 Yale 4-0 70:00 0 1.40 4 1.000 1 0 0 1 6
10/17/2014 UMass Lowell 2-1 70:00 1 1.36 2 0.667 1 0 0 0 9
10/19/2014 Northeastern 2-1 85:00 1 1.31 5 0.833 1 0 0 0 7
10/25/2014 Albany (N.Y.) 0-3 70:00 3 1.39 4 0.571 0 1 0 0 14
10/26/2014 Cornell 2-3 70:00 3 1.45 5 0.625 0 1 0 0 11
10/31/2014 New Hampshire 2-3 81:36 3 1.50 10 0.769 0 1 0 0 22
11/6/2014 New Hampshire 2-5 70:00 5 1.63 5 0.500 0 1 0 0 13
Totals - 1430 39 1.63 95 0.709 10 10 0 2 231
Opponent - 1432:19 51 2.14 127 0.713 10 10 0 2 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 Central Mich. 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 771 0
8/31/2014 Michigan St. 5-4 5 4 14 28 0.179 17 0.607 0-0-0 1 0-0 796 2
9/4/2014 Stanford 1-0 1 0 2 12 0.083 7 0.583 0-0-0 1 0-0 762 0
9/5/2014 Massachusetts 3-2 3 3 9 16 0.188 5 0.313 0-0-0 1 1-1 814 0
9/13/2014 Harvard 2-1 2 2 6 7 0.286 3 0.429 0-0-0 1 0-0 769 0
9/14/2014 Hofstra 2-1 2 2 6 12 0.167 6 0.500 0-0-0 1 0-0 770 0
9/20/2014 Bryant 1-3 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 762 1
9/26/2014 Providence 3-2 3 2 8 15 0.200 10 0.667 0-0-0 1 0-0 686 1
9/28/2014 Quinnipiac 1-4 1 1 3 8 0.125 5 0.625 1-1-0 0 0-0 750 1
10/3/2014 Vermont 1-5 1 1 3 10 0.100 4 0.400 0-0-0 0 0-0 765 0
10/4/2014 Sacred Heart 1-3 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 759 1
10/7/2014 Dartmouth 2-5 2 2 6 11 0.182 6 0.545 1-0-0 0 0-0 773 0
10/10/2014 Fairfield 1-3 1 0 2 15 0.067 10 0.667 1-1-0 0 0-0 758 3
10/11/2014 Yale 0-4 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 729 1
10/17/2014 UMass Lowell 1-2 1 1 3 9 0.111 3 0.333 1-0-0 0 0-0 765 0
10/19/2014 Northeastern 1-2 1 0 2 7 0.143 6 0.857 1-0-0 0 0-0 849 0
10/25/2014 Albany (N.Y.) 3-0 3 4 10 14 0.214 7 0.500 2-0-0 1 0-0 769 0
10/26/2014 Cornell 3-2 3 1 7 11 0.273 8 0.727 1-0-0 1 0-0 749 1
10/31/2014 New Hampshire 3-2 3 0 6 22 0.136 13 0.591 2-2-0 1 0-0 871 0
11/6/2014 New Hampshire 5-2 5 3 13 13 0.385 10 0.769 2-0-0 1 0-0 771 0
Total 39-51 39 27 105 232 0.168 134 0.578 14-4-0 10 1-1 15438 11
Maine - 51 39 141 260 0.196 177 0.681 11-4-0 10 - 15536 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Central Mich. 0-4 70:00 4 3.43 3 0.429 0 1 0 0 10
8/31/2014 Michigan St. 5-4 71:54 4 3.38 8 0.667 1 0 0 0 13
9/4/2014 Stanford 1-0 70:00 0 2.27 4 1.000 1 0 0 1 4
9/5/2014 Massachusetts 3-2 73:49 2 2.10 4 0.667 1 0 0 0 7
9/13/2014 Harvard 2-1 70:00 1 1.86 9 0.900 1 0 0 0 17
9/14/2014 Hofstra 2-1 70:00 1 1.69 8 0.889 1 0 0 0 13
9/20/2014 Bryant 1-3 70:00 3 1.82 13 0.813 0 1 0 0 22
9/26/2014 Providence 3-2 70:00 2 1.80 2 0.500 1 0 0 0 5
9/28/2014 Quinnipiac 1-4 70:00 4 1.98 13 0.765 0 1 0 0 21
10/3/2014 Vermont 1-5 70:00 5 2.21 7 0.583 0 1 0 0 16
10/4/2014 Sacred Heart 1-3 70:00 3 2.24 5 0.625 0 1 0 0 13
10/7/2014 Dartmouth 2-5 70:00 5 2.41 3 0.375 0 1 0 0 12
10/10/2014 Fairfield 1-3 70:00 3 2.42 5 0.625 0 1 0 0 18
10/11/2014 Yale 0-4 70:00 4 2.50 8 0.667 0 1 0 0 21
10/17/2014 UMass Lowell 1-2 70:00 2 2.44 11 0.846 0 1 0 0 23
10/19/2014 Northeastern 1-2 85:00 2 2.37 5 0.714 0 1 0 0 7
10/25/2014 Albany (N.Y.) 3-0 70:00 0 2.23 2 1.000 1 0 0 1 4
10/26/2014 Cornell 3-2 70:00 2 2.20 5 0.714 1 0 0 0 9
10/31/2014 New Hampshire 3-2 81:36 2 2.16 6 0.750 1 0 0 0 10
11/6/2014 New Hampshire 5-2 70:00 2 2.14 6 0.750 1 0 0 0 9
Totals - 1430 51 2.14 127 0.713 10 10 0 2 254
Maine - 1432:19 39 1.63 95 0.709 10 10 0 2 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 at Central Mich. 4-0 4/0 4/0 10/2 7/1 6/1 0/0 0/0 0/0
8/31/2014 at Michigan St. 4-5 4/5 3/4 13/28 11/17 5/11 0/0 0/0 0/0
9/4/2014 vs Stanford 0-1 0/1 0/0 4/12 4/7 2/7 0/0 0/0 0/0
9/5/2014 at Massachusetts 2-3 2/3 1/3 7/16 6/5 3/12 0/0 0/0 0/0
9/13/2014 vs Harvard 1-2 1/2 0/2 18/7 10/3 9/3 2/0 0/0 0/0
9/14/2014 at Hofstra 1-2 1/2 0/2 13/12 9/6 8/2 0/0 0/0 0/0
9/20/2014 vs Bryant 3-1 3/1 2/1 22/8 16/6 11/6 1/0 0/0 0/0
9/26/2014 vs Providence 2-3 2/3 1/2 6/15 4/10 2/4 1/0 0/0 0/0
9/28/2014 vs Quinnipiac 4-1 4/1 3/1 21/8 17/5 12/4 0/1 1/1 0/0
10/3/2014 at Vermont 5-1 5/1 3/1 17/10 12/4 2/8 0/0 0/0 0/0
10/4/2014 vs Sacred Heart 3-1 3/1 3/0 13/6 8/3 7/4 1/0 0/0 0/0
10/7/2014 vs Dartmouth 5-2 5/2 5/2 12/11 8/6 1/7 2/1 0/0 0/0
10/10/2014 vs Fairfield 3-1 3/1 3/0 18/15 8/10 6/8 0/1 0/1 0/0
10/11/2014 vs Yale 4-0 4/0 1/0 21/6 12/4 7/1 1/2 0/0 0/0
10/17/2014 at UMass Lowell 2-1 2/1 2/1 24/9 13/3 7/2 2/1 0/0 0/0
10/19/2014 at Northeastern 2-1 2/1 2/0 8/7 7/6 8/4 1/1 0/0 0/0
10/25/2014 at Albany (N.Y.) 0-3 0/3 0/4 4/14 2/7 3/2 0/2 0/0 0/0
10/26/2014 vs Cornell 2-3 2/3 3/1 9/11 7/8 4/1 0/1 0/0 0/0
10/31/2014 vs New Hampshire 2-3 2/3 2/0 10/22 8/13 3/9 0/2 1/2 0/0
11/6/2014 at New Hampshire 2-5 2/5 1/3 10/13 8/10 5/2 0/2 2/0 0/0
Totals 51/39 39/27 260/232 177/134 111/98 11/14 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Dartmouth (10/7/2014)
GOALS 5 Vermont (10/3/2014)
Dartmouth (10/7/2014)
ASSISTS 5 Dartmouth (10/7/2014)
SHOTS 24 UMass Lowell (10/17/2014)
SHOTS ON GOAL 17 Quinnipiac (9/28/2014)
SAVES 12 Michigan St. (8/31/2014)
FOULS 18 Michigan St. (8/31/2014)
PENALTY CORNERS 12 Quinnipiac (9/28/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Michigan St. (8/31/2014)
GOALS 5 Michigan St. (8/31/2014)
New Hampshire (11/6/2014)
ASSISTS 4 Michigan St. (8/31/2014)
Albany (N.Y.) (10/25/2014)
SHOTS 28 Michigan St. (8/31/2014)
SHOTS ON GOAL 17 Michigan St. (8/31/2014)
SAVES 13 Bryant (9/20/2014)
Quinnipiac (9/28/2014)
FOULS 21 Michigan St. (8/31/2014)
PENALTY CORNERS 12 Massachusetts (9/5/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Harvard (9/13/2014)
Hofstra (9/14/2014)
GOALS 1 Harvard (9/13/2014)
Hofstra (9/14/2014)
ASSISTS 1 Massachusetts (9/5/2014)
Providence (9/26/2014)
Yale (10/11/2014)
New Hampshire (11/6/2014)
SHOTS 4 Stanford (9/4/2014)
Providence (9/26/2014)
Albany (N.Y.) (10/25/2014)
SHOTS ON GOAL 2 Stanford (9/4/2014)
Providence (9/26/2014)
Albany (N.Y.) (10/25/2014)
SAVES 1 Central Mich. (8/29/2014)
Massachusetts (9/5/2014)
Harvard (9/13/2014)
Sacred Heart (10/4/2014)
UMass Lowell (10/17/2014)
FOULS 18 Michigan St. (8/31/2014)
PENALTY CORNERS 1 Stanford (9/4/2014)
Providence (9/26/2014)
Vermont (10/3/2014)
Dartmouth (10/7/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanford (9/4/2014)
Sacred Heart (10/4/2014)
Fairfield (10/10/2014)
Northeastern (10/19/2014)
GOALS 1 Stanford (9/4/2014)
Bryant (9/20/2014)
Quinnipiac (9/28/2014)
Vermont (10/3/2014)
Sacred Heart (10/4/2014)
Fairfield (10/10/2014)
UMass Lowell (10/17/2014)
Northeastern (10/19/2014)
ASSISTS 1 Bryant (9/20/2014)
Quinnipiac (9/28/2014)
Vermont (10/3/2014)
UMass Lowell (10/17/2014)
Cornell (10/26/2014)
SHOTS 2 Central Mich. (8/29/2014)
Sacred Heart (10/4/2014)
Yale (10/11/2014)
SHOTS ON GOAL 1 Central Mich. (8/29/2014)
Harvard (9/13/2014)
Sacred Heart (10/4/2014)
UMass Lowell (10/17/2014)
SAVES 2 Central Mich. (8/29/2014)
Providence (9/26/2014)
Dartmouth (10/7/2014)
Albany (N.Y.) (10/25/2014)
FOULS 21 Michigan St. (8/31/2014)
PENALTY CORNERS 1 Central Mich. (8/29/2014)
Hofstra (9/14/2014)
Yale (10/11/2014)
UMass Lowell (10/17/2014)
Albany (N.Y.) (10/25/2014)
Cornell (10/26/2014)
New Hampshire (11/6/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Mich. (8/29/2014)
Vermont (10/3/2014)
Dartmouth (10/7/2014)
GOALS 2 Central Mich. (8/29/2014)
Vermont (10/3/2014)
Dartmouth (10/7/2014)
ASSISTS 3 Dartmouth (10/7/2014)
SHOTS 9 Quinnipiac (9/28/2014)
SHOTS ON GOAL 6 Quinnipiac (9/28/2014)
New Hampshire (10/31/2014)
SAVES 12 Michigan St. (8/31/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Dartmouth (10/7/2014)
GOALS 5 Vermont (10/3/2014)
Dartmouth (10/7/2014)
ASSISTS 5 Dartmouth (10/7/2014)
SHOTS 24 UMass Lowell (10/17/2014)
SHOTS ON GOAL 17 Quinnipiac (9/28/2014)
SAVES 12 Michigan St. (8/31/2014)
FOULS 18 Michigan St. (8/31/2014)
PENALTY CORNERS 12 Quinnipiac (9/28/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cassidy Svetek
Holly Stewart
Danielle Aviani
Central Mich. (8/29/2014)
Vermont (10/3/2014)
Dartmouth (10/7/2014)
GOALS 2 Cassidy Svetek
Holly Stewart
Danielle Aviani
Central Mich. (8/29/2014)
Vermont (10/3/2014)
Dartmouth (10/7/2014)
ASSISTS 3 Holly Stewart
Dartmouth (10/7/2014)
SHOTS 9 Annabelle Hamilton
Quinnipiac (9/28/2014)
SHOTS ON GOAL 6 Annabelle Hamilton
Annabelle Hamilton
Quinnipiac (9/28/2014)
New Hampshire (10/31/2014)
SAVES 12 Emily Corbet
Michigan St. (8/31/2014)

Leaders

Team Leaders: Points
Player High
Points
Hamilton, Annabelle 32
Aviani, Danielle 24
Stewart, Holly 20
Sevey, Nicole 15
Skillings, Jessica 10
Team Leaders: Goals
Player High
Goals
Hamilton, Annabelle 11
Aviani, Danielle 11
Stewart, Holly 8
Sevey, Nicole 6
Svetek, Cassidy 4
Team Leaders: Assists
Player High
Assists
Hamilton, Annabelle 10
Paradee, Becca 5
Stewart, Holly 4
Skillings, Jessica 4
Sevey, Nicole 3
Team Leaders: Shots
Player High
Shots
Hamilton, Annabelle 86
Aviani, Danielle 43
Veljacic, Sydney 25
Stewart, Holly 22
Bingle, Katie 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hamilton, Annabelle 58
Aviani, Danielle 33
Veljacic, Sydney 17
Stewart, Holly 15
Bingle, Katie 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hamilton, Annabelle 4
Stewart, Holly 2
Sevey, Nicole 2
Skillings, Jessica 1
Berkey, Zoe 1
University of Maine Athletics loading logo