Maine vs UMass Lowell
Scoring Summary
Team | MAINE | UML |
|---|---|---|
1st LUCCINI flied out to rf, SF, RBI; GENTHER advanced to third; BROWN, T. scored. | 0 | 1 |
1st MARTINEZ singled to right field, RBI; GENTHER scored. | 0 | 2 |
1st PROTO doubled to left field, RBI; MARTINEZ scored. | 0 | 3 |
1st KELLY singled to center field, RBI; PROTO scored. | 0 | 4 |
2nd J. Jenkins doubled to right center, 3 RBI; W. Burns scored; D. O'Neill scored; M. Sargent scored. | 3 | 4 |
4th W. Burns singled to left field, RBI; C. Plante advanced to third; D. O'Neill scored. | 4 | 4 |
4th J. Jenkins doubled to right field, RBI; W. Burns advanced to third; C. Plante scored. | 5 | 4 |
4th N. White homered to center field, 3 RBI; J. Jenkins scored; W. Burns scored. | 8 | 4 |
4th D. O'Neill singled to third base, RBI; M. Sargent advanced to third; J. Friend scored. | 9 | 4 |
4th C. Plante singled to right field, RBI; D. O'Neill advanced to third; M. Sargent scored. | 10 | 4 |
4th LUCCINI singled to right field, RBI; GENTHER scored. | 10 | 5 |
6th LUCCINI singled to right field, RBI; GENTHER advanced to third; BROWN, T. scored. | 10 | 6 |
6th MARTINEZ doubled to center field, 2 RBI; LUCCINI scored; GENTHER scored. | 10 | 8 |
7th BROWN, T. reached on an error by 2b, RBI; FISH scored, unearned. | 10 | 9 |
9th BROWN, T. singled to left field, RBI; FISH scored. | 10 | 10 |
9th LUCCINI singled to center field, RBI; GENTHER advanced to second; BROWN, S. scored. | 10 | 11 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Will Burns | DH | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jeremiah Jenkins | 1B | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Nick White | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Zach Martin | RF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Jack Friend | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Myles Sargent | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dean O'neill | C | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Charlie Taub | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Colin Plante | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jake Marquez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jason Krieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Smaracko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 16 | 10 | 4 | 0 | 9 | 12 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Trey | DH | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Brown, Scotty | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Genther, Fritz | SS | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
Luccini, Alex | CF | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
Martinez, Carlos | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Proto, Ryan | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kelly, Conor | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Aubin, Spencer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
O'leary, Sean | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish, Brandon | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Hernandez, Roddy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mucciarone, Alfred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zarnoch, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulfachor, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortuna, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 16 | 11 | 6 | 0 | 5 | 9 |
Batting
2B: Martinez, Carlos (1); Proto, Ryan (1)
SH: Hernandez, Roddy (1)
SF: Luccini, Alex (1)
Baserunning SB: Luccini, Alex (1); Proto, Ryan (1)
Fielding
E: Kelly, Conor (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Krieger | 5.1 | 12 | 8 | 8 | 3 | 4 | 3 | 0 | 0 | 0 | 26 | 30 | 8 | 3 | 0 |
| Ryan Scott | 3.1 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 4 | 0 |
| Marshall Smaracko | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 16 | 11 | 10 | 6 | 5 | 4 | 0 | 0 | 0 | 40 | 48 | 13 | 7 | 0 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mucciarone, Alfred | 3.1 | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 1 | 7 | 0 |
Foley, Brian | 0.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
Zarnoch, Kevin | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
Hulfachor, Andres | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 0 |
Fortuna, Zach | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 0 |
| Totals | 16 | 10 | 10 | 4 | 9 | 2 | 0 | 3 | 0 | 41 | 49 | 3 | 14 | 0 |















