Maine vs Connecticut
Scoring Summary
Team | MAINE | UCONN |
|---|---|---|
J. Marquez homered to left field, 2 RBI (0-2); Z. Martin scored. | 2 | 0 |
MALCOM reached on a fielder's choice, RBI (0-0); GARBOWSKI out at second ss to 2b; BROADHURST advanced to third; MORTON scored. | 2 | 1 |
DALENA homered to right field, 3 RBI (0-0); MALCOM scored; BROADHURST scored. | 2 | 4 |
PADILLA homered to left field, 2 RBI (1-0); SHPUR scored. | 2 | 6 |
MORTON doubled down the lf line, RBI (1-1); TAMMARO scored. | 2 | 7 |
BROADHURST homered to right field, 2 RBI (3-1); MORTON scored. | 2 | 9 |
STUDLEY homered to right center, RBI. | 2 | 10 |
BROADHURST singled to right field, RBI (1-2); MORTON advanced to third; TAMMARO scored. | 2 | 11 |
MALCOM singled to center field, 2 RBI (2-1); GARBOWSKI advanced to third; BROADHURST scored; MORTON scored. | 2 | 13 |
SHPUR reached on a fielder's choice, RBI (0-1); DALENA out at second ss to 2b; MALCOM advanced to third; GARBOWSKI scored. | 2 | 14 |
STUDLEY walked (3-2); SHPUR advanced to third on a wild pitch; MALCOM scored on a wild pitch. | 2 | 15 |
TAMMARO singled to shortstop, RBI (0-2); PADILLA advanced to second; STUDLEY advanced to third; SHPUR scored. | 2 | 16 |
DALENA advanced to second on a passed ball; MALCOM scored on a passed ball, unearned. | 2 | 17 |
SIMMONS tripled down the rf line, 2 RBI (0-0); SHPUR scored, unearned; DALENA scored, unearned. | 2 | 19 |
SHPUR singled to left field, RBI (2-2); HYDE scored. | 2 | 20 |
Maine
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 5 | 2 | 4 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Connecticut
Studley, Jake | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Simmons, T.C. | PH/RF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Padilla, Bryan | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Tammaro, Paul | SS | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Morton, Korey | LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
   Kron, Drew | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broadhurst, Luke | 3B | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Minick, Tyler | PR/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garbowski, Matt | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Malcom, Matt | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Hyde, Ryan | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dalena, Maddix | 1B | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Shpur, Caleb | CF | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnegan, Kieran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 20 | 15 | 18 | 10 | 0 | 5 | 9 |
Batting
2B: Simmons, T.C. (1); Morton, Korey (1)
3B: Simmons, T.C. (1)
HR: Studley, Jake (1); Padilla, Bryan (1); Broadhurst, Luke (1); Dalena, Maddix (1)
Baserunning
SB: Tammaro, Paul (2); Shpur, Caleb (1)
HBP: Morton, Korey (1); Shpur, Caleb (2)
Fielding
DP: Padilla, Bryan (1); Tammaro, Paul (1); Dalena, Maddix (1)
Maine
| 1.2 | 4 | 8 | 8 | 2 | 2 | 2 | 1 | 2 | 0 | 9 | 13 | 2 | 1 | 39 | |
| 1.0 | 6 | 8 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 9 | 16 | 1 | 2 | 77 | |
| 1.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 26 | |
| Totals | 15 | 20 | 17 | 10 | 5 | 5 | 2 | 3 | 0 | 34 | 47 | 9 | 4 | 178 |
Connecticut
Cinnella, Joe | 3.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 48 |
Sullivan, Jack | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Alejandro, Hector | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Turner, Tommy | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Finnegan, Kieran | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Mayer, Cam | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Finn, Sean | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 5 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 4 | 102 |



















