Binghamton vs Maine
Scoring Summary
Team | BING | MAINE |
|---|---|---|
D.Bade flied out to cf, SF, RBI; T.Reifler scored, unearned. | 1 | 0 |
M.Stellrecht walked, RBI; S. Haney advanced to second; E. Sullivan advanced to third; N. Roselli scored, unearned. | 2 | 0 |
I. Corry walked, RBI; M.Stellrecht advanced to second; S. Haney advanced to third; E. Sullivan scored, unearned. | 3 | 0 |
T. Abraham singled up the middle, 2 RBI; I. Corry advanced to second; M.Stellrecht scored, unearned; S. Haney scored, unearned. | 5 | 0 |
D.Bade singled down the lf line, RBI; E. Sullivan advanced to third; N. Roselli scored. | 6 | 0 |
Z. Rogacki homered, 3 RBI; D.Bade scored; E. Sullivan scored. | 9 | 0 |
M.Stellrecht out at first p to 2b to 1b, RBI; S. Haney scored. | 10 | 0 |
T.Reifler advanced to second on a wild pitch; T. Abraham advanced to third; I. Corry scored. | 11 | 0 |
N. Roselli advanced to second on a passed ball; T.Reifler advanced to third; T. Abraham scored. | 12 | 0 |
E. Sullivan tripled down the rf line, 2 RBI; N. Roselli scored; T.Reifler scored, unearned. | 14 | 0 |
D.Bade doubled to left center, RBI; E. Sullivan scored. | 15 | 0 |
D. O'Neill doubled to center field, RBI; W. Burns scored. | 15 | 1 |
T.Reifler singled through the right side, 2 RBI; I. Corry scored; M.Stellrecht scored. | 17 | 1 |
L. Burrill homered, RBI. | 17 | 2 |
D.Bade homered, RBI. | 18 | 2 |
S. Haney doubled down the lf line, RBI; Z. Rogacki scored. | 19 | 2 |
E. Sullivan homered to left center, 2 RBI; N. Roselli scored. | 21 | 2 |
J. Jenkins homered, 2 RBI; C. Plante scored. | 21 | 4 |
Binghamton
Tommy Reifler | CF | 7 | 2 | 2 | 2 | 0 | 0 | 2 | 6 |
|---|---|---|---|---|---|---|---|---|---|
Nick Roselli | DH | 3 | 4 | 1 | 0 | 4 | 0 | 1 | 0 |
Evin Sullivan | C | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 1 |
   Kevin Reilly | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devan Bade | 3B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
   Jake Dally | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zach Rogacki | RF | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Sam Haney | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
Mike Stellrecht | SS | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
Isaiah Corry | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Todd Abraham | LF | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
Spencer Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Rosner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 21 | 19 | 19 | 12 | 0 | 12 | 11 |
Batting
2B: Nick Roselli (1); Devan Bade (1); Zach Rogacki (2); Sam Haney (1)
3B: Evin Sullivan (1)
HR: Evin Sullivan (1); Devan Bade (1); Zach Rogacki (1)
SF: Devan Bade (1)
Baserunning SB: Evin Sullivan (1)
Fielding
DP: Sam Haney (1); Mike Stellrecht (1); Isaiah Corry (1)
Maine
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 10 | 4 | 3 | 0 | 7 | 8 |
Batting
Fielding
Binghamton
Spencer Howell | 6.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 4 | 0 |
Justin Rosner | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 |
Jackson Mitchell | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 10 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 36 | 39 | 14 | 5 | 0 |
Maine
| 1.1 | 8 | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 18 | 1 | 3 | 0 | |
| 0.2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | |
| 3.0 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 4 | 0 | |
| 3.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 19 | 21 | 15 | 12 | 12 | 4 | 0 | 0 | 0 | 46 | 59 | 7 | 8 | 0 |
















