Maine vs UMass Lowell
Scoring Summary
Team | MAINE | UML |
|---|---|---|
Olive advanced to second on a wild pitch, out at third c to 3b; Prada scored. | 0 | 1 |
Maine
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 6 | 5 |
UMass Lowell
Maiola, Colby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tumosa, Mark | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olive, Russ | RF/LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Passatempo, Steve | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leathersich, Ted | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Climo, Cam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castellanos, Joey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maurice, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Barry, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prada, Ben | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tomczyk, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 0 | 0 | 3 | 0 | 12 | 2 |
Baserunning
SB: Prada, Ben (2)
HBP: Passatempo, Steve (1)
Maine
| 6.0 | 0 | 1 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 1 | 100 | |
| Totals | 0 | 1 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 1 | 100 |
UMass Lowell
Ryan, Andrew | 6.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 3 | 114 |
Tomczyk, Luke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| Totals | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 3 | 126 |













