Maine vs UMass Lowell
Scoring Summary
Team | MAINE | UML |
|---|---|---|
3rd Olive advanced to second on a wild pitch, out at third c to 3b; Prada scored. | 0 | 1 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pena, Jeremy | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vicens, Brandon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casals, Danny | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sardinas, Hernen | RF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bec, Christopher | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bennett, Jonathan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ridley, Colin | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerbs, Caleb | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doody, Kevin | CF/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pasic, Cody | 1B/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Arel, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 6 | 5 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maiola, Colby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tumosa, Mark | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olive, Russ | RF/LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Passatempo, Steve | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leathersich, Ted | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Climo, Cam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castellanos, Joey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maurice, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barry, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prada, Ben | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomczyk, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 0 | 0 | 3 | 0 | 12 | 2 |
Baserunning
SB: Prada, Ben (2)
HBP: Passatempo, Steve (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arel, John | 6.0 | 0 | 1 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 1 | 100 |
| Totals | 0 | 1 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 1 | 100 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan, Andrew | 6.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 3 | 114 |
Tomczyk, Luke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| Totals | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 3 | 126 |













