Maine vs UAlbany
5/11/2018
Varsity Field
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 1 |
Win: Johnson, Connor (2-2)Loss: Smith, Brendan (3-4)Save: Winn, Zach (1)
Scoring Summary
Team | MAINE | UABASE |
|---|---|---|
Casals, D. flied out to rf, SAC, RBI; Pena, J. scored. | 1 | 0 |
Casals, D. struck out looking; Bec, C. stole second; Sardinas, H. stole home. | 2 | 0 |
Hernandez, R grounded into double play ss to 2b to 1b; Wangenstein, out on the play; Collins, T scored. | 2 | 1 |
Casals, D. homered to left field, RBI. | 3 | 1 |
Powers, C tripled to left center, 2 RBI; Wangenstein, scored; Codispoti, M scored. | 3 | 3 |
Sardinas, H. doubled to left center, RBI; Pasic, C. scored. | 4 | 3 |
Codispoti, M singled to center field, RBI; Lagravinese, scored. | 4 | 4 |
Pena, J. tripled, 2 RBI; Pasic, C. scored; Vicens, B. scored. | 6 | 4 |
Malm, B walked, RBI; Kondo, N advanced to second; Hayden, K advanced to third; Hernandez, R scored. | 6 | 5 |
Maine
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 9 | 5 | 3 | 0 | 6 | 8 |
UAlbany
Lagravinese, Patrick | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Codispoti, Matt | C | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
Collins, Travis | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wangenstein, Marc | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Hernandez, Ryan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Powers, Connor | CF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Turco, Chris | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Hayden, Kenny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kondo, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malm, Brad | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Clatyon, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankowski, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 7 | 0 | 8 | 9 |
Batting
2B: Collins, Travis (1); Hernandez, Ryan (1)
3B: Powers, Connor (1)
Baserunning
SB: Codispoti, Matt (1); Powers, Connor (1)
HBP: Kondo, Nick (1)
Fielding
E: Hernandez, Ryan (1)
Maine
| 5.2 | 3 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 19 | 24 | 6 | 5 | 0 | |
| 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| Totals | 7 | 5 | 5 | 7 | 8 | 2 | 0 | 1 | 0 | 33 | 41 | 10 | 8 | 0 |
UAlbany
Clatyon, John | 6.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 22 | 26 | 8 | 5 | 0 |
Smith, Brendan | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 0 |
Brown, Ben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Yankowski, Dan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 9 | 6 | 6 | 3 | 6 | 0 | 0 | 2 | 0 | 34 | 41 | 11 | 9 | 0 |















