Maine vs UT Rio Grande Valley
Scoring Summary
Team | MAINE | UTRGV |
|---|---|---|
3rd Estrella, I walked, RBI (3-2 KBBKBFB); Grubbs, C advanced to second; McMahon, C advanced to third; Torres, T scored, unearned. | 0 | 1 |
3rd Siener, A hit by pitch, RBI (0-0); Estrella, I advanced to second; Grubbs, C advanced to third; McMahon, C scored. | 0 | 2 |
3rd Gomez, A tripled to right center, 3 RBI (1-0 B); Siener, A scored; Estrella, I scored; Grubbs, C scored. | 0 | 5 |
4th Estrella, I walked, RBI (3-1 BBBKB); Grubbs, C advanced to second; McMahon, C advanced to third; Closner, O scored. | 0 | 6 |
4th Siener, A flied out to rf, SAC, RBI (0-2 KK); McMahon, C scored. | 0 | 7 |
5th Pasic, C. singled to center field, RBI (1-2 KKB); Doody, K. advanced to second; Terwilliger advanced to third; Casals, D. scored. | 1 | 7 |
5th Pena, J. walked, RBI (3-2 KBBBFB); Pasic, C. advanced to second; Doody, K. advanced to third; Terwilliger scored. | 2 | 7 |
5th Bennett, J. hit into double play 2b to ss to 1b, RBI (0-0); Pena, J. out on the play; Pasic, C. advanced to third; Doody, K. scored. | 3 | 7 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pena, Jeremy | SS | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Bennett, Jonathan | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Sardinas, Hernen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vicens, Brandon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ridley, Colin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casals, Danny | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Terwilliger, Ben | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Doody, Kevin | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pasic, Cody | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Murphy, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arel, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winn, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laweryson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 4 | 0 | 7 | 6 |
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grubbs, Coleman | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Estrella, Ivan | SS | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
Becerra, David | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siener, Austin | 1B | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Gomez, Anthony | 2B/SS | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 2 |
Mendoza, Matthew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castillo, Cris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dees, Aaron | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Torres, Tyler | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Closner IV, Oliver | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Lee, Noah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMahon, Conrad | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Adams, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 3 | 7 | 3 | 0 | 10 | 5 |
Batting
2B: Grubbs, Coleman (1)
3B: Gomez, Anthony (1)
SF: Siener, Austin (1)
Baserunning SB: McMahon, Conrad (1)
HBP: Grubbs, Coleman (1); Siener, Austin (1); Castillo, Cris (1); Closner IV, Oliver (1); McMahon, Conrad (1)
Fielding
DP: Estrella, Ivan (1); Siener, Austin (1); Gomez, Anthony (2)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | 3.0 | 2 | 5 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 2 | 60 |
| Arel, John | 0.1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 20 |
| Winn, Zach | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 40 |
| Laweryson, Cody | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 25 |
| Totals | 3 | 7 | 6 | 3 | 10 | 2 | 0 | 5 | 0 | 27 | 36 | 8 | 6 | 145 |
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Chase | 7.0 | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 8 | 90 |
Jackson, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Lamb, George | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 7 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 9 | 119 |















