Ohio vs Maine
Scoring Summary
Team | OHIO | MAINE |
|---|---|---|
1st Bec, C. grounded out to ss, RBI; Pena, J. scored. | 0 | 1 |
2nd GARCIA singled to pitcher, RBI; BOURN advanced to second; MCCAULEY advanced to third; LEVY scored. | 1 | 1 |
2nd Pena, J. flied out to cf, SAC, RBI; Kerbs, C. scored. | 1 | 2 |
4th BOURN singled to right field, RBI; MCCAULEY advanced to second; LEVY scored. | 2 | 2 |
4th ROTT reached on a fielder's choice, RBI; BREDESON out at second p to 3b to ss; GARCIA advanced to third; BOURN scored. | 3 | 2 |
8th BREDESON singled to center field, RBI; GARCIA advanced to second; BOURN scored, unearned. | 4 | 2 |
8th BREDESON advanced to third; GARCIA scored on an error by cf, unearned. | 5 | 2 |
8th BREDESON scored on a passed ball, unearned. | 6 | 2 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia | CF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Bredeson | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Rott | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Giannini | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hafner | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sargent | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Levy | 2B | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
McCauley | C | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
Bourn | LF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
Shinsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamrada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 4 | 8 | 1 | 12 | 12 |
Baserunning
SB: Rott (1); Sargent (1); Bourn (1)
CS: McCauley (1)
HBP: Garcia (1); Bourn (1)
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pena, Jeremy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Pasic, Cody | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bec, Christopher | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sardinas, Hernen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bennett, Jonathan | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Vicens, Brandon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kerbs, Caleb | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bramanti, Joe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ridley, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doody, Kevin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Murphy, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arel, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terwilliger, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 2 | 0 | 8 | 8 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shinsky | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Carr | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Fabik | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Kamrada | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Blessing | 3.1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 0 |
Kutt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Roehn | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 10 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 34 | 37 | 10 | 7 | 0 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Chris | 3.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 15 | 19 | 4 | 1 | 0 |
| Arel, John | 4.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 0 |
| Johnson, Connor | 1.2 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 11 | 1 | 1 | 0 |
| Terwilliger, Ben | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 6 | 3 | 8 | 12 | 0 | 0 | 2 | 1 | 35 | 45 | 8 | 6 | 0 |
Win: Blessing (0-0)
Loss: Murphy, Chris (0-0)
HBP:
Murphy, Chris (2)
PB: McCauley (1)
;
Bennett, Jonathan (1)
















