Ohio vs Maine
Scoring Summary
Team | OHIO | MAINE |
|---|---|---|
Bec, C. grounded out to ss, RBI; Pena, J. scored. | 0 | 1 |
GARCIA singled to pitcher, RBI; BOURN advanced to second; MCCAULEY advanced to third; LEVY scored. | 1 | 1 |
Pena, J. flied out to cf, SAC, RBI; Kerbs, C. scored. | 1 | 2 |
BOURN singled to right field, RBI; MCCAULEY advanced to second; LEVY scored. | 2 | 2 |
ROTT reached on a fielder's choice, RBI; BREDESON out at second p to 3b to ss; GARCIA advanced to third; BOURN scored. | 3 | 2 |
BREDESON singled to center field, RBI; GARCIA advanced to second; BOURN scored, unearned. | 4 | 2 |
BREDESON advanced to third; GARCIA scored on an error by cf, unearned. | 5 | 2 |
BREDESON scored on a passed ball, unearned. | 6 | 2 |
Ohio
Garcia | CF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bredeson | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Rott | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Giannini | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hafner | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sargent | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Levy | 2B | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
McCauley | C | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
Bourn | LF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
Shinsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamrada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 4 | 8 | 1 | 12 | 12 |
Baserunning
SB: Rott (1); Sargent (1); Bourn (1)
CS: McCauley (1)
HBP: Garcia (1); Bourn (1)
Maine
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 10 | 2 | 2 | 0 | 8 | 8 |
Ohio
Shinsky | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Carr | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Fabik | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Kamrada | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Blessing | 3.1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 0 |
Kutt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Roehn | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 10 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 34 | 37 | 10 | 7 | 0 |
Maine
| 3.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 15 | 19 | 4 | 1 | 0 | |
| 4.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 0 | |
| 1.2 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 11 | 1 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 3 | 8 | 12 | 0 | 0 | 2 | 1 | 35 | 45 | 8 | 6 | 0 |
Win: Blessing (0-0)
Loss: Murphy, Chris (0-0)
HBP:
Murphy, Chris (2)
PB: McCauley (1)
;
Bennett, Jonathan (1)
















