Maine vs Monmouth
4/13/2018
MU Baseball Field
3:35pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 15 | 21 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 10 | 8 | 2 |
Win: Arel, John (4-0)Loss: Martin, John (0-1)Save: Emerson, Eddie (1)
Scoring Summary
Team | MAINE | MON |
|---|---|---|
Bec, C. singled to left field, RBI (2-2 BKSB); Casals, D. advanced to second; Pena, J. scored. | 1 | 0 |
Bennett, J. singled through the right side, RBI (2-2 KBFB); Bec, C. advanced to third; Casals, D. scored. | 2 | 0 |
Ridley, C. doubled to right center, RBI (2-0 BB); Bennett, J. advanced to third; Bec, C. scored. | 3 | 0 |
Kerbs, C. flied out to rf, SF, RBI (2-1 BBK); Bennett, J. scored. | 4 | 0 |
Doody, K. reached on a fielding error by rf (3-2 BBBKK); Ridley, C. scored, unearned. | 5 | 0 |
Hughes, S. homered to right field, 3 RBI (0-0); LaRocca, J. scored; Norman, K. scored. | 5 | 3 |
Bennett, J. homered to right field, RBI (0-0). | 6 | 3 |
Pasic, C. singled through the right side, RBI (1-1 BS); Kerbs, C. advanced to second; Ridley, C. scored. | 7 | 3 |
Doody, K. singled through the right side, RBI (0-1 K); Ridley, C. advanced to second; Bennett, J. advanced to third; Bec, C. scored. | 8 | 3 |
Pasic, C. hit by pitch, RBI (2-2 BBKF); Doody, K. advanced to second; Ridley, C. advanced to third; Bennett, J. scored. | 9 | 3 |
Casals, D. homered to right field, RBI (1-2 KSBFF). | 10 | 3 |
Bennett, J. singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI (0-0); Bec, C. scored. | 11 | 3 |
Steckline, R singled to shortstop, RBI (1-2 SBS); Koniencki, C advanced to second; Papcun, P. advanced to third; Hughes, S. scored. | 11 | 4 |
Zega, J. hit by pitch, RBI (3-2 BBFBS); Steckline, R advanced to second; Koniencki, C advanced to third; Papcun, P. scored. | 11 | 5 |
Abate, D. walked, RBI (3-2 KSBBBB); Zega, J. advanced to second; Steckline, R advanced to third; Koniencki, C scored. | 11 | 6 |
Ridley, C. homered to right field, 3 RBI (0-0); Bennett, J. scored; Casals, D. scored. | 14 | 6 |
Pena, J. singled through the left side, RBI (1-1 BF); Pasic, C. advanced to second; Doody, K. advanced to third; Kerbs, C. scored. | 15 | 6 |
Walsh, J. walked, RBI (3-2 KBBKBB); Goione, M. advanced to second; Favia, A. advanced to third; Koniencki, C scored. | 15 | 7 |
Norman, K. doubled down the lf line, 3 RBI (1-2 BFFF); Walsh, J. scored; Goione, M. scored; Favia, A. scored. | 15 | 10 |
Maine
| SS | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 3B | 5 | 3 | 1 | 1 | 2 | 0 | 1 | 6 | |
| RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| C | 6 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | |
| LF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 15 | 21 | 14 | 4 | 0 | 7 | 14 |
Monmouth
Norman, Kyle | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Larocca, John | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   McCreary, Colin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graber, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Byrd, Ryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hughes, Shaine | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Papcun, Pete | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Taylor, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schild, Zach | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Koniencki, Clay | C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Steckline, Ryan | DH/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hawryluk, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Favia, Aidan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zega, Johnny | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Goione, Max | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Trochiano, Justin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Abate, Dan | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Long, Danny | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Walsh, Jp | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Martin, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferris, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dombroski, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 8 | 10 | 7 | 0 | 8 | 10 |
Batting
2B: Norman, Kyle (1)
HR: Hughes, Shaine (1)
Baserunning
HBP: Norman, Kyle (1); Papcun, Pete (2); Koniencki, Clay (2); Zega, Johnny (1); Long, Danny (1)
PO: Long, Danny (1)
Fielding
E: Papcun, Pete (2)
Maine
| 5.0 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 17 | 23 | 4 | 4 | 72 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 | |
| 3.0 | 3 | 7 | 7 | 4 | 3 | 0 | 0 | 4 | 0 | 12 | 20 | 4 | 2 | 92 | |
| Totals | 8 | 10 | 10 | 7 | 8 | 0 | 0 | 7 | 0 | 33 | 47 | 10 | 7 | 175 |
Monmouth
Martin, John | 1.0 | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 35 |
Ferris, Evan | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 37 |
Dombroski, Regan | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 16 | 3 | 4 | 49 |
Steckline, Ryan | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 33 |
Hawryluk, Chris | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 33 |
| Totals | 21 | 15 | 14 | 4 | 7 | 1 | 0 | 3 | 0 | 48 | 56 | 13 | 7 | 187 |
Win: Arel, John (4-0)
Loss: Martin, John (0-1)
HBP: Arel, John (3); Emerson, Eddie (4)
;
Hawryluk, Chris (1); Dombroski, Regan (2)
Save: Emerson, Eddie (1)
;
PB: Bennett, Jonathan (1)
;














