Binghamton vs Maine
5/5/2018
Mahaney Diamond
3:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 0 | 1 | 2 | 1 | X | 4 | 6 | 0 |
Win: Arel, John (5-2)Loss: Wegmann, Nick (3-7)
Scoring Summary
Team | BING | MAINE |
|---|---|---|
Tevlin tripled to center field, RBI; Agresti scored. | 1 | 0 |
Wegmann, TJ out at first p to 2b, SAC, bunt, RBI; Tevlin scored. | 2 | 0 |
Casals, D. struck out swinging; Bec, C. stole third, scored on a throwing error by 2b, unearned. | 2 | 1 |
Pena, J. singled to left center, RBI; Kerbs, C. scored. | 2 | 2 |
Sardinas, H. doubled to left center, RBI; Pena, J. scored. | 2 | 3 |
Kerbs, C. doubled to left center, RBI; Doody, K. scored. | 2 | 4 |
Binghamton
Krowiak, Cj | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rufo, Paul | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Meduri, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Agresti, Jason | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tevlin, Luke | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Franchi, Daniel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wegmann, Tj | C | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Evans, Jake | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Satriale, Greg | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Marshall, Shane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wegmann, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 3 | 0 | 8 | 6 |
Batting
2B: Krowiak, Cj (1); Tevlin, Luke (1)
3B: Tevlin, Luke (1)
SH: Wegmann, Tj (1)
Baserunning
HBP: Agresti, Jason (1)
Fielding
E: Evans, Jake (2)
Maine
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 6 | 3 | 2 | 0 | 7 | 5 |
Binghamton
Wegmann, Nick | 4.2 | 4 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 3 | 0 |
Anderson, Ben | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 6 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 5 | 0 |
Maine
| 7.0 | 4 | 2 | 2 | 3 | 8 | 2 | 0 | 1 | 0 | 24 | 29 | 8 | 5 | 0 | |
| Totals | 4 | 2 | 2 | 3 | 8 | 2 | 0 | 1 | 0 | 24 | 29 | 8 | 5 | 0 |












