Maine vs UMBC
Scoring Summary
Team | MAINE | UMBC |
|---|---|---|
2nd Connor Hax homered to right field, 2 RBI; Jamie Switalski scored. | 0 | 2 |
3rd Anthony Gatto advanced to third on a balk; Vince Corbi scored. | 0 | 3 |
3rd Andrew Casali reached on a fielder's choice to second base, RBI; Jamie Switalski out at second 2b to ss, out on the play; Hunter Dolshun advanced to third; Anthony Gatto scored. | 0 | 4 |
4th Kevin Lachance singled to right field, RBI; Mitchell Carroll advanced to second; Jake Barnes scored. | 0 | 5 |
4th Hunter Dolshun singled to left field, RBI; Anthony Gatto advanced to second; Kevin Lachance advanced to third; Mitchell Carroll scored. | 0 | 6 |
4th Jamie Switalski reached on a fielder's choice to third base, RBI; Hunter Dolshun out at second 3b to 2b, out on the play; Anthony Gatto advanced to third; Kevin Lachance scored. | 0 | 7 |
5th Mitchell Carroll singled down the rf line, RBI; Jake Barnes scored. | 0 | 8 |
6th Chappell, Brett reached first on an error by rf, SAC, RBI; Heath, Scott advanced to second; Cabrera, Alex scored. | 1 | 8 |
6th Andrew Casali flied out to cf, SAC, RBI; Hunter Dolshun advanced to third; Anthony Gatto scored. | 1 | 9 |
8th Stypulkowski, Kevin doubled to right field, 2 RBI; Doran, Brian advanced to third; Chappell, Brett scored; Heath, Scott scored. | 3 | 9 |
8th Geary, Brenden flied out to rf, SAC, RBI; Doran, Brian scored. | 4 | 9 |
9th Chappell, Brett flied out to cf, SAC, RBI; Cabrera, Alex scored. | 5 | 9 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Balzano | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alex Cabrera | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Scott Heath | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brett Chappell | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Luke Morrill | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brian Doran | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Kevin Stypulkowski | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Brenden Geary | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jonathan Salcedo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christia Garabedian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Coughlin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob G-deschesnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Conaway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Gelinas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 3 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kevin Lachance | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Vince Corbi | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Anthony Gatto | LF | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 |
Hunter Dolshun | C | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
Jamie Switalski | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Cory Callahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Casali | CF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Connor Hax | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
Jake Barnes | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Mitchell Carroll | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Conrad Wozniak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 13 | 8 | 6 | 1 | 4 | 11 |
Batting
2B: Anthony Gatto (1); Jake Barnes (2)
HR: Connor Hax (1)
SH: Vince Corbi (1); Jamie Switalski (1); Andrew Casali (1)
SF: Andrew Casali (1)
Baserunning SB: Anthony Gatto (2); Hunter Dolshun (2)
CS: Mitchell Carroll (1)
HBP: Andrew Casali (1)
Fielding
E: Jake Barnes (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Courtney | 2.1 | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 14 | 5 | 1 | 0 |
| Charlie Butler | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 3 | 0 |
| Jacob G-deschesnes | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Jake Marks | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0 |
| Clay Conaway | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Jeff Gelinas | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 0 |
| Totals | 13 | 9 | 9 | 6 | 4 | 0 | 1 | 1 | 1 | 33 | 44 | 13 | 6 | 0 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conrad Wozniak | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 10 | 0 |
Connor Hax | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jamie Switalski | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Cory Callahan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 10 | 5 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 36 | 42 | 11 | 11 | 0 |



















