Maine vs UMass Lowell
Scoring Summary
Team | MAINE | UML |
|---|---|---|
1st STROM, Ian doubled to center field, 2 RBI; MENDICK, Danny scored; SANCHEZ, Matthew scored. | 0 | 2 |
3rd Doran, Brian singled to first base, RBI; Geary, Brenden scored. | 1 | 2 |
4th Geary, Brenden doubled to right center, RBI; Morrill, Luke scored, unearned. | 2 | 2 |
4th REYNOLDS, Luke doubled down the rf line, RBI; ERICKSON, Brice scored. | 2 | 3 |
4th SANCHEZ, Matthew grounded out to 1b; PRADA, Ben advanced to second; REYNOLDS, Luke scored. | 2 | 4 |
4th MENDICK, Danny doubled to left center, 2 RBI; DEGROOT, Geoff scored; PRADA, Ben scored. | 2 | 6 |
5th Morrill, Luke doubled to right center, 2 RBI; Bussey, Shane scored; Balzano, Sam scored. | 4 | 6 |
5th REYNOLDS, Luke singled to right field, RBI; CONSOLMAGNO, Joe scored, unearned. | 4 | 7 |
5th SANCHEZ, Matthew singled to third base, advanced to second on an error by 3b; REYNOLDS, Luke scored, unearned. | 4 | 8 |
7th Geary, Brenden reached on a fielder's choice, RBI; Garabedian, Chris. out at second ss to 2b; Morrill, Luke advanced to third; Chappell, Brett scored. | 5 | 8 |
7th ROONEY, Kelly grounded out to p, SAC, bunt, RBI; REYNOLDS, Luke advanced to second; CONSOLMAGNO, Joe scored. | 5 | 9 |
7th SANCHEZ, Matthew tripled, RBI; REYNOLDS, Luke scored. | 5 | 10 |
9th Balzano, Sam singled to left field, RBI; Salcedo, Jonathan advanced to second; Geary, Brenden scored. | 6 | 10 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Balzano | CF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Shane Bussey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Scott Heath | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brett Chappell | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Luke Morrill | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Christia Garabedian | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Danny Diaz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenden Geary | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jonathan Salcedo | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brian Doran | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Jake Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Normandeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 7 | 0 | 2 | 14 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanchez, Matthew | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Degroot, Geoff | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ortega, Chris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendick, Danny | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Ricoy, Jimmy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Strom, Ian | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Consolmagno, Joe | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Erickson, Brice | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Reynolds, Luke | LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Prada, Ben | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rooney, Kelly | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Veilleux, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavoie, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 8 | 2 | 0 | 2 | 7 |
Batting
2B: Sanchez, Matthew (1); Mendick, Danny (1); Strom, Ian (1); Erickson, Brice (2); Reynolds, Luke (1)
3B: Sanchez, Matthew (1)
SH: Erickson, Brice (1); Rooney, Kelly (1)
SF: Ricoy, Jimmy (1)
Baserunning SB: Mendick, Danny (1); Consolmagno, Joe (1); Reynolds, Luke (1)
Fielding
E: Prada, Ben (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Marks | 3.0 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 0 |
| Charlie Butler | 2.0 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 0 |
| Connor Johnson | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 0 |
| Jonah Normandeau | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 15 | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 36 | 41 | 13 | 8 | 0 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veilleux, Kevin | 6.1 | 9 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 28 | 33 | 11 | 7 | 0 |
Lavoie, Christian | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 0 |
Strom, Ian | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
| Totals | 11 | 6 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 38 | 47 | 16 | 9 | 0 |
















