St. Bonaventure vs Maine
2/27/2015
2:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
Win: Drew Teller (1-0)Loss: Courtney, Justin (0-3)Save: Thad Johnson (1)
Date: 2/27/2015
Location: Winter Haven, Fla.
Start Time: 2:30 PM
Time: 2:35
Scoring Summary
Team | SBU | MAINE |
|---|---|---|
![]() Morrill, Luke reached on a fielder's choice, RBI; Heath, Scott out at second ss to 2b; Doran, Brian scored. | 0 | 1 |
![]() DIAZ, Jonathan doubled to center field, RBI; HEATH, Bret scored. | 1 | 1 |
![]() BELL, Tyler doubled to center field, RBI; JOHNSON, Thad scored. | 2 | 1 |
![]() KIRWAN, Tyler singled, RBI; URBAN, Danny scored. | 3 | 1 |

St. Bonaventure

Cole Peterson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Thad Johnson | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ted Dilts | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Randy Delanoy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Dunn | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyler Bell | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bret Heath | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tyler Walter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Danny Urban | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Kirwan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jonathan Diaz | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Drew Teller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 8 | 6 |
Batting
2B: Tyler Bell (1); Jonathan Diaz (1)
3B: Danny Urban (1)
Fielding
E: Thad Johnson (1)
DP: Cole Peterson (1)

Maine

![]() | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 11 | 1 | 2 | 0 | 4 | 11 |

St. Bonaventure

Drew Teller | 6.2 | 9 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 29 | 30 | 9 | 7 | 0 |
Nate Grant | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Thad Johnson | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 0 |
| Totals | 11 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 36 | 40 | 12 | 10 | 0 |

Maine

![]() | 5.2 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 6 | 0 |
![]() | 3.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 0 |
| Totals | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 11 | 0 |
St. Bonaventure

3
Final1

Maine

St. Bonaventure - Top of 1st
| Plays | SBU | MAINE |
|---|---|---|
| PETERSON, Cole grounded out to 2b. | 0 | 0 |
| JOHNSON, Thad popped up to rf. | 0 | 0 |
| DILTS, Ted struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 1st
| Plays | SBU | MAINE |
|---|---|---|
| Doran, Brian flied out to 3b. | 0 | 0 |
| Balzano, Sam grounded out to 2b. | 0 | 0 |
| Heath, Scott singled. | 0 | 0 |
| Morrill, Luke singled; Heath, Scott advanced to second. | 0 | 0 |
| Stypulkowski, Kevin struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Bonaventure - Top of 2nd
| Plays | SBU | MAINE |
|---|---|---|
| DUNN, Dylan struck out looking. | 0 | 0 |
| BELL, Tyler struck out looking. | 0 | 0 |
| HEATH, Bret walked. | 0 | 0 |
| WALTER, Tyler lined out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 2nd
| Plays | SBU | MAINE |
|---|---|---|
| Diaz, Danny popped up to 2b. | 0 | 0 |
| Chappell, Brett grounded out to ss. | 0 | 0 |
| Brennan, Bobby singled. | 0 | 0 |
| Bussey, Shane flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Bonaventure - Top of 3rd
| Plays | SBU | MAINE |
|---|---|---|
| KIRWAN, Tyler struck out swinging. | 0 | 0 |
| DIAZ, Jonathan grounded out to 3b. | 0 | 0 |
| PETERSON, Cole walked. | 0 | 0 |
| JOHNSON, Thad lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 3rd
| Plays | SBU | MAINE |
|---|---|---|
| Doran, Brian singled. | 0 | 0 |
| Balzano, Sam grounded out to p, bunt, SAC; Doran, Brian advanced to second. | 0 | 0 |
| Heath, Scott struck out looking, reached first on a wild pitch; Doran, Brian advanced to third. | 0 | 0 |
| Morrill, Luke reached on a fielder's choice, RBI; Heath, Scott out at second ss to 2b; Doran, Brian scored. | 0 | 1 |
| Stypulkowski, Kevin popped up to 1b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Bonaventure - Top of 4th
| Plays | SBU | MAINE |
|---|---|---|
| DILTS, Ted struck out looking. | 0 | 1 |
| DUNN, Dylan grounded out to 2b. | 0 | 1 |
| BELL, Tyler flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 4th
| Plays | SBU | MAINE |
|---|---|---|
| Diaz, Danny popped up to ss. | 0 | 1 |
| Chappell, Brett struck out looking. | 0 | 1 |
| Brennan, Bobby reached first on an error by 3b. | 0 | 1 |
| Della Fera, Lou pinch ran for Brennan, Bobby. | 0 | 1 |
| Bussey, Shane singled to right field, out at first rf to 1b; Della Fera, Lou advanced to third. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

St. Bonaventure - Top of 5th
| Plays | SBU | MAINE |
|---|---|---|
| Della Fera, Lou to lf. | 0 | 1 |
| HEATH, Bret singled. | 0 | 1 |
| WALTER, Tyler popped up to rf. | 0 | 1 |
| KIRWAN, Tyler grounded out to 2b; HEATH, Bret advanced to second. | 0 | 1 |
| DIAZ, Jonathan doubled to center field, RBI; HEATH, Bret scored. | 1 | 1 |
| PETERSON, Cole grounded out to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 5th
| Plays | SBU | MAINE |
|---|---|---|
| Doran, Brian grounded out to 2b. | 1 | 1 |
| Balzano, Sam singled. | 1 | 1 |
| Heath, Scott grounded out to 1b unassisted; Balzano, Sam advanced to second. | 1 | 1 |
| Morrill, Luke grounded out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Bonaventure - Top of 6th
| Plays | SBU | MAINE |
|---|---|---|
| JOHNSON, Thad singled. | 1 | 1 |
| DILTS, Ted grounded out to 2b; JOHNSON, Thad advanced to second. | 1 | 1 |
| DUNN, Dylan popped up to 1b. | 1 | 1 |
| BELL, Tyler doubled to center field, RBI; JOHNSON, Thad scored. | 2 | 1 |
| Fullmer, Logan to p for Courtney, Justin. | 2 | 1 |
| HEATH, Bret popped up to 1b. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 6th
| Plays | SBU | MAINE |
|---|---|---|
| Stypulkowski, Kevin struck out swinging. | 2 | 1 |
| Diaz, Danny popped up to ss. | 2 | 1 |
| Chappell, Brett singled. | 2 | 1 |
| Della Fera, Lou lined out to cf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Bonaventure - Top of 7th
| Plays | SBU | MAINE |
|---|---|---|
| WALTER, Tyler grounded out to ss. | 2 | 1 |
| KIRWAN, Tyler grounded out to 3b. | 2 | 1 |
| DIAZ, Jonathan struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 7th
| Plays | SBU | MAINE |
|---|---|---|
| Bussey, Shane flied out to rf. | 2 | 1 |
| Doran, Brian popped up to ss. | 2 | 1 |
| Balzano, Sam singled, bunt. | 2 | 1 |
| Heath, Scott singled; Balzano, Sam advanced to second. | 2 | 1 |
| GRANT, Nate to p for TELLER, Drew. | 2 | 1 |
| Morrill, Luke popped up to cf. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Bonaventure - Top of 8th
| Plays | SBU | MAINE |
|---|---|---|
| PETERSON, Cole struck out swinging. | 2 | 1 |
| JOHNSON, Thad singled. | 2 | 1 |
| DILTS, Ted grounded out to 2b; JOHNSON, Thad advanced to second. | 2 | 1 |
| DUNN, Dylan grounded out to 3b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 8th
| Plays | SBU | MAINE |
|---|---|---|
| Stypulkowski, Kevin singled. | 2 | 1 |
| Osborne, Jake pinch hit for Diaz, Danny. | 2 | 1 |
| Stypulkowski, Kevin advanced to second on a passed ball. | 2 | 1 |
| Osborne, Jake walked. | 2 | 1 |
| JOHNSON, Thad to p. | 2 | 1 |
| / for GRANT, Nate. | 2 | 1 |
| DELANOY, Randy to 3b for DILTS, Ted. | 2 | 1 |
| Chappell, Brett grounded out to p, bunt, SAC; Osborne, Jake advanced to second; Stypulkowski, Kevin advanced to third. | 2 | 1 |
| Della Fera, Lou grounded out to 1b unassisted. | 2 | 1 |
| Bussey, Shane grounded out to ss. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

St. Bonaventure - Top of 9th
| Plays | SBU | MAINE |
|---|---|---|
| BELL, Tyler struck out swinging. | 2 | 1 |
| HEATH, Bret popped up to c. | 2 | 1 |
| URBAN, Danny to 1b for WALTER, Tyler. | 2 | 1 |
| URBAN, Danny tripled. | 2 | 1 |
| KIRWAN, Tyler singled, RBI; URBAN, Danny scored. | 3 | 1 |
| DIAZ, Jonathan grounded out to 3b. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 9th
| Plays | SBU | MAINE |
|---|---|---|
| Doran, Brian popped up to lf. | 3 | 1 |
| Balzano, Sam walked. | 3 | 1 |
| Heath, Scott singled; Balzano, Sam advanced to second. | 3 | 1 |
| Morrill, Luke lined into double play ss; Balzano, Sam out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Bonaventure

3
Final1

Maine

St. Bonaventure - Top of 1st
| Plays | SBU | MAINE |
|---|---|---|
| PETERSON, Cole grounded out to 2b. | 0 | 0 |
| JOHNSON, Thad popped up to rf. | 0 | 0 |
| DILTS, Ted struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 1st
| Plays | SBU | MAINE |
|---|---|---|
| Doran, Brian flied out to 3b. | 0 | 0 |
| Balzano, Sam grounded out to 2b. | 0 | 0 |
| Heath, Scott singled. | 0 | 0 |
| Morrill, Luke singled; Heath, Scott advanced to second. | 0 | 0 |
| Stypulkowski, Kevin struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
St. Bonaventure

3
Final1

Maine

St. Bonaventure - Top of 2nd
| Plays | SBU | MAINE |
|---|---|---|
| DUNN, Dylan struck out looking. | 0 | 0 |
| BELL, Tyler struck out looking. | 0 | 0 |
| HEATH, Bret walked. | 0 | 0 |
| WALTER, Tyler lined out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 2nd
| Plays | SBU | MAINE |
|---|---|---|
| Diaz, Danny popped up to 2b. | 0 | 0 |
| Chappell, Brett grounded out to ss. | 0 | 0 |
| Brennan, Bobby singled. | 0 | 0 |
| Bussey, Shane flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Bonaventure

3
Final1

Maine

St. Bonaventure - Top of 3rd
| Plays | SBU | MAINE |
|---|---|---|
| KIRWAN, Tyler struck out swinging. | 0 | 0 |
| DIAZ, Jonathan grounded out to 3b. | 0 | 0 |
| PETERSON, Cole walked. | 0 | 0 |
| JOHNSON, Thad lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 3rd
| Plays | SBU | MAINE |
|---|---|---|
| Doran, Brian singled. | 0 | 0 |
| Balzano, Sam grounded out to p, bunt, SAC; Doran, Brian advanced to second. | 0 | 0 |
| Heath, Scott struck out looking, reached first on a wild pitch; Doran, Brian advanced to third. | 0 | 0 |
| Morrill, Luke reached on a fielder's choice, RBI; Heath, Scott out at second ss to 2b; Doran, Brian scored. | 0 | 1 |
| Stypulkowski, Kevin popped up to 1b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Bonaventure

3
Final1

Maine

St. Bonaventure - Top of 4th
| Plays | SBU | MAINE |
|---|---|---|
| DILTS, Ted struck out looking. | 0 | 1 |
| DUNN, Dylan grounded out to 2b. | 0 | 1 |
| BELL, Tyler flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 4th
| Plays | SBU | MAINE |
|---|---|---|
| Diaz, Danny popped up to ss. | 0 | 1 |
| Chappell, Brett struck out looking. | 0 | 1 |
| Brennan, Bobby reached first on an error by 3b. | 0 | 1 |
| Della Fera, Lou pinch ran for Brennan, Bobby. | 0 | 1 |
| Bussey, Shane singled to right field, out at first rf to 1b; Della Fera, Lou advanced to third. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
St. Bonaventure

3
Final1

Maine

St. Bonaventure - Top of 5th
| Plays | SBU | MAINE |
|---|---|---|
| Della Fera, Lou to lf. | 0 | 1 |
| HEATH, Bret singled. | 0 | 1 |
| WALTER, Tyler popped up to rf. | 0 | 1 |
| KIRWAN, Tyler grounded out to 2b; HEATH, Bret advanced to second. | 0 | 1 |
| DIAZ, Jonathan doubled to center field, RBI; HEATH, Bret scored. | 1 | 1 |
| PETERSON, Cole grounded out to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 5th
| Plays | SBU | MAINE |
|---|---|---|
| Doran, Brian grounded out to 2b. | 1 | 1 |
| Balzano, Sam singled. | 1 | 1 |
| Heath, Scott grounded out to 1b unassisted; Balzano, Sam advanced to second. | 1 | 1 |
| Morrill, Luke grounded out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Bonaventure

3
Final1

Maine

St. Bonaventure - Top of 6th
| Plays | SBU | MAINE |
|---|---|---|
| JOHNSON, Thad singled. | 1 | 1 |
| DILTS, Ted grounded out to 2b; JOHNSON, Thad advanced to second. | 1 | 1 |
| DUNN, Dylan popped up to 1b. | 1 | 1 |
| BELL, Tyler doubled to center field, RBI; JOHNSON, Thad scored. | 2 | 1 |
| Fullmer, Logan to p for Courtney, Justin. | 2 | 1 |
| HEATH, Bret popped up to 1b. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 6th
| Plays | SBU | MAINE |
|---|---|---|
| Stypulkowski, Kevin struck out swinging. | 2 | 1 |
| Diaz, Danny popped up to ss. | 2 | 1 |
| Chappell, Brett singled. | 2 | 1 |
| Della Fera, Lou lined out to cf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Bonaventure

3
Final1

Maine

St. Bonaventure - Top of 7th
| Plays | SBU | MAINE |
|---|---|---|
| WALTER, Tyler grounded out to ss. | 2 | 1 |
| KIRWAN, Tyler grounded out to 3b. | 2 | 1 |
| DIAZ, Jonathan struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 7th
| Plays | SBU | MAINE |
|---|---|---|
| Bussey, Shane flied out to rf. | 2 | 1 |
| Doran, Brian popped up to ss. | 2 | 1 |
| Balzano, Sam singled, bunt. | 2 | 1 |
| Heath, Scott singled; Balzano, Sam advanced to second. | 2 | 1 |
| GRANT, Nate to p for TELLER, Drew. | 2 | 1 |
| Morrill, Luke popped up to cf. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
St. Bonaventure

3
Final1

Maine

St. Bonaventure - Top of 8th
| Plays | SBU | MAINE |
|---|---|---|
| PETERSON, Cole struck out swinging. | 2 | 1 |
| JOHNSON, Thad singled. | 2 | 1 |
| DILTS, Ted grounded out to 2b; JOHNSON, Thad advanced to second. | 2 | 1 |
| DUNN, Dylan grounded out to 3b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 8th
| Plays | SBU | MAINE |
|---|---|---|
| Stypulkowski, Kevin singled. | 2 | 1 |
| Osborne, Jake pinch hit for Diaz, Danny. | 2 | 1 |
| Stypulkowski, Kevin advanced to second on a passed ball. | 2 | 1 |
| Osborne, Jake walked. | 2 | 1 |
| JOHNSON, Thad to p. | 2 | 1 |
| / for GRANT, Nate. | 2 | 1 |
| DELANOY, Randy to 3b for DILTS, Ted. | 2 | 1 |
| Chappell, Brett grounded out to p, bunt, SAC; Osborne, Jake advanced to second; Stypulkowski, Kevin advanced to third. | 2 | 1 |
| Della Fera, Lou grounded out to 1b unassisted. | 2 | 1 |
| Bussey, Shane grounded out to ss. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
St. Bonaventure

3
Final1

Maine

St. Bonaventure - Top of 9th
| Plays | SBU | MAINE |
|---|---|---|
| BELL, Tyler struck out swinging. | 2 | 1 |
| HEATH, Bret popped up to c. | 2 | 1 |
| URBAN, Danny to 1b for WALTER, Tyler. | 2 | 1 |
| URBAN, Danny tripled. | 2 | 1 |
| KIRWAN, Tyler singled, RBI; URBAN, Danny scored. | 3 | 1 |
| DIAZ, Jonathan grounded out to 3b. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 9th
| Plays | SBU | MAINE |
|---|---|---|
| Doran, Brian popped up to lf. | 3 | 1 |
| Balzano, Sam walked. | 3 | 1 |
| Heath, Scott singled; Balzano, Sam advanced to second. | 3 | 1 |
| Morrill, Luke lined into double play ss; Balzano, Sam out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Bonaventure

| SS | Cole Peterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
| 3B | Thad Johnson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Ted Dilts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Randy Delanoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dylan Dunn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | Tyler Bell | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF | Bret Heath | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Tyler Walter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 1B | Danny Urban | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Tyler Kirwan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | Jonathan Diaz | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Drew Teller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Nate Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 27 | 9 |

Maine

| RF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 1 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 36 |
| 3 | Runs | 1 |
| 7 | Hits | 11 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 4 | Strikeouts | 8 |
| 40 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 11 |
| .973 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |













