Me.-Presque Isle vs Maine
4/14/2015
Mahaney Diamond
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | X | 6 | 9 | 1 |
Win: Butler, Charlie (2-3)Loss: Ghazaleh Sai (0-2)
Date: 4/14/2015
Location: Orono, Maine
Venue: Mahaney Diamond
Umpires:
Attendance: 439
Start Time: 5:00 PM
Time: 2:06
Weather: Sunny
Scoring Summary
Team | 2015UM~1 | MAINE |
|---|

Me.-Presque Isle

Brady Rowe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Nate Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Nunez | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Garcia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Adam Begos | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Matt Cauchon | LF/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mitch Thayer | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Andrew Bartl | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Curry | 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Soloman Fast | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Connor Thibeault | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saul Nunez | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Austin Berni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Collin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Ghazaleh Sai | P/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 4 | 0 | 13 | 9 |
Batting
2B: Matt Cauchon (1)
Baserunning
CS: Soloman Fast (1); Saul Nunez (1)
HBP: Andrew Bartl (1)
Fielding
E: Mitch Thayer (1)

Maine

![]() | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 2 | 0 | 1 | 6 |
Batting
Baserunning
Fielding

Me.-Presque Isle

Ghazaleh Sai | 6.0 | 9 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 7 | 0 |
Nate Bowers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Matt Cauchon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 9 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | 36 | 15 | 8 | 0 |

Maine

![]() | 2.0 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 0 |
![]() | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 5 | 0 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6 | 0 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 31 | 36 | 2 | 9 | 0 |
Me.-Presque Isle

0
Final6

Maine

Me.-Presque Isle - Top of 1st
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Rowe, Brady singled to left field. | 0 | 0 |
| Garcia, Jesu struck out looking. | 0 | 0 |
| Rowe, Brady advanced to second on a wild pitch. | 0 | 0 |
| Begos, Adam struck out swinging. | 0 | 0 |
| Cauchon, Mat walked. | 0 | 0 |
| Thayer, Mitc singled to left field; Cauchon, Mat advanced to second; Rowe, Brady advanced to third. | 0 | 0 |
| Curry, Matt popped up to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Maine - Bottom of 1st
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Balzano, S. singled, bunt. | 0 | 0 |
| Balzano, S. stole second. | 0 | 0 |
| Balzano, S. stole third. | 0 | 0 |
| Bussey, S. grounded out to 2b, RBI; Balzano, S. scored. | 0 | 0 |
| Heath, S. walked. | 0 | 0 |
| Heath, S. stole second. | 0 | 0 |
| Chappell, B. grounded out to ss. | 0 | 0 |
| Morrill, L. grounded out to 2b. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Me.-Presque Isle - Top of 2nd
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Fast, Soloma walked. | 0 | 0 |
| Fast, Soloma out at second c to ss, caught stealing. | 0 | 0 |
| Nunez, Saul walked. | 0 | 0 |
| Nunez, Saul out at second c to ss, caught stealing. | 0 | 0 |
| Collin, Tomm walked. | 0 | 0 |
| Rowe, Brady grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 2nd
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Geary, B. singled to right field. | 0 | 0 |
| Stypulkowski doubled to right field; Geary, B. advanced to third. | 0 | 0 |
| Cabrera, A. flied out to cf, SF, RBI; Stypulkowski advanced to third; Geary, B. scored. | 0 | 0 |
| Doran, B. grounded out to 2b, RBI; Stypulkowski scored. | 0 | 0 |
| Balzano, S. singled to center field. | 0 | 0 |
| Bussey, S. flied out to lf. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Me.-Presque Isle - Top of 3rd
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Butler, C. to p for Gelinas, J.. | 0 | 0 |
| Garcia, Jesu grounded out to 3b. | 0 | 0 |
| Begos, Adam struck out swinging. | 0 | 0 |
| Cauchon, Mat reached on a throwing error by 3b, advanced to second. | 0 | 0 |
| Thayer, Mitc struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Maine - Bottom of 3rd
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Heath, S. grounded out to 2b. | 0 | 0 |
| Chappell, B. fouled out to c. | 0 | 0 |
| Morrill, L. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Me.-Presque Isle - Top of 4th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Curry, Matt singled to center field. | 0 | 0 |
| Fast, Soloma struck out swinging. | 0 | 0 |
| Nunez, Saul struck out swinging. | 0 | 0 |
| Collin, Tomm grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 4th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Geary, B. reached on an error by rf, advanced to second. | 0 | 0 |
| Stypulkowski singled to right field, RBI; Geary, B. scored, unearned. | 0 | 0 |
| Cabrera, A. flied out to cf. | 0 | 0 |
| Stypulkowski stole second. | 0 | 0 |
| Stypulkowski advanced to third on a passed ball. | 0 | 0 |
| Doran, B. singled to center field, RBI; Stypulkowski scored, unearned. | 0 | 0 |
| Doran, B. stole second. | 0 | 0 |
| Doran, B. stole third. | 0 | 0 |
| Balzano, S. walked. | 0 | 0 |
| Balzano, S. stole second. | 0 | 0 |
| Bussey, S. struck out swinging. | 0 | 0 |
| Heath, S. flied out to cf. | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Me.-Presque Isle - Top of 5th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Diaz, D. to 3b for Bussey, S.. | 0 | 0 |
| Rowe, Brady struck out swinging. | 0 | 0 |
| Garcia, Jesu struck out swinging. | 0 | 0 |
| Begos, Adam struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 5th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Chappell, B. singled to left field. | 0 | 0 |
| Morrill, L. grounded out to 2b; Chappell, B. advanced to second. | 0 | 0 |
| Geary, B. flied out to cf; Chappell, B. advanced to third. | 0 | 0 |
| Stypulkowski singled to right field, RBI; Chappell, B. scored. | 0 | 0 |
| Cabrera, A. singled to right center; Stypulkowski advanced to second. | 0 | 0 |
| Doran, B. flied out to cf. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Me.-Presque Isle - Top of 6th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Salcedo, J. to c for Stypulkowski. | 0 | 0 |
| Cauchon, Mat grounded out to p. | 0 | 0 |
| Thayer, Mitc singled. | 0 | 0 |
| Curry, Matt reached on a fielder's choice; Thayer, Mitc out at second 2b to ss. | 0 | 0 |
| Fast, Soloma grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 6th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Balzano, S. grounded out to 2b. | 0 | 0 |
| Diaz, D. flied out to lf. | 0 | 0 |
| Heath, S. fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Me.-Presque Isle - Top of 7th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Normandeau, to p for Butler, C.. | 0 | 0 |
| Nunez, Saul struck out swinging. | 0 | 0 |
| Collin, Tomm singled to center field. | 0 | 0 |
| Rowe, Brady grounded into double play ss to 2b to 1b; Collin, Tomm out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 7th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Bowers, Nate to p for Rowe, Brady. | 0 | 0 |
| Sai, Ghazale to 3b for Garcia, Jesu. | 0 | 0 |
| / for Sai, Ghazale. | 0 | 0 |
| Garabedian, pinch hit for Chappell, B.. | 0 | 0 |
| Garabedian, flied out to cf. | 0 | 0 |
| Morrill, L. fouled out to lf. | 0 | 0 |
| Geary, B. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Me.-Presque Isle - Top of 8th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Sai, Ghazale grounded out to p. | 0 | 0 |
| Begos, Adam grounded out to 2b. | 0 | 0 |
| Cauchon, Mat doubled to right field. | 0 | 0 |
| Bartl, Andre pinch hit for Thayer, Mitc. | 0 | 0 |
| Bartl, Andre hit by pitch. | 0 | 0 |
| Curry, Matt flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Maine - Bottom of 8th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Nunez, Frank to rf for Bowers, Nate. | 0 | 0 |
| Cauchon, Mat to p. | 0 | 0 |
| Bartl, Andre to 1b. | 0 | 0 |
| Curry, Matt to lf. | 0 | 0 |
| Salcedo, J. flied out to cf. | 0 | 0 |
| Cabrera, A. flied out to rf. | 0 | 0 |
| Doran, B. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Me.-Presque Isle - Top of 9th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Conaway, C. to p for Normandeau,. | 0 | 0 |
| Thibeault, C pinch hit for Fast, Soloma. | 0 | 0 |
| Berni, Austi pinch hit for Nunez, Saul. | 0 | 0 |
| Thibeault, C struck out swinging. | 0 | 0 |
| Berni, Austi struck out looking. | 0 | 0 |
| Collin, Tomm struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 9th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Me.-Presque Isle

0
Final6

Maine

Me.-Presque Isle - Top of 1st
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Rowe, Brady singled to left field. | 0 | 0 |
| Garcia, Jesu struck out looking. | 0 | 0 |
| Rowe, Brady advanced to second on a wild pitch. | 0 | 0 |
| Begos, Adam struck out swinging. | 0 | 0 |
| Cauchon, Mat walked. | 0 | 0 |
| Thayer, Mitc singled to left field; Cauchon, Mat advanced to second; Rowe, Brady advanced to third. | 0 | 0 |
| Curry, Matt popped up to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Maine - Bottom of 1st
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Balzano, S. singled, bunt. | 0 | 0 |
| Balzano, S. stole second. | 0 | 0 |
| Balzano, S. stole third. | 0 | 0 |
| Bussey, S. grounded out to 2b, RBI; Balzano, S. scored. | 0 | 0 |
| Heath, S. walked. | 0 | 0 |
| Heath, S. stole second. | 0 | 0 |
| Chappell, B. grounded out to ss. | 0 | 0 |
| Morrill, L. grounded out to 2b. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Me.-Presque Isle

0
Final6

Maine

Me.-Presque Isle - Top of 2nd
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Fast, Soloma walked. | 0 | 0 |
| Fast, Soloma out at second c to ss, caught stealing. | 0 | 0 |
| Nunez, Saul walked. | 0 | 0 |
| Nunez, Saul out at second c to ss, caught stealing. | 0 | 0 |
| Collin, Tomm walked. | 0 | 0 |
| Rowe, Brady grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 2nd
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Geary, B. singled to right field. | 0 | 0 |
| Stypulkowski doubled to right field; Geary, B. advanced to third. | 0 | 0 |
| Cabrera, A. flied out to cf, SF, RBI; Stypulkowski advanced to third; Geary, B. scored. | 0 | 0 |
| Doran, B. grounded out to 2b, RBI; Stypulkowski scored. | 0 | 0 |
| Balzano, S. singled to center field. | 0 | 0 |
| Bussey, S. flied out to lf. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Me.-Presque Isle

0
Final6

Maine

Me.-Presque Isle - Top of 3rd
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Butler, C. to p for Gelinas, J.. | 0 | 0 |
| Garcia, Jesu grounded out to 3b. | 0 | 0 |
| Begos, Adam struck out swinging. | 0 | 0 |
| Cauchon, Mat reached on a throwing error by 3b, advanced to second. | 0 | 0 |
| Thayer, Mitc struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Maine - Bottom of 3rd
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Heath, S. grounded out to 2b. | 0 | 0 |
| Chappell, B. fouled out to c. | 0 | 0 |
| Morrill, L. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Me.-Presque Isle

0
Final6

Maine

Me.-Presque Isle - Top of 4th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Curry, Matt singled to center field. | 0 | 0 |
| Fast, Soloma struck out swinging. | 0 | 0 |
| Nunez, Saul struck out swinging. | 0 | 0 |
| Collin, Tomm grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 4th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Geary, B. reached on an error by rf, advanced to second. | 0 | 0 |
| Stypulkowski singled to right field, RBI; Geary, B. scored, unearned. | 0 | 0 |
| Cabrera, A. flied out to cf. | 0 | 0 |
| Stypulkowski stole second. | 0 | 0 |
| Stypulkowski advanced to third on a passed ball. | 0 | 0 |
| Doran, B. singled to center field, RBI; Stypulkowski scored, unearned. | 0 | 0 |
| Doran, B. stole second. | 0 | 0 |
| Doran, B. stole third. | 0 | 0 |
| Balzano, S. walked. | 0 | 0 |
| Balzano, S. stole second. | 0 | 0 |
| Bussey, S. struck out swinging. | 0 | 0 |
| Heath, S. flied out to cf. | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Me.-Presque Isle

0
Final6

Maine

Me.-Presque Isle - Top of 5th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Diaz, D. to 3b for Bussey, S.. | 0 | 0 |
| Rowe, Brady struck out swinging. | 0 | 0 |
| Garcia, Jesu struck out swinging. | 0 | 0 |
| Begos, Adam struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 5th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Chappell, B. singled to left field. | 0 | 0 |
| Morrill, L. grounded out to 2b; Chappell, B. advanced to second. | 0 | 0 |
| Geary, B. flied out to cf; Chappell, B. advanced to third. | 0 | 0 |
| Stypulkowski singled to right field, RBI; Chappell, B. scored. | 0 | 0 |
| Cabrera, A. singled to right center; Stypulkowski advanced to second. | 0 | 0 |
| Doran, B. flied out to cf. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Me.-Presque Isle

0
Final6

Maine

Me.-Presque Isle - Top of 6th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Salcedo, J. to c for Stypulkowski. | 0 | 0 |
| Cauchon, Mat grounded out to p. | 0 | 0 |
| Thayer, Mitc singled. | 0 | 0 |
| Curry, Matt reached on a fielder's choice; Thayer, Mitc out at second 2b to ss. | 0 | 0 |
| Fast, Soloma grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Maine - Bottom of 6th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Balzano, S. grounded out to 2b. | 0 | 0 |
| Diaz, D. flied out to lf. | 0 | 0 |
| Heath, S. fouled out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Me.-Presque Isle

0
Final6

Maine

Me.-Presque Isle - Top of 7th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Normandeau, to p for Butler, C.. | 0 | 0 |
| Nunez, Saul struck out swinging. | 0 | 0 |
| Collin, Tomm singled to center field. | 0 | 0 |
| Rowe, Brady grounded into double play ss to 2b to 1b; Collin, Tomm out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 7th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Bowers, Nate to p for Rowe, Brady. | 0 | 0 |
| Sai, Ghazale to 3b for Garcia, Jesu. | 0 | 0 |
| / for Sai, Ghazale. | 0 | 0 |
| Garabedian, pinch hit for Chappell, B.. | 0 | 0 |
| Garabedian, flied out to cf. | 0 | 0 |
| Morrill, L. fouled out to lf. | 0 | 0 |
| Geary, B. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Me.-Presque Isle

0
Final6

Maine

Me.-Presque Isle - Top of 8th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Sai, Ghazale grounded out to p. | 0 | 0 |
| Begos, Adam grounded out to 2b. | 0 | 0 |
| Cauchon, Mat doubled to right field. | 0 | 0 |
| Bartl, Andre pinch hit for Thayer, Mitc. | 0 | 0 |
| Bartl, Andre hit by pitch. | 0 | 0 |
| Curry, Matt flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Maine - Bottom of 8th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Nunez, Frank to rf for Bowers, Nate. | 0 | 0 |
| Cauchon, Mat to p. | 0 | 0 |
| Bartl, Andre to 1b. | 0 | 0 |
| Curry, Matt to lf. | 0 | 0 |
| Salcedo, J. flied out to cf. | 0 | 0 |
| Cabrera, A. flied out to rf. | 0 | 0 |
| Doran, B. popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Me.-Presque Isle

0
Final6

Maine

Me.-Presque Isle - Top of 9th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| Conaway, C. to p for Normandeau,. | 0 | 0 |
| Thibeault, C pinch hit for Fast, Soloma. | 0 | 0 |
| Berni, Austi pinch hit for Nunez, Saul. | 0 | 0 |
| Thibeault, C struck out swinging. | 0 | 0 |
| Berni, Austi struck out looking. | 0 | 0 |
| Collin, Tomm struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Maine - Bottom of 9th
| Plays | 2015UM~1 | MAINE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Me.-Presque Isle

| 3B | Brady Rowe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| P | Nate Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Frank Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Jesus Garcia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Adam Begos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 |
| LF/P | Matt Cauchon | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Mitch Thayer | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/1B | Andrew Bartl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/LF | Matt Curry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | Soloman Fast | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Connor Thibeault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Saul Nunez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PH | Austin Berni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Tommy Collin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| P/3B | Ghazaleh Sai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 13 | 3 | 1 | 24 | 8 |

Maine

| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | ![]() | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| RF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 6 | 9 | 6 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
