Maine vs Clemson
2/21/2015
Lake Olmstead Stad.
11:08 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 3 |
Win: Alex Schnell (1-0)Loss: Butler, Charlie (0-1)
Scoring Summary
Team | MAI | CU |
|---|---|---|
1st Steven Duggar lined out to cf, sacrifice fly, RBI; Tyler Slaton scored, unearned. | 0 | 1 |
4th Brett Chappell reached on a fielder's choice to pitcher; Luke Morrill advanced to second on a throwing error by p, advanced to third on the error; Scott Heath advanced to third, scored on the error, unearned. | 1 | 1 |
4th Danny Diaz flied out to cf to right center, sacrifice fly, RBI; Luke Morrill scored, unearned. | 2 | 1 |
5th Chase Pinder scored on a wild pitch. | 2 | 2 |
7th Tyler Slaton singled through the right side, RBI; Eli White advanced to third; Andrew Cox scored. | 2 | 3 |
7th Steven Duggar flied out to lf, sacrifice fly, RBI; Eli White scored. | 2 | 4 |
8th Brian Doran reached first on a dropped fly by lf, advanced to second on the error; Shane Bussey scored on the error, unearned. | 3 | 4 |
8th Luke Morrill singled through the right side, RBI; Scott Heath advanced to third, out at home rf to c; Brian Doran scored, unearned. | 4 | 4 |
14th Tyler Krieger singled to center field, RBI; Tyler Slaton scored, unearned. | 4 | 5 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Balzano | CF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Doran | RF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Scott Heath | P | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Luke Morrill | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Brett Chappell | SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Danny Diaz | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bobby Brennan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lou della Fera | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Salcedo | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steven Adam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Stypulkowski | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Bussey | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Logan Fullmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 4 | 7 | 2 | 2 | 0 | 11 | 4 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyler Slaton | CF | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Reed Rohlman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mike Triller | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maleeke Gibson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Wharton | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Krieger | DH | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
Steven Duggar | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Chris Okey | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Weston Wilson | 3B | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Chase Pinder | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Andrew Cox | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Eli White | SS | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
Zack Erwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter van Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Moyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 5 | 10 | 4 | 8 | 2 | 10 | 11 |
Batting
2B: Steven Duggar (1); Weston Wilson (1); Andrew Cox (1)
SH: Tyler Slaton (1); Chris Okey (1)
SF: Steven Duggar (2)
Baserunning SB: Tyler Slaton (1); Andrew Cox (1)
CS: Weston Wilson (1); Eli White (1)
PO: Weston Wilson (1); Eli White (1)
Fielding
E: Mike Triller (1); Eli White (1); Zack Erwin (1)
DP: Chase Pinder (1); Andrew Cox (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Heath | 6.0 | 8 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 24 | 28 | 6 | 8 | 0 |
| Logan Fullmer | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | 0 | 0 |
| Charlie Butler | 5.1 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 16 | 21 | 4 | 7 | 0 |
| Totals | 10 | 5 | 3 | 8 | 10 | 2 | 0 | 0 | 2 | 45 | 57 | 13 | 15 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Erwin | 7.2 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 10 | 0 |
Hunter van Horn | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Drew Moyer | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
Alex Schnell | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 0 |
| Totals | 7 | 4 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 48 | 51 | 13 | 15 | 0 |
















