Binghamton vs Maine
5/9/2015
Mahaney Diamond
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | X | 9 | 13 | 0 |
Win: Gosselin-deschesnes, Jacob (3-2)Loss: Hardy, Rob (4-3)
Scoring Summary
Team | BING | MAINE |
|---|
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanden, Zach | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Krowiak, Cj | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Thomas, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Skidmore, Brendan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Agresti, Jason | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pancerella, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Posavec, Eddie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Herncane, Darian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schanz, David | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tevlin, Luke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruby, Brian | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Britt, Pat | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rufo, Paul | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wegmann, Nick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hardy, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wloczewski, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stock, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liegi, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 8 | 0 | 4 | 0 | 3 | 10 |
Batting
2B: Skidmore, Brendan (1); Rufo, Paul (1)
Baserunning
CS: Krowiak, Cj (1)
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Balzano | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Steven Adam | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Scott Heath | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Brett Chappell | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Morrill | 3B | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Brian Doran | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Stypulkowski | C | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
| Brenden Geary | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shane Bussey | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jacob G-deschesnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 2 | 2 | 2 | 6 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardy, Rob | 4.0 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 7 | 0 |
Wloczewski, Jake | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 5 | 0 |
Stock, Dylan | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 0 |
Liegi, Nicholas | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 13 | 9 | 9 | 2 | 2 | 0 | 0 | 1 | 2 | 35 | 39 | 6 | 15 | 0 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob G-deschesnes | 8.2 | 8 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 32 | 36 | 15 | 6 | 0 |
| Charlie Butler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 33 | 37 | 16 | 6 | 0 |













