Maine vs Bethune-Cookman
3/4/2015
Jackie Robinson Park
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 11 | 1 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 20 | 3 |
Win: Conaway, Clay (1-0)Loss: Sidney Duprey (0-2)Save: Butler, Charlie (2)
Scoring Summary
Team | MAINE | BCU |
|---|---|---|
1st Heath, Scott flied out to cf, sacrifice fly, RBI; Balzano, Sam scored. | 1 | 0 |
1st Stypulkowski, Kevin singled to center field, RBI; Morrill, Luke advanced to third; Chappell, Brett scored. | 2 | 0 |
1st Doran, Brian flied out to lf, sacrifice fly, RBI; Morrill, Luke scored. | 3 | 0 |
1st Mijon Cummings singled to left field, RBI; Nathan Bond advanced to second; Brandon Amendolare scored. | 3 | 1 |
1st Rakeem Quinn singled through the right side, 2 RBI; Mijon Cummings scored; Nathan Bond scored. | 3 | 3 |
2nd Balzano, Sam advanced to second on an error by p, failed pickoff attempt, advanced to third; Bussey, Shane scored. | 4 | 3 |
2nd Chappell, Brett grounded out to 3b, RBI; Balzano, Sam scored. | 5 | 3 |
2nd Bryant Munoz stole second; Jordan Thomas stole third, scored on a throwing error by c. | 5 | 4 |
2nd Mijon Cummings singled through the left side, RBI; Nathan Bond advanced to second; Brandon Amendolare advanced to third; Bryant Munoz scored, unearned. | 5 | 5 |
4th Nathan Bond flied out to rf, sacrifice fly, RBI; Bryant Munoz scored. | 5 | 6 |
7th Austin Garcia singled to left field, RBI; Demetrius Sims advanced to second; Rakeem Quinn advanced to third; Zach Olszewski scored. | 5 | 7 |
8th Heath, Scott doubled to left field, 2 RBI; Balzano, Sam advanced to third; Bussey, Shane scored; Garabedian, Christia scored. | 7 | 7 |
8th Morrill, Luke grounded out to ss, RBI; Heath, Scott advanced to third; Balzano, Sam scored, unearned. | 8 | 7 |
8th Stypulkowski, Kevin singled up the middle, RBI; Heath, Scott scored, unearned. | 9 | 7 |
9th Bussey, Shane tripled to right center, RBI; Diaz, Danny scored, unearned. | 10 | 7 |
9th Balzano, Sam grounded out to 3b, SAC, bunt, RBI; Bussey, Shane scored, unearned. | 11 | 7 |
9th Brandon Amendolare singled to shortstop, RBI; Jordan Robinson out at third ss unassisted; Austin Garcia scored. | 11 | 8 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Balzano | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Brett Chappell | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scott Heath | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Lou della Fera | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Morrill | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kevin Stypulkowski | C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brian Doran | RF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Danny Diaz | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Christia Garabedian | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Shane Bussey | SS | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jonah Normandeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Fullmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Conaway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 10 | 9 | 0 | 7 | 10 |
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryant Munoz | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Amendolare | 2B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |
Nathan Bond | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Mijon Cummings | 3B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Zach Olszewski | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Rakeem Quinn | RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 3 |
Demetrius Sims | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Austin Garcia | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jordan Thomas | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jordan Robinson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivan Coutinho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donte Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Griffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Calamita | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Pizarro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Duprey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Thomasson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 20 | 7 | 3 | 0 | 4 | 14 |
Batting
2B: Bryant Munoz (1); Brandon Amendolare (1); Mijon Cummings (1); Zach Olszewski (1); Demetrius Sims (1)
SH: Bryant Munoz (1)
SF: Nathan Bond (1)
Baserunning SB: Bryant Munoz (1); Mijon Cummings (1); Rakeem Quinn (1); Jordan Thomas (1)
HBP: Demetrius Sims (1)
PO: Rakeem Quinn (1)
Fielding
E: Demetrius Sims (1); Donte Lindsay (1); Sidney Duprey (1)
DP: Brandon Amendolare (1); Nathan Bond (1); Demetrius Sims (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Normandeau | 1.1 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
| Logan Fullmer | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 0 |
| Luke Morrill | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Clay Conaway | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 0 |
| Charlie Butler | 2.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 0 |
| Totals | 20 | 8 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 43 | 49 | 11 | 10 | 0 |
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Coutinho | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Donte Lindsay | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 0 |
Kevin Griffey | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
Joseph Calamita | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
Juan Pizarro | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Sidney Duprey | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Byron Ferguson | 0.2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Michael Thomasson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Totals | 11 | 11 | 7 | 9 | 7 | 1 | 0 | 1 | 0 | 34 | 48 | 11 | 7 | 0 |
Win: Conaway, Clay (1-0)
Loss: Sidney Duprey (0-2)
HBP: Conaway, Clay (1)
;
Joseph Calamita (1)
Save: Butler, Charlie (2)
;
















