Albany (N.Y.) vs Maine
3/29/2015
Mahaney Diamond
4:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Win: Moore,joey (1-0)Loss: Butler, Charlie (0-1)
Scoring Summary
Team | ALBANY | MAINE |
|---|---|---|
Hinchy,Matt singled to right field, RBI; DeMerritt,Trevor scored. | 1 | 0 |
Mueller,Eric doubled to right center, 2 RBI; Blake,Shawn scored; Hinchy,Matt scored. | 3 | 0 |
Geary, Brenden grounded out to p, RBI; Heath, Scott advanced to second; Bussey, Shane advanced to third; Balzano, Sam scored. | 3 | 1 |
Mund,Adam doubled down the lf line, 2 RBI; Canaday,Karson advanced to third; Blake,Shawn scored; Hinchy,Matt scored. | 5 | 1 |
Heath, Scott homered to right field, 2 RBI; Bussey, Shane scored. | 5 | 3 |
Garabedian, Chris. doubled to right center, RBI; Stypulkowski, Kevin scored. | 5 | 4 |
Stypulkowski, Kevin doubled to right center, RBI; Geary, Brenden advanced to third, out at home rf to 2b to c; Chappell, Brett scored. | 5 | 5 |
Mueller,Eric tripled down the lf line, 3 RBI; Blake,Shawn scored; DeMerritt,Trevor scored; Lepre,Craig scored. | 8 | 5 |
Canaday,Karson grounded out to 3b, RBI; Hayden,Kenny advanced to second; Mueller,Eric scored. | 9 | 5 |
Albany (N.Y.)
Miller, Will | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lepre, Craig | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Demerritt, Trevor | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Hinchy, Matt | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Blake, Shawn | 1B | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
Mueller, Eric | RF | 5 | 1 | 2 | 5 | 0 | 0 | 3 | 0 |
Lushkevich, Alex | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hayden, Kenny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canaday, Karson | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mund, Adam | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Woods, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Decelle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 10 | 9 | 4 | 1 | 8 | 6 |
Batting
2B: Blake, Shawn (1); Mueller, Eric (1); Mund, Adam (1)
3B: Mueller, Eric (1)
SH: Hinchy, Matt (1)
Baserunning
HBP: Mund, Adam (1)
Fielding
DP: Demerritt, Trevor (1); Blake, Shawn (1); Canaday, Karson (1)
Maine
| CF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| SS | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| LF | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 6 | 5 | 16 | 0 | 8 | 13 |
Albany (N.Y.)
Woods, Stephen | 4.1 | 1 | 3 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 13 | 22 | 2 | 5 | 0 |
Decelle, Sam | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Moore, Joey | 5.1 | 4 | 1 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 18 | 24 | 6 | 5 | 0 |
| Totals | 6 | 5 | 5 | 16 | 8 | 2 | 0 | 0 | 0 | 33 | 49 | 9 | 10 | 0 |
Maine
| 2.2 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 17 | 5 | 2 | 0 | |
| 5.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 7 | 0 | |
| 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | 3 | 0 | |
| Totals | 10 | 9 | 9 | 4 | 8 | 1 | 0 | 1 | 1 | 39 | 45 | 10 | 12 | 0 |


















