Maine vs Stony Brook
Scoring Summary
Team | MAINE | SBU |
|---|---|---|
Tissenbaum singled, advanced to second on the throw, 2 RBI; Carmona, W. scored; Marshall, C. scored. | 0 | 2 |
Carmona, W. doubled to center field, 2 RBI; Marshall, C. scored; Cantwell, P. scored. | 0 | 4 |
Tissenbaum doubled to right center, RBI; Carmona, W. scored. | 0 | 5 |
Marino, S. homered to left field, 2 RBI; Tissenbaum scored. | 0 | 7 |
Maine
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 6 | 0 | 0 | 0 | 9 | 5 |
Stony Brook
Cantwell, P. | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Hubbard, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murakami, K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, C. | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Carmona, W. | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Tissenbaum | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Marino, S. | 3B/1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Nivins, T. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jankowski, T | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mason, J. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Intagliata | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney, K. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pena, G. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McNitt, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stecko-haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 2 | 0 | 7 | 6 |
Batting
2B: Carmona, W. (2); Tissenbaum (1); Nivins, T. (1); Mason, J. (1)
HR: Marino, S. (1)
Baserunning
HBP: Marshall, C. (1)
Fielding
E: Tissenbaum (1)
DP: Courtney, K. (1)
Maine
| 5.0 | 9 | 7 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 5 | 0 | |
| 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 10 | 7 | 7 | 2 | 7 | 1 | 0 | 1 | 0 | 34 | 37 | 11 | 6 | 0 |
Stony Brook
McNitt, B. | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 6 | 0 |
Stecko-haley | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Totals | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 32 | 32 | 10 | 7 | 0 |

















