Maine vs Stony Brook
4/10/2011
Adelphi Stadium
1:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 |
Win: Bilodeau, Keith (3-2)Loss: Vanderka, F. (2-2)
Scoring Summary
Team | MAINE | SBU |
|---|---|---|
Patzalek, T. grounded out to ss, RBI; Lewis, T. advanced to third; Martin, J. scored. | 1 | 0 |
Calbick, A. singled up the middle, RBI; Lewis, T. scored. | 2 | 0 |
Martin, J. singled to left field, 2 RBI; Fransoso, M. advanced to third; Connolly, M. scored; Black, T. scored. | 4 | 0 |
Patzalek, T. grounded out to 2b, RBI; Martin, J. advanced to third; Fransoso, M. scored. | 5 | 0 |
Jankowski, T singled to third base, RBI; Nivins, T. advanced to second; Tissenbaum scored. | 5 | 1 |
Tissenbaum doubled to right field, RBI; Carmona, W. advanced to third; Marshall, C. scored. | 5 | 2 |
Marino, S. grounded out to ss, RBI; Tissenbaum advanced to third; Carmona, W. scored. | 5 | 3 |
Patzalek, T. singled up the middle, RBI; Fransoso, M. scored. | 6 | 3 |
Leisen, J. homered to left field, RBI. | 7 | 3 |
Maine
| SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF/RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 14 | 7 | 0 | 0 | 5 | 8 |
Stony Brook
Cantwell, P. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Marshall, C. | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Carmona, W. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tissenbaum | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Marino, S. | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nivins, T. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jankowski, T | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mason, J. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Courtney, K. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Vanderka, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 9 | 3 | 4 | 0 | 5 | 6 |
Batting
2B: Tissenbaum (1); Mason, J. (1)
Baserunning
CS: Cantwell, P. (1); Marshall, C. (1)
Maine
| 7.0 | 9 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 7 | 0 | |
| Totals | 9 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 7 | 0 |
Stony Brook
Vanderka, F. | 1.0 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 0 |
Campbell, J. | 6.0 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 0 |
| Totals | 14 | 7 | 7 | 0 | 5 | 1 | 0 | 1 | 0 | 33 | 36 | 8 | 8 | 0 |













