Maine vs Stony Brook
4/9/2011
Golden Lions Field
3:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 13 | 1 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 14 | 1 |
Win: Mcnitt, B. (2-1)Loss: Bazdanes, A.j. (1-3)
Scoring Summary
Team | MAINE | SBU |
|---|---|---|
Mason, J. struck out swinging; Jankowski, T advanced to second; Nivins, T. advanced to third; Tissenbaum scored on a wild pitch. | 0 | 1 |
Patzalek, T. reached on an error by 1b, bunt, SAC; Lewis, T. advanced to third; Martin, J. scored. | 1 | 1 |
Calbick, A. singled through the right side, RBI; Patzalek, T. advanced to second; Lewis, T. scored. | 2 | 1 |
Calbick, A. advanced to third; Patzalek, T. scored on a wild pitch, unearned. | 3 | 1 |
Jankowski, T struck out swinging, out at first c to 1b; Tissenbaum scored. | 3 | 2 |
Mason, J. singled up the middle, RBI; Nivins, T. scored. | 3 | 3 |
Patzalek, T. singled to third base, RBI; Lewis, T. out at second 3b to 1b to 3b; Connolly, M. scored. | 4 | 3 |
Marino, S. singled through the left side, RBI; Carmona, W. scored. | 4 | 4 |
Jankowski, T singled to center field, RBI; Nivins, T. advanced to second; Marino, S. scored. | 4 | 5 |
Carmona, W. singled to left field, RBI; Marshall, C. advanced to second; Cantwell, P. scored. | 4 | 6 |
Marino, S. hit by pitch, RBI; Tissenbaum advanced to second; Carmona, W. advanced to third; Marshall, C. scored. | 4 | 7 |
Leisen, I. advanced to second; Gay, C. advanced to third; Leisen, J. scored on a wild pitch. | 5 | 7 |
Fransoso, M. doubled down the rf line, 2 RBI; Leisen, I. scored; Gay, C. scored. | 7 | 7 |
Tissenbaum singled, bunt, RBI; Carmona, W. advanced to second; Marshall, C. advanced to third; Cantwell, P. scored. | 7 | 8 |
Maine
| SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| LF/RF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| CF | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 7 | 13 | 4 | 3 | 0 | 11 | 5 |
Stony Brook
Cantwell, P. | C | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Marshall, C. | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carmona, W. | DH/P | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Tissenbaum | 2B | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Marino, S. | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Nivins, T. | LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Jankowski, T | CF | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
Mason, J. | RF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Courtney, K. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Johnson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rakkar, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNitt, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 8 | 14 | 6 | 7 | 0 | 9 | 13 |
Batting
2B: Carmona, W. (1)
Baserunning
SB: Cantwell, P. (1); Jankowski, T (1)
HBP: Marshall, C. (1); Marino, S. (1); Courtney, K. (1)
Fielding
E: Courtney, K. (1)
DP: Marshall, C. (1); Courtney, K. (1)
Maine
| 4.1 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 16 | 21 | 6 | 4 | 0 | |
| 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 0 | |
| 1.1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 0 | |
| 3.1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 5 | 0 | |
| Totals | 14 | 8 | 8 | 7 | 9 | 3 | 0 | 3 | 0 | 48 | 58 | 13 | 12 | 0 |
Stony Brook
Johnson, T. | 6.0 | 8 | 4 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 22 | 26 | 3 | 7 | 0 |
Rakkar, J. | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 0 |
Carmona, W. | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 |
McNitt, B. | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 |
| Totals | 13 | 7 | 6 | 3 | 11 | 2 | 0 | 1 | 0 | 41 | 49 | 7 | 13 | 0 |
Win: McNitt, B. (2-1)
Loss: Bazdanes, A.J. (1-3)
HBP: Balentina, Jonathan (1); Voisine, D.J. (1); Bazdanes, A.J. (1)
;
Johnson, T. (1)



















