Maine vs Rollins
3/12/2011
Alfond Stadium
6 p.m.
Maine
5-12

10
Final
4

Rollins
15-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 10 | 12 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 3 |
Win: Bilodeau, Keith (2-0)Loss: Herrmann (1-2)
Scoring Summary
Team | MAINE | RCB |
|---|---|---|
1st Lewis, T. grounded into double play 2b to ss to 1b; Martin, J. out on the play; Fransoso, M. scored. | 1 | 0 |
2nd Avanzino grounded out to ss, RBI; Mager scored, unearned. | 1 | 1 |
3rd Lewis, T. singled to center field, RBI; Martin, J. advanced to third; Black, T. scored. | 2 | 1 |
4th Black, T. singled to center field, 2 RBI; Thibodeau,P. scored; Calbick, A. scored. | 4 | 1 |
4th Martin, J. singled to shortstop, RBI; Fransoso, M. advanced to third; Black, T. scored. | 5 | 1 |
4th Martin, J. advanced to second; Fransoso, M. scored on a wild pitch. | 6 | 1 |
5th Patzalek, T. singled to left field, advanced to second on an error by lf, RBI; Calbick, A. scored. | 7 | 1 |
5th Thibodeau,P. reached on a throwing error by p, SAC, bunt; Patzalek, T. scored, unearned. | 8 | 1 |
6th Brunetti singled to right center, RBI; Persky scored. | 8 | 2 |
6th Mager tripled to left center, RBI; Brunetti scored. | 8 | 3 |
6th Betcherman flied out to cf, SF, RBI; Mager scored. | 8 | 4 |
9th Black, T. doubled down the lf line, RBI; Thibodeau,P. advanced to third; Patzalek, T. scored. | 9 | 4 |
9th Fransoso, M. grounded out to p, SAC, bunt, RBI; Black, T. advanced to third; Thibodeau,P. scored. | 10 | 4 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Fransoso | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joey Martin | 1B | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 2 |
| Taylor Lewis | CF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Fran Whitten | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Alex Calbick | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| Tyler Patzalek | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pat Thibodeau | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colin Gay | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Black | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Keith Bilodeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.j. Bazdanes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 7 | 7 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Rollins
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holloway | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Persky | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brunetti | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mager | 3B/SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Avanzino | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Betcherman | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reilly | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Band | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McMinn | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Smith | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Adams | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pavy | PH/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Herrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krasne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 3 | 0 | 7 | 5 |
Batting
3B: Mager (1)
SF: Betcherman (1)
Baserunning CS: Holloway (1); Pavy (1)
HBP: Reilly (1); Harvey (1)
PO: Band (1)
Fielding
E: Brunetti (1); Band (1); Krasne (1)
DP: Avanzino (1); Band (1); Adams (1)
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Bilodeau | 5.1 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 16 | 20 | 3 | 6 | 0 |
| A.j. Bazdanes | 3.2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 0 |
| Totals | 6 | 4 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | 30 | 36 | 8 | 9 | 0 |
Rollins
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrmann | 3.2 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 16 | 21 | 4 | 5 | 0 |
Krasne | 5.1 | 6 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 27 | 4 | 7 | 0 |
| Totals | 12 | 10 | 9 | 7 | 6 | 1 | 0 | 2 | 0 | 37 | 48 | 8 | 12 | 0 |












