Colby vs Maine
4/19/2011
Mahaney Diamond
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 | 8 | 2 |
Win: Balentina, Jonathan (1-1)Loss: Dakota Rabbitt (1-1)Save: Voisine, D.j. (2)
Scoring Summary
Team | COLBS11 | MAINE |
|---|---|---|
Leisen, J. hit by pitch, RBI; Martin, J. advanced to second; Lewis, T. advanced to third; Fransoso, M. scored. | 0 | 1 |
Whitten, F. flied out to rf, SF, RBI; Martin, J. advanced to third; Lewis, T. scored. | 0 | 2 |
Patzalek, T. out at second c to 2b to 1b to ss; Leisen, J. scored. | 0 | 3 |
B. Gallagher doubled, RBI; R. Newton scored. | 1 | 3 |
Martin, J. flied out to cf, SF, RBI; Fransoso, M. scored. | 1 | 4 |
N. Atsalis singled to right field, RBI; B. Nieuw advanced to third; J. Lerner scored. | 2 | 4 |
Colby
Richard Newton | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nikolas Atsalis | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Brendan Gallagher | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
M.mastrocola | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Colin Cummings | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robb Arndt | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Taro Gold | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Nathan Ellis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   John Lerner | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Nieuw | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dakota Rabbitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greg Ladd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 2 | 0 | 12 | 10 |
Batting
2B: Brendan Gallagher (1); Robb Arndt (1)
SH: Colin Cummings (1); Robb Arndt (1)
Baserunning
SB: Robb Arndt (1)
CS: Nikolas Atsalis (1)
Maine
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF/1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 8 | 3 | 0 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
Colby
Dakota Rabbitt | 5.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 9 | 4 | 0 |
Greg Ladd | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 0 |
| Totals | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 11 | 9 | 0 |
Maine
| 4.0 | 4 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 16 | 17 | 4 | 1 | 0 | |
| 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 | |
| 2.1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 10 | 2 | 2 | 2 | 12 | 2 | 1 | 0 | 0 | 35 | 39 | 7 | 7 | 0 |



















