Albany (N.Y.) vs Maine
4/24/2011
Mahaney Diamond
3:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 9 | 0 |
Win: Gibbs, Jeffrey (4-4)Loss: Graham, Kasceim (2-1)Save: Coughlin, Shaun (1)
Scoring Summary
Team | ALBANY | MAINE |
|---|---|---|
Fransoso, M. doubled to left center, RBI; Lewis, T. scored. | 0 | 1 |
Leisen, J. singled to center field, RBI; Fransoso, M. scored. | 0 | 2 |
Calbick, A. walked, RBI; Patzalek, T. advanced to second; Whitten, F. advanced to third; Leisen, J. scored. | 0 | 3 |
Gay, C. singled to left field, RBI; Calbick, A. advanced to second; Patzalek, T. advanced to third; Whitten, F. scored. | 0 | 4 |
Black, T. singled to right center, RBI; Gay, C. advanced to second; Calbick, A. advanced to third; Patzalek, T. scored. | 0 | 5 |
Gaige, N. doubled to left center, RBI; Ilacqua, J. scored. | 1 | 5 |
Crean, K. doubled to right center, RBI; Gaige, N. scored. | 2 | 5 |
Nethaway, J. flied out to lf, SF, RBI; Crean, K. scored. | 3 | 5 |
Albany (N.Y.)
Gaige, Nolan | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Crean, Kyle | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Muller, Greg | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Diresta, Pete | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nethaway, Josh | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Hoagboon, D.J. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cervini, Rob | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Welsh, Jeff | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ilacqua, Joe | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rizzo, Ralph | 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Graham, Kasceim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dybus, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 3 | 3 | 8 | 0 | 11 | 6 |
Batting
2B: Gaige, Nolan (1); Crean, Kyle (1)
SF: Nethaway, Josh (1)
Maine
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 9 | 5 | 2 | 0 | 5 | 5 |
Albany (N.Y.)
Graham, Kasceim | 7.0 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 7 | 0 |
Dybus, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 9 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 9 | 0 |
Maine
| 6.0 | 2 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 19 | 24 | 7 | 4 | 0 | |
| 1.0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | |
| Totals | 3 | 3 | 3 | 8 | 11 | 3 | 0 | 0 | 0 | 27 | 36 | 9 | 5 | 0 |















