2025-26 Women's Ice Hockey Cumulative Statistics
| 11 | Michaud, Isabelle | 36 | 11 | 8 | 19 | 95 | .116 | -4 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 4-8 | 4 | 0 | 0 | 14 |
| 20 | Podewell, Mackenzie | 31 | 6 | 10 | 16 | 52 | .115 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 9-18 | 9 | 0 | 0 | 21 |
| 23 | Jacob, Stephanie | 36 | 10 | 5 | 15 | 116 | .086 | -4 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 13-26 | 13 | 0 | 0 | 25 |
| 5 | Rucinski, Lulu | 36 | 4 | 11 | 15 | 84 | .048 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 52 |
| 28 | Fong, Paige | 34 | 1 | 12 | 13 | 38 | .026 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 34 |
| 19 | Stevenson, Ava | 36 | 5 | 7 | 12 | 82 | .061 | -11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 17 |
| 7 | Fetch, Lily | 36 | 6 | 4 | 10 | 71 | .085 | -3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-11 | 3 | 1 | 0 | 15 |
| 6 | Hanson, Gracie | 36 | 3 | 6 | 9 | 43 | .070 | -10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5-21 | 3 | 1 | 1 | 29 |
| 15 | Brunette, Danielle | 31 | 3 | 5 | 8 | 37 | .081 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 13 |
| 16 | Wurm, Raegan | 36 | 4 | 3 | 7 | 81 | .049 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 25 |
| 8 | Shea, Lila | 36 | 3 | 4 | 7 | 42 | .071 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 16 |
| 12 | Sandilands, Sade | 35 | 3 | 4 | 7 | 39 | .077 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 53 |
| 22 | Curl, Brenna | 36 | 1 | 6 | 7 | 34 | .029 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-45 | 15 | 1 | 1 | 67 |
| 13 | Boarder, Mikayla | 36 | 4 | 2 | 6 | 77 | .052 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 31 |
| 26 | Sundby, Kendall | 36 | 2 | 4 | 6 | 95 | .021 | -4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 45 |
| 17 | Altiman, Ali | 32 | 1 | 5 | 6 | 34 | .029 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 7 |
| 14 | Ryan, Haley | 29 | 2 | 2 | 4 | 19 | .105 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 18 | Foss, Frederikke | 21 | 2 | 0 | 2 | 20 | .100 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 4 | Britt, Jaidyn | 30 | 0 | 2 | 2 | 22 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 19 |
| 9 | Johnson, Sophia | 30 | 0 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 28 |
| 29 | Browne, Darragh | 10 | 0 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| Total | 36 | 71 | 103 | 174 | 1096 | .065 | -67 | 13 | 2 | 15 | 13 | 4 | 2 | 0 | 11 | 128-281 | 123 | 3 | 2 | 517 | |
| Opponents | 36 | 93 | 147 | 240 | 1118 | .083 | 55 | 23 | 3 | 21 | 19 | 0 | 4 | 1 | 7 | 110-231 | 108 | 1 | 1 | 478 |



















