Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

Binghamton (34-14) -vs- Maine (27-19)

Binghamton logo 0
vs
3 Maine logo
34-14
27-19
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BING Binghamton 0 0 0 0 0 0 0 0 6 2
Winner MAINE Maine 3 0 0 0 0 0 X 3 7 1
W:
Bogdanovich, Erin (9-4)
L:
MILLER, Sarah (15-7)

Box Score

Scoring Summary

Team Individual Statistics

Binghamton 0
Position Player AB R H RBI BB SO LOB
lf lf BRACCHI, Gabby 3 0 1 0 1 1 0
2b 2b BIELEC, Stephanie 3 0 1 0 0 0 0
cf cf RUTHERFORD, Jessica 3 0 2 0 0 0 1
1b 1b CADOGAN, Lisa 3 0 2 0 0 0 0
pr     pr HUNT, Bridget 0 0 0 0 0 0 0
c c CHAFFEE, Taylor 3 0 0 0 0 1 5
ss ss EICHNER, Crysti 3 0 0 0 0 0 0
dh dh MCIVER, Griffin 3 0 0 0 0 0 1
3b 3b RICHARD, Kate 3 0 0 0 0 0 0
rf rf MANICCIA, Carrie 3 0 0 0 0 1 0
p p MILLER, Sarah 0 0 0 0 0 0 0
Totals 27 0 6 0 1 3 7
Baserunning
CS:
EICHNER, Crysti (1)
Fielding
E:
BIELEC, Stephanie (2)
Maine 3
Position Player AB R H RBI BB SO LOB
rf rf Leonard, Erika 3 0 1 0 1 1 0
cf cf Carlson, Rachel 4 1 1 0 0 0 2
c c Bouchard, Janelle 3 1 1 0 0 0 0
lf lf Harvey, Rachel 3 0 0 0 0 1 2
ss ss Lennon, Felicia 2 1 1 0 1 0 0
3b 3b Derrick, Alyssa 3 0 1 2 0 0 2
dh dh Royle, Meghan 3 0 2 0 0 0 0
pr     pr Douglass, Chloe 0 0 0 0 0 0 0
1b 1b Niland, Kristen 2 0 0 0 0 1 2
2b 2b Coyne, Sarah 2 0 0 0 0 0 0
ph     ph Decker, Maddie 0 0 0 0 1 0 0
p p Bogdanovich, Erin 0 0 0 0 0 0 0
Totals 25 3 7 2 3 3 8
Batting
2B:
Derrick, Alyssa (1)
SH:
Niland, Kristen (1)
Baserunning
SB:
Leonard, Erika (1)
Fielding
E:
Derrick, Alyssa (1)

Team Individual Pitching Statistics

Binghamton - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
MILLER, Sarah (L, 15-7) 6.0 7 3 3 3 3 0 0 0 0 25 29 3 11 --
Totals 7 3 3 3 3 0 0 0 0 25 29 3 11
Maine - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bogdanovich, Erin (W, 9-4) 7.0 6 0 0 1 3 0 0 0 0 27 28 5 12 --
Totals 6 0 0 1 3 0 0 0 0 27 28 5 12

Composite Stats

Binghamton 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf BRACCHI, Gabby 3 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
2b 2b BIELEC, Stephanie 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
cf cf RUTHERFORD, Jessica 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b CADOGAN, Lisa 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2
pr     pr HUNT, Bridget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c CHAFFEE, Taylor 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0
ss ss EICHNER, Crysti 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
dh dh MCIVER, Griffin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b RICHARD, Kate 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
rf rf MANICCIA, Carrie 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p MILLER, Sarah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 0 6 0 0 0 0 1 0 1 0 0 0 3 2 0 18 9
Maine 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Leonard, Erika 3 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 3 0
cf cf Carlson, Rachel 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Bouchard, Janelle 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
lf lf Harvey, Rachel 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Lennon, Felicia 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5
3b 3b Derrick, Alyssa 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Royle, Meghan 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Douglass, Chloe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Niland, Kristen 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 11 1
2b 2b Coyne, Sarah 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ph     ph Decker, Maddie 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Bogdanovich, Erin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
Totals 25 3 7 2 1 0 0 3 1 0 0 1 0 3 0 0 21 13
University of Maine Athletics loading logo