Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

Maine (17-29) -vs- Iona (21-17)

Maine logo 2
vs
4 Iona logo
17-29
21-17
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MAINE Maine 0 1 0 0 0 0 1 2 7 0
Winner ION Iona 0 1 1 0 1 1 X 4 9 1
W:
Maiese (8-6)
L:
Spoehr, Beth (8-11)

Box Score

Scoring Summary

Team Individual Statistics

Maine 2
Position Player AB R H RBI BB SO LOB
ss ss McLain, Meghan 2 0 0 0 1 0 2
lf lf Burnham, Kali 2 1 2 0 1 0 0
3b 3b Hall, Terren 4 0 2 0 0 0 2
dh dh Kane, Hilary 3 0 0 0 0 0 1
pr     pr Hilton, Margaret 0 0 0 0 0 0 0
2b 2b Davis, Brynne 4 1 1 1 0 0 0
c c Calvetti, Kristen 3 0 0 0 1 2 1
1b 1b Allen, Kirstin 3 0 0 1 0 1 4
cf cf Hilton, Margaret 3 0 2 0 0 1 0
rf rf Jenkins, Lindsey 3 0 0 0 0 2 0
p p Spoehr, Beth 0 0 0 0 0 0 0
p     p Kylie Sparks 0 0 0 0 0 0 0
Totals 27 2 7 2 3 6 10
Batting
3B:
Davis, Brynne (1)
SH:
McLain, Meghan (1); Burnham, Kali (1)
Baserunning
HBP:
Kane, Hilary (1)
Iona 4
Position Player AB R H RBI BB SO LOB
p/ss p/ss Algeo 3 0 0 0 1 1 0
dh dh McCann 4 0 0 0 0 0 2
cf cf Petersen 3 1 1 0 0 0 0
3b/p 3b/p Maiese 3 0 1 1 0 0 0
rf rf Jansson 3 0 0 0 0 1 2
c c Gettins 3 1 2 0 0 0 0
pr     pr Markou 0 1 0 0 0 0 0
1b 1b James 3 0 1 0 0 0 0
ss/3b ss/3b Sheehan 3 0 3 1 0 0 0
lf lf Kyle 3 0 1 1 0 0 3
2b/pr 2b/pr Earley 0 1 0 0 0 0 0
Totals 28 4 9 3 1 2 7
Batting
2B:
James (1)
Baserunning
SB:
Petersen (1); Earley (2)
Fielding
E:
Sheehan (1)

Team Individual Pitching Statistics

Maine - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Spoehr, Beth (L, 8-11) 5.0 6 3 3 1 2 2 0 0 0 22 23 3 11 --
Kylie Sparks 1.0 3 1 1 0 0 0 0 0 0 6 6 2 1 --
Totals 9 4 4 1 2 2 0 0 0 28 29 5 12
Iona - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Algeo 3.0 5 1 1 2 1 0 0 0 0 14 17 1 7 --
Maiese (W, 8-6) 4.0 2 1 1 1 5 1 0 1 0 13 16 1 6 --
Totals 7 2 2 3 6 1 0 1 0 27 33 2 13

Composite Stats

Maine 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss McLain, Meghan 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 5 3
lf lf Burnham, Kali 2 1 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
3b 3b Hall, Terren 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
dh dh Kane, Hilary 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
pr     pr Hilton, Margaret 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Davis, Brynne 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
c c Calvetti, Kristen 3 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 1 0
1b 1b Allen, Kirstin 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 10 0
cf cf Hilton, Margaret 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Jenkins, Lindsey 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Spoehr, Beth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
p     p Kylie Sparks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 2 7 2 0 1 0 3 0 0 1 2 0 6 1 0 18 12
Iona 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p/ss p/ss Algeo 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
dh dh McCann 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Petersen 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b/p 3b/p Maiese 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
rf rf Jansson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Gettins 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
pr     pr Markou 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b James 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0
ss/3b ss/3b Sheehan 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6
lf lf Kyle 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b/pr 2b/pr Earley 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 4
Totals 28 4 9 3 1 0 0 1 3 0 0 0 0 2 0 0 21 14
University of Maine Athletics loading logo