Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

Maine (17-28) -vs- Iona (20-17)

Maine logo 1
vs
2 Iona logo
17-28
20-17
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MAINE Maine 1 0 0 0 0 0 0 1 4 0
Winner ION Iona 0 1 0 0 0 0 1 2 5 0
W:
Maiese (7-6)
L:
Kelley, Ashley (4-13)

Box Score

Scoring Summary

Team Individual Statistics

Maine 1
Position Player AB R H RBI BB SO LOB
ss ss McLain, Meghan 2 0 1 0 1 0 1
lf lf Burnham, Kali 3 1 0 0 0 0 0
3b 3b Hall, Terren 2 0 2 1 1 0 0
dh dh McLain, Meghan 2 0 0 0 0 2 0
dh     dh Calvetti, Kristen 0 0 0 0 1 0 0
1b 1b Kane, Hilary 3 0 0 0 0 0 1
2b 2b Davis, Brynne 3 0 0 0 0 1 3
c c MacDowell, Jenny 2 0 0 0 0 2 0
ph     ph Benson, Jillian 1 0 0 0 0 0 0
cf cf Hilton, Margaret 2 0 1 0 1 1 0
rf rf Jenkins, Lindsey 3 0 0 0 0 1 0
p p Kelley, Ashley 0 0 0 0 0 0 0
Totals 23 1 4 1 4 7 5
Batting
2B:
Hall, Terren (1)
Baserunning
SB:
Hall, Terren (1); Hilton, Margaret (2)
CS:
McLain, Meghan (1); Jenkins, Lindsey (1)
Iona 2
Position Player AB R H RBI BB SO LOB
ss ss Algeo 3 0 0 0 0 1 0
lf lf McCann 3 0 0 0 0 0 0
cf cf Petersen 3 0 0 0 0 0 0
dh dh Maiese 3 1 2 0 0 1 0
rf rf Jansson 2 0 1 0 0 0 0
c c Gettins 2 0 0 2 0 0 0
1b 1b James 2 0 1 0 0 0 0
pr     pr Hay 0 0 0 0 0 0 0
3b 3b Sheehan 2 0 1 0 0 1 0
2b 2b Earley 1 0 0 0 0 0 0
ph     ph Newman 1 0 0 0 0 0 2
p p Jackson 0 0 0 0 0 0 0
lf     lf Kyle 0 1 0 0 0 0 0
Totals 22 2 5 2 0 3 2
Batting
2B:
Maiese (2)
SH:
Jansson (1)
SF:
Gettins (1)
Baserunning
CS:
Jansson (1)

Team Individual Pitching Statistics

Maine - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kelley, Ashley (L, 4-13) 6.2 5 2 2 0 3 0 0 0 0 22 24 5 11 --
Totals 5 2 2 0 3 0 0 0 0 22 24 5 11
Iona - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jackson 3.0 2 1 1 1 4 1 0 0 0 10 11 2 2 --
Maiese (W, 7-6) 4.0 2 0 0 3 3 1 0 0 0 13 16 2 6 --
Totals 4 1 1 4 7 2 0 0 0 23 27 4 8

Composite Stats

Maine 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss McLain, Meghan 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3 2
lf lf Burnham, Kali 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b Hall, Terren 2 0 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 2
dh dh McLain, Meghan 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh     dh Calvetti, Kristen 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Kane, Hilary 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
2b 2b Davis, Brynne 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
c c MacDowell, Jenny 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 2
ph     ph Benson, Jillian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Hilton, Margaret 2 0 1 0 0 0 0 1 2 0 0 0 0 1 1 0 0 0
rf rf Jenkins, Lindsey 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0
p p Kelley, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 23 1 4 1 1 0 0 4 3 2 0 0 0 7 1 0 20 12
Iona 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Algeo 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 4
lf lf McCann 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Petersen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Maiese 3 1 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1
rf rf Jansson 2 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
c c Gettins 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 7 2
1b 1b James 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
pr     pr Hay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Sheehan 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
2b 2b Earley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ph     ph Newman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Kyle 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 2 5 2 2 0 0 0 0 1 0 1 1 3 1 0 21 10
University of Maine Athletics loading logo