Women's Track and Field History vs ECAC from March 5, 2016 - February 8, 2026
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
3/5/2016
Last 10 Matchups
0-0
5/13/2016 - 2/8/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from March 5, 2016 - February 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 8 | 2025-26 | Away Boston, MA | 11th - 19 | |
| Saturday, February 7 | 2025-26 | Away Boston, MA | ||
| Sunday, March 6 | 2021-22 | Neutral Boston, MA (Boston University) | ||
| Saturday, March 5 | 2021-22 | Neutral Boston, MA (Boston University) | ||
| Friday, March 4 | 2021-22 | Neutral Boston, MA (Boston University) | ||
| Saturday, March 7 | 2019-20 | Neutral Boston, MA | ||
| Saturday, March 2 | 2018-19 | Neutral Boston, MA | 8th (116.5) | |
| Sunday, May 15 | 2015-16 | Away Princeton, NJ | ||
| Saturday, May 14 | 2015-16 | Away Princeton, NJ | ||
| Friday, May 13 | 2015-16 | Away Princeton, NJ | ||
| Sunday, March 6 | 2015-16 | Away Boston, Ma | Recap | |
| Saturday, March 5 | 2015-16 | Away Boston, Ma |
Win
Loss
Tuesday, September 30
Tuesday, February 07
Friday, February 18
Thursday, February 10






