Skip To Main Content

University of Maine Athletics

Maine

2010 Women's Soccer Cumulative Statistics

Team (9-9, 3-5)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals 23 25
Goals Per Game 1.28 1.39
Shots 191 211
Shots Per Game 10.6 11.7
Shots Percentage 0.120 0.118
Shots On Goal 95-191 94-211
Shots On Goal Percentage 0.497 0.445
Penalties
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 15 19
Saves 69 72
Fouls 132 134
Corner Kicks 62 77
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Wilson, Kelsey 18 18 1623 8 2 18 56 0.143 27 0.482 2-0 2 1-1
11 Nellis, Carolyne 18 18 1348 4 2 10 39 0.103 17 0.436 0-0 1 0-0
16 Harnais, Courtney 14 2 691 3 0 6 14 0.214 9 0.643 0-0 1 0-0
21 Breton, Hannah 18 11 1085 2 1 5 17 0.118 8 0.471 0-0 2 0-0
8 Hill, Maddie 17 17 1341 2 1 5 15 0.133 6 0.400 0-0 1 0-0
5 Bijman, Lisa 18 18 1604 2 0 4 7 0.286 5 0.714 0-0 1 0-0
2 Misener, Nikki 18 17 1224 0 4 4 11 0.000 8 0.727 0-0 0 0-0
3 Malone, Maggie 18 18 1520 1 1 3 10 0.100 6 0.600 0-0 0 0-0
13 Tobin, Sady 16 8 977 1 1 3 8 0.125 3 0.375 3-0 1 0-0
10 Descoeurs, Josee 10 5 365 0 1 1 5 0.000 1 0.200 1-0 0 0-0
7 F-blais, Stephanie 17 17 1497 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
6 MacIsaac, Kaitlyn 18 18 1623 0 1 1 4 0.000 1 0.250 0-0 0 0-0
15 Bradica, Meaghan 16 12 1090 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Folan, Molly 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gill, Cari 6 1 164 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Gunnarsdottir, Iris 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lipinski, Hayley 4 0 9 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Minte, Tierney 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mitchell, Cozy 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 P-leibenzeder, Meagan 15 15 1353 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17797 23 15 61 191 0.120 95 0.497 6-0 9 1-1
Opponent 18 - 17853 25 19 69 211 0.118 94 0.445 3-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Gunnarsdottir, Iris 3 3 270:00 5 1.67 10 0.667 2 1 0 0 22
1 Price-Leibenzeder, Meagan 15 15 1352:25 20 1.33 58 0.744 7 8 0 4 187
Total 18 - 1622:25 25 1.39 68 0.731 9 9 0 4 209
Opponents 18 - 1622:25 23 1.28 70 0.753 6 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Bijman, Lisa 8 8 720 1 0 2 4 0.250 3 0.750 0-0 1 0-0
21 Breton, Hannah 8 4 519 1 0 2 8 0.125 5 0.625 0-0 1 0-0
16 Harnais, Courtney 4 2 233 1 0 2 4 0.250 3 0.750 0-0 1 0-0
3 Malone, Maggie 8 8 720 1 0 2 8 0.125 4 0.500 0-0 0 0-0
12 Wilson, Kelsey 8 8 720 1 0 2 23 0.043 9 0.391 0-0 0 1-1
8 Hill, Maddie 7 7 567 0 1 1 7 0.000 1 0.143 0-0 0 0-0
2 Misener, Nikki 8 7 570 0 1 1 7 0.000 5 0.714 0-0 0 0-0
15 Bradica, Meaghan 6 6 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Descoeurs, Josee 3 2 61 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 F-blais, Stephanie 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Gill, Cari 2 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gunnarsdottir, Iris 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lipinski, Hayley 2 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 MacIsaac, Kaitlyn 8 8 720 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Nellis, Carolyne 8 8 591 0 0 0 21 0.000 7 0.333 0-0 0 0-0
1 P-leibenzeder, Meagan 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Tobin, Sady 7 3 426 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 8 - 7901 5 2 12 92 0.054 40 0.435 6-0 3 1-1
Opponent 8 - 7919 8 4 20 94 0.085 38 0.404 3-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Gunnarsdottir, Iris 1 1 90:00 1 1.00 3 0.750 1 0 0 0 6
1 Price-Leibenzeder, Meagan 7 7 630:00 7 1.00 27 0.794 2 5 0 2 88
Total 8 - 720:00 8 1.00 30 0.789 3 5 0 2 94
Opponents 8 - 720:00 5 0.63 35 0.875 4 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2010 at Iona W 4-0 (1-0) 110 Sady Tobin (1) (Nikki Misener)
Courtney Harnais (1)
Maddie Hill (1) (Stephanie F-Blais)
Lisa Bijman (1)
8/24/2010 at Fordham L 0-2 (1-1-0) 258
8/27/2010 at Charleston So. L 1-2 (1-2-0) 134 Carolyne Nellis (1) (Kelsey Wilson)
8/29/2010 at The Citadel L 1-3 (1-3) 110 Kelsey Wilson (0)
9/5/2010 vs Sacred Heart W 3-2 (2-3) 103 Kelsey Wilson (2) (Carolyne Nellis)
Courtney Harnais (2) (Carolyne Nellis)
Maddie Hill (2) (Kelsey Wilson)
9/12/2010 at Rhode Island W 3-2 (3-3) 75 Kelsey Wilson (3) (Nikki Misener)
Carolyne Nellis (2) (Sady Tobin)
Kelsey Wilson (4) (Hannah Breton)
9/19/2010 vs Temple W 2-1 (4-3) 103 Kelsey Wilson (5) (Maggie Malone)
Kelsey Wilson (6) (Josee Descoeurs)
9/26/2010 at Binghamton L 0-1 (4-4, 0-1 AE) 0-1 AE 385
9/30/2010 vs Vermont W 2-1 (5-4, 1-1 AE) 1-1 AE 105 Maggie Malone (1)
Lisa Bijman (2) (Maddie Hill)
10/7/2010 at UMBC W 1-0 (6-4-0, 2-1-0) 2-1-0 146 Courtney Harnais (0) (Nikki Misener)
10/10/2010 vs New Hampshire L 0-1 (6-5, 2-2) 2-2 110
10/14/2010 vs Albany (N.Y.) L 0-1 (6-6, 2-3) 2-3 89
10/17/2010 vs Hartford W 1-0 (7-6-0, 3-3-0) 3-3-0 115 Hannah Breton (1)
10/21/2010 at Stony Brook L 1-2 (7-7-0, 3-4-0 AE) 3-4-0 AE 210 Kelsey Wilson (0)
10/24/2010 at Boston U. L 0-2 (7-8-0, 3-5-0 AE) 3-5-0 AE 246
10/28/2010 at Hartford W 1-0 (8-8-0, 3-5-0) 3-5-0 193 Hannah Breton (0) (Nikki Misener)
10/31/2010 at Stony Brook W 3-1 (9-8-0) 103 Kelsey Wilson (8)
Carolyne Nellis (3) (Kaitlyn MacIsaac)
Carolyne Nellis (4)
11/6/2010 at Boston U. L 0-4 (9-9-0) 276

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2010 at Iona 4-0 4 2 10 14 0.286 11 0.786 1-0 1 0-0 990
8/24/2010 at Fordham 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
8/27/2010 at Charleston So. 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
8/29/2010 at The Citadel 1-3 1 0 2 16 0.063 9 0.563 3-0 0 0-0 990
9/5/2010 vs Sacred Heart 3-2 3 3 9 14 0.214 7 0.500 0-0 1 0-0 1023
9/12/2010 at Rhode Island 3-2 3 3 9 8 0.375 6 0.750 1-0 1 0-0 991
9/19/2010 vs Temple 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 952
9/26/2010 at Binghamton 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1006
9/30/2010 vs Vermont 2-1 2 1 5 23 0.087 10 0.435 0-0 1 0-0 991
10/7/2010 at UMBC 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 989
10/10/2010 vs New Hampshire 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/14/2010 vs Albany (N.Y.) 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/17/2010 vs Hartford 1-0 1 0 2 17 0.059 6 0.353 0-0 1 0-0 955
10/21/2010 at Stony Brook 1-2 1 0 2 7 0.143 3 0.429 0-0 0 1-1 990
10/24/2010 at Boston U. 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/28/2010 at Hartford 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
10/31/2010 at Stony Brook 3-1 3 1 7 10 0.300 6 0.600 1-0 1 0-0 990
11/6/2010 at Boston U. 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
Total 23-25 23 15 61 191 0.120 95 0.497 6-0 9 1-1 17797
Opponent - 25 19 69 211 0.118 94 0.445 3-0 9 - 17853

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2010 Iona 4-0 90:00 0 0.00 3 1.000 1 0 0 1 8
8/24/2010 Fordham 0-2 90:00 2 1.00 4 0.667 0 1 0 0 8
8/27/2010 Charleston So. 1-2 90:00 2 1.33 5 0.714 0 1 0 0 19
8/29/2010 The Citadel 1-3 90:00 3 1.75 2 0.400 0 1 0 0 8
9/5/2010 Sacred Heart 3-2 92:42 2 1.79 3 0.600 1 0 0 0 10
9/12/2010 Rhode Island 3-2 90:00 2 1.82 4 0.667 1 0 0 0 8
9/19/2010 Temple 2-1 90:00 1 1.71 3 0.750 1 0 0 0 7
9/26/2010 Binghamton 0-1 90:00 1 1.62 4 0.800 0 1 0 0 12
9/30/2010 Vermont 2-1 90:00 1 1.55 3 0.750 1 0 0 0 6
10/7/2010 UMBC 1-0 90:00 0 1.40 3 1.000 1 0 0 1 7
10/10/2010 New Hampshire 0-1 90:00 1 1.36 4 0.800 0 1 0 0 16
10/14/2010 Albany (N.Y.) 0-1 90:00 1 1.33 4 0.800 0 1 0 0 6
10/17/2010 Hartford 1-0 90:00 0 1.23 4 1.000 1 0 0 1 10
10/21/2010 Stony Brook 1-2 90:00 2 1.28 4 0.667 0 1 0 0 14
10/24/2010 Boston U. 0-2 90:00 2 1.33 4 0.667 0 1 0 0 23
10/28/2010 Hartford 1-0 90:00 0 1.25 3 1.000 1 0 0 1 11
10/31/2010 Stony Brook 3-1 89:43 1 1.23 5 0.833 1 0 0 0 14
11/6/2010 Boston U. 0-4 90:00 4 1.39 7 0.636 0 1 0 0 22
Totals - 1621 25 1.39 69 0.734 9 9 0 4 209
Opponent - 1622:25 23 1.28 72 0.758 9 9 0 6 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2010 Iona 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
8/24/2010 Fordham 2-0 2 1 5 9 0.222 6 0.667 0-0 1 0-0 992
8/27/2010 Charleston So. 2-1 2 2 6 19 0.105 7 0.368 1-0 1 0-0 990
8/29/2010 The Citadel 3-1 3 4 10 8 0.375 5 0.625 0-0 1 0-0 991
9/5/2010 Sacred Heart 2-3 2 1 5 10 0.200 5 0.500 0-0 0 0-0 1022
9/12/2010 Rhode Island 2-3 2 2 6 8 0.250 6 0.750 0-0 0 0-0 990
9/19/2010 Temple 1-2 1 0 2 8 0.125 4 0.500 0-0 0 1-1 990
9/26/2010 Binghamton 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 1000
9/30/2010 Vermont 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 957
10/7/2010 UMBC 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/10/2010 New Hampshire 1-0 1 0 2 16 0.063 5 0.313 0-0 1 0-0 999
10/14/2010 Albany (N.Y.) 1-0 1 0 2 6 0.167 5 0.833 0-0 1 0-0 990
10/17/2010 Hartford 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1003
10/21/2010 Stony Brook 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
10/24/2010 Boston U. 2-0 2 2 6 23 0.087 6 0.261 0-0 1 0-0 990
10/28/2010 Hartford 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/31/2010 Stony Brook 1-3 1 0 2 14 0.071 6 0.429 1-0 0 0-0 988
11/6/2010 Boston U. 4-0 4 5 13 22 0.182 11 0.500 0-0 1 0-0 991
Total 25-23 25 19 69 211 0.118 94 0.445 3-0 9 1-1 17853
Maine - 23 15 61 191 0.120 95 0.497 6-0 9 - 17797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2010 Iona 0-4 90:00 4 4.00 7 0.636 0 1 0 0 13
8/24/2010 Fordham 2-0 90:00 0 2.00 0 0.00 1 0 0 1 3
8/27/2010 Charleston So. 2-1 90:00 1 1.67 5 0.833 1 0 0 0 11
8/29/2010 The Citadel 3-1 90:00 1 1.50 8 0.889 1 0 0 0 16
9/5/2010 Sacred Heart 2-3 92:42 3 1.79 4 0.571 0 1 0 0 14
9/12/2010 Rhode Island 2-3 90:00 3 1.99 3 0.500 0 1 0 0 8
9/19/2010 Temple 1-2 90:00 2 1.99 3 0.600 0 1 0 0 12
9/26/2010 Binghamton 1-0 90:00 0 1.74 5 1.000 1 0 0 1 12
9/30/2010 Vermont 1-2 90:00 2 1.77 8 0.800 0 1 0 0 23
10/7/2010 UMBC 0-1 90:00 1 1.69 2 0.667 0 1 0 0 7
10/10/2010 New Hampshire 1-0 90:00 0 1.54 5 1.000 1 0 0 1 10
10/14/2010 Albany (N.Y.) 1-0 90:00 0 1.41 4 1.000 1 0 0 1 9
10/17/2010 Hartford 0-1 90:00 1 1.38 5 0.833 0 1 0 0 17
10/21/2010 Stony Brook 2-1 90:00 1 1.35 2 0.667 1 0 0 0 6
10/24/2010 Boston U. 2-0 90:00 0 1.26 4 1.000 1 0 0 1 7
10/28/2010 Hartford 0-1 90:00 1 1.25 2 0.667 0 1 0 0 5
10/31/2010 Stony Brook 1-3 89:43 3 1.35 3 0.500 0 1 0 0 10
11/6/2010 Boston U. 4-0 90:00 0 1.28 2 1.000 1 0 0 1 5
Totals - 1621 23 1.28 72 0.758 9 9 0 6 188
Maine - 1622:25 25 1.39 69 0.734 9 9 0 4 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2010 at Iona 4-0 4/0 2/0 14/8 11/3 4/4 1/0 0/0
8/24/2010 at Fordham 0-2 0/2 0/1 3/9 0/6 3/3 0/0 0/0
8/27/2010 at Charleston So. 1-2 1/2 1/2 12/19 6/7 5/5 0/1 0/0
8/29/2010 at The Citadel 1-3 1/3 0/4 16/8 9/5 4/2 3/0 0/0
9/5/2010 vs Sacred Heart 3-2 3/2 3/1 14/10 7/5 10/2 0/0 0/0
9/12/2010 at Rhode Island 3-2 3/2 3/2 8/8 6/6 3/2 1/0 0/0
9/19/2010 vs Temple 2-1 2/1 2/0 12/8 5/4 3/1 0/0 0/0
9/26/2010 at Binghamton 0-1 0/1 0/0 12/12 5/5 2/4 0/0 0/0
9/30/2010 vs Vermont 2-1 2/1 1/1 23/6 10/4 9/1 0/0 0/0
10/7/2010 at UMBC 1-0 1/0 1/0 7/7 3/3 0/6 0/0 0/0
10/10/2010 vs New Hampshire 0-1 0/1 0/0 10/16 5/5 1/3 0/0 0/0
10/14/2010 vs Albany (N.Y.) 0-1 0/1 0/0 9/6 4/5 6/0 0/0 0/0
10/17/2010 vs Hartford 1-0 1/0 0/0 17/10 6/4 3/8 0/0 0/0
10/21/2010 at Stony Brook 1-2 1/2 0/1 7/14 3/6 1/5 0/0 0/0
10/24/2010 at Boston U. 0-2 0/2 0/2 7/23 4/6 3/8 0/0 0/0
10/28/2010 at Hartford 1-0 1/0 1/0 5/11 3/3 1/7 0/1 0/0
10/31/2010 at Stony Brook 3-1 3/1 1/0 10/14 6/6 3/5 1/1 0/0
11/6/2010 at Boston U. 0-4 0/4 0/5 5/22 2/11 1/11 0/0 0/0
Totals 23/25 15/19 191/211 95/94 62/77 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Iona (8/20/2010)
GOALS 4 Iona (8/20/2010)
ASSISTS 3 Sacred Heart (9/5/2010)
Rhode Island (9/12/2010)
SHOTS 23 Vermont (9/30/2010)
SHOTS ON GOAL 11 Iona (8/20/2010)
SAVES 7 Boston U. (11/6/2010)
FOULS 12 The Citadel (8/29/2010)
Rhode Island (9/12/2010)
CORNER KICKS 10 Sacred Heart (9/5/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Boston U. (11/6/2010)
GOALS 4 Boston U. (11/6/2010)
ASSISTS 5 Boston U. (11/6/2010)
SHOTS 23 Boston U. (10/24/2010)
SHOTS ON GOAL 11 Boston U. (11/6/2010)
SAVES 8 The Citadel (8/29/2010)
Vermont (9/30/2010)
FOULS 14 UMBC (10/7/2010)
CORNER KICKS 11 Boston U. (11/6/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 The Citadel (8/29/2010)
Hartford (10/17/2010)
Stony Brook (10/21/2010)
GOALS 1 Charleston So. (8/27/2010)
The Citadel (8/29/2010)
UMBC (10/7/2010)
Hartford (10/17/2010)
Stony Brook (10/21/2010)
Hartford (10/28/2010)
ASSISTS 1 Charleston So. (8/27/2010)
Vermont (9/30/2010)
UMBC (10/7/2010)
Hartford (10/28/2010)
Stony Brook (10/31/2010)
SHOTS 3 Fordham (8/24/2010)
Hartford (10/28/2010)
Boston U. (11/6/2010)
SHOTS ON GOAL 2 Boston U. (11/6/2010)
SAVES 2 Iona (8/20/2010)
The Citadel (8/29/2010)
Sacred Heart (9/5/2010)
Temple (9/19/2010)
Vermont (9/30/2010)
UMBC (10/7/2010)
Hartford (10/28/2010)
FOULS 3 Sacred Heart (9/5/2010)
Vermont (9/30/2010)
Boston U. (11/6/2010)
CORNER KICKS 1 New Hampshire (10/10/2010)
Stony Brook (10/21/2010)
Hartford (10/28/2010)
Boston U. (11/6/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Temple (9/19/2010)
Binghamton (9/26/2010)
New Hampshire (10/10/2010)
Albany (N.Y.) (10/14/2010)
Stony Brook (10/31/2010)
GOALS 1 Temple (9/19/2010)
Binghamton (9/26/2010)
Vermont (9/30/2010)
New Hampshire (10/10/2010)
Albany (N.Y.) (10/14/2010)
Stony Brook (10/31/2010)
ASSISTS 1 Fordham (8/24/2010)
Sacred Heart (9/5/2010)
Vermont (9/30/2010)
Stony Brook (10/21/2010)
SHOTS 6 Vermont (9/30/2010)
UMBC (10/7/2010)
Albany (N.Y.) (10/14/2010)
SHOTS ON GOAL 3 Iona (8/20/2010)
Temple (9/19/2010)
Vermont (9/30/2010)
UMBC (10/7/2010)
Hartford (10/17/2010)
Hartford (10/28/2010)
SAVES 2 UMBC (10/7/2010)
Stony Brook (10/21/2010)
Hartford (10/28/2010)
Boston U. (11/6/2010)
FOULS 4 The Citadel (8/29/2010)
Sacred Heart (9/5/2010)
Temple (9/19/2010)
New Hampshire (10/10/2010)
CORNER KICKS 1 Temple (9/19/2010)
Vermont (9/30/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rhode Island (9/12/2010)
Temple (9/19/2010)
Stony Brook (10/31/2010)
GOALS 2 Rhode Island (9/12/2010)
Temple (9/19/2010)
Stony Brook (10/31/2010)
ASSISTS 2 Sacred Heart (9/5/2010)
SHOTS 7 The Citadel (8/29/2010)
SHOTS ON GOAL 5 The Citadel (8/29/2010)
SAVES 7 Boston U. (11/6/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Iona (8/20/2010)
GOALS 4 Iona (8/20/2010)
ASSISTS 3 Sacred Heart (9/5/2010)
Rhode Island (9/12/2010)
SHOTS 23 Vermont (9/30/2010)
SHOTS ON GOAL 11 Iona (8/20/2010)
SAVES 7 Boston U. (11/6/2010)
FOULS 12 The Citadel (8/29/2010)
Rhode Island (9/12/2010)
CORNER KICKS 10 Sacred Heart (9/5/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kelsey Wilson
Kelsey Wilson
Carolyne Nellis
Rhode Island (9/12/2010)
Temple (9/19/2010)
Stony Brook (10/31/2010)
GOALS 2 Kelsey Wilson
Kelsey Wilson
Carolyne Nellis
Rhode Island (9/12/2010)
Temple (9/19/2010)
Stony Brook (10/31/2010)
ASSISTS 2 Carolyne Nellis
Sacred Heart (9/5/2010)
SHOTS 7 Kelsey Wilson
The Citadel (8/29/2010)
SHOTS ON GOAL 5 Kelsey Wilson
The Citadel (8/29/2010)
SAVES 7 Meagan P-Leibenzeder
Boston U. (11/6/2010)

Leaders

Team Leaders: Points
Player High
Points
Wilson, Kelsey 18
Nellis, Carolyne 10
Harnais, Courtney 6
Breton, Hannah 5
Hill, Maddie 5
Team Leaders: Goals
Player High
Goals
Wilson, Kelsey 8
Nellis, Carolyne 4
Harnais, Courtney 3
Breton, Hannah 2
Hill, Maddie 2
Team Leaders: Assists
Player High
Assists
Misener, Nikki 4
Wilson, Kelsey 2
Nellis, Carolyne 2
Breton, Hannah 1
Hill, Maddie 1
Team Leaders: Shots
Player High
Shots
Wilson, Kelsey 56
Nellis, Carolyne 39
Breton, Hannah 17
Hill, Maddie 15
Harnais, Courtney 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wilson, Kelsey 27
Nellis, Carolyne 17
Harnais, Courtney 9
Breton, Hannah 8
Misener, Nikki 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wilson, Kelsey 2
Breton, Hannah 2
Nellis, Carolyne 1
Harnais, Courtney 1
Hill, Maddie 1
University of Maine Athletics loading