2021-22 Women's Ice Hockey Cumulative Statistics
| 26 | Kuoppala, Ida | 35 | 10 | 14 | 24 | 126 | .079 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 18 |
| 20 | Tedenby, Celine | 26 | 7 | 10 | 17 | 74 | .095 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 10 |
| 9 | Beltz, Ali | 35 | 5 | 12 | 17 | 64 | .078 | -9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 16 |
| 2 | Leech, Taylor | 33 | 5 | 11 | 16 | 66 | .076 | -7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 50 |
| 18 | Johnson, Alexandra | 30 | 8 | 7 | 15 | 68 | .118 | -4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 17 |
| 3 | Trimper, Morgan | 34 | 6 | 7 | 13 | 42 | .143 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 20 |
| 27 | Seregély, Mira | 32 | 5 | 8 | 13 | 49 | .102 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 10 | Colarullo, Courtney | 25 | 3 | 10 | 13 | 24 | .125 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 16 |
| 23 | Costa, Jen | 33 | 3 | 8 | 11 | 61 | .049 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 31 |
| 13 | Giordano, Maddie | 32 | 6 | 4 | 10 | 49 | .122 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-25 | 5 | 1 | 1 | 22 |
| 28 | Wruble, Alyssa | 34 | 6 | 4 | 10 | 40 | .150 | -7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 7-14 | 7 | 0 | 0 | 6 |
| 29 | Morphy, Elise | 34 | 3 | 7 | 10 | 36 | .083 | -13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 21 |
| 15 | Press, Ida | 25 | 1 | 7 | 8 | 53 | .019 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 24 |
| 12 | Pateman, Nicole | 26 | 2 | 3 | 5 | 34 | .059 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 24 |
| 24 | Oakes, Bailey | 22 | 2 | 2 | 4 | 20 | .100 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 8 |
| 8 | Little, Kennedy | 32 | 1 | 2 | 3 | 23 | .043 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 22 |
| 11 | Andersen, Amalie | 18 | 1 | 2 | 3 | 16 | .063 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 10 |
| 6 | King, Olivia | 31 | 0 | 3 | 3 | 13 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 17 | Maclean, Ella | 11 | 0 | 3 | 3 | 7 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 22 | Enzler, Rahel | 22 | 0 | 3 | 3 | 36 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 7 | Trimper, Ally | 28 | 1 | 0 | 1 | 7 | .143 | -6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 21 | Sadler, Morgan | 28 | 0 | 1 | 1 | 7 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 14 | Carriere, Brooke | 12 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 16 | Arman, Katelyn | 8 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 35 | 75 | 128 | 203 | 916 | .082 | -87 | 24 | 0 | 11 | 15 | 0 | 0 | 0 | 4 | 111-233 | 109 | 1 | 1 | 346 | |
| Opponents | 35 | 87 | 140 | 227 | 1110 | .078 | 82 | 18 | 3 | 24 | 19 | 1 | 3 | 2 | 9 | 133-277 | 131 | 1 | 1 | 379 |
















