2026-27 Men's Ice Hockey Cumulative Statistics
| 23 | Parks, Lee | 4 | 3 | 1 | 4 | 9 | .333 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Parekh, Isa | 4 | 2 | 2 | 4 | 5 | .400 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 2 | Peterson, Lukas | 4 | 0 | 4 | 4 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 27 | Scott, Max | 3 | 0 | 4 | 4 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 20 | Klimpke, Tanner | 4 | 2 | 1 | 3 | 12 | .167 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 12 | Fowler, Owen | 4 | 1 | 2 | 3 | 14 | .071 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 14 | Scholle, Sully | 4 | 1 | 2 | 3 | 8 | .125 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| 22 | Gerrior, Will | 4 | 0 | 3 | 3 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 33 | Alfano, Sam | 4 | 1 | 1 | 2 | 7 | .143 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 16 | Usereau, Loic | 4 | 1 | 0 | 1 | 6 | .167 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 24 | James, Brock | 4 | 1 | 0 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 18 | Makway, Judah | 3 | 0 | 1 | 1 | 2 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 28 | Fleece, Masun | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 4 | Romaine, Chris | 3 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 6 | Bales, Alexander | 4 | 0 | 0 | 0 | 9 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 7 | Langlois, Jeremy | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 11 | Russell, Charlie | 4 | 0 | 0 | 0 | 8 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 13 | Siciliano, Dante | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Lafton, Ludvig | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Krebs, Dru | 4 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 26 | Calvert, Rowan | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Pichette, Thomas | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 38 | Komarov, Oskar | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 41 | Lipinski, Jaden | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 4 | 12 | 22 | 34 | 121 | .099 | -5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 14-28 | 14 | 0 | 0 | 44 |
| Opponents | Â | 4 | 9 | 17 | 26 | 90 | .100 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 22-74 | 17 | 2 | 3 | 60 |




















