2020-21 Men's Ice Hockey Cumulative Statistics
| 24 | Dawe, Adam | 16 | 5 | 9 | 14 | 44 | .114 | -6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6-23 | 4 | 1 | 1 | 5 |
| 27 | Breen, Lynden | 16 | 3 | 8 | 11 | 30 | .100 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 2 | Sirota, Jakub | 16 | 1 | 10 | 11 | 27 | .037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 14 |
| 34 | Tralmaks, Eduards | 12 | 6 | 4 | 10 | 29 | .207 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9-26 | 8 | 0 | 1 | 1 |
| 30 | Westerlund, Emil | 16 | 4 | 5 | 9 | 25 | .160 | -13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 9 |
| 14 | Schmidt-svejstrup, Jacob | 11 | 3 | 6 | 9 | 18 | .167 | -9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 6 |
| 12 | Poisson, Ben | 16 | 4 | 4 | 8 | 16 | .250 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 12 |
| 29 | Bisson, Adrien | 16 | 2 | 4 | 6 | 20 | .100 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 16 |
| 18 | Greenway, Jd | 14 | 2 | 3 | 5 | 24 | .083 | -13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 11 |
| 17 | Drobot, Aj | 16 | 2 | 2 | 4 | 18 | .111 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 15 |
| 31 | Mulera, John | 9 | 0 | 4 | 4 | 8 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 28 | Morrissey, Brad | 8 | 3 | 0 | 3 | 21 | .143 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 1 |
| 7 | Poissant, Tristan | 14 | 2 | 1 | 3 | 14 | .143 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 15 | Gaudette, Brady | 13 | 2 | 0 | 2 | 8 | .250 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 16 | Kleiboer, Levi | 7 | 2 | 0 | 2 | 13 | .154 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 4 | Quinlivan, Jack | 14 | 1 | 1 | 2 | 11 | .091 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 10 |
| 5 | Dunn, Kabore | 7 | 0 | 2 | 2 | 7 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 6 | Butala, Simon | 16 | 0 | 2 | 2 | 10 | .000 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-35 | 10 | 1 | 1 | 17 |
| 11 | Villeneuve-houle, Donavan | 13 | 0 | 2 | 2 | 19 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 9 |
| 20 | Tiuraniemi, Veli-matti | 3 | 0 | 2 | 2 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 22 | Bruneski, Dawson | 10 | 0 | 2 | 2 | 7 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 21 | Lindelow, Edward | 8 | 1 | 0 | 1 | 2 | .500 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 20 | Tiuraniemi, Veli-matti | 11 | 0 | 1 | 1 | 15 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 26 | Spicer, Cameron | 8 | 0 | 1 | 1 | 1 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 11 | Villeneuve-houle, Donavan | 3 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 13 | Aughe, Zachary | 6 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 23 | Parker, Remy | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Winfree, Perry | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | 16 | 43 | 74 | 117 | 395 | .109 | -122 | 15 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 98-245 | 90 | 3 | 4 | 171 | |
| Opponents | 16 | 68 | 105 | 173 | 596 | .114 | 114 | 16 | 5 | 13 | 11 | 0 | 1 | 1 | 6 | 83-188 | 79 | 2 | 2 | 177 |


















