Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2025-26 Men's Ice Hockey Cumulative Statistics

Team (14-11-2, 8-9)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals-Shots 93-867 74-702
Goals Per Game 3.4 2.7
Shot Percentage .107 .105
Shots Per Game 32.1 26.0
Assists 154 135
Saves 624 767
Power Plays
Goals-Opportunities 17-94 23-107
Conversion Percentage .181 .215
Goal Breakdown
Total 93 74
Power Play 17 23
Short Handed 5 3
Empty Net 2 2
Unassisted 5 3
Overtime 4 2
Hat Tricks 2 0
Penalties
Total 121 112
Minutes 286 243
Per Game 4.5 4.1
Minutes Per Game 10.6 9.0
Minor 113 109
Major 4 1
10 Minute Misconduct 1 1
Game Misconduct 3 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 821-789 789-821
Percentage .510 .490

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
93 Poirier, Justin Poirier, Justin 27 18 11 29 97 .186 +3 7 0 2 1 0 0 1 0 6-12 6 0 0 9
4 Holt, Brandon Holt, Brandon 27 5 17 22 55 .091 +13 1 0 0 1 0 1 0 0 3-6 3 0 0 35
20 Nadeau, Josh Nadeau, Josh 22 10 7 17 68 .147 0 3 2 2 0 0 0 1 1 3-6 3 0 0 6
43 Marques, Miguel Marques, Miguel 25 7 10 17 34 .206 +15 0 0 1 1 0 0 0 2 6-12 6 0 0 4
27 Scott, Max Scott, Max 26 5 12 17 43 .116 +9 1 1 0 2 0 2 0 0 8-16 8 0 0 18
12 Fowler, Owen Fowler, Owen 26 7 8 15 67 .104 +14 1 1 0 1 0 1 0 0 8-24 7 0 1 19
11 Russell, Charlie Russell, Charlie 27 6 8 14 62 .097 +5 0 0 1 2 0 0 0 1 14-28 14 0 0 13
29 Pichette, Thomas Pichette, Thomas 25 5 7 12 29 .172 +2 0 0 1 1 0 0 0 0 3-6 3 0 0 11
14 Scholle, Sully Scholle, Sully 27 5 7 12 56 .089 +8 1 0 2 1 0 0 0 0 10-20 10 0 0 16
2 Peterson, Lukas Peterson, Lukas 26 3 9 12 43 .070 +11 0 0 1 0 0 0 0 0 3-6 3 0 0 30
15 Chabrier, Brandon Chabrier, Brandon 26 0 12 12 23 .000 +11 0 0 0 0 0 0 0 0 5-21 3 1 1 32
26 Freel, Thomas Freel, Thomas 26 4 7 11 49 .082 +3 2 0 0 0 0 0 0 0 3-6 3 0 0 18
44 Djurasevic, Frank Djurasevic, Frank 26 3 8 11 47 .064 +6 1 0 1 0 1 0 0 0 8-16 8 0 0 50
41 Lipinski, Jaden Lipinski, Jaden 23 3 6 9 31 .097 +3 0 0 1 3 0 0 0 0 10-31 8 1 1 8
7 Langlois, Jeremy Langlois, Jeremy 22 2 7 9 29 .069 +13 0 0 0 0 0 0 0 0 9-18 9 0 0 22
22 Gerrior, Will Gerrior, Will 27 4 3 7 35 .114 +2 0 0 2 0 0 0 0 1 1-2 1 0 0 7
16 Usereau, Loic Usereau, Loic 21 2 4 6 27 .074 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 28
38 Komarov, Oskar Komarov, Oskar 24 3 2 5 33 .091 0 0 1 0 0 0 0 0 0 5-13 4 1 0 15
24 James, Brock James, Brock 9 1 2 3 10 .100 0 0 0 1 1 0 0 0 0 1-2 1 0 0 2
10 Coughlin, Luke Coughlin, Luke 10 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 9
18 Motew, Simon Motew, Simon 10 0 2 2 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
21 Peluso, Nick Peluso, Nick 8 0 2 2 5 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Nobes, Bodie Nobes, Bodie 12 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 3-17 1 1 1 6
23 Arnott, Grayson Arnott, Grayson 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Boija, Albin Boija, Albin 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Calafiore, Anthony Calafiore, Anthony 6 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
32 Rousseau, Mathis Rousseau, Mathis 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 27 93 154 247 867 .107 +112 17 5 15 14 1 4 2 5 121-286 113 4 4 376
Opponents 27 74 135 209 702 .105 -120 23 3 12 11 1 2 0 3 112-243 109 1 2 504

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Boija, Albin Boija, Albin 19-19 1092:27 47 2.58 16 0 0 424 .900 10 7 2 4
32 Rousseau, Mathis Rousseau, Mathis 10-8 534:28 25 2.81 7 3 0 204 .891 4 4 0 1
TM Team Empty Net 27-0 15:44 2 7.63 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
93 Poirier, Justin Poirier, Justin 17 9 5 14 56 .161 -3 3 0 1 1 0 0 0 0 3-6 3 0 0 5
4 Holt, Brandon Holt, Brandon 17 4 9 13 38 .105 +3 1 0 0 1 0 1 0 0 2-4 2 0 0 23
20 Nadeau, Josh Nadeau, Josh 14 8 4 12 49 .163 -1 3 2 2 0 0 0 1 1 2-4 2 0 0 3
43 Marques, Miguel Marques, Miguel 16 5 7 12 22 .227 +6 0 0 1 1 0 0 0 2 4-8 4 0 0 0
12 Fowler, Owen Fowler, Owen 16 5 6 11 47 .106 +10 1 0 0 1 0 1 0 0 4-16 3 0 1 7
11 Russell, Charlie Russell, Charlie 17 4 7 11 39 .103 +3 0 0 0 1 0 0 0 0 12-24 12 0 0 8
27 Scott, Max Scott, Max 16 4 7 11 27 .148 +5 1 1 0 1 0 1 0 0 5-10 5 0 0 11
14 Scholle, Sully Scholle, Sully 17 3 6 9 36 .083 +7 0 0 2 1 0 0 0 0 6-12 6 0 0 9
44 Djurasevic, Frank Djurasevic, Frank 16 2 7 9 34 .059 +5 1 0 1 0 0 0 0 0 5-10 5 0 0 18
7 Langlois, Jeremy Langlois, Jeremy 14 2 5 7 21 .095 +11 0 0 0 0 0 0 0 0 5-10 5 0 0 16
26 Freel, Thomas Freel, Thomas 17 0 5 5 27 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 13
2 Peterson, Lukas Peterson, Lukas 17 0 5 5 32 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 17
29 Pichette, Thomas Pichette, Thomas 15 1 3 4 17 .059 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 7
16 Usereau, Loic Usereau, Loic 15 2 1 3 16 .125 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 20
24 James, Brock James, Brock 7 1 2 3 6 .167 0 0 0 1 1 0 0 0 0 1-2 1 0 0 1
15 Chabrier, Brandon Chabrier, Brandon 16 0 3 3 14 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 1 19
41 Lipinski, Jaden Lipinski, Jaden 14 0 3 3 20 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 4
22 Gerrior, Will Gerrior, Will 17 2 0 2 21 .095 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
21 Peluso, Nick Peluso, Nick 6 0 2 2 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Komarov, Oskar Komarov, Oskar 14 1 0 1 16 .063 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 10
23 Arnott, Grayson Arnott, Grayson 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Boija, Albin Boija, Albin 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Calafiore, Anthony Calafiore, Anthony 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
10 Coughlin, Luke Coughlin, Luke 5 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 Motew, Simon Motew, Simon 5 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Nobes, Bodie Nobes, Bodie 7 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
32 Rousseau, Mathis Rousseau, Mathis 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 17 53 87 140 552 .096 +12 10 3 8 8 0 3 1 3 71-161 68 1 2 206
Opponents 17 52 96 148 440 .118 -20 13 3 9 9 0 2 0 2 71-161 68 1 2 340

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Rousseau, Mathis Rousseau, Mathis 8-6 414:28 19 2.75 4 3 0 149 .887 3 3 0 1
30 Boija, Albin Boija, Albin 11-11 604:45 31 3.08 9 0 0 239 .885 5 6 0 2
TM Team Empty Net 17-0 12:53 2 9.31 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Maine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Holy Cross W 5-2 5 9 14 35 .143 5-10 1 0 0 1 0 1 0 12
10/11/25 Holy Cross W 6-0 6 11 17 20 .300 5-10 1 1 0 1 0 0 0 21
10/17/25 at Quinnipiac T 4-4 4 5 9 22 .182 3-6 0 0 0 0 0 0 1 18
10/18/25 at Quinnipiac L 0-4 0 0 0 19 .000 10-42 0 0 0 0 0 0 0 17
10/24/25 Colgate L 2-3 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 18
10/25/25 Colgate W 3-2 3 5 8 34 .088 6-12 1 0 0 1 0 0 0 11
10/31/25 Boston University W 5-4 5 10 15 35 .143 4-8 0 0 0 1 0 0 0 9
11/01/25 Boston University W 8-5 8 14 22 46 .174 3-6 1 1 1 1 0 0 0 10
11/06/25 at Massachusetts W 6-2 6 8 14 54 .111 5-10 2 1 0 1 0 1 1 12
11/07/25 at Massachusetts L 0-4 0 0 0 37 .000 8-16 0 0 0 0 0 0 0 13
11/14/25 Vermont W 7-0 7 14 21 32 .219 2-4 2 0 0 1 0 0 0 14
11/15/25 Vermont L 1-2 1 1 2 44 .023 4-8 0 0 0 0 0 0 0 9
11/21/25 at Boston College L 3-7 3 5 8 38 .079 4-8 1 0 0 0 0 0 0 5
11/22/25 at Boston College W 3-0 3 3 6 19 .158 5-18 0 1 0 1 0 0 1 14
12/05/25 New Hampshire L 0-1 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 12
12/06/25 New Hampshire L 2-3 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 12
12/10/25 UMass Lowell W 5-4 5 10 15 27 .185 5-10 3 0 0 1 0 0 0 22
12/13/25 Lindenwood W 5-0 5 9 14 51 .098 4-8 3 0 0 1 0 0 0 28
12/14/25 Lindenwood W 7-2 7 14 21 40 .175 4-8 0 1 0 1 0 0 0 16
1/02/26 at Denver W 5-2 5 7 12 34 .147 3-9 0 0 1 1 0 0 0 19
1/03/26 at Denver T 3-3 3 3 6 33 .091 5-10 0 0 0 0 0 0 1 10
1/09/26 at Providence L 1-6 1 2 3 27 .037 7-25 1 0 0 0 0 0 0 10
1/10/26 at Providence L 0-3 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 12
1/23/26 at UMass Lowell W 2-0 2 3 5 29 .069 6-12 0 0 0 1 0 0 0 15
1/24/26 at UMass Lowell W 6-5 6 7 13 38 .158 5-10 0 0 0 1 0 0 1 12
1/31/26 Providence L 2-3 2 4 6 25 .080 4-8 0 0 0 0 0 0 0 14
2/06/26 at Boston University L 2-3 2 3 5 30 .067 1-2 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Holy Cross W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/11/25 Holy Cross W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/17/25 at Quinnipiac T 4-4 65:00 4 3.69 35 .897 0 0 1 1 0 0
10/18/25 at Quinnipiac L 0-4 60:00 4 4.00 29 .879 0 1 0 3 0 0
10/24/25 Colgate L 2-3 60:00 3 3.00 12 .800 0 1 0 2 0 0
10/25/25 Colgate W 3-2 60:33 2 2.00 17 .895 1 0 0 1 0 0
10/31/25 Boston University W 5-4 60:43 4 4.00 24 .857 1 0 0 1 0 0
11/01/25 Boston University W 8-5 60:00 5 5.00 26 .839 1 0 0 1 2 0
11/06/25 at Massachusetts W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/07/25 at Massachusetts L 0-4 60:00 5 4.00 31 .861 0 1 0 2 0 1
11/14/25 Vermont W 7-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/15/25 Vermont L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
11/21/25 at Boston College L 3-7 60:00 8 7.00 21 .724 0 1 0 2 0 1
11/22/25 at Boston College W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/05/25 New Hampshire L 0-1 60:00 1 1.00 13 .929 0 1 0 0 0 0
12/06/25 New Hampshire L 2-3 60:00 3 3.00 14 .824 0 1 0 0 0 0
12/10/25 UMass Lowell W 5-4 63:03 4 3.81 22 .846 1 0 0 1 0 0
12/13/25 Lindenwood W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/14/25 Lindenwood W 7-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/02/26 at Denver W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/03/26 at Denver T 3-3 65:00 3 2.77 24 .889 0 0 1 2 0 0
1/09/26 at Providence L 1-6 60:00 6 6.00 20 .769 0 1 0 3 0 0
1/10/26 at Providence L 0-3 60:00 3 3.00 29 .906 0 1 0 1 1 0
1/23/26 at UMass Lowell W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/24/26 at UMass Lowell W 6-5 63:14 5 4.76 25 .833 1 0 0 0 0 0
1/31/26 Providence L 2-3 63:24 3 2.86 20 .870 0 1 0 0 0 0
2/06/26 at Boston University L 2-3 61:42 3 2.95 28 .903 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Holy Cross L 2-5 2 3 5 20 .100 8-16 0 0 0 0 0 0 0 20
10/11/25 at Holy Cross L 0-6 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 22
10/17/25 Quinnipiac T 4-4 4 7 11 39 .103 3-6 1 0 0 0 0 0 0 15
10/18/25 Quinnipiac W 4-0 4 8 12 33 .121 4-8 3 0 0 1 0 0 0 8
10/24/25 at Colgate W 3-2 3 3 6 15 .200 2-4 2 0 0 1 0 0 1 19
10/25/25 at Colgate L 2-3 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 24
10/31/25 at Boston University L 4-5 4 8 12 28 .143 7-22 1 0 0 0 0 0 0 19
11/01/25 at Boston University L 5-8 5 9 14 31 .161 7-14 1 2 0 0 0 0 0 27
11/06/25 Massachusetts L 2-6 2 4 6 16 .125 6-12 0 0 0 0 0 0 0 18
11/07/25 Massachusetts W 4-0 4 8 12 35 .114 6-12 2 0 1 1 0 0 0 19
11/14/25 at Vermont L 0-7 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 27
11/15/25 at Vermont W 2-1 2 4 6 28 .071 3-6 1 0 0 1 0 0 0 16
11/21/25 Boston College W 7-3 7 13 20 28 .250 4-8 2 0 1 1 0 0 0 18
11/22/25 Boston College L 0-3 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 10
12/05/25 at New Hampshire W 1-0 1 0 1 14 .071 3-6 0 0 0 1 0 0 1 19
12/06/25 at New Hampshire W 3-2 3 5 8 17 .176 2-4 0 0 0 1 0 0 0 25
12/10/25 at UMass Lowell L 4-5 4 8 12 26 .154 6-12 1 0 0 0 0 0 0 21
12/13/25 at Lindenwood L 0-5 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 17
12/14/25 at Lindenwood L 2-7 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 20
1/02/26 Denver L 2-5 2 4 6 31 .065 1-2 1 0 0 0 0 0 0 4
1/03/26 Denver T 3-3 3 6 9 27 .111 4-8 2 0 0 0 0 0 0 15
1/09/26 Providence W 6-1 6 12 18 26 .231 6-12 3 0 0 1 0 0 0 23
1/10/26 Providence W 3-0 3 4 7 32 .094 2-4 1 1 0 1 0 0 1 16
1/23/26 UMass Lowell L 0-2 0 0 0 25 .000 2-15 0 0 0 0 0 0 0 18
1/24/26 UMass Lowell L 5-6 5 9 14 30 .167 2-4 0 0 0 0 0 0 0 15
1/31/26 at Providence W 3-2 3 6 9 23 .130 3-6 0 0 0 1 0 0 0 21
2/06/26 Boston University W 3-2 3 6 9 31 .097 3-6 1 0 0 1 0 0 0 28

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Holy Cross L 2-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/11/25 at Holy Cross L 0-6 60:00 6 6.00 14 .700 0 1 0 1 1 0
10/17/25 Quinnipiac T 4-4 65:00 4 3.69 18 .818 0 0 1 0 0 0
10/18/25 Quinnipiac W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/24/25 at Colgate W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/25/25 at Colgate L 2-3 60:33 3 3.00 31 .912 0 1 0 1 0 0
10/31/25 at Boston University L 4-5 60:43 5 5.00 30 .857 0 1 0 0 0 0
11/01/25 at Boston University L 5-8 60:00 9 8.00 38 .809 0 1 0 1 1 1
11/06/25 Massachusetts L 2-6 60:00 6 6.00 48 .889 0 1 0 2 1 0
11/07/25 Massachusetts W 4-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/14/25 at Vermont L 0-7 60:00 7 7.00 25 .781 0 1 0 2 0 0
11/15/25 at Vermont W 2-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
11/21/25 Boston College W 7-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
11/22/25 Boston College L 0-3 60:00 3 3.00 16 .842 0 1 0 0 1 0
12/05/25 at New Hampshire W 1-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/06/25 at New Hampshire W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
12/10/25 at UMass Lowell L 4-5 63:03 5 4.76 22 .815 0 1 0 3 0 0
12/13/25 at Lindenwood L 0-5 60:00 5 5.00 46 .902 0 1 0 3 0 0
12/14/25 at Lindenwood L 2-7 60:00 7 7.00 33 .825 0 1 0 0 1 0
1/02/26 Denver L 2-5 60:00 6 5.00 29 .829 0 1 0 0 0 1
1/03/26 Denver T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
1/09/26 Providence W 6-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/10/26 Providence W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/23/26 UMass Lowell L 0-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/24/26 UMass Lowell L 5-6 63:14 6 5.71 32 .842 0 1 0 0 0 0
1/31/26 at Providence W 3-2 63:24 2 1.90 23 .920 1 0 0 0 0 0
2/06/26 Boston University W 3-2 61:42 2 1.97 28 .933 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Holy Cross W 5/2 9/3 35/20 5-10 / 8-16
10/11/25 Holy Cross W 6/0 11/0 20/22 5-10 / 4-8
10/17/25 at Quinnipiac T 4/4 5/7 22/39 3-6 / 3-6
10/18/25 at Quinnipiac L 0/4 0/8 19/33 10-42 / 4-8
10/24/25 Colgate L 2/3 4/3 27/15 5-10 / 2-4
10/25/25 Colgate W 3/2 5/4 34/19 6-12 / 5-10
10/31/25 Boston University W 5/4 10/8 35/28 4-8 / 7-22
11/01/25 Boston University W 8/5 14/9 46/31 3-6 / 7-14
11/06/25 at Massachusetts W 6/2 8/4 54/16 5-10 / 6-12
11/07/25 at Massachusetts L 0/4 0/8 37/35 8-16 / 6-12
11/14/25 Vermont W 7/0 14/0 32/29 2-4 / 5-10
11/15/25 Vermont L 1/2 1/4 44/28 4-8 / 3-6
11/21/25 at Boston College L 3/7 5/13 38/28 4-8 / 4-8
11/22/25 at Boston College W 3/0 3/0 19/21 5-18 / 4-8
12/05/25 New Hampshire L 0/1 0/0 21/14 2-4 / 3-6
12/06/25 New Hampshire L 2/3 3/5 30/17 2-4 / 2-4
12/10/25 UMass Lowell W 5/4 10/8 27/26 5-10 / 6-12
12/13/25 Lindenwood W 5/0 9/0 51/28 4-8 / 6-12
12/14/25 Lindenwood W 7/2 14/4 40/28 4-8 / 4-8
1/02/26 at Denver W 5/2 7/4 34/31 3-9 / 1-2
1/03/26 at Denver T 3/3 3/6 33/27 5-10 / 4-8
1/09/26 at Providence L 1/6 2/12 27/26 7-25 / 6-12
1/10/26 at Providence L 0/3 0/4 20/32 4-8 / 2-4
1/23/26 at UMass Lowell W 2/0 3/0 29/25 6-12 / 2-15
1/24/26 at UMass Lowell W 6/5 7/9 38/30 5-10 / 2-4
1/31/26 Providence L 2/3 4/6 25/23 4-8 / 3-6
2/06/26 at Boston University L 2/3 3/6 30/31 1-2 / 3-6
Maine 93/74 154/135 867/702 121-286 / 112-243
Opponents 74/93 135/154 702/867 112-243 / 121-286

Game Highs

Maine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Boston University (11/01/25)
GOALS 8 Boston University (11/01/25)
ASSISTS 14 Boston University (11/01/25); Vermont (11/14/25); Lindenwood (12/14/25)
SHOTS 54 Massachusetts (11/06/25)
POWER PLAY GOALS 3 UMass Lowell (12/10/25); Lindenwood (12/13/25)
SAVES 35 Quinnipiac (10/17/25)
PENALTIES 10 Quinnipiac (10/18/25)
PENALTY MINUTES 42 Quinnipiac (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Boston College (11/21/25)
GOALS 7 Boston College (11/21/25)
ASSISTS 13 Boston College (11/21/25)
SHOTS 39 Quinnipiac (10/17/25)
POWER PLAY GOALS 3 Quinnipiac (10/18/25); Providence (1/09/26)
SAVES 48 Massachusetts (11/06/25)
PENALTIES 8 Holy Cross (10/10/25)
PENALTY MINUTES 22 Boston University (10/31/25)

Maine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Quinnipiac (10/18/25); Boston College (11/22/25)
SAVES 12 Colgate (10/24/25)
PENALTIES 1 Boston University (2/06/26)
PENALTY MINUTES 2 Boston University (2/06/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 New Hampshire (12/05/25)
SAVES 14 Holy Cross (10/11/25)
PENALTIES 1 Denver (1/02/26)
PENALTY MINUTES 2 Denver (1/02/26)

Maine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Marques, Miguel - Vermont (11/14/25); Chabrier, Brandon - Lindenwood (12/14/25); Nadeau, Josh - Massachusetts (11/06/25)
GOALS 3 Poirier, Justin - Holy Cross (10/10/25); Nadeau, Josh - Massachusetts (11/06/25)
ASSISTS 4 Chabrier, Brandon - Lindenwood (12/14/25)
SHOTS 10 Poirier, Justin - Lindenwood (12/13/25)
POWER PLAY GOALS 2 Poirier, Justin - Lindenwood (12/13/25)
SAVES 35 Boija, Albin - Quinnipiac (10/17/25)
PENALTIES 3 Fowler, Owen - Quinnipiac (10/18/25)
PENALTY MINUTES 15 Nobes, Bodie - Quinnipiac (10/18/25); Chabrier, Brandon - Providence (1/09/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Svoboda, Brandon - Boston University (11/01/25)
GOALS 2 Brandt, Jack - Colgate (10/25/25); Svoboda, Brandon - Boston University (11/01/25); Bentley, Dillan - UMass Lowell (12/10/25); Jenčko, Daniel - Massachusetts (11/07/25); Hagens, James - Boston College (11/21/25); McQueen, Roger - Providence (1/09/26)
ASSISTS 3 Hutson, Cole - Boston University (11/01/25); Payne, Dominic - UMass Lowell (12/10/25); Schwartz, Aaron - Quinnipiac (10/18/25); Sumpf, Julius - Providence (1/09/26)
SHOTS 9 Jenčko, Daniel - Massachusetts (11/07/25)
POWER PLAY GOALS 1 Nagel, Max - Colgate (10/24/25); Brandt, Jack - Colgate (10/25/25); Ritchie, Ryder - Boston University (10/31/25); Fondrk, Conrad - Boston University (11/01/25); Strand, Max - Vermont (11/15/25); Bentley, Dillan - UMass Lowell (12/10/25); Wyttenbach, Ethan - Quinnipiac (10/17/25); Gilson, William - Quinnipiac (10/18/25); Jenčko, Daniel - Massachusetts (11/07/25); Hagens, James - Boston College (11/21/25); Buckberger, Boston - Denver (1/02/26); Harris, Sam - Denver (1/03/26); Malinoski, Hudson - Providence (1/09/26); Centrella, Andrew - Providence (1/10/26); Eiserman, Cole - Boston University (2/06/26)
SAVES 48 Irving, Jackson - Massachusetts (11/06/25)
PENALTIES 2 Johnston, Owain - Holy Cross (10/10/25); Boisvert, Sacha - Boston University (10/31/25); Good, Dawson - Vermont (11/15/25); Zielke, Ethan - Lindenwood (12/13/25); Keenan, Larry - Massachusetts (11/07/25); Letourneau, Dean - Boston College (11/22/25); Pohlkamp, Eric - Denver (1/03/26); Mustard, John - Providence (1/09/26); Nemec, Libor - UMass Lowell (1/23/26)
PENALTY MINUTES 15 Nemec, Libor - UMass Lowell (1/23/26)
University of Maine Athletics loading logo