Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-4-1, 4-2)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals-Shots 47-405 32-315
Goals Per Game 3.9 2.7
Shot Percentage .116 .102
Shots Per Game 33.8 26.3
Assists 81 58
Saves 283 358
Power Plays
Goals-Opportunities 9-50 12-53
Conversion Percentage .180 .226
Goal Breakdown
Total 47 32
Power Play 9 12
Short Handed 3 2
Empty Net 1 1
Unassisted 2 1
Overtime 2 0
Hat Tricks 2 0
Penalties
Total 60 60
Minutes 142 128
Per Game 5.0 5.0
Minutes Per Game 11.8 10.7
Minor 56 59
Major 2 0
10 Minute Misconduct 0 1
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 370-365 365-370
Percentage .503 .497

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
93 Poirier, Justin Poirier, Justin 12 10 5 15 50 .200 +4 3 0 0 1 0 0 1 0 5-10 5 0 0 7
4 Holt, Brandon Holt, Brandon 12 2 10 12 23 .087 +8 0 0 0 1 0 1 0 0 1-2 1 0 0 15
27 Scott, Max Scott, Max 12 3 8 11 24 .125 +6 1 1 0 1 0 1 0 0 5-10 5 0 0 10
20 Nadeau, Josh Nadeau, Josh 10 7 3 10 36 .194 +1 2 1 1 0 0 0 1 1 2-4 2 0 0 4
43 Marques, Miguel Marques, Miguel 11 4 6 10 17 .235 +11 0 0 0 0 0 0 0 0 2-4 2 0 0 0
12 Fowler, Owen Fowler, Owen 12 4 4 8 36 .111 +8 1 0 0 0 0 0 0 0 3-6 3 0 0 6
7 Langlois, Jeremy Langlois, Jeremy 12 2 6 8 14 .143 +8 0 0 0 0 0 0 0 0 5-10 5 0 0 10
26 Freel, Thomas Freel, Thomas 11 3 4 7 23 .130 0 2 0 0 0 0 0 0 0 2-4 2 0 0 8
41 Lipinski, Jaden Lipinski, Jaden 12 2 5 7 23 .087 +4 0 0 1 2 0 0 0 0 5-21 3 1 1 4
11 Russell, Charlie Russell, Charlie 12 2 4 6 26 .077 +5 0 0 0 1 0 0 0 0 6-12 6 0 0 6
2 Peterson, Lukas Peterson, Lukas 11 0 6 6 15 .000 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 12
14 Scholle, Sully Scholle, Sully 12 2 3 5 20 .100 +9 0 0 1 1 0 0 0 0 5-10 5 0 0 5
29 Pichette, Thomas Pichette, Thomas 10 1 4 5 10 .100 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 5
15 Chabrier, Brandon Chabrier, Brandon 11 0 5 5 8 .000 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 14
44 Djurasevic, Frank Djurasevic, Frank 12 0 4 4 25 .000 +6 0 0 0 0 0 0 0 0 6-12 6 0 0 23
38 Komarov, Oskar Komarov, Oskar 11 3 0 3 14 .214 -2 0 1 0 0 0 0 0 0 2-4 2 0 0 6
22 Gerrior, Will Gerrior, Will 12 2 0 2 16 .125 0 0 0 1 0 0 0 0 1 0-0 0 0 0 4
18 Motew, Simon Motew, Simon 7 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 10
34 Nobes, Bodie Nobes, Bodie 7 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 2-15 0 1 1 3
16 Usereau, Loic Usereau, Loic 6 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
30 Boija, Albin Boija, Albin 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Calafiore, Anthony Calafiore, Anthony 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
10 Coughlin, Luke Coughlin, Luke 6 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
24 James, Brock James, Brock 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Peluso, Nick Peluso, Nick 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
32 Rousseau, Mathis Rousseau, Mathis 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 12 47 81 128 405 .116 +81 9 3 5 7 0 2 2 2 60-142 56 2 2 164
Opponents 12 32 58 90 315 .102 -86 12 2 7 4 1 0 0 1 60-128 59 0 1 234

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Boija, Albin Boija, Albin 10-10 599:18 22 2.20 8 0 0 228 .912 6 3 1 2
32 Rousseau, Mathis Rousseau, Mathis 2-2 120:00 9 4.50 4 2 0 55 .859 1 1 0 0
TM Team Empty Net 12-0 06:58 1 8.61 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Nadeau, Josh Nadeau, Josh 6 5 3 8 29 .172 +2 2 1 1 0 0 0 1 1 1-2 1 0 0 1
93 Poirier, Justin Poirier, Justin 6 5 2 7 29 .172 +1 1 0 0 1 0 0 0 0 2-4 2 0 0 4
12 Fowler, Owen Fowler, Owen 6 3 4 7 22 .136 +7 1 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Holt, Brandon Holt, Brandon 6 2 5 7 13 .154 +5 0 0 0 1 0 1 0 0 0-0 0 0 0 9
43 Marques, Miguel Marques, Miguel 6 2 5 7 13 .154 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Langlois, Jeremy Langlois, Jeremy 6 2 4 6 10 .200 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 5
27 Scott, Max Scott, Max 6 2 4 6 15 .133 +4 1 1 0 0 0 0 0 0 2-4 2 0 0 4
11 Russell, Charlie Russell, Charlie 6 2 3 5 14 .143 +3 0 0 0 1 0 0 0 0 5-10 5 0 0 3
14 Scholle, Sully Scholle, Sully 6 2 3 5 13 .154 +8 0 0 1 1 0 0 0 0 3-6 3 0 0 4
44 Djurasevic, Frank Djurasevic, Frank 6 0 4 4 19 .000 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 6
2 Peterson, Lukas Peterson, Lukas 6 0 3 3 14 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
26 Freel, Thomas Freel, Thomas 6 0 2 2 9 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
41 Lipinski, Jaden Lipinski, Jaden 6 0 2 2 16 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Gerrior, Will Gerrior, Will 6 1 0 1 10 .100 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
38 Komarov, Oskar Komarov, Oskar 5 1 0 1 5 .200 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Chabrier, Brandon Chabrier, Brandon 5 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
29 Pichette, Thomas Pichette, Thomas 4 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
16 Usereau, Loic Usereau, Loic 4 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Boija, Albin Boija, Albin 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Calafiore, Anthony Calafiore, Anthony 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Coughlin, Luke Coughlin, Luke 4 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
24 James, Brock James, Brock 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Motew, Simon Motew, Simon 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Nobes, Bodie Nobes, Bodie 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Rousseau, Mathis Rousseau, Mathis 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 27 47 74 248 .109 +45 5 2 2 4 0 1 1 1 26-52 26 0 0 67
Opponents 6 17 33 50 167 .102 -51 5 2 4 2 0 0 0 0 34-76 33 0 1 126

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Boija, Albin Boija, Albin 5-5 296:08 11 2.23 4 0 0 124 .919 3 2 0 1
32 Rousseau, Mathis Rousseau, Mathis 1-1 60:00 5 5.00 1 2 0 26 .839 1 0 0 0
TM Team Empty Net 6-0 04:35 1 13.09 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Maine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Holy Cross W 5-2 5 9 14 35 .143 5-10 1 0 0 1 0 1 0 12
10/11/25 Holy Cross W 6-0 6 11 17 20 .300 5-10 1 1 0 1 0 0 0 21
10/17/25 at Quinnipiac T 4-4 4 5 9 22 .182 3-6 0 0 0 0 0 0 1 18
10/18/25 at Quinnipiac L 0-4 0 0 0 19 .000 10-42 0 0 0 0 0 0 0 17
10/24/25 Colgate L 2-3 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 18
10/25/25 Colgate W 3-2 3 5 8 34 .088 6-12 1 0 0 1 0 0 0 11
10/31/25 Boston University W 5-4 5 10 15 35 .143 4-8 0 0 0 1 0 0 0 9
11/01/25 Boston University W 8-5 8 14 22 46 .174 3-6 1 1 1 1 0 0 0 10
11/06/25 at Massachusetts W 6-2 6 8 14 54 .111 5-10 2 1 0 1 0 1 1 12
11/07/25 at Massachusetts L 0-4 0 0 0 37 .000 8-16 0 0 0 0 0 0 0 13
11/14/25 Vermont W 7-0 7 14 21 32 .219 2-4 2 0 0 1 0 0 0 14
11/15/25 Vermont L 1-2 1 1 2 44 .023 4-8 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Holy Cross W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/11/25 Holy Cross W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/17/25 at Quinnipiac T 4-4 65:00 4 3.69 35 .897 0 0 1 1 0 0
10/18/25 at Quinnipiac L 0-4 60:00 4 4.00 29 .879 0 1 0 3 0 0
10/24/25 Colgate L 2-3 60:00 3 3.00 12 .800 0 1 0 2 0 0
10/25/25 Colgate W 3-2 60:33 2 2.00 17 .895 1 0 0 1 0 0
10/31/25 Boston University W 5-4 60:43 4 4.00 24 .857 1 0 0 1 0 0
11/01/25 Boston University W 8-5 60:00 5 5.00 26 .839 1 0 0 1 2 0
11/06/25 at Massachusetts W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/07/25 at Massachusetts L 0-4 60:00 5 4.00 31 .861 0 1 0 2 0 1
11/14/25 Vermont W 7-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/15/25 Vermont L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Holy Cross L 2-5 2 3 5 20 .100 8-16 0 0 0 0 0 0 0 20
10/11/25 at Holy Cross L 0-6 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 22
10/17/25 Quinnipiac T 4-4 4 7 11 39 .103 3-6 1 0 0 0 0 0 0 15
10/18/25 Quinnipiac W 4-0 4 8 12 33 .121 4-8 3 0 0 1 0 0 0 8
10/24/25 at Colgate W 3-2 3 3 6 15 .200 2-4 2 0 0 1 0 0 1 19
10/25/25 at Colgate L 2-3 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 24
10/31/25 at Boston University L 4-5 4 8 12 28 .143 7-22 1 0 0 0 0 0 0 19
11/01/25 at Boston University L 5-8 5 9 14 31 .161 7-14 1 2 0 0 0 0 0 27
11/06/25 Massachusetts L 2-6 2 4 6 16 .125 6-12 0 0 0 0 0 0 0 18
11/07/25 Massachusetts W 4-0 4 8 12 35 .114 6-12 2 0 1 1 0 0 0 19
11/14/25 at Vermont L 0-7 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 27
11/15/25 at Vermont W 2-1 2 4 6 28 .071 3-6 1 0 0 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Holy Cross L 2-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/11/25 at Holy Cross L 0-6 60:00 6 6.00 14 .700 0 1 0 1 1 0
10/17/25 Quinnipiac T 4-4 65:00 4 3.69 18 .818 0 0 1 0 0 0
10/18/25 Quinnipiac W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/24/25 at Colgate W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/25/25 at Colgate L 2-3 60:33 3 3.00 31 .912 0 1 0 1 0 0
10/31/25 at Boston University L 4-5 60:43 5 5.00 30 .857 0 1 0 0 0 0
11/01/25 at Boston University L 5-8 60:00 9 8.00 38 .809 0 1 0 1 1 1
11/06/25 Massachusetts L 2-6 60:00 6 6.00 48 .889 0 1 0 2 1 0
11/07/25 Massachusetts W 4-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/14/25 at Vermont L 0-7 60:00 7 7.00 25 .781 0 1 0 2 0 0
11/15/25 at Vermont W 2-1 60:00 1 1.00 43 .977 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Holy Cross W 5/2 9/3 35/20 5-10 / 8-16
10/11/25 Holy Cross W 6/0 11/0 20/22 5-10 / 4-8
10/17/25 at Quinnipiac T 4/4 5/7 22/39 3-6 / 3-6
10/18/25 at Quinnipiac L 0/4 0/8 19/33 10-42 / 4-8
10/24/25 Colgate L 2/3 4/3 27/15 5-10 / 2-4
10/25/25 Colgate W 3/2 5/4 34/19 6-12 / 5-10
10/31/25 Boston University W 5/4 10/8 35/28 4-8 / 7-22
11/01/25 Boston University W 8/5 14/9 46/31 3-6 / 7-14
11/06/25 at Massachusetts W 6/2 8/4 54/16 5-10 / 6-12
11/07/25 at Massachusetts L 0/4 0/8 37/35 8-16 / 6-12
11/14/25 Vermont W 7/0 14/0 32/29 2-4 / 5-10
11/15/25 Vermont L 1/2 1/4 44/28 4-8 / 3-6
Maine 47/32 81/58 405/315 60-142 / 60-128
Opponents 32/47 58/81 315/405 60-128 / 60-142

Game Highs

Maine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Boston University (11/01/25)
GOALS 8 Boston University (11/01/25)
ASSISTS 14 Boston University (11/01/25); Vermont (11/14/25)
SHOTS 54 Massachusetts (11/06/25)
POWER PLAY GOALS 2 Vermont (11/14/25); Massachusetts (11/06/25)
SAVES 35 Quinnipiac (10/17/25)
PENALTIES 10 Quinnipiac (10/18/25)
PENALTY MINUTES 42 Quinnipiac (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Boston University (11/01/25)
GOALS 5 Boston University (11/01/25)
ASSISTS 9 Boston University (11/01/25)
SHOTS 39 Quinnipiac (10/17/25)
POWER PLAY GOALS 3 Quinnipiac (10/18/25)
SAVES 48 Massachusetts (11/06/25)
PENALTIES 8 Holy Cross (10/10/25)
PENALTY MINUTES 22 Boston University (10/31/25)

Maine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Quinnipiac (10/18/25)
SAVES 12 Colgate (10/24/25)
PENALTIES 2 Vermont (11/14/25)
PENALTY MINUTES 4 Vermont (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Colgate (10/24/25)
SAVES 14 Holy Cross (10/11/25)
PENALTIES 2 Colgate (10/24/25)
PENALTY MINUTES 4 Colgate (10/24/25)

Maine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Marques, Miguel - Vermont (11/14/25); Nadeau, Josh - Massachusetts (11/06/25)
GOALS 3 Poirier, Justin - Holy Cross (10/10/25); Nadeau, Josh - Massachusetts (11/06/25)
ASSISTS 3 Holt, Brandon - Boston University (11/01/25); Marques, Miguel - Vermont (11/14/25); Fowler, Owen - Massachusetts (11/06/25)
SHOTS 9 Nadeau, Josh - Massachusetts (11/06/25)
POWER PLAY GOALS 1 Poirier, Justin - Holy Cross (10/10/25); Freel, Thomas - Holy Cross (10/11/25); Poirier, Justin - Colgate (10/24/25); Freel, Thomas - Colgate (10/25/25); Scott, Max - Boston University (11/01/25); Fowler, Owen - Vermont (11/14/25); Nadeau, Josh - Massachusetts (11/06/25)
SAVES 35 Boija, Albin - Quinnipiac (10/17/25)
PENALTIES 3 Fowler, Owen - Quinnipiac (10/18/25)
PENALTY MINUTES 15 Nobes, Bodie - Quinnipiac (10/18/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Svoboda, Brandon - Boston University (11/01/25)
GOALS 2 Brandt, Jack - Colgate (10/25/25); Svoboda, Brandon - Boston University (11/01/25); Jenčko, Daniel - Massachusetts (11/07/25)
ASSISTS 3 Hutson, Cole - Boston University (11/01/25); Schwartz, Aaron - Quinnipiac (10/18/25)
SHOTS 9 Jenčko, Daniel - Massachusetts (11/07/25)
POWER PLAY GOALS 1 Nagel, Max - Colgate (10/24/25); Brandt, Jack - Colgate (10/25/25); Ritchie, Ryder - Boston University (10/31/25); Fondrk, Conrad - Boston University (11/01/25); Strand, Max - Vermont (11/15/25); Wyttenbach, Ethan - Quinnipiac (10/17/25); Gilson, William - Quinnipiac (10/18/25); Jenčko, Daniel - Massachusetts (11/07/25)
SAVES 48 Irving, Jackson - Massachusetts (11/06/25)
PENALTIES 2 Johnston, Owain - Holy Cross (10/10/25); Boisvert, Sacha - Boston University (10/31/25); Good, Dawson - Vermont (11/15/25); Keenan, Larry - Massachusetts (11/07/25)
PENALTY MINUTES 12 Boisvert, Sacha - Boston University (10/31/25)
University of Maine Athletics loading logo