Skip To Main Content

University of Maine Athletics

Maine

2025-26 Men's Ice Hockey Cumulative Statistics

Team (18-14-3, 12-11-1)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals-Shots 116-1141 96-892
Goals Per Game 3.3 2.7
Shot Percentage .102 .108
Shots Per Game 32.6 25.5
Assists 192 171
Saves 792 1018
Power Plays
Goals-Opportunities 23-123 27-133
Conversion Percentage .187 .203
Goal Breakdown
Total 116 96
Power Play 23 27
Short Handed 6 4
Empty Net 3 5
Unassisted 8 3
Overtime 4 2
Hat Tricks 3 0
Penalties
Total 149 143
Minutes 350 327
Per Game 4.3 4.1
Minutes Per Game 10.0 9.3
Minor 140 136
Major 4 3
10 Minute Misconduct 1 1
Game Misconduct 4 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1048-1001 1001-1048
Percentage .511 .489

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Holt, Brandon Holt, Brandon 35 6 26 32 72 .083 +12 2 0 0 1 0 1 0 0 4-8 4 0 0 47
20 Nadeau, Josh Nadeau, Josh 30 17 13 30 106 .160 +6 5 2 3 0 0 0 2 1 4-8 4 0 0 10
93 Poirier, Justin Poirier, Justin 27 18 11 29 97 .186 +3 7 0 2 1 0 0 1 0 6-12 6 0 0 9
43 Marques, Miguel Marques, Miguel 33 10 13 23 49 .204 +12 2 0 1 1 0 0 0 2 9-18 9 0 0 5
12 Fowler, Owen Fowler, Owen 34 12 10 22 89 .135 +18 2 2 1 3 0 1 0 1 10-28 9 0 1 24
14 Scholle, Sully Scholle, Sully 35 7 11 18 78 .090 +13 1 0 2 2 0 0 0 1 12-24 12 0 0 20
27 Scott, Max Scott, Max 29 5 13 18 53 .094 +5 1 1 0 2 0 2 0 0 8-16 8 0 0 18
11 Russell, Charlie Russell, Charlie 35 6 9 15 75 .080 -1 0 0 1 2 0 0 0 1 16-32 16 0 0 16
44 Djurasevic, Frank Djurasevic, Frank 34 5 9 14 65 .077 +6 1 0 1 0 1 0 0 0 11-30 10 0 1 61
26 Freel, Thomas Freel, Thomas 34 4 10 14 63 .063 +4 2 0 0 0 0 0 0 0 3-6 3 0 0 21
29 Pichette, Thomas Pichette, Thomas 33 5 8 13 49 .102 +2 0 0 1 1 0 0 0 0 4-8 4 0 0 15
41 Lipinski, Jaden Lipinski, Jaden 30 3 9 12 41 .073 +4 0 0 1 3 0 0 0 0 11-33 9 1 1 8
2 Peterson, Lukas Peterson, Lukas 34 3 9 12 52 .058 +11 0 0 1 0 0 0 0 0 3-6 3 0 0 46
15 Chabrier, Brandon Chabrier, Brandon 31 0 12 12 26 .000 +8 0 0 0 0 0 0 0 0 7-25 5 1 1 38
22 Gerrior, Will Gerrior, Will 35 5 4 9 46 .109 0 0 0 2 0 0 0 0 1 4-8 4 0 0 11
7 Langlois, Jeremy Langlois, Jeremy 30 2 7 9 40 .050 +13 0 0 0 0 0 0 0 0 12-24 12 0 0 31
38 Komarov, Oskar Komarov, Oskar 32 4 3 7 37 .108 0 0 1 0 1 0 0 0 1 7-17 6 1 0 18
16 Usereau, Loic Usereau, Loic 29 2 5 7 38 .053 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 36
24 James, Brock James, Brock 17 1 2 3 16 .063 -3 0 0 1 1 0 0 0 0 1-2 1 0 0 5
10 Coughlin, Luke Coughlin, Luke 10 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 9
18 Motew, Simon Motew, Simon 10 0 2 2 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
21 Peluso, Nick Peluso, Nick 8 0 2 2 5 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Arnott, Grayson Arnott, Grayson 12 1 0 1 12 .083 -1 0 0 0 0 1 0 0 0 1-2 1 0 0 10
34 Nobes, Bodie Nobes, Bodie 15 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 3-17 1 1 1 7
32 Rousseau, Mathis Rousseau, Mathis 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Boija, Albin Boija, Albin 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Calafiore, Anthony Calafiore, Anthony 13 0 0 0 15 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 7
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 35 116 192 308 1141 .102 +105 23 6 17 18 2 4 3 8 149-350 140 4 5 484
Opponents 35 96 171 267 892 .108 -116 27 4 18 14 1 2 0 3 143-327 136 3 4 627

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Rousseau, Mathis Rousseau, Mathis 17-15 949:06 41 2.59 9 3 0 352 .896 8 7 0 2
30 Boija, Albin Boija, Albin 20-20 1157:27 50 2.59 17 1 0 444 .899 10 7 3 4
TM Team Empty Net 35-0 21:06 5 14.22 1 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Nadeau, Josh Nadeau, Josh 21 15 10 25 85 .176 +6 5 2 3 0 0 0 2 1 3-6 3 0 0 6
4 Holt, Brandon Holt, Brandon 24 5 18 23 54 .093 +5 2 0 0 1 0 1 0 0 3-6 3 0 0 33
12 Fowler, Owen Fowler, Owen 23 10 8 18 68 .147 +15 2 1 1 3 0 1 0 1 6-20 5 0 1 10
43 Marques, Miguel Marques, Miguel 23 8 10 18 37 .216 +4 2 0 1 1 0 0 0 2 7-14 7 0 0 1
14 Scholle, Sully Scholle, Sully 24 5 10 15 56 .089 +12 0 0 2 2 0 0 0 1 8-16 8 0 0 13
93 Poirier, Justin Poirier, Justin 17 9 5 14 56 .161 -3 3 0 1 1 0 0 0 0 3-6 3 0 0 5
44 Djurasevic, Frank Djurasevic, Frank 23 4 8 12 50 .080 +7 1 0 1 0 0 0 0 0 8-24 7 0 1 29
11 Russell, Charlie Russell, Charlie 24 4 8 12 51 .078 0 0 0 0 1 0 0 0 0 14-28 14 0 0 10
27 Scott, Max Scott, Max 18 4 8 12 36 .111 +3 1 1 0 1 0 1 0 0 5-10 5 0 0 11
26 Freel, Thomas Freel, Thomas 24 0 8 8 41 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 16
7 Langlois, Jeremy Langlois, Jeremy 21 2 5 7 32 .063 +13 0 0 0 0 0 0 0 0 8-16 8 0 0 24
41 Lipinski, Jaden Lipinski, Jaden 21 0 6 6 30 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 4
29 Pichette, Thomas Pichette, Thomas 22 1 4 5 36 .028 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 11
2 Peterson, Lukas Peterson, Lukas 24 0 5 5 41 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 31
22 Gerrior, Will Gerrior, Will 24 3 1 4 31 .097 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 8
16 Usereau, Loic Usereau, Loic 22 2 2 4 26 .077 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 26
38 Komarov, Oskar Komarov, Oskar 21 2 1 3 19 .105 -6 0 0 0 1 0 0 0 1 3-6 3 0 0 12
24 James, Brock James, Brock 14 1 2 3 11 .091 -2 0 0 1 1 0 0 0 0 1-2 1 0 0 4
15 Chabrier, Brandon Chabrier, Brandon 20 0 3 3 16 .000 -2 0 0 0 0 0 0 0 0 5-21 3 1 1 24
21 Peluso, Nick Peluso, Nick 6 0 2 2 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Arnott, Grayson Arnott, Grayson 9 1 0 1 12 .083 +1 0 0 0 0 1 0 0 0 0-0 0 0 0 8
32 Rousseau, Mathis Rousseau, Mathis 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Boija, Albin Boija, Albin 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Calafiore, Anthony Calafiore, Anthony 11 0 0 0 10 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 6
10 Coughlin, Luke Coughlin, Luke 5 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 Motew, Simon Motew, Simon 5 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Nobes, Bodie Nobes, Bodie 10 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 24 76 125 201 808 .094 +32 16 4 10 12 1 3 2 6 97-221 93 1 3 300
Opponents 24 69 125 194 604 .114 -41 17 4 14 11 0 2 0 2 99-239 92 3 4 457

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Rousseau, Mathis Rousseau, Mathis 14-12 769:37 32 2.49 6 3 0 276 .896 7 5 0 2
30 Boija, Albin Boija, Albin 12-12 669:45 34 3.05 10 1 0 259 .884 5 6 1 2
TM Team Empty Net 24-0 17:44 3 10.15 1 0 3 0 .000 0 0 0 0  

Game-By-Game

Maine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Holy Cross W 5-2 5 9 14 35 .143 5-10 1 0 0 1 0 1 0 12
10/11/25 Holy Cross W 6-0 6 11 17 20 .300 5-10 1 1 0 1 0 0 0 21
10/17/25 at Quinnipiac T 4-4 4 5 9 22 .182 3-6 0 0 0 0 0 0 1 18
10/18/25 at Quinnipiac L 0-4 0 0 0 19 .000 10-42 0 0 0 0 0 0 0 17
10/24/25 Colgate L 2-3 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 18
10/25/25 Colgate W 3-2 3 5 8 34 .088 6-12 1 0 0 1 0 0 0 11
10/31/25 Boston University W 5-4 5 10 15 35 .143 4-8 0 0 0 1 0 0 0 9
11/01/25 Boston University W 8-5 8 14 22 46 .174 3-6 1 1 1 1 0 0 0 10
11/06/25 at Massachusetts W 6-2 6 8 14 54 .111 5-10 2 1 0 1 0 1 1 12
11/07/25 at Massachusetts L 0-4 0 0 0 37 .000 8-16 0 0 0 0 0 0 0 13
11/14/25 Vermont W 7-0 7 14 21 32 .219 2-4 2 0 0 1 0 0 0 14
11/15/25 Vermont L 1-2 1 1 2 44 .023 4-8 0 0 0 0 0 0 0 9
11/21/25 at Boston College L 3-7 3 5 8 38 .079 4-8 1 0 0 0 0 0 0 5
11/22/25 at Boston College W 3-0 3 3 6 19 .158 5-18 0 1 0 1 0 0 1 14
12/05/25 New Hampshire L 0-1 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 12
12/06/25 New Hampshire L 2-3 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 12
12/10/25 UMass Lowell W 5-4 5 10 15 27 .185 5-10 3 0 0 1 0 0 0 22
12/13/25 Lindenwood W 5-0 5 9 14 51 .098 4-8 3 0 0 1 0 0 0 28
12/14/25 Lindenwood W 7-2 7 14 21 40 .175 4-8 0 1 0 1 0 0 0 16
1/02/26 at Denver W 5-2 5 7 12 34 .147 3-9 0 0 1 1 0 0 0 19
1/03/26 at Denver T 3-3 3 3 6 33 .091 5-10 0 0 0 0 0 0 1 10
1/09/26 at Providence L 1-6 1 2 3 27 .037 7-25 1 0 0 0 0 0 0 10
1/10/26 at Providence L 0-3 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 12
1/23/26 at UMass Lowell W 2-0 2 3 5 29 .069 6-12 0 0 0 1 0 0 0 15
1/24/26 at UMass Lowell W 6-5 6 7 13 38 .158 5-10 0 0 0 1 0 0 1 12
1/31/26 Providence L 2-3 2 4 6 25 .080 4-8 0 0 0 0 0 0 0 14
2/06/26 at Boston University L 2-3 2 3 5 30 .067 1-2 0 0 0 0 0 0 0 11
2/13/26 UConn L 0-2 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 16
2/14/26 UConn T 3-3 3 6 9 53 .057 3-6 1 0 0 0 0 0 0 19
2/20/26 Merrimack W 5-3 5 7 12 35 .143 2-4 0 0 1 1 0 1 1 12
2/21/26 Merrimack W 5-2 5 10 15 32 .156 3-6 3 0 0 1 0 0 0 13
2/27/26 Northeastern W 4-0 4 6 10 46 .087 4-8 2 1 0 1 0 0 1 13
2/28/26 at Northeastern W 3-2 3 4 7 32 .094 2-4 0 0 0 1 0 0 1 8
3/07/26 at Vermont L 3-5 3 5 8 26 .115 7-22 0 0 0 0 0 0 0 13
3/13/26 at Boston College L 0-5 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Holy Cross W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/11/25 Holy Cross W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/17/25 at Quinnipiac T 4-4 65:00 4 3.69 35 .897 0 0 1 1 0 0
10/18/25 at Quinnipiac L 0-4 60:00 4 4.00 29 .879 0 1 0 3 0 0
10/24/25 Colgate L 2-3 60:00 3 3.00 12 .800 0 1 0 2 0 0
10/25/25 Colgate W 3-2 60:33 2 2.00 17 .895 1 0 0 1 0 0
10/31/25 Boston University W 5-4 60:43 4 4.00 24 .857 1 0 0 1 0 0
11/01/25 Boston University W 8-5 60:00 5 5.00 26 .839 1 0 0 1 2 0
11/06/25 at Massachusetts W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/07/25 at Massachusetts L 0-4 60:00 5 4.00 31 .861 0 1 0 2 0 1
11/14/25 Vermont W 7-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/15/25 Vermont L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
11/21/25 at Boston College L 3-7 60:00 8 7.00 21 .724 0 1 0 2 0 1
11/22/25 at Boston College W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/05/25 New Hampshire L 0-1 60:00 1 1.00 13 .929 0 1 0 0 0 0
12/06/25 New Hampshire L 2-3 60:00 3 3.00 14 .824 0 1 0 0 0 0
12/10/25 UMass Lowell W 5-4 63:03 4 3.81 22 .846 1 0 0 1 0 0
12/13/25 Lindenwood W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/14/25 Lindenwood W 7-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/02/26 at Denver W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/03/26 at Denver T 3-3 65:00 3 2.77 24 .889 0 0 1 2 0 0
1/09/26 at Providence L 1-6 60:00 6 6.00 20 .769 0 1 0 3 0 0
1/10/26 at Providence L 0-3 60:00 3 3.00 29 .906 0 1 0 1 1 0
1/23/26 at UMass Lowell W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/24/26 at UMass Lowell W 6-5 63:14 5 4.76 25 .833 1 0 0 0 0 0
1/31/26 Providence L 2-3 63:24 3 2.86 20 .870 0 1 0 0 0 0
2/06/26 at Boston University L 2-3 61:42 3 2.95 28 .903 0 1 0 1 0 0
2/13/26 UConn L 0-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
2/14/26 UConn T 3-3 65:00 3 2.77 20 .870 0 0 1 1 1 0
2/20/26 Merrimack W 5-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
2/21/26 Merrimack W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/27/26 Northeastern W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/28/26 at Northeastern W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
3/07/26 at Vermont L 3-5 60:00 6 5.00 21 .778 0 1 0 3 0 1
3/13/26 at Boston College L 0-5 60:00 7 5.00 21 .750 0 1 0 0 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Holy Cross L 2-5 2 3 5 20 .100 8-16 0 0 0 0 0 0 0 20
10/11/25 at Holy Cross L 0-6 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 22
10/17/25 Quinnipiac T 4-4 4 7 11 39 .103 3-6 1 0 0 0 0 0 0 15
10/18/25 Quinnipiac W 4-0 4 8 12 33 .121 4-8 3 0 0 1 0 0 0 8
10/24/25 at Colgate W 3-2 3 3 6 15 .200 2-4 2 0 0 1 0 0 1 19
10/25/25 at Colgate L 2-3 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 24
10/31/25 at Boston University L 4-5 4 8 12 28 .143 7-22 1 0 0 0 0 0 0 19
11/01/25 at Boston University L 5-8 5 9 14 31 .161 7-14 1 2 0 0 0 0 0 27
11/06/25 Massachusetts L 2-6 2 4 6 16 .125 6-12 0 0 0 0 0 0 0 18
11/07/25 Massachusetts W 4-0 4 8 12 35 .114 6-12 2 0 1 1 0 0 0 19
11/14/25 at Vermont L 0-7 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 27
11/15/25 at Vermont W 2-1 2 4 6 28 .071 3-6 1 0 0 1 0 0 0 16
11/21/25 Boston College W 7-3 7 13 20 28 .250 4-8 2 0 1 1 0 0 0 18
11/22/25 Boston College L 0-3 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 10
12/05/25 at New Hampshire W 1-0 1 0 1 14 .071 3-6 0 0 0 1 0 0 1 19
12/06/25 at New Hampshire W 3-2 3 5 8 17 .176 2-4 0 0 0 1 0 0 0 25
12/10/25 at UMass Lowell L 4-5 4 8 12 26 .154 6-12 1 0 0 0 0 0 0 21
12/13/25 at Lindenwood L 0-5 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 17
12/14/25 at Lindenwood L 2-7 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 20
1/02/26 Denver L 2-5 2 4 6 31 .065 1-2 1 0 0 0 0 0 0 4
1/03/26 Denver T 3-3 3 6 9 27 .111 4-8 2 0 0 0 0 0 0 15
1/09/26 Providence W 6-1 6 12 18 26 .231 6-12 3 0 0 1 0 0 0 23
1/10/26 Providence W 3-0 3 4 7 32 .094 2-4 1 1 0 1 0 0 1 16
1/23/26 UMass Lowell L 0-2 0 0 0 25 .000 2-15 0 0 0 0 0 0 0 18
1/24/26 UMass Lowell L 5-6 5 9 14 30 .167 2-4 0 0 0 0 0 0 0 15
1/31/26 at Providence W 3-2 3 6 9 23 .130 3-6 0 0 0 1 0 0 0 21
2/06/26 Boston University W 3-2 3 6 9 31 .097 3-6 1 0 0 1 0 0 0 28
2/13/26 at UConn W 2-0 2 3 5 20 .100 5-10 0 0 0 1 0 0 0 21
2/14/26 at UConn T 3-3 3 5 8 23 .130 6-12 1 1 0 0 0 0 0 25
2/20/26 at Merrimack L 3-5 3 5 8 22 .136 2-4 0 0 0 0 0 0 0 20
2/21/26 at Merrimack L 2-5 2 3 5 23 .087 5-21 0 0 0 0 0 0 0 16
2/27/26 at Northeastern L 0-4 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 13
2/28/26 Northeastern L 2-3 2 4 6 25 .080 2-15 0 0 0 0 0 0 0 12
3/07/26 Vermont W 5-3 5 9 14 26 .192 3-6 3 0 1 1 0 0 0 10
3/13/26 Boston College W 5-0 5 7 12 26 .192 3-6 0 0 2 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Holy Cross L 2-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/11/25 at Holy Cross L 0-6 60:00 6 6.00 14 .700 0 1 0 1 1 0
10/17/25 Quinnipiac T 4-4 65:00 4 3.69 18 .818 0 0 1 0 0 0
10/18/25 Quinnipiac W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/24/25 at Colgate W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/25/25 at Colgate L 2-3 60:33 3 3.00 31 .912 0 1 0 1 0 0
10/31/25 at Boston University L 4-5 60:43 5 5.00 30 .857 0 1 0 0 0 0
11/01/25 at Boston University L 5-8 60:00 9 8.00 38 .809 0 1 0 1 1 1
11/06/25 Massachusetts L 2-6 60:00 6 6.00 48 .889 0 1 0 2 1 0
11/07/25 Massachusetts W 4-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/14/25 at Vermont L 0-7 60:00 7 7.00 25 .781 0 1 0 2 0 0
11/15/25 at Vermont W 2-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
11/21/25 Boston College W 7-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
11/22/25 Boston College L 0-3 60:00 3 3.00 16 .842 0 1 0 0 1 0
12/05/25 at New Hampshire W 1-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/06/25 at New Hampshire W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
12/10/25 at UMass Lowell L 4-5 63:03 5 4.76 22 .815 0 1 0 3 0 0
12/13/25 at Lindenwood L 0-5 60:00 5 5.00 46 .902 0 1 0 3 0 0
12/14/25 at Lindenwood L 2-7 60:00 7 7.00 33 .825 0 1 0 0 1 0
1/02/26 Denver L 2-5 60:00 6 5.00 29 .829 0 1 0 0 0 1
1/03/26 Denver T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
1/09/26 Providence W 6-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/10/26 Providence W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/23/26 UMass Lowell L 0-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/24/26 UMass Lowell L 5-6 63:14 6 5.71 32 .842 0 1 0 0 0 0
1/31/26 at Providence W 3-2 63:24 2 1.90 23 .920 1 0 0 0 0 0
2/06/26 Boston University W 3-2 61:42 2 1.97 28 .933 1 0 0 0 0 0
2/13/26 at UConn W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/14/26 at UConn T 3-3 65:00 3 2.77 50 .943 0 0 1 1 0 0
2/20/26 at Merrimack L 3-5 60:00 6 5.00 30 .833 0 1 0 0 0 1
2/21/26 at Merrimack L 2-5 60:00 5 5.00 27 .844 0 1 0 3 0 0
2/27/26 at Northeastern L 0-4 60:00 4 4.00 42 .913 0 1 0 2 1 0
2/28/26 Northeastern L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
3/07/26 Vermont W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
3/13/26 Boston College W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Holy Cross W 5/2 9/3 35/20 5-10 / 8-16
10/11/25 Holy Cross W 6/0 11/0 20/22 5-10 / 4-8
10/17/25 at Quinnipiac T 4/4 5/7 22/39 3-6 / 3-6
10/18/25 at Quinnipiac L 0/4 0/8 19/33 10-42 / 4-8
10/24/25 Colgate L 2/3 4/3 27/15 5-10 / 2-4
10/25/25 Colgate W 3/2 5/4 34/19 6-12 / 5-10
10/31/25 Boston University W 5/4 10/8 35/28 4-8 / 7-22
11/01/25 Boston University W 8/5 14/9 46/31 3-6 / 7-14
11/06/25 at Massachusetts W 6/2 8/4 54/16 5-10 / 6-12
11/07/25 at Massachusetts L 0/4 0/8 37/35 8-16 / 6-12
11/14/25 Vermont W 7/0 14/0 32/29 2-4 / 5-10
11/15/25 Vermont L 1/2 1/4 44/28 4-8 / 3-6
11/21/25 at Boston College L 3/7 5/13 38/28 4-8 / 4-8
11/22/25 at Boston College W 3/0 3/0 19/21 5-18 / 4-8
12/05/25 New Hampshire L 0/1 0/0 21/14 2-4 / 3-6
12/06/25 New Hampshire L 2/3 3/5 30/17 2-4 / 2-4
12/10/25 UMass Lowell W 5/4 10/8 27/26 5-10 / 6-12
12/13/25 Lindenwood W 5/0 9/0 51/28 4-8 / 6-12
12/14/25 Lindenwood W 7/2 14/4 40/28 4-8 / 4-8
1/02/26 at Denver W 5/2 7/4 34/31 3-9 / 1-2
1/03/26 at Denver T 3/3 3/6 33/27 5-10 / 4-8
1/09/26 at Providence L 1/6 2/12 27/26 7-25 / 6-12
1/10/26 at Providence L 0/3 0/4 20/32 4-8 / 2-4
1/23/26 at UMass Lowell W 2/0 3/0 29/25 6-12 / 2-15
1/24/26 at UMass Lowell W 6/5 7/9 38/30 5-10 / 2-4
1/31/26 Providence L 2/3 4/6 25/23 4-8 / 3-6
2/06/26 at Boston University L 2/3 3/6 30/31 1-2 / 3-6
2/13/26 UConn L 0/2 0/3 32/20 5-10 / 5-10
2/14/26 UConn T 3/3 6/5 53/23 3-6 / 6-12
2/20/26 Merrimack W 5/3 7/5 35/22 2-4 / 2-4
2/21/26 Merrimack W 5/2 10/3 32/23 3-6 / 5-21
2/27/26 Northeastern W 4/0 6/0 46/25 4-8 / 5-10
2/28/26 at Northeastern W 3/2 4/4 32/25 2-4 / 2-15
3/07/26 at Vermont L 3/5 5/9 26/26 7-22 / 3-6
3/13/26 at Boston College L 0/5 0/7 18/26 2-4 / 3-6
Maine 116/96 192/171 1141/892 149-350 / 143-327
Opponents 96/116 171/192 892/1141 143-327 / 149-350

Game Highs

Maine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Boston University (11/01/25)
GOALS 8 Boston University (11/01/25)
ASSISTS 14 Boston University (11/01/25); Vermont (11/14/25); Lindenwood (12/14/25)
SHOTS 54 Massachusetts (11/06/25)
POWER PLAY GOALS 3 UMass Lowell (12/10/25); Lindenwood (12/13/25); Merrimack (2/21/26)
SAVES 35 Quinnipiac (10/17/25)
PENALTIES 10 Quinnipiac (10/18/25)
PENALTY MINUTES 42 Quinnipiac (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Boston College (11/21/25)
GOALS 7 Boston College (11/21/25)
ASSISTS 13 Boston College (11/21/25)
SHOTS 39 Quinnipiac (10/17/25)
POWER PLAY GOALS 3 Quinnipiac (10/18/25); Providence (1/09/26); Vermont (3/07/26)
SAVES 50 UConn (2/14/26)
PENALTIES 8 Holy Cross (10/10/25)
PENALTY MINUTES 22 Boston University (10/31/25)

Maine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Boston College (3/13/26)
SAVES 12 Colgate (10/24/25)
PENALTIES 1 Boston University (2/06/26)
PENALTY MINUTES 2 Boston University (2/06/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 New Hampshire (12/05/25)
SAVES 14 Holy Cross (10/11/25)
PENALTIES 1 Denver (1/02/26)
PENALTY MINUTES 2 Denver (1/02/26)

Maine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Marques, Miguel - Vermont (11/14/25); Chabrier, Brandon - Lindenwood (12/14/25); Nadeau, Josh - Merrimack (2/20/26); Holt, Brandon - Merrimack (2/21/26); Nadeau, Josh - Massachusetts (11/06/25)
GOALS 3 Poirier, Justin - Holy Cross (10/10/25); Nadeau, Josh - Merrimack (2/20/26); Nadeau, Josh - Massachusetts (11/06/25)
