Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2025-26 Men's Ice Hockey Cumulative Statistics

Team (11-7-1, 6-5)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals-Shots 72-631 49-477
Goals Per Game 3.8 2.6
Shot Percentage .114 .103
Shots Per Game 33.2 25.1
Assists 125 88
Saves 425 557
Power Plays
Goals-Opportunities 16-74 15-73
Conversion Percentage .216 .205
Goal Breakdown
Total 72 49
Power Play 16 15
Short Handed 5 2
Empty Net 1 2
Unassisted 3 2
Overtime 3 0
Hat Tricks 2 0
Penalties
Total 86 89
Minutes 202 186
Per Game 4.5 4.7
Minutes Per Game 10.6 9.8
Minor 81 88
Major 2 0
10 Minute Misconduct 1 1
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 591-556 556-591
Percentage .515 .485

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
93 Poirier, Justin Poirier, Justin 19 17 9 26 80 .213 +4 7 0 1 1 0 0 1 0 6-12 6 0 0 8
4 Holt, Brandon Holt, Brandon 19 3 14 17 39 .077 +10 0 0 0 1 0 1 0 0 2-4 2 0 0 23
20 Nadeau, Josh Nadeau, Josh 17 10 6 16 53 .189 +2 3 2 2 0 0 0 1 1 3-6 3 0 0 6
43 Marques, Miguel Marques, Miguel 18 6 10 16 24 .250 +16 0 0 1 1 0 0 0 1 4-8 4 0 0 4
27 Scott, Max Scott, Max 18 3 9 12 32 .094 +5 1 1 0 1 0 1 0 0 6-12 6 0 0 12
12 Fowler, Owen Fowler, Owen 19 7 4 11 55 .127 +8 1 1 0 1 0 1 0 0 6-20 5 0 1 12
11 Russell, Charlie Russell, Charlie 19 4 7 11 47 .085 +3 0 0 1 2 0 0 0 0 10-20 10 0 0 9
26 Freel, Thomas Freel, Thomas 18 4 6 10 37 .108 +3 2 0 0 0 0 0 0 0 2-4 2 0 0 16
14 Scholle, Sully Scholle, Sully 19 3 7 10 40 .075 +9 1 0 1 1 0 0 0 0 7-14 7 0 0 11
15 Chabrier, Brandon Chabrier, Brandon 18 0 10 10 17 .000 +10 0 0 0 0 0 0 0 0 2-4 2 0 0 28
2 Peterson, Lukas Peterson, Lukas 18 2 7 9 27 .074 +11 0 0 0 0 0 0 0 0 1-2 1 0 0 21
41 Lipinski, Jaden Lipinski, Jaden 17 3 5 8 26 .115 +5 0 0 1 3 0 0 0 0 8-27 6 1 1 7
7 Langlois, Jeremy Langlois, Jeremy 14 2 6 8 15 .133 +11 0 0 0 0 0 0 0 0 6-12 6 0 0 11
44 Djurasevic, Frank Djurasevic, Frank 18 1 7 8 34 .029 +4 1 0 0 0 0 0 0 0 7-14 7 0 0 35
29 Pichette, Thomas Pichette, Thomas 17 2 5 7 18 .111 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 8
38 Komarov, Oskar Komarov, Oskar 16 3 1 4 19 .158 -1 0 1 0 0 0 0 0 0 4-8 4 0 0 9
22 Gerrior, Will Gerrior, Will 19 2 2 4 23 .087 0 0 0 1 0 0 0 0 1 1-2 1 0 0 5
16 Usereau, Loic Usereau, Loic 13 0 4 4 13 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 14
10 Coughlin, Luke Coughlin, Luke 9 0 2 2 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 9
18 Motew, Simon Motew, Simon 8 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 10
34 Nobes, Bodie Nobes, Bodie 11 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 3-17 1 1 1 6
21 Peluso, Nick Peluso, Nick 4 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Arnott, Grayson Arnott, Grayson 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Boija, Albin Boija, Albin 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Calafiore, Anthony Calafiore, Anthony 5 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
24 James, Brock James, Brock 5 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
32 Rousseau, Mathis Rousseau, Mathis 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 19 72 125 197 631 .114 +95 16 5 9 11 0 3 2 3 86-202 81 2 3 273
Opponents 19 49 88 137 477 .103 -103 15 2 10 7 1 0 0 2 89-186 88 0 1 364

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Boija, Albin Boija, Albin 13-13 758:12 31 2.45 10 0 0 288 .903 7 5 1 3
32 Rousseau, Mathis Rousseau, Mathis 7-6 378:55 16 2.53 5 2 0 140 .897 4 2 0 1
TM Team Empty Net 19-0 12:12 2 9.84 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
93 Poirier, Justin Poirier, Justin 11 8 4 12 45 .178 -2 3 0 0 1 0 0 0 0 3-6 3 0 0 4
20 Nadeau, Josh Nadeau, Josh 11 8 3 11 39 .205 +1 3 2 2 0 0 0 1 1 2-4 2 0 0 3
43 Marques, Miguel Marques, Miguel 11 4 7 11 15 .267 +8 0 0 1 1 0 0 0 1 2-4 2 0 0 0
4 Holt, Brandon Holt, Brandon 11 3 7 10 24 .125 +5 0 0 0 1 0 1 0 0 1-2 1 0 0 14
12 Fowler, Owen Fowler, Owen 11 5 4 9 39 .128 +7 1 0 0 1 0 1 0 0 2-12 1 0 1 4
11 Russell, Charlie Russell, Charlie 11 3 6 9 26 .115 +2 0 0 0 1 0 0 0 0 8-16 8 0 0 6
14 Scholle, Sully Scholle, Sully 11 2 6 8 24 .083 +9 0 0 1 1 0 0 0 0 4-8 4 0 0 6
27 Scott, Max Scott, Max 10 2 5 7 20 .100 +2 1 1 0 0 0 0 0 0 3-6 3 0 0 5
44 Djurasevic, Frank Djurasevic, Frank 10 1 6 7 25 .040 +5 1 0 0 0 0 0 0 0 4-8 4 0 0 11
7 Langlois, Jeremy Langlois, Jeremy 8 2 4 6 11 .182 +10 0 0 0 0 0 0 0 0 3-6 3 0 0 6
26 Freel, Thomas Freel, Thomas 11 0 4 4 17 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 11
2 Peterson, Lukas Peterson, Lukas 11 0 4 4 20 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 13
15 Chabrier, Brandon Chabrier, Brandon 10 0 2 2 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 15
41 Lipinski, Jaden Lipinski, Jaden 10 0 2 2 17 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
29 Pichette, Thomas Pichette, Thomas 9 0 2 2 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
22 Gerrior, Will Gerrior, Will 11 1 0 1 13 .077 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
38 Komarov, Oskar Komarov, Oskar 8 1 0 1 8 .125 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
21 Peluso, Nick Peluso, Nick 2 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Usereau, Loic Usereau, Loic 9 0 1 1 10 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 9
23 Arnott, Grayson Arnott, Grayson 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Boija, Albin Boija, Albin 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Calafiore, Anthony Calafiore, Anthony 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
10 Coughlin, Luke Coughlin, Luke 5 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
24 James, Brock James, Brock 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Motew, Simon Motew, Simon 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Nobes, Bodie Nobes, Bodie 6 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
32 Rousseau, Mathis Rousseau, Mathis 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 11 40 68 108 383 .104 +25 9 3 4 6 0 2 1 2 44-96 43 0 1 132
Opponents 11 32 59 91 273 .117 -33 8 2 7 5 0 0 0 1 53-114 52 0 1 219

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Rousseau, Mathis Rousseau, Mathis 5-4 258:55 10 2.32 2 2 0 85 .895 3 1 0 1
30 Boija, Albin Boija, Albin 7-7 395:12 20 3.04 6 0 0 156 .886 3 4 0 1
TM Team Empty Net 11-0 09:39 2 12.44 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Maine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Holy Cross W 5-2 5 9 14 35 .143 5-10 1 0 0 1 0 1 0 12
10/11/25 Holy Cross W 6-0 6 11 17 20 .300 5-10 1 1 0 1 0 0 0 21
10/17/25 at Quinnipiac T 4-4 4 5 9 22 .182 3-6 0 0 0 0 0 0 1 18
10/18/25 at Quinnipiac L 0-4 0 0 0 19 .000 10-42 0 0 0 0 0 0 0 17
10/24/25 Colgate L 2-3 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 18
10/25/25 Colgate W 3-2 3 5 8 34 .088 6-12 1 0 0 1 0 0 0 11
10/31/25 Boston University W 5-4 5 10 15 35 .143 4-8 0 0 0 1 0 0 0 9
11/01/25 Boston University W 8-5 8 14 22 46 .174 3-6 1 1 1 1 0 0 0 10
11/06/25 at Massachusetts W 6-2 6 8 14 54 .111 5-10 2 1 0 1 0 1 1 12
11/07/25 at Massachusetts L 0-4 0 0 0 37 .000 8-16 0 0 0 0 0 0 0 13
11/14/25 Vermont W 7-0 7 14 21 32 .219 2-4 2 0 0 1 0 0 0 14
11/15/25 Vermont L 1-2 1 1 2 44 .023 4-8 0 0 0 0 0 0 0 9
11/21/25 at Boston College L 3-7 3 5 8 38 .079 4-8 1 0 0 0 0 0 0 5
11/22/25 at Boston College W 3-0 3 3 6 19 .158 5-18 0 1 0 1 0 0 1 14
12/05/25 New Hampshire L 0-1 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 12
12/06/25 New Hampshire L 2-3 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 12
12/10/25 UMass Lowell W 5-4 5 10 15 27 .185 5-10 3 0 0 1 0 0 0 22
12/13/25 Lindenwood W 5-0 5 9 14 51 .098 4-8 3 0 0 1 0 0 0 28
12/14/25 Lindenwood W 7-2 7 14 21 40 .175 4-8 0 1 0 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Holy Cross W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/11/25 Holy Cross W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/17/25 at Quinnipiac T 4-4 65:00 4 3.69 35 .897 0 0 1 1 0 0
10/18/25 at Quinnipiac L 0-4 60:00 4 4.00 29 .879 0 1 0 3 0 0
10/24/25 Colgate L 2-3 60:00 3 3.00 12 .800 0 1 0 2 0 0
10/25/25 Colgate W 3-2 60:33 2 2.00 17 .895 1 0 0 1 0 0
10/31/25 Boston University W 5-4 60:43 4 4.00 24 .857 1 0 0 1 0 0
11/01/25 Boston University W 8-5 60:00 5 5.00 26 .839 1 0 0 1 2 0
11/06/25 at Massachusetts W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/07/25 at Massachusetts L 0-4 60:00 5 4.00 31 .861 0 1 0 2 0 1
11/14/25 Vermont W 7-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/15/25 Vermont L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
11/21/25 at Boston College L 3-7 60:00 8 7.00 21 .724 0 1 0 2 0 1
11/22/25 at Boston College W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/05/25 New Hampshire L 0-1 60:00 1 1.00 13 .929 0 1 0 0 0 0
12/06/25 New Hampshire L 2-3 60:00 3 3.00 14 .824 0 1 0 0 0 0
12/10/25 UMass Lowell W 5-4 63:03 4 3.81 22 .846 1 0 0 1 0 0
12/13/25 Lindenwood W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/14/25 Lindenwood W 7-2 60:00 2 2.00 26 .929 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Holy Cross L 2-5 2 3 5 20 .100 8-16 0 0 0 0 0 0 0 20
10/11/25 at Holy Cross L 0-6 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 22
10/17/25 Quinnipiac T 4-4 4 7 11 39 .103 3-6 1 0 0 0 0 0 0 15
10/18/25 Quinnipiac W 4-0 4 8 12 33 .121 4-8 3 0 0 1 0 0 0 8
10/24/25 at Colgate W 3-2 3 3 6 15 .200 2-4 2 0 0 1 0 0 1 19
10/25/25 at Colgate L 2-3 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 24
10/31/25 at Boston University L 4-5 4 8 12 28 .143 7-22 1 0 0 0 0 0 0 19
11/01/25 at Boston University L 5-8 5 9 14 31 .161 7-14 1 2 0 0 0 0 0 27
11/06/25 Massachusetts L 2-6 2 4 6 16 .125 6-12 0 0 0 0 0 0 0 18
11/07/25 Massachusetts W 4-0 4 8 12 35 .114 6-12 2 0 1 1 0 0 0 19
11/14/25 at Vermont L 0-7 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 27
11/15/25 at Vermont W 2-1 2 4 6 28 .071 3-6 1 0 0 1 0 0 0 16
11/21/25 Boston College W 7-3 7 13 20 28 .250 4-8 2 0 1 1 0 0 0 18
11/22/25 Boston College L 0-3 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 10
12/05/25 at New Hampshire W 1-0 1 0 1 14 .071 3-6 0 0 0 1 0 0 1 19
12/06/25 at New Hampshire W 3-2 3 5 8 17 .176 2-4 0 0 0 1 0 0 0 25
12/10/25 at UMass Lowell L 4-5 4 8 12 26 .154 6-12 1 0 0 0 0 0 0 21
12/13/25 at Lindenwood L 0-5 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 17
12/14/25 at Lindenwood L 2-7 2 4 6 28 .071 4-8 0 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Holy Cross L 2-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/11/25 at Holy Cross L 0-6 60:00 6 6.00 14 .700 0 1 0 1 1 0
10/17/25 Quinnipiac T 4-4 65:00 4 3.69 18 .818 0 0 1 0 0 0
10/18/25 Quinnipiac W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/24/25 at Colgate W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/25/25 at Colgate L 2-3 60:33 3 3.00 31 .912 0 1 0 1 0 0
10/31/25 at Boston University L 4-5 60:43 5 5.00 30 .857 0 1 0 0 0 0
11/01/25 at Boston University L 5-8 60:00 9 8.00 38 .809 0 1 0 1 1 1
11/06/25 Massachusetts L 2-6 60:00 6 6.00 48 .889 0 1 0 2 1 0
11/07/25 Massachusetts W 4-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/14/25 at Vermont L 0-7 60:00 7 7.00 25 .781 0 1 0 2 0 0
11/15/25 at Vermont W 2-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
11/21/25 Boston College W 7-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
11/22/25 Boston College L 0-3 60:00 3 3.00 16 .842 0 1 0 0 1 0
12/05/25 at New Hampshire W 1-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/06/25 at New Hampshire W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
12/10/25 at UMass Lowell L 4-5 63:03 5 4.76 22 .815 0 1 0 3 0 0
12/13/25 at Lindenwood L 0-5 60:00 5 5.00 46 .902 0 1 0 3 0 0
12/14/25 at Lindenwood L 2-7 60:00 7 7.00 33 .825 0 1 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Holy Cross W 5/2 9/3 35/20 5-10 / 8-16
10/11/25 Holy Cross W 6/0 11/0 20/22 5-10 / 4-8
10/17/25 at Quinnipiac T 4/4 5/7 22/39 3-6 / 3-6
10/18/25 at Quinnipiac L 0/4 0/8 19/33 10-42 / 4-8
10/24/25 Colgate L 2/3 4/3 27/15 5-10 / 2-4
10/25/25 Colgate W 3/2 5/4 34/19 6-12 / 5-10
10/31/25 Boston University W 5/4 10/8 35/28 4-8 / 7-22
11/01/25 Boston University W 8/5 14/9 46/31 3-6 / 7-14
11/06/25 at Massachusetts W 6/2 8/4 54/16 5-10 / 6-12
11/07/25 at Massachusetts L 0/4 0/8 37/35 8-16 / 6-12
11/14/25 Vermont W 7/0 14/0 32/29 2-4 / 5-10
11/15/25 Vermont L 1/2 1/4 44/28 4-8 / 3-6
11/21/25 at Boston College L 3/7 5/13 38/28 4-8 / 4-8
11/22/25 at Boston College W 3/0 3/0 19/21 5-18 / 4-8
12/05/25 New Hampshire L 0/1 0/0 21/14 2-4 / 3-6
12/06/25 New Hampshire L 2/3 3/5 30/17 2-4 / 2-4
12/10/25 UMass Lowell W 5/4 10/8 27/26 5-10 / 6-12
12/13/25 Lindenwood W 5/0 9/0 51/28 4-8 / 6-12
12/14/25 Lindenwood W 7/2 14/4 40/28 4-8 / 4-8
Maine 72/49 125/88 631/477 86-202 / 89-186
Opponents 49/72 88/125 477/631 89-186 / 86-202

Game Highs

Maine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Boston University (11/01/25)
GOALS 8 Boston University (11/01/25)
ASSISTS 14 Boston University (11/01/25); Vermont (11/14/25); Lindenwood (12/14/25)
SHOTS 54 Massachusetts (11/06/25)
POWER PLAY GOALS 3 UMass Lowell (12/10/25); Lindenwood (12/13/25)
SAVES 35 Quinnipiac (10/17/25)
PENALTIES 10 Quinnipiac (10/18/25)
PENALTY MINUTES 42 Quinnipiac (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Boston College (11/21/25)
GOALS 7 Boston College (11/21/25)
ASSISTS 13 Boston College (11/21/25)
SHOTS 39 Quinnipiac (10/17/25)
POWER PLAY GOALS 3 Quinnipiac (10/18/25)
SAVES 48 Massachusetts (11/06/25)
PENALTIES 8 Holy Cross (10/10/25)
PENALTY MINUTES 22 Boston University (10/31/25)

Maine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Quinnipiac (10/18/25); Boston College (11/22/25)
SAVES 12 Colgate (10/24/25)
PENALTIES 2 Vermont (11/14/25); New Hampshire (12/05/25); New Hampshire (12/06/25)
PENALTY MINUTES 4 Vermont (11/14/25); New Hampshire (12/05/25); New Hampshire (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 New Hampshire (12/05/25)
SAVES 14 Holy Cross (10/11/25)
PENALTIES 2 Colgate (10/24/25); New Hampshire (12/06/25)
PENALTY MINUTES 4 Colgate (10/24/25); New Hampshire (12/06/25)

Maine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Marques, Miguel - Vermont (11/14/25); Chabrier, Brandon - Lindenwood (12/14/25); Nadeau, Josh - Massachusetts (11/06/25)
GOALS 3 Poirier, Justin - Holy Cross (10/10/25); Nadeau, Josh - Massachusetts (11/06/25)
ASSISTS 4 Chabrier, Brandon - Lindenwood (12/14/25)
SHOTS 10 Poirier, Justin - Lindenwood (12/13/25)
POWER PLAY GOALS 2 Poirier, Justin - Lindenwood (12/13/25)
SAVES 35 Boija, Albin - Quinnipiac (10/17/25)
PENALTIES 3 Fowler, Owen - Quinnipiac (10/18/25)
PENALTY MINUTES 15 Nobes, Bodie - Quinnipiac (10/18/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Svoboda, Brandon - Boston University (11/01/25)
GOALS 2 Brandt, Jack - Colgate (10/25/25); Svoboda, Brandon - Boston University (11/01/25); Bentley, Dillan - UMass Lowell (12/10/25); Jenčko, Daniel - Massachusetts (11/07/25); Hagens, James - Boston College (11/21/25)
ASSISTS 3 Hutson, Cole - Boston University (11/01/25); Payne, Dominic - UMass Lowell (12/10/25); Schwartz, Aaron - Quinnipiac (10/18/25)
SHOTS 9 Jenčko, Daniel - Massachusetts (11/07/25)
POWER PLAY GOALS 1 Nagel, Max - Colgate (10/24/25); Brandt, Jack - Colgate (10/25/25); Ritchie, Ryder - Boston University (10/31/25); Fondrk, Conrad - Boston University (11/01/25); Strand, Max - Vermont (11/15/25); Bentley, Dillan - UMass Lowell (12/10/25); Wyttenbach, Ethan - Quinnipiac (10/17/25); Gilson, William - Quinnipiac (10/18/25); Jenčko, Daniel - Massachusetts (11/07/25); Hagens, James - Boston College (11/21/25)
SAVES 48 Irving, Jackson - Massachusetts (11/06/25)
PENALTIES 2 Johnston, Owain - Holy Cross (10/10/25); Boisvert, Sacha - Boston University (10/31/25); Good, Dawson - Vermont (11/15/25); Zielke, Ethan - Lindenwood (12/13/25); Keenan, Larry - Massachusetts (11/07/25); Letourneau, Dean - Boston College (11/22/25)
PENALTY MINUTES 12 Boisvert, Sacha - Boston University (10/31/25)
University of Maine Athletics loading logo