Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2025-26 Men's Ice Hockey Cumulative Statistics

Team (8-7-1, 5-5)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals-Shots 55-513 43-395
Goals Per Game 3.4 2.7
Shot Percentage .107 .109
Shots Per Game 32.1 24.7
Assists 92 76
Saves 352 458
Power Plays
Goals-Opportunities 10-60 14-62
Conversion Percentage .167 .226
Goal Breakdown
Total 55 43
Power Play 10 14
Short Handed 4 2
Empty Net 1 2
Unassisted 3 2
Overtime 2 0
Hat Tricks 2 0
Penalties
Total 73 73
Minutes 176 154
Per Game 4.6 4.6
Minutes Per Game 11.0 9.6
Minor 68 72
Major 2 0
10 Minute Misconduct 1 1
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 495-462 462-495
Percentage .517 .483

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
93 Poirier, Justin Poirier, Justin 16 11 6 17 61 .180 +2 4 0 0 1 0 0 1 0 6-12 6 0 0 7
4 Holt, Brandon Holt, Brandon 16 3 12 15 32 .094 +9 0 0 0 1 0 1 0 0 1-2 1 0 0 17
43 Marques, Miguel Marques, Miguel 14 6 7 13 19 .316 +13 0 0 1 1 0 0 0 1 3-6 3 0 0 0
20 Nadeau, Josh Nadeau, Josh 14 9 3 12 44 .205 +2 2 2 2 0 0 0 1 1 2-4 2 0 0 6
27 Scott, Max Scott, Max 16 3 9 12 29 .103 +4 1 1 0 1 0 1 0 0 6-12 6 0 0 11
12 Fowler, Owen Fowler, Owen 16 5 4 9 51 .098 +7 1 0 0 0 0 0 0 0 5-18 4 0 1 8
26 Freel, Thomas Freel, Thomas 15 3 5 8 30 .100 +2 2 0 0 0 0 0 0 0 2-4 2 0 0 12
11 Russell, Charlie Russell, Charlie 16 3 5 8 36 .083 +3 0 0 0 1 0 0 0 0 7-14 7 0 0 9
7 Langlois, Jeremy Langlois, Jeremy 14 2 6 8 15 .133 +11 0 0 0 0 0 0 0 0 6-12 6 0 0 11
41 Lipinski, Jaden Lipinski, Jaden 15 2 5 7 24 .083 +4 0 0 1 2 0 0 0 0 6-23 4 1 1 6
14 Scholle, Sully Scholle, Sully 16 2 4 6 29 .069 +10 0 0 1 1 0 0 0 0 6-12 6 0 0 6
29 Pichette, Thomas Pichette, Thomas 14 1 5 6 13 .077 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 6
2 Peterson, Lukas Peterson, Lukas 15 0 6 6 20 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 15
15 Chabrier, Brandon Chabrier, Brandon 15 0 5 5 12 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 20
44 Djurasevic, Frank Djurasevic, Frank 15 0 5 5 29 .000 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 27
38 Komarov, Oskar Komarov, Oskar 14 3 0 3 17 .176 -4 0 1 0 0 0 0 0 0 2-4 2 0 0 9
22 Gerrior, Will Gerrior, Will 16 2 0 2 17 .118 -3 0 0 1 0 0 0 0 1 1-2 1 0 0 4
18 Motew, Simon Motew, Simon 8 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 10
34 Nobes, Bodie Nobes, Bodie 9 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 2-15 0 1 1 4
21 Peluso, Nick Peluso, Nick 3 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Usereau, Loic Usereau, Loic 10 0 1 1 12 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 9
23 Arnott, Grayson Arnott, Grayson 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Boija, Albin Boija, Albin 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Calafiore, Anthony Calafiore, Anthony 4 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
10 Coughlin, Luke Coughlin, Luke 7 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
24 James, Brock James, Brock 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Rousseau, Mathis Rousseau, Mathis 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 16 55 92 147 513 .107 +69 10 4 7 8 0 2 2 3 73-176 68 2 3 207
Opponents 16 43 76 119 395 .109 -76 14 2 9 7 1 0 0 2 73-154 72 0 1 306

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Rousseau, Mathis Rousseau, Mathis 5-4 255:52 10 2.34 4 2 0 92 .902 2 2 0 1
30 Boija, Albin Boija, Albin 12-12 698:22 31 2.66 10 0 0 260 .893 6 5 1 2
TM Team Empty Net 16-0 12:02 2 9.97 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Nadeau, Josh Nadeau, Josh 10 7 3 10 37 .189 +3 2 2 2 0 0 0 1 1 1-2 1 0 0 3
43 Marques, Miguel Marques, Miguel 9 4 6 10 15 .267 +8 0 0 1 1 0 0 0 1 2-4 2 0 0 0
4 Holt, Brandon Holt, Brandon 10 3 7 10 22 .136 +6 0 0 0 1 0 1 0 0 0-0 0 0 0 11
93 Poirier, Justin Poirier, Justin 10 6 3 9 40 .150 -1 2 0 0 1 0 0 0 0 3-6 3 0 0 4
12 Fowler, Owen Fowler, Owen 10 4 4 8 37 .108 +6 1 0 0 0 0 0 0 0 2-12 1 0 1 4
11 Russell, Charlie Russell, Charlie 10 3 4 7 24 .125 +1 0 0 0 1 0 0 0 0 6-12 6 0 0 6
27 Scott, Max Scott, Max 10 2 5 7 20 .100 +2 1 1 0 0 0 0 0 0 3-6 3 0 0 5
7 Langlois, Jeremy Langlois, Jeremy 8 2 4 6 11 .182 +10 0 0 0 0 0 0 0 0 3-6 3 0 0 6
14 Scholle, Sully Scholle, Sully 10 2 4 6 22 .091 +9 0 0 1 1 0 0 0 0 4-8 4 0 0 5
44 Djurasevic, Frank Djurasevic, Frank 9 0 5 5 23 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 10
26 Freel, Thomas Freel, Thomas 10 0 3 3 16 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 8
2 Peterson, Lukas Peterson, Lukas 10 0 3 3 19 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 9
41 Lipinski, Jaden Lipinski, Jaden 9 0 2 2 17 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
29 Pichette, Thomas Pichette, Thomas 8 0 2 2 7 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
22 Gerrior, Will Gerrior, Will 10 1 0 1 11 .091 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
38 Komarov, Oskar Komarov, Oskar 8 1 0 1 8 .125 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
15 Chabrier, Brandon Chabrier, Brandon 9 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
21 Peluso, Nick Peluso, Nick 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Usereau, Loic Usereau, Loic 8 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
23 Arnott, Grayson Arnott, Grayson 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Boija, Albin Boija, Albin 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Calafiore, Anthony Calafiore, Anthony 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Coughlin, Luke Coughlin, Luke 5 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
24 James, Brock James, Brock 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Motew, Simon Motew, Simon 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Nobes, Bodie Nobes, Bodie 5 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
32 Rousseau, Mathis Rousseau, Mathis 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 35 58 93 356 .098 +33 6 3 4 5 0 1 1 2 39-86 38 0 1 110
Opponents 10 28 51 79 247 .113 -41 7 2 6 5 0 0 0 1 47-102 46 0 1 198

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Rousseau, Mathis Rousseau, Mathis 4-3 195:52 6 1.84 1 2 0 63 .913 2 1 0 1
30 Boija, Albin Boija, Albin 7-7 395:12 20 3.04 6 0 0 156 .886 3 4 0 1
TM Team Empty Net 10-0 09:39 2 12.44 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Maine

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Holy Cross W 5-2 5 9 14 35 .143 5-10 1 0 0 1 0 1 0 12
10/11/25 Holy Cross W 6-0 6 11 17 20 .300 5-10 1 1 0 1 0 0 0 21
10/17/25 at Quinnipiac T 4-4 4 5 9 22 .182 3-6 0 0 0 0 0 0 1 18
10/18/25 at Quinnipiac L 0-4 0 0 0 19 .000 10-42 0 0 0 0 0 0 0 17
10/24/25 Colgate L 2-3 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 18
10/25/25 Colgate W 3-2 3 5 8 34 .088 6-12 1 0 0 1 0 0 0 11
10/31/25 Boston University W 5-4 5 10 15 35 .143 4-8 0 0 0 1 0 0 0 9
11/01/25 Boston University W 8-5 8 14 22 46 .174 3-6 1 1 1 1 0 0 0 10
11/06/25 at Massachusetts W 6-2 6 8 14 54 .111 5-10 2 1 0 1 0 1 1 12
11/07/25 at Massachusetts L 0-4 0 0 0 37 .000 8-16 0 0 0 0 0 0 0 13
11/14/25 Vermont W 7-0 7 14 21 32 .219 2-4 2 0 0 1 0 0 0 14
11/15/25 Vermont L 1-2 1 1 2 44 .023 4-8 0 0 0 0 0 0 0 9
11/21/25 at Boston College L 3-7 3 5 8 38 .079 4-8 1 0 0 0 0 0 0 5
11/22/25 at Boston College W 3-0 3 3 6 19 .158 5-18 0 1 0 1 0 0 1 14
12/05/25 New Hampshire L 0-1 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 12
12/06/25 New Hampshire L 2-3 2 3 5 30 .067 2-4 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Holy Cross W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/11/25 Holy Cross W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/17/25 at Quinnipiac T 4-4 65:00 4 3.69 35 .897 0 0 1 1 0 0
10/18/25 at Quinnipiac L 0-4 60:00 4 4.00 29 .879 0 1 0 3 0 0
10/24/25 Colgate L 2-3 60:00 3 3.00 12 .800 0 1 0 2 0 0
10/25/25 Colgate W 3-2 60:33 2 2.00 17 .895 1 0 0 1 0 0
10/31/25 Boston University W 5-4 60:43 4 4.00 24 .857 1 0 0 1 0 0
11/01/25 Boston University W 8-5 60:00 5 5.00 26 .839 1 0 0 1 2 0
11/06/25 at Massachusetts W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/07/25 at Massachusetts L 0-4 60:00 5 4.00 31 .861 0 1 0 2 0 1
11/14/25 Vermont W 7-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/15/25 Vermont L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
11/21/25 at Boston College L 3-7 60:00 8 7.00 21 .724 0 1 0 2 0 1
11/22/25 at Boston College W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/05/25 New Hampshire L 0-1 60:00 1 1.00 13 .929 0 1 0 0 0 0
12/06/25 New Hampshire L 2-3 60:00 3 3.00 14 .824 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Holy Cross L 2-5 2 3 5 20 .100 8-16 0 0 0 0 0 0 0 20
10/11/25 at Holy Cross L 0-6 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 22
10/17/25 Quinnipiac T 4-4 4 7 11 39 .103 3-6 1 0 0 0 0 0 0 15
10/18/25 Quinnipiac W 4-0 4 8 12 33 .121 4-8 3 0 0 1 0 0 0 8
10/24/25 at Colgate W 3-2 3 3 6 15 .200 2-4 2 0 0 1 0 0 1 19
10/25/25 at Colgate L 2-3 2 4 6 19 .105 5-10 1 0 0 0 0 0 0 24
10/31/25 at Boston University L 4-5 4 8 12 28 .143 7-22 1 0 0 0 0 0 0 19
11/01/25 at Boston University L 5-8 5 9 14 31 .161 7-14 1 2 0 0 0 0 0 27
11/06/25 Massachusetts L 2-6 2 4 6 16 .125 6-12 0 0 0 0 0 0 0 18
11/07/25 Massachusetts W 4-0 4 8 12 35 .114 6-12 2 0 1 1 0 0 0 19
11/14/25 at Vermont L 0-7 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 27
11/15/25 at Vermont W 2-1 2 4 6 28 .071 3-6 1 0 0 1 0 0 0 16
11/21/25 Boston College W 7-3 7 13 20 28 .250 4-8 2 0 1 1 0 0 0 18
11/22/25 Boston College L 0-3 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 10
12/05/25 at New Hampshire W 1-0 1 0 1 14 .071 3-6 0 0 0 1 0 0 1 19
12/06/25 at New Hampshire W 3-2 3 5 8 17 .176 2-4 0 0 0 1 0 0 0 25

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Holy Cross L 2-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/11/25 at Holy Cross L 0-6 60:00 6 6.00 14 .700 0 1 0 1 1 0
10/17/25 Quinnipiac T 4-4 65:00 4 3.69 18 .818 0 0 1 0 0 0
10/18/25 Quinnipiac W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/24/25 at Colgate W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/25/25 at Colgate L 2-3 60:33 3 3.00 31 .912 0 1 0 1 0 0
10/31/25 at Boston University L 4-5 60:43 5 5.00 30 .857 0 1 0 0 0 0
11/01/25 at Boston University L 5-8 60:00 9 8.00 38 .809 0 1 0 1 1 1
11/06/25 Massachusetts L 2-6 60:00 6 6.00 48 .889 0 1 0 2 1 0
11/07/25 Massachusetts W 4-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/14/25 at Vermont L 0-7 60:00 7 7.00 25 .781 0 1 0 2 0 0
11/15/25 at Vermont W 2-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
11/21/25 Boston College W 7-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
11/22/25 Boston College L 0-3 60:00 3 3.00 16 .842 0 1 0 0 1 0
12/05/25 at New Hampshire W 1-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/06/25 at New Hampshire W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Holy Cross W 5/2 9/3 35/20 5-10 / 8-16
10/11/25 Holy Cross W 6/0 11/0 20/22 5-10 / 4-8
10/17/25 at Quinnipiac T 4/4 5/7 22/39 3-6 / 3-6
10/18/25 at Quinnipiac L 0/4 0/8 19/33 10-42 / 4-8
10/24/25 Colgate L 2/3 4/3 27/15 5-10 / 2-4
10/25/25 Colgate W 3/2 5/4 34/19 6-12 / 5-10
10/31/25 Boston University W 5/4 10/8 35/28 4-8 / 7-22
11/01/25 Boston University W 8/5 14/9 46/31 3-6 / 7-14
11/06/25 at Massachusetts W 6/2 8/4 54/16 5-10 / 6-12
11/07/25 at Massachusetts L 0/4 0/8 37/35 8-16 / 6-12
11/14/25 Vermont W 7/0 14/0 32/29 2-4 / 5-10
11/15/25 Vermont L 1/2 1/4 44/28 4-8 / 3-6
11/21/25 at Boston College L 3/7 5/13 38/28 4-8 / 4-8
11/22/25 at Boston College W 3/0 3/0 19/21 5-18 / 4-8
12/05/25 New Hampshire L 0/1 0/0 21/14 2-4 / 3-6
12/06/25 New Hampshire L 2/3 3/5 30/17 2-4 / 2-4
Maine 55/43 92/76 513/395 73-176 / 73-154
Opponents 43/55 76/92 395/513 73-154 / 73-176

Game Highs

Maine Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Boston University (11/01/25)
GOALS 8 Boston University (11/01/25)
ASSISTS 14 Boston University (11/01/25); Vermont (11/14/25)
SHOTS 54 Massachusetts (11/06/25)
POWER PLAY GOALS 2 Vermont (11/14/25); Massachusetts (11/06/25)
SAVES 35 Quinnipiac (10/17/25)
PENALTIES 10 Quinnipiac (10/18/25)
PENALTY MINUTES 42 Quinnipiac (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Boston College (11/21/25)
GOALS 7 Boston College (11/21/25)
ASSISTS 13 Boston College (11/21/25)
SHOTS 39 Quinnipiac (10/17/25)
POWER PLAY GOALS 3 Quinnipiac (10/18/25)
SAVES 48 Massachusetts (11/06/25)
PENALTIES 8 Holy Cross (10/10/25)
PENALTY MINUTES 22 Boston University (10/31/25)

Maine Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Quinnipiac (10/18/25); Boston College (11/22/25)
SAVES 12 Colgate (10/24/25)
PENALTIES 2 Vermont (11/14/25); New Hampshire (12/05/25); New Hampshire (12/06/25)
PENALTY MINUTES 4 Vermont (11/14/25); New Hampshire (12/05/25); New Hampshire (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 New Hampshire (12/05/25)
SAVES 14 Holy Cross (10/11/25)
PENALTIES 2 Colgate (10/24/25); New Hampshire (12/06/25)
PENALTY MINUTES 4 Colgate (10/24/25); New Hampshire (12/06/25)

Maine Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Marques, Miguel - Vermont (11/14/25); Nadeau, Josh - Massachusetts (11/06/25)
GOALS 3 Poirier, Justin - Holy Cross (10/10/25); Nadeau, Josh - Massachusetts (11/06/25)
ASSISTS 3 Holt, Brandon - Boston University (11/01/25); Marques, Miguel - Vermont (11/14/25); Fowler, Owen - Massachusetts (11/06/25)
SHOTS 9 Nadeau, Josh - Massachusetts (11/06/25)
POWER PLAY GOALS 1 Poirier, Justin - Holy Cross (10/10/25); Freel, Thomas - Holy Cross (10/11/25); Poirier, Justin - Colgate (10/24/25); Freel, Thomas - Colgate (10/25/25); Scott, Max - Boston University (11/01/25); Fowler, Owen - Vermont (11/14/25); Nadeau, Josh - Massachusetts (11/06/25); Poirier, Justin - Boston College (11/21/25)
SAVES 35 Boija, Albin - Quinnipiac (10/17/25)
PENALTIES 3 Fowler, Owen - Quinnipiac (10/18/25)
PENALTY MINUTES 15 Nobes, Bodie - Quinnipiac (10/18/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Svoboda, Brandon - Boston University (11/01/25)
GOALS 2 Brandt, Jack - Colgate (10/25/25); Svoboda, Brandon - Boston University (11/01/25); Jenčko, Daniel - Massachusetts (11/07/25); Hagens, James - Boston College (11/21/25)
ASSISTS 3 Hutson, Cole - Boston University (11/01/25); Schwartz, Aaron - Quinnipiac (10/18/25)
SHOTS 9 Jenčko, Daniel - Massachusetts (11/07/25)
POWER PLAY GOALS 1 Nagel, Max - Colgate (10/24/25); Brandt, Jack - Colgate (10/25/25); Ritchie, Ryder - Boston University (10/31/25); Fondrk, Conrad - Boston University (11/01/25); Strand, Max - Vermont (11/15/25); Wyttenbach, Ethan - Quinnipiac (10/17/25); Gilson, William - Quinnipiac (10/18/25); Jenčko, Daniel - Massachusetts (11/07/25); Hagens, James - Boston College (11/21/25)
SAVES 48 Irving, Jackson - Massachusetts (11/06/25)
PENALTIES 2 Johnston, Owain - Holy Cross (10/10/25); Boisvert, Sacha - Boston University (10/31/25); Good, Dawson - Vermont (11/15/25); Keenan, Larry - Massachusetts (11/07/25); Letourneau, Dean - Boston College (11/22/25)
PENALTY MINUTES 12 Boisvert, Sacha - Boston University (10/31/25)
University of Maine Athletics loading logo