2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Williams, Deandre | 4 | 4 | 117 | 29.2 | 41 | 10.2 | 14 | 40 | .350 | 4 | 15 | .267 | 9 | 10 | .900 | 3 | 14 | 17 | 4.2 | 9 | 9 | 8 | 0 | 2 |
| 01 | Garcia Adsten, Villiam | 4 | 4 | 95 | 23.8 | 39 | 9.8 | 15 | 28 | .536 | 3 | 9 | .333 | 6 | 13 | .462 | 2 | 18 | 20 | 5.0 | 12 | 6 | 13 | 2 | 2 |
| 05 | Evans, Ayden | 4 | 0 | 74 | 18.5 | 30 | 7.5 | 10 | 18 | .556 | 4 | 7 | .571 | 6 | 9 | .667 | 1 | 8 | 9 | 2.2 | 10 | 1 | 7 | 2 | 4 |
| 11 | Flagg, Ace | 4 | 4 | 96 | 24.0 | 28 | 7.0 | 8 | 18 | .444 | 4 | 10 | .400 | 8 | 12 | .667 | 0 | 16 | 16 | 4.0 | 16 | 6 | 8 | 2 | 0 |
| 08 | Lopes, Darius | 4 | 3 | 65 | 16.2 | 24 | 6.0 | 7 | 22 | .318 | 5 | 12 | .417 | 5 | 8 | .625 | 2 | 4 | 6 | 1.5 | 8 | 3 | 5 | 2 | 1 |
| 23 | Franz, Hudson | 4 | 1 | 78 | 19.5 | 24 | 6.0 | 7 | 18 | .389 | 2 | 9 | .222 | 8 | 9 | .889 | 3 | 5 | 8 | 2.0 | 5 | 6 | 8 | 2 | 0 |
| 10 | Gribben, Killian | 4 | 4 | 86 | 21.5 | 21 | 5.2 | 7 | 15 | .467 | 2 | 5 | .400 | 5 | 6 | .833 | 2 | 16 | 18 | 4.5 | 7 | 11 | 4 | 2 | 8 |
| 06 | Bamba, Yanis | 4 | 0 | 77 | 19.2 | 18 | 4.5 | 6 | 20 | .300 | 0 | 5 | .000 | 6 | 9 | .667 | 5 | 7 | 12 | 3.0 | 8 | 5 | 7 | 3 | 0 |
| 15 | Triestman, Wyatt | 4 | 0 | 41 | 10.2 | 15 | 3.8 | 4 | 9 | .444 | 3 | 7 | .429 | 4 | 4 | 1.000 | 0 | 4 | 4 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| 04 | Crawford, Caleb | 4 | 0 | 60 | 15.0 | 14 | 3.5 | 5 | 10 | .500 | 3 | 7 | .429 | 1 | 5 | .200 | 1 | 2 | 3 | 0.8 | 5 | 7 | 2 | 1 | 1 |
| 14 | Waddles, Wesley | 2 | 0 | 11 | 5.5 | 3 | 1.5 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 257 | 64.25 | 84 | 201 | .418 | 31 | 89 | .348 | 58 | 87 | .667 | 26 | 112 | 138 | 34.5 | 83 | 54 | 66 | 16 | 18 | |
| Opponents | Â | 4 | 800 | 200.0 | 294 | 73.50 | 96 | 241 | .398 | 27 | 91 | .297 | 75 | 102 | .735 | 47 | 113 | 160 | 40.0 | 84 | 48 | 38 | 44 | 12 | |














